Track & Field 2015-16 Roster
Season
View
Track & Field Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Sprints | Sophomore | Walled Lake, Mich. | ||||||
| - | High Jump | 6-4 | Senior | Douglasville, Ga. | Chapel Hill HS | ||||
| - | Throws | 5-11 | Sophomore | Columbia, S.C. | Ridge View HS | ||||
| - | Player Distance | 5-11 | Redshirt Junior | Goose Creek, S.C. | Stratford HS | ||||
| - | Player Distance | 5-9 | - | Severna Park, Md. | Severna Park HS | ||||
| - | Sprints | 5-5 | Senior | Paterson, N.J. | Paramus Catholic HS | ||||
| - | Player Distance | 6-1 | Freshman | Greenville, S.C. | Greer Middle College Charter HS | ||||
| - | Player Distance | 5-8 | Redshirt Sophomore | Columbia, S.C. | Hammond School | ||||
| - | Sprints | 6-2 | Junior | Buford, Ga. | Mill Creek HS | ||||
| - | Hurdles/Sprints | 5-10 | Junior | Philadelphia, Pa. | Roberson HS | ||||
| - | Middle Distance | 5-8 | Sophomore | Boulder, Colo. | Niwot HS | ||||
| - | Player Distance | 5-7 | Redshirt Freshman | Middletown, N.J. | Middletown North HS | ||||
| - | Throws | 5-7 | Redshirt Freshman | Florence, S.C. | Wilson High School | ||||
| - | Jumps | Sophomore | Rock Hill, SC | Northwestern High School | |||||
| - | Hurdles | 6-2 | Sophomore | Fort Lauderdale, Fla. | Barton CC | ||||
| - | Jumps | Sophomore | Greensboro, N.C. | Ragsdale HS | |||||
| - | Middle Distance | 5-4 | Sophomore | Simpsonville, S.C. | Hillcrest High School | ||||
| - | Player Distance | 5-3 | Redshirt Sophomore | San Clemente, Calif. | San Clemente HS | ||||
| - | Player Distance | 5-4 | Redshirt Sophomore | Locust Valley, N.Y. | Friends Academy | ||||
| - | Player Distance | 5-9 | Freshman | Brisbane, Australia | Brisbane Girls Grammar School | ||||
| - | Distance | 5-1 | Sophomore | Irmo, S.C. | Dutch Fork HS | ||||
| - | Sprints | 5-9 | Sophomore | Columbus, Ohio | |||||
| - | Sprints | 5-8 | Redshirt Sophomore | St. Andrew, Jamaica | Vere Technical HS | ||||
| - | Jumps | 5-9 | Senior | Albany, Ga. | Monroe HS | ||||
| - | Jumps | 5-6 | Freshman | Monroe, N.Y. | |||||
| - | Middle Distance | 5-10 | Freshman | Mechanicsville, Va. | |||||
| - | Throws | 5-7 | Sophomore | Pittsburgh, Pa. | |||||
| - | Hurdles/Sprints | 5-9 | Redshirt Sophomore | Winston-Salem, N.C. | Parkland HS | ||||
| - | Throws | 6-5 | Sophomore | McLean, Va. | Potomac School | ||||
| - | Throws | 6-3 | Senior | Matawan, N.J. | Matawan Regional HS | ||||
| - | Jumps | 5-7 | Redshirt Freshman | Lithonia, Ga. | Redan HS | ||||
| - | Sprints | 5-7 | Sophomore | Fort Lauderdale, Fla. | American Heritage HS | ||||
| - | Player Distance | 5-2 | Redshirt Sophomore | Spartanburg, S.C. | Spartanburg HS | ||||
| - | Pole Vault | Sophomore | Easley, S.C. | Wren HS | |||||
| - | Player Middle Distance | 5-4 | Sophomore | Detroit, Mich. | Oak Park HS | ||||
| - | Player Middle Distance | 5-5 | Freshman | LeClaire, Iowa | Pleasant Valley HS | ||||
| - | Player Distance | 5-6 | Freshman | Orlando, Fla. | Olympia HS | ||||
| - | Player Distance | 5-10 | Freshman | Marietta, Ga. | Marietta HS | ||||
| - | Hurdles/Sprints | 5-10 | Junior | Nassau, Bahamas | Essex CC | ||||
| - | Middle Distance | 5-10 | Sophomore | Burtonsville, Md. | Paint Branch School | ||||
| - | Distance | 5-8 | Sophomore | Califon, N.J. | Voorhees HS | ||||
| - | Middle Distance | 6-0 | Sophomore | Centreville, Va. | Flint Hill School | ||||
| - | Player Distance | 5-10 | Redshirt Freshman | West Chester, Pa. | West Chester East HS | ||||
| - | Middle Distance | 5-10 | Senior | Fort Lauderdale, Fla. | Boyd H. Anderson HS | ||||
| - | Player Distance | 5-10 | Freshman | Lexington, S.C. | White Knoll HS | ||||
| - | Middle Distance | Sophomore | Kingston, Jamaica | Calabar HS | |||||
| - | Player | 5-5 | Sophomore | Port Monmouth, N.J. | Middletown North HS | ||||
| - | Sprints | 5-7 | Sophomore | Horsham, Pa. | Hatboro-Horsham HS | ||||
| - | Player Distance | 5-4 | Redshirt Sophomore | Pawleys Island, S.C. | Waccamaw HS | ||||
| - | Distance | 5-10 | Sophomore | Clemson, S.C. | D.W. Daniel HS | ||||
| - | Distance | 5-3 | Redshirt Sophomore | Clemson, S.C. | D.W. Daniel HS | ||||
| - | Jumps | 6-2 | Redshirt Senior | Mauldin, S.C. | Mauldin HS | ||||
| - | Middle Distance | 6-2 | Junior | Atlanta, Ga. | Texas A&M | ||||
| - | Hurdles/Sprints | 5-1 | Sophomore | Sicklerville, N.J. | Winslow HS | ||||
| - | Jumps/Sprints | 6-0 | Junior | Upper Marlboro, Md. | Patuxent HS | ||||
| - | Throws | 6-3 | Sophomore | Radford, Va. | Radford HS | ||||
| - | Sprints | 6-0 | Sophomore | Miami, Fla. | Miami Northwestern HS | ||||
| - | Sprints | 5-2 | Redshirt Sophomore | Lake Wales, Fla. | Lake Wales HS | ||||
| - | Throws | 6-5 | Sophomore | Fredericksburg, Va. | Brooke Point HS | ||||
| - | Sprints/High Jump | 5-7 | Redshirt Sophomore | Norcross, Ga. | Mill Creek HS | ||||
| - | Hurdles | 6-2 | Redshirt Senior | Arlington Heights, Ill. | St. Norbert College | ||||
| - | Jumps | 5-6 | Junior | Macon, Ga. | Howard HS | ||||
| - | Distance | 5-6 | Redshirt Senior | Summerville, S.C. | Summerville HS | ||||
| - | Jumps | 5-11 | Redshirt Senior | Covington, Ga. | Alcovy HS | ||||
| - | Player Distance | 5-11 | Redshirt Senior | Dunwoody, Ga. | Dunwoody HS | ||||
| - | Player Distance | 5-5 | Redshirt Junior | Easley, S.C. | Easley HS | ||||
| - | Distance | 5-11 | Redshirt Freshman | Huntington, N.Y. | St. Anthony's HS | ||||
| - | Player Distance | 5-8 | Sophomore | Traverse City, Mich. | Traverse City HS | ||||
| - | Middle Distance | 5-11 | Redshirt Freshman | Rock Hill, S.C. | Northwestern HS | ||||
| - | Throws | 5-7 | Sophomore | Ellenville, N.Y. | Ellenville HS | ||||
| - | Sprints | 5-10 | Sophomore | Miami Gardens, Fla. | Miami Northwestern HS | ||||
| - | Distance | 5-8 | Sophomore | Greenville, S.C. | Christ Church Episcopal School | ||||
| - | Middle Distance/Hurdles | 6-0 | Sophomore | Philadelphia, Pa. | Cheltenham HS | ||||
| - | Throws | 6-1 | Junior | Hilton Head Island, S.C. | Hilton Head Christian Academy | ||||
| - | Throws | 6-1 | Junior | Athens, Ga. | Athens Christian School | ||||
| - | Player Distance | 5-11 | Junior | Greensboro, N.C. | Greensboro Day School | ||||
| - | Player Distance | 5-10 | Senior | Irmo, S.C. | Dutch Fork HS | ||||
| - | Hurdles | 6-1 | Sophomore | Memphis, Tenn. | |||||
| - | Player Distance | 5-11 | Redshirt Sophomore | Greenville, S.C. | Wren HS | ||||
| - | Player Distance | 5-8 | Sophomore | Pittsburgh, Pa. | Mars Area HS | ||||
| - | Player Distance | 5-5 | Senior | Brick, N.J. | Point Pleasant Beach HS | ||||
| - | Hurdles/Sprints | 6-1 | Graduate | Lithonia, Ga. | DeKalb Early College Academy | ||||
| - | Player Distance | 5-11 | Sophomore | Roanoke, Va. | Hidden Valley |
Track & Field Coaching Staff
| Name | Title |
|---|---|
| Director of Track & Field and Cross Country | |
| Assistant Coach - Jumps | |
| Assistant Coach - Throws |