Men's Golf 2021-22 Roster
Season
View
Men's Golf Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 6-0 | 190 lbs | Fr. | Daniel Island, S.C. | Bishop England HS | |||
| - | - | 5-10 | 175 lbs | Fr. | New Lenox, Ill. | Lincoln-Way Central HS | |||
| - | - | 5-10 | 185 lbs | Fr. | Bluffton, S.C. | May River HS | |||
| - | - | 5-9 | 175 lbs | RFr. | Gauteng, South Africa | St. John's College | |||
| - | - | 6-2 | 185 lbs | So. | Cary, N.C. | Panther Creek HS | |||
| - | - | 5-8 | 160 lbs | Jr. | Charleston, S.C. | James Island Charter HS | |||
| - | - | 5-8 | 155 lbs | Jr. | Dalton, Ga. | Dalton HS | |||
| - | - | 5-10 | 170 lbs | Sr. | Inman, S.C. | Chapman HS | |||
| - | - | 6-5 | 220 lbs | Sr. | Gaffney, S.C. | Gaffney HS | |||
| - | - | 6-2 | 175 lbs | +Sr. | Fountain Inn, SC | Hillcrest HS | |||
| - | - | 6-3 | 185 lbs | +Sr. | Knoxville, Tenn. | Knoxville Catholic HS |
Men's Golf Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Graduate Assisant | |
| Clemson University Sport Psychologist | |
| Clemson University Sport Psychologist | |
| Athletic Trainer |