Men's Golf 2016-17 Roster
Season
View
Men's Golf Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | Player | 5-11 | 190 lbs | Sophomore | Greenwood, S.C. | Emerald | |||
| - | Player | 6-1 | 180 lbs | Redshirt Freshman | Asheville, N.C. | Christ School | |||
| - | - | 5-11 | 165 lbs | Sophomore | Raleigh, NC | Leesville Road | |||
| - | - | 6-4 | 175 lbs | Sophomore | Kingsport, Tenn | Dobyns-Bennett HS | |||
| - | - | 5-8 | 160 lbs | Sophomore | Bluffton, S.C. | Hilton Head Christian | |||
| - | Player | 5-10 | 155 lbs | Senior | Pendleton, SC | Pendleton | |||
| - | Player | 6-2 | 175 lbs | Junior | Beaufort, S.C. | Beaufort | |||
| - | - | 6-1 | 185 lbs | Redshirt Sophomore | Jupiter, Fla. | Oxbridge Academy | |||
| - | Player | 5-7 | 160 lbs | Senior | Townville, SC | Pendleton |
Men's Golf Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Assistant Coach | |
| Athletic Trainer |