Gymnastics 2023-24 Roster
Season
View
Gymnastics Roster
| Connect | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| - | - | 5-3 | Fr. | Smithville, Mo. | Smithville HS | ||||
| - | - | 5-0 | Graduate | Dallas, Texas | Epic Charter School | ||||
| - | - | 5-1 | Fr. | Lincolnton, N.C. | West Lincoln HS | ||||
| - | - | 5-3 | R-So. | Anderson, S.C. | |||||
| - | - | 5-5 | Jr. | Roswell, Ga. | Johnson Ferry Christian Academy / NC State | ||||
| - | - | 5-3 | Fr. | Tampa, Fla. | |||||
| - | - | 5-8 | Fr. | Holly Springs, N.C. | |||||
| - | - | 5-4 | Fr. | Littleton, Colo. | |||||
| - | - | 5-2 | Fr. | Lake Zurich, Ill. | Lake Zurich HS | ||||
| - | - | 5-5 | Fr. | Newport Beach, Calif. | |||||
| - | - | 5-2 | Fr. | Raleigh, N.C. | |||||
| - | Beam | 5-3 | R-So. | Parkland, Fla. | Marjory Stoneman Douglas HS | ||||
| - | All-Around | 5-3 | R-Jr. | Los Angeles, Calif. | Utah State | ||||
| - | Vault, Floor | 5-5 | R-So. | Upper Marlboro, Md. | Utah State | ||||
| - | Vault, Bars, Floor | 5-5 | R-So. | Bloomington, Minn. | Utah State | ||||
| - | Beam, Floor | 5-1 | R-So. | Daphne, Ala. | Utah State | ||||
| - | All-Around | 5-1 | R-Sr. | Smyrna, Tenn. | Utah State | ||||
| - | All-Around | 5-3 | R-Fr. | Mason, Ohio |
Gymnastics Coaching Staff
| Name | Title |
|---|---|
| Head Coach | |
| Associate Head Coach | |
| Assistant Coach | |
| Assistant Coach | |
| Graduate Assistant |