CLEMSON, S.C. – Isabella Rawl (golf, health science) and Paris Masaracchia (lacrosse, business administration) have been named recipients of the 2026 Weaver-James-Corrigan-Swofford Postgraduate Scholarship Award, the Atlantic Coast Conference announced. In addition, Aidan Knaak (baseball, management) and Brie Clark (gymnastics, sports business and analytics) have earned ACC Excellence Award recognition, which goes to those who meet the criteria for postgraduate awards but intend to pursue their respective sports professionally.
A total of 60 individuals in the conference were honored, with 32 receiving the Weaver-James-Corrigan-Swofford scholarship. Clark, Knaak and Masarcchia earned the second honor for their respective programs, giving each a recipient in back-to-back years. Rawl became the fourth recipient of a postgraduate honor for women’s golf, and the first since 2020.
Rawl, a senior from Lexington, S.C. is a four-year starter for the women’s golf program and a WGCA Academic All-American. She won the clinching match to give Clemson its first ACC Championship in 2023 as a freshman and then in 2024 finished second with a 209 score, the highest finish ever by a Clemson women’s golfer at the conference tournament.
Masaracchia, who hails from Enola, Pa., is a second-team All-American, All-ACC selection and a two-time team captain. Masaracchia was a member of the inaugural Lacrosse team and has started all 61 games in which she’s played, causing 70 turnovers and collecting 97 ground balls in her four seasons.
Knaak is a three-year starting pitcher who has compiled a 14-2 record and 3.72 ERA so far in his career, and serving as a co-captain in 2026. A Fort Myers, Fla. native, Knaak is a two-time First-Team All-ACC selection and became the first Tiger pitcher in history to earn First-Team All-ACC honors in each of his first two seasons.
Clark, from Daphne, Ala. has been a mainstay for Clemson’s Gymnastics team on beam and floor. The graduate student is a two-time All-ACC selection on floor, and is currently third in the nation in the event. She has won 25 event titles in her career, including 19 on floor and six on beam, and has won floor in all seven meets so far in 2026. \
About the Weaver-James-Corrigan-Swofford-Award
The Weaver-James-Corrigan-Swofford Award is named in honor of former ACC commissioners Jim Weaver, Bob James, Gene Corrigan, and John Swofford. The league’s first commissioner, James H. Weaver, served the conference from 1954-70 after a stint as the Director of Athletics at Wake Forest. His early leadership and uncompromising integrity are largely responsible for the excellent reputation enjoyed by the ACC today.
Robert C. James, a former Maryland football player, was named commissioner in 1971 and served in that capacity for 16 years. During his tenure, the league continued to grow in stature and became recognized as a national leader in athletics and academics, winning 23 national championships and maintaining standards of excellence in the classroom.
Eugene F. Corrigan assumed his role as the third full-time commissioner on September 1, 1987, and served until August of 1997. During Corrigan’s tenure, ACC schools captured 30 NCAA championships and two national football titles.
John Swofford was named the fourth commissioner of the ACC on July 1, 1997, and served until June 2021. He was instrumental in the launch of the ACC Network and the addition of seven new members. ACC programs won 92 national titles in 19 sports while he was commissioner.
Before 1994, the Weaver-James postgraduate scholarships were awarded as separate honors, including the Jim Weaver Award, the Marie James Award, and the Bob James Award.
About the ACC Excellence Award
The ACC Excellence Award recognizes outstanding graduates from our ACC member institutions. The goal of the award is to highlight the students embodying the student-athlete ideal. The brand of the ACC is our strong history of providing world-class education and competition. The awardees are exemplary students, athletes, and contributors to the community and society and serve as an example to their fellow students.
Clemson’s All-Time Recipients
| Year | Student Athlete | Sport | Award |
|---|---|---|---|
| 2026 | Paris Masaracchia | Lacrosse | Weaver-James-Corrigan-Swofford |
| 2026 | Isabella Rawl | Women's Golf | Weaver-James-Corrigan-Swofford |
| 2026 | Aidan Knaak | Baseball | ACC Excellence Award |
| 2026 | Brie Clark | Gymnastics | ACC Excellence Award |
| 2025 | Emily Lamparter | Lacrosse | Weaver-James-Corrigan-Swofford |
| 2025 | Lucas Mahlstedt | Baseball | Weaver-James-Corrigan-Swofford |
| 2025 | Andrew Swanson | Men's Golf | ACC Excellence Award |
| 2025 | Rebecca Wells | Gymnastics | ACC Excellence Award |
| 2024 | Will Putnam | Football | Weaver-James-Corrigan-Swofford |
| 2024 | Megan Bornkamp | Women's Soccer | Weaver-James-Corrigan-Swofford |
| 2024 | Ousmane Sylla | Men's Soccer | ACC Excellence Award |
| 2024 | Halle Mackiewicz | Women's Soccer | ACC Excellence Award |
| 2023 | K.J. Henry | Football | ACC Excellence Award |
| 2023 | Mckenna Slavik | Volleyball | Weaver-James-Corrigan-Swofford |
| 2023 | Hal Hershfelt | Women's Soccer | Weaver-James-Corrigan-Swofford |
| 2022 | Sydney Dawson | Women's Soccer | Weaver-James-Corrigan-Swofford |
| 2022 | George Marks | Men's Soccer | Weaver-James-Corrigan-Swofford |
| 2022 | Cammy Pereira | Softball | Weaver-James-Corrigan-Swofford |
| 2021 | Marissa Giumbarda | Softball | Weaver-James-Corrigan |
| 2021 | Courtney Jones | Women's Soccer | Weaver-James-Corrigan |
| 2021 | Grace Mattimore | Softball | Weaver-James-Corrigan |
| 2021 | William Nottingham | Men's Golf | Weaver-James-Corrigan# |
| 2020 | Ana Paula Valdes | Women's Golf | Weaver-James-Corrigan# |
| 2019 | Christian Wilkins | Football | Weaver-James-Corrigan# |
| 2019 | Miranda Weslake | Women's Soccer | Weaver-James-Corrigan |
| 2019 | Alice Hewson | Women's Golf | Weaver-James-Corrigan & Thacker |
| 2018 | Oliver Shannon | Men's Soccer | Weaver-James-Corrigan# |
| 2018 | Grace Barnett | Women's Cross Country/Track | Weaver-James-Corrigan |
| 2018 | Marisa Messana | Women's Golf | Weaver-James-Corrigan |
| 2018 | Daniela Ruiz Alvarez | Women's Tennis | Weaver-James-Corrigan |
| 2017 | Deshaun Watson | Football | Weaver-James-Corrigan# |
| 2017 | Abby Jones | Women's Soccer | Weaver-James-Corrigan |
| 2017 | Gabby Byorth | Women's Soccer | Weaver-James-Corrigan |
| 2017 | Emily Byorth | Women's Soccer | Weaver-James-Corrigan |
| 2016 | Anna Skochdopole | Rowing | Weaver-James-Corrigan |
| 2016 | Jordan Roper | Men's Basketball | Weaver-James-Corrigan |
| 2016 | Tristen Dewar | Women's Tennis | Weaver-James-Corrigan |
| 2015 | Hunter Harrington | Men's Tennis | Weaver-James-Corrigan# |
| 2015 | Katelyn Reeve | Women's Soccer | Weaver-James-Corrigan |
| 2015 | Romy Koelzer | Women's Tennis | Weaver-James-Corrigan |
| 2015 | Ara Amirkhanian | Men's Soccer | Weaver-James-Corrigan |
| 2014 | Thomas McNamara | Men's Soccer | Weaver-James-Corrigan & Thacker |
| 2014 | Chandler Catanzaro | Football | Weaver-James-Corrigan |
| 2014 | Emily Howard | Women's Swimming & Diving | Weaver-James-Corrigan |
| 2014 | Alex Stockinger | Men's Soccer | Weaver-James-Corrigan# |
| 2013 | Rashard Hall | Football | Jim and Pat Thacker |
| 2013 | Natalie Patzin | Volleyball | Weaver-James-Corrigan |
| 2013 | Alexa Rand | Volleyball | Weaver-James-Corrigan |
| 2012 | Becca Brown | Rowing | Weaver-James-Corrigan |
| 2012 | Alyssa Kulik | Women’s Cross Country | Weaver-James-Corrigan |
| 2012 | Tanner Smith | Men’s Basketball | Weaver-James-Corrigan# |
| 2012 | Dawson Zimmerman | Football | Weaver-James-Corrigan |
| 2011 | Stephanie Buffo | Women’s Cross Country/Track & Field | Weaver-James-Corrigan |
| 2011 | Elizabeth Savage | Women’s Swimming & Diving | Weaver-James-Corrigan |
| 2011 | Michael Wade | Football | Weaver-James-Corrigan |
| 2011 | Patricia Mamona | Women’s Track & Field | Weaver-James-Corrigan# |
| 2010 | Gregory Eckhardt | Men’s Soccer | Weaver-James-Corrigan |
| 2010 | Ben Martin | Golf | Weaver-James-Corrigan |
| 2010 | Michelle Nance | Rowing | Weaver-James-Corrigan |
| 2010 | Katrina Obas | Women’s Swimming & Diving | Weaver-James-Corrigan |
| 2009 | Megan Bendik | Rowing | Weaver-James-Corrigan |
| 2009 | Jimmy Maners | Football | Weaver-James-Corrigan |
| 2009 | Rachel Regone | Women’s Swimming & Diving | Weaver-James-Corrigan |
| 2008 | Cliff Hammonds | Men’s Basketball | Weaver-James-Corrigan |
| 2008 | Elizabeth Jobe | Women’s Soccer | Weaver-James-Corrigan |
| 2008 | Meghan Steiner | Volleyball | Jim and Pat Thacker |
| 2007 | Sarah Cefalu | Women’s Swimming & Diving | Weaver-James-Corrigan |
| 2007 | Brittany Gamble | Rowing | Weaver-James-Corrigan |
| 2007 | Thomas Hunter | Football | Weaver-James-Corrigan |
| 2007 | Britten Myer | Women’s Soccer | Weaver-James-Corrigan |
| 2006 | Ashlee Brown | Rowing | Weaver-James-Corrigan |
| 2006 | Nichole Carlton | Women’s Swimming & Diving | Weaver-James-Corrigan |
| 2006 | Bradley Gibson | Men’s Soccer | Weaver-James-Corrigan |
| 2006 | Paige Ledford | Women’s Soccer | Weaver-James-Corrigan |
| 2006 | Brooke Queenan | Women’s Basketball | Weaver-James-Corrigan |
| 2005 | Mary Nell Green | Rowing | Weaver-James-Corrigan |
| 2005 | Shelly Klaus | Women’s Swimming & Diving | Weaver-James-Corrigan |
| 2005 | Gisele Oliveira | Women’s Track & Field | Weaver-James-Corrigan |
| 2004 | Tony Elliott | Football | Weaver-James-Corrigan |
| 2004 | Allison Mitchell | Women’s Soccer | Weaver-James-Corrigan |
| 2004 | Kanetra Queen | Women’s Basketball | Weaver-James-Corrigan |
| 2003 | Jenna Burtch | Women’s Swimming & Diving | Weaver-James-Corrigan |
| 2003 | Jackie Robinson | Football | Weaver-James-Corrigan |
| 2002 | Chad Carson | Football | Weaver-James-Corrigan |
| 2002 | Katie Carson | Women’s Soccer | Weaver-James-Corrigan |
| 2001 | Lauren Henne | Rowing | Weaver-James-Corrigan |
| 2000 | Alison Coday | Volleyball | Weaver-James-Corrigan |
| 2000 | Beth Keller | Women’s Soccer | Weaver-James-Corrigan |
| 1999 | Jennifer Mihalik | Women’s Swimming & Diving | Weaver-James-Corrigan |
| 1999 | Tom Wideman | Men’s Basketball | Weaver-James-Corrigan |
| 1999 | Will York | Men’s Swimming & Diving | Weaver-James-Corrigan |
| 1998 | Angela Brames | Women’s Soccer | Weaver-James-Corrigan |
| 1997 | Craig Wenning | Men’s Soccer | Weaver-James-Corrigan |
| 1996 | Anthony McCrorey | Football | Weaver-James |
| 1995 | Ronald Glenn Jr. | Football | Weaver-James |
| 1995 | Jodie Phillips | Women’s Track & Field | Weaver-James |
| 1994 | Jaroslaw Zawislan | Men’s Soccer | Weaver-James |
| 1993 | Anthony Knight | Men’s Track & Field | Jim Weaver |
| 1992 | Elizabeth Dolan | Women’s Swimming & Diving | Marie James |
| 1992 | Bruce Batton | Football | Bob James |
| 1991 | Dov Kremer | Men’s Track & Field | Jim Weaver |
| 1991 | Kelly Ann Wong | Women’s Swimming & Diving | Marie James |
| 1989 | Henrik Skov | Men’s Track & Field | Jim Weaver |
| 1987 | Denise Murphy | Volleyball | Marie James |
| 1980 | Bobby Conrad | Men’s Basketball | Jim Weaver |
| 1979 | Steve Fuller | Football | Jim Weaver |
| 1973 | Ben Anderson | Football | Jim Weaver |
| # – honorary Award Winner |