Boston College vs Clemson (Sep 23, 2017)
Scoring Summary
|
Scoring Summary (Final)
The Automated ScoreBook
Boston College vs #2 Clemson (Sep 23, 2017 at Clemson, SC)
Boston College (1-3,0-2) vs. Clemson (4-0,2-0)
Date: Sep 23, 2017 Site: Clemson, SC Stadium: Memorial Stadium
Attendance: 80525
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Boston College | 0 | 0 | 7 | 0 | 7 |
| Clemson | 0 | 7 | 0 | 27 | 34 |
| SCORING SUMMARY | BC -CU | |||
| 2nd | 07:16 | CU | Kelly Bryant 11 yd run (Alex Spence kick) | |
| 13 plays, 94 yards, TOP 5:56 | 0 – 7 | |||
| 3rd | 03:30 | BC | AJ Dillon 1 yd run (Colton Lichtenberg kick) | |
| 8 plays, 37 yards, TOP 3:05 | 7 – 7 | |||
| 4th | 11:59 | CU | Adam Choice 6 yd run (Alex Spence kick) | |
| 10 plays, 67 yards, TOP 3:11 | 7 – 14 | |||
| 05:41 | CU | Travis Etienne 50 yd run (Alex Spence kick) | ||
| 9 plays, 90 yards, TOP 4:15 | 7 – 21 | |||
| 02:50 | CU | Kelly Bryant 4 yd run (Alex Spence kick failed) | ||
| 5 plays, 24 yards, TOP 1:36 | 7 – 27 | |||
| 00:52 | CU | Travis Etienne 10 yd run (Alex Spence kick) | ||
| 4 plays, 41 yards, TOP 1:30 | 7 – 34 | |||
Kickoff time: 3:40 PM End of Game: 6:48 PM Total elapsed time: 3:08 Referee: Riley Johnson Umpire: Michael Wooten Linesman: Kavin McGrath Line judge: Tim Graham Back judge: Paul Vargo Field judge: Kip Johnson Side judge: Mike Safrit Center judge: Thomas McCreesh Temperature: 88 Wind: SE 8mph Weather: Mostly sunny |
Team Statistics
|
Team Statistics (Final)
The Automated ScoreBook
Boston College vs #2 Clemson (Sep 23, 2017 at Clemson, SC)
| Team Totals | BC | CU |
| FIRST DOWNS | 12 | 27 |
| Rushing | 5 | 19 |
| Passing | 6 | 8 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 97 | 342 |
| Rushing Attempts | 34 | 58 |
| Average Per Rush | 2.9 | 5.9 |
| Rushing Touchdowns | 1 | 5 |
| Yards Gained Rushing | 108 | 353 |
| Yards Lost Rushing | 11 | 11 |
| NET YARDS PASSING | 141 | 140 |
| Completions-Attempts-Int | 15-32-2 | 17-26-2 |
| Average Per Attempt | 4.4 | 5.4 |
| Average Per Completion | 9.4 | 8.2 |
| Passing Touchdowns | 0 | 0 |
| TOTAL OFFENSE YARDS | 238 | 482 |
| Total offense plays | 66 | 84 |
| Average Gain Per Play | 3.6 | 5.7 |
| Fumbles: Number-Lost | 1-0 | 2-0 |
| Penalties: Number-Yards | 2-20 | 2-10 |
| PUNTS-YARDS | 9-381 | 6-289 |
| Average Yards Per Punt | 42.3 | 48.2 |
| Net Yards Per Punt | 34.1 | 36.0 |
| Inside 20 | 6 | 0 |
| 50+ Yards | 3 | 3 |
| Touchbacks | 1 | 1 |
| Fair catch | 2 | 2 |
| KICKOFFS-YARDS | 2-128 | 6-358 |
| Average Yards Per Kickoff | 64.0 | 59.7 |
| Net Yards Per Kickoff | 38.5 | 38.5 |
| Touchbacks | 1 | 1 |
| Punt returns: Number-Yards-TD | 3-53-0 | 2-54-0 |
| Average Per Return | 17.7 | 27.0 |
| Kickoff returns: Number-Yds-TD | 5-102-0 | 1-26-0 |
| Average Per Return | 20.4 | 26.0 |
| Interceptions: Number-Yds-TD | 2-27-0 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:04 | 34:56 |
| 1st Quarter | 8:17 | 6:43 |
| 2nd Quarter | 4:32 | 10:28 |
| 3rd Quarter | 7:37 | 7:23 |
| 4th Quarter | 4:38 | 10:22 |
| Third-Down Conversions | 4 of 16 | 8 of 16 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 1-1 | 4-4 |
| Touchdowns | 1-1 | 4-4 |
| Field goals | 0-1 | 0-4 |
| Sacks By: Number-Yards | 2-9 | 1-6 |
| PAT Kicks | 1-1 | 4-5 |
| Field Goals | 0-1 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics
|
Individual Statistics (Final)
The Automated ScoreBook
Boston College vs #2 Clemson (Sep 23, 2017 at Clemson, SC)
Boston College |
Clemson |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Boston College-Anthony Brown 1-0. Clemson-C.J. Fuller 1-0; Kelly Bryant 1-0. |
Drive Chart
|
Drive Chart (Final)
The Automated ScoreBook
Boston College vs #2 Clemson (Sep 23, 2017 at Clemson, SC)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | B25 | 15:00 | Kickoff | B50 | 11:52 | Punt | 7-25 | 3:08 | ||
| BC | 1st | B20 | 08:44 | Punt | C39 | 07:27 | Punt | 4-41 | 1:17 | ||
| BC | 1st | B39 | 05:32 | Punt | B41 | 02:43 | Punt | 5-2 | 2:49 | ||
| BC | 1st | C28 | 01:32 | Interception | C26 | 00:29 | Missed FG | 4-2 | 1:03 | ||
| BC | 2nd | B35 | 14:43 | Punt | C44 | 13:12 | Punt | 5-21 | 1:31 | ||
| BC | 2nd | B35 | 07:09 | Kickoff | C46 | 05:16 | Punt | 6-19 | 1:53 | ||
| BC | 2nd | B29 | 02:14 | Punt | B34 | 01:19 | Interception | 5-5 | 0:55 | ||
| BC | 2nd | C47 | 00:06 | Downs | C47 | 00:00 | End of half | 1-0 | 0:06 | ||
| BC | 3rd | B34 | 11:11 | Interception | C36 | 08:39 | Punt | 6-30 | 2:32 | ||
| BC | 3rd | C37 | 06:35 | Punt | C00 | 03:30 | * | TOUCHDOWN | 8-37 | 3:05 | # |
| BC | 3rd | B24 | 02:10 | Punt | B33 | 00:10 | Punt | 3-9 | 2:00 | ||
| BC | 4th | B25 | 11:52 | Kickoff | B36 | 09:56 | Punt | 6-11 | 1:56 | ||
| BC | 4th | B24 | 05:34 | Kickoff | B27 | 04:26 | Punt | 3-3 | 1:08 | ||
| BC | 4th | B25 | 02:45 | Kickoff | B33 | 02:22 | Interception | 2-8 | 0:23 | ||
| BC | 4th | B25 | 00:45 | Kickoff | B35 | 00:00 | End of half | 2-10 | 0:45 | ||
| CU | 1st | C03 | 11:52 | Punt | C44 | 08:44 | Punt | 7-41 | 3:08 | ||
| CU | 1st | C20 | 07:27 | Punt | C28 | 05:32 | Punt | 3-8 | 1:55 | ||
| CU | 1st | C09 | 02:43 | Punt | C28 | 01:32 | Interception | 3-19 | 1:11 | ||
| CU | 1st | C26 | 00:29 | Missed FG | C31 | 14:43 | Punt | 3-5 | 0:46 | ||
| CU | 2nd | C06 | 13:12 | Punt | B00 | 07:16 | * | TOUCHDOWN | 13-94 | 5:56 | # |
| CU | 2nd | C08 | 05:16 | Punt | C32 | 02:14 | Punt | 6-24 | 3:02 | ||
| CU | 2nd | C21 | 01:19 | Interception | C47 | 00:06 | Downs | 6-26 | 1:13 | ||
| CU | 3rd | C25 | 15:00 | Kickoff | B42 | 11:11 | Interception | 9-33 | 3:49 | ||
| CU | 3rd | C06 | 08:39 | Punt | C08 | 06:35 | Punt | 3-2 | 2:04 | ||
| CU | 3rd | C28 | 03:23 | Kickoff | C31 | 02:10 | Punt | 3-3 | 1:13 | ||
| CU | 3rd | C33 | 00:10 | Punt | B00 | 11:59 | * | TOUCHDOWN | 10-67 | 3:11 | # |
| CU | 4th | C10 | 09:56 | Punt | B00 | 05:41 | * | TOUCHDOWN | 9-90 | 4:15 | |
| CU | 4th | B24 | 04:26 | Punt | B00 | 02:50 | * | TOUCHDOWN | 5-24 | 1:36 | # |
| CU | 4th | B41 | 02:22 | Interception | B00 | 00:52 | * | TOUCHDOWN | 4-41 | 1:30 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Boston College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:17 | 04:32 | 07:37 | 04:38 | 12:49 | 12:15 | 25:04 | ||
| 3rd Down Conversions | 0/4 | 1/4 | 2/5 | 1/3 | 1/8 | 3/8 | 4/16 | ||
| Average field position | B39 | B38 | B40 | B24 | B38 | B31 | B35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Clemson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:43 | 10:28 | 07:23 | 10:22 | 17:11 | 17:45 | 34:56 | ||
| 3rd Down Conversions | 0/2 | 3/6 | 1/4 | 4/4 | 3/8 | 5/8 | 8/16 | ||
| Average field position | C14 | C11 | C23 | C48 | C13 | C33 | C23 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 0/0 | 0/1 | 1/1 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BC | 1st | B25 | 15:00 | Kickoff | B50 | 11:52 | Punt | 7-25 | 3:08 | ||
| CU | 1st | C03 | 11:52 | Punt | C44 | 08:44 | Punt | 7-41 | 3:08 | ||
| BC | 1st | B20 | 08:44 | Punt | C39 | 07:27 | Punt | 4-41 | 1:17 | ||
| CU | 1st | C20 | 07:27 | Punt | C28 | 05:32 | Punt | 3-8 | 1:55 | ||
| BC | 1st | B39 | 05:32 | Punt | B41 | 02:43 | Punt | 5-2 | 2:49 | ||
| CU | 1st | C09 | 02:43 | Punt | C28 | 01:32 | Interception | 3-19 | 1:11 | ||
| BC | 1st | C28 | 01:32 | Interception | C26 | 00:29 | Missed FG | 4-2 | 1:03 | ||
| CU | 1st | C26 | 00:29 | Missed FG | C31 | 14:43 | Punt | 3-5 | 0:46 | ||
| BC | 2nd | B35 | 14:43 | Punt | C44 | 13:12 | Punt | 5-21 | 1:31 | ||
| CU | 2nd | C06 | 13:12 | Punt | B00 | 07:16 | * | TOUCHDOWN | 13-94 | 5:56 | # |
| BC | 2nd | B35 | 07:09 | Kickoff | C46 | 05:16 | Punt | 6-19 | 1:53 | ||
| CU | 2nd | C08 | 05:16 | Punt | C32 | 02:14 | Punt | 6-24 | 3:02 | ||
| BC | 2nd | B29 | 02:14 | Punt | B34 | 01:19 | Interception | 5-5 | 0:55 | ||
| CU | 2nd | C21 | 01:19 | Interception | C47 | 00:06 | Downs | 6-26 | 1:13 | ||
| BC | 2nd | C47 | 00:06 | Downs | C47 | 00:00 | End of half | 1-0 | 0:06 | ||
| CU | 3rd | C25 | 15:00 | Kickoff | B42 | 11:11 | Interception | 9-33 | 3:49 | ||
| BC | 3rd | B34 | 11:11 | Interception | C36 | 08:39 | Punt | 6-30 | 2:32 | ||
| CU | 3rd | C06 | 08:39 | Punt | C08 | 06:35 | Punt | 3-2 | 2:04 | ||
| BC | 3rd | C37 | 06:35 | Punt | C00 | 03:30 | * | TOUCHDOWN | 8-37 | 3:05 | # |
| CU | 3rd | C28 | 03:23 | Kickoff | C31 | 02:10 | Punt | 3-3 | 1:13 | ||
| BC | 3rd | B24 | 02:10 | Punt | B33 | 00:10 | Punt | 3-9 | 2:00 | ||
| CU | 3rd | C33 | 00:10 | Punt | B00 | 11:59 | * | TOUCHDOWN | 10-67 | 3:11 | # |
| BC | 4th | B25 | 11:52 | Kickoff | B36 | 09:56 | Punt | 6-11 | 1:56 | ||
| CU | 4th | C10 | 09:56 | Punt | B00 | 05:41 | * | TOUCHDOWN | 9-90 | 4:15 | |
| BC | 4th | B24 | 05:34 | Kickoff | B27 | 04:26 | Punt | 3-3 | 1:08 | ||
| CU | 4th | B24 | 04:26 | Punt | B00 | 02:50 | * | TOUCHDOWN | 5-24 | 1:36 | # |
| BC | 4th | B25 | 02:45 | Kickoff | B33 | 02:22 | Interception | 2-8 | 0:23 | ||
| CU | 4th | B41 | 02:22 | Interception | B00 | 00:52 | * | TOUCHDOWN | 4-41 | 1:30 | # |
| BC | 4th | B25 | 00:45 | Kickoff | B35 | 00:00 | End of half | 2-10 | 0:45 | ||
Defensive Statistics
|
Defensive Statistics (Final)
The Automated ScoreBook
Boston College vs #2 Clemson (Sep 23, 2017 at Clemson, SC)
| ## | Boston College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Lukas Denis | 9 | 4 | 13 | . | 1 | . | 1-6 | . | . | . | . |
| 10 | Ty Schwab | 7 | 4 | 11 | 1.5/6 | . | . | . | . | . | 1.5/6 | . |
| 20 | Isaac Yiadom | 6 | 2 | 8 | 1.0/3 | . | . | 1-21 | 2 | . | . | . |
| 7 | Harold Landry | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 2 | Zach Allen | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 14 | Max Richardson | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 28 | John Lamot | . | 7 | 7 | . | . | . | . | . | . | . | . |
| 96 | Ray Smith | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 49 | Kevin Bletzer | 3 | 3 | 6 | 0.5/3 | 1 | . | . | 2 | . | 0.5/3 | . |
| 8 | Will Harris | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 5 | Kamrin Moore | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 94 | Noa Merritt | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 11 | Wyatt Ray | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| 17 | Mike Palmer | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Taj-Amir Torres | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 98 | Mike Knoll | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Kevin Cohee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 25 | Mehdi El Attrach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Clemson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 34 | Kendall Joseph | 4 | 8 | 12 | 1.0/1 | . | . | . | . | . | . | . |
| 19 | Tanner Muse | 1 | 8 | 9 | 1.0/4 | . | . | . | 1 | . | . | . |
| 57 | Tre Lamar | 1 | 7 | 8 | . | . | . | . | . | . | . | 1 |
| 1 | Trayvon Mullen | 6 | 1 | 7 | . | . | . | 1-0 | . | . | . | 1 |
| 42 | Christian Wilkins | 1 | 5 | 6 | . | . | . | . | . | . | . | 1 |
| 30 | Jalen Williams | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 33 | J.D. Davis | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 6 | Dorian O’Daniel | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 7 | Austin Bryant | 2 | 2 | 4 | 2.0/7 | . | . | . | . | . | 1.0/6 | 3 |
| 99 | Clelin Ferrell | . | 4 | 4 | . | . | . | . | 1 | . | . | 3 |
| 31 | Ryan Carter | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 11 | Isaiah Simmons | 2 | 1 | 3 | 1.0/2 | . | . | . | 1 | . | . | . |
| 50 | Jabril Robinson | . | 3 | 3 | . | . | . | . | . | . | . | 1 |
| 90 | Dexter Lawrence | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 8T | A.J. Terrell | 1 | 1 | 2 | . | . | . | 1-0 | 1 | . | . | . |
| 23 | Van Smith | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Nyles Pinckney | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 47 | James Skalski | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 67 | Albert Huggins | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 5 | Shaq Smith | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | Xavier Kelly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Austin Spence | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Hunter Renfrow | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | C.J. Fuller | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Cornell Powell | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report
|
Participation Report (Final)
The Automated ScoreBook
Boston College vs #2 Clemson (Sep 23, 2017 at Clemson, SC)
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College: 2D-Dillon,A, 3-Walker,M, 4-Wade,D, 9R-Rayam, T, 9-White,K, 11-Ray,W, 16-Jones,D, 17-Palmer,M, 19-Glines,B, 24-Torres,T, 25-Attrach,M El, 28-Lamot,J, 34-Tijani,T, 35-Levy,T, 37-McClary,G, 46-Martin,J, 48-Karafa,T, 55-Knopfke,W, 65-Conte,R, 66-Palazzolo,A, 74-Lazard,M, 82-Borgensen,N, 84-Burt,J, 85-Idrizi,K, 86-Marten,R, 91-Schulze-Geistho, 92-Cohee,K, 98-Knoll,M, 99-Lichtenberg,C. |
Clemson: 1J-D. JOHNSON, 1B-BELL, 2F-FIELDS, 3G-CH. GROOMES, 3-RODGERS, 4S-AL. SPENCE, 5H-HIGGINS, 5-S. SMITH, 6C-COOPER, 8-CAIN, 8T-TERRELL, 9-ETIENNE, 11-SIMMONS, 12-WALLACE, 13-H. RENFROW, 14-OVERTON, 16-W. SWINNEY, 17-POWELL, 18-CHASE, 22-KELLY, 24-TURNER, 25-CHALK, 26-CHOICE, 27-FULLER, 30-JA. WILLIAMS, 32-COTE, 33-J.D. DAVIS, 35-FOSTER, 36-JU. DAVIS, 38-TRAPP, 40-MORTON, 43-CH. SMITH, 44-PINCKNEY, 45-REGISTER, 47-SKALSKI, 48-SPIERS, 50-ROBINSON, 52-AU. SPENCE, 58-PHIBBS, 59-CERVENKA, 62-STEWART, 64-GODFREY, 67-HUGGINS, 69-MORRIS, 70-PENNER, 74-SIMPSON, 76-POLLARD, 78-REEVES, 93-S. JOHNSON. |
Box Score
|
Box Score (Final)
Boston College vs #2 Clemson (Sep 23, 2017 at Clemson, SC)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Boston College...... 0 0 7 0 - 7 Record: (1-3,0-2) Clemson............. 0 7 0 27 - 34 Record: (4-0,2-0) Scoring Summary: 2nd 07:16 CU - Kelly Bryant 11 yd run (Alex Spence kick), 13-94 5:56, BC 0 - CU 7 3rd 03:30 BC - AJ Dillon 1 yd run (Colton Lichtenberg kick), 8-37 3:05, BC 7 - CU 7 4th 11:59 CU - Adam Choice 6 yd run (Alex Spence kick), 10-67 3:11, BC 7 - CU 14 05:41 CU - Travis Etienne 50 yd run (Alex Spence kick), 9-90 4:15, BC 7 - CU 21 02:50 CU - Kelly Bryant 4 yd run (Alex Spence kick failed), 5-24 1:36, BC 7 - CU 27 00:52 CU - Travis Etienne 10 yd run (Alex Spence kick), 4-41 1:30, BC 7 - CU 34 BC CU FIRST DOWNS................... 12 27 RUSHES-YARDS (NET)............ 34-97 58-342 PASSING YDS (NET)............. 141 140 Passes Att-Comp-Int........... 32-15-2 26-17-2 TOTAL OFFENSE PLAYS-YARDS..... 66-238 84-482 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 3-53 2-54 Kickoff Returns-Yards......... 5-102 1-26 Interception Returns-Yards.... 2-27 2-0 Punts (Number-Avg)............ 9-42.3 6-48.2 Fumbles-Lost.................. 1-0 2-0 Penalties-Yards............... 2-20 2-10 Possession Time............... 25:04 34:56 Third-Down Conversions........ 4 of 16 8 of 16 Fourth-Down Conversions....... 1 of 1 1 of 2 Red-Zone Scores-Chances....... 1-1 4-4 Sacks By: Number-Yards........ 2-9 1-6 RUSHING: Boston College-AJ Dillon 18-57; Jon Hilliman 9-33; Travis Levy 3-8; Thadd Smith 2-6; Anthony Brown 2-minus 7. Clemson-Travis Etienne 9-113; Kelly Bryant 22-106; Tavien Feaster 20-73; Adam Choice 6-26; C.J. Fuller 1-12; Taylor Hearn 0-12. PASSING: Boston College-Anthony Brown 14-30-1-133; Darius Wade 1-2-1-8. Clemson-Kelly Bryant 17-26-2-140. RECEIVING: Boston College-Jeff Smith 4-58; Tom Sweeney 4-52; Jon Hilliman 4-24; Kobay White 2-11; Michael Walker 1-minus 4. Clemson-Hunter Renfrow 6-53; Deon Cain 3-25; Milan Richard 3-19; Ray-Ray McCloud 2-minus 2; Diondre Overton 1-23; Cornell Powell 1-13; Trevion Thompson 1-9. INTERCEPTIONS: Boston College-Isaac Yiadom 1-21; Lukas Denis 1-6. Clemson-A.J. Terrell 1-0; Trayvon Mullen 1-0. FUMBLES: Boston College-Anthony Brown 1-0. Clemson-Kelly Bryant 1-0; C.J. Fuller 1-0. Stadium: Memorial Stadium Attendance: 80525 Kickoff time: 3:40 PM End of Game: 6:48 PM Total elapsed time: 3:08 Officials: Referee: Riley Johnson; Umpire: Michael Wooten; Linesman: Kavin McGrath; Line judge: Tim Graham; Back judge: Paul Vargo; Field judge: Kip Johnson; Side judge: Mike Safrit; Center judge: Thomas McCreesh; Temperature: 88 Wind: SE 8mph Weather: Mostly sunny |
Play-by-Play Summary
|
Play-by-Play Summary
The Automated ScoreBook
Boston College vs #2 Clemson (Sep 23, 2017 at Clemson, SC)
1st Quarter
| Boston College wins toss and elects to receive. | |||
| Bc | 1-10 | at Bc35 | CU ball on CU35. |
| AL. SPENCE kickoff 65 yards to the BC0, touchback. | |||
| Bc | 1-10 | at Bc25 | Hilliman,J rush for 2 yards to the BC27 (WILKINS;LAWRENCE). |
| Bc | 2-8 | at Bc27 | Hilliman,J rush for 3 yards to the BC30, out-of-bounds (MULLEN). |
| Bc | 3-5 | at Bc30 | Brown,A pass incomplete to Smith,J, PENALTY CU offside (A. BRYANT) 5 yards to the BC35, 1ST DOWN BC, NO PLAY. |
| Bc | 1-10 | at Bc35 | Dillon,A rush for 2 yards to the BC37 (JOSEPH;MUSE). |
| Bc | 2-8 | at Bc37 | Brown,A pass complete to Hilliman,J for 10 yards to the BC47, 1ST DOWN BC, out-of-bounds (JA. WILLIAMS). |
| Bc | 1-10 | at Bc47 | Hilliman,J rush for 3 yards to the 50 yardline (ROBINSON;MUSE). |
| Bc | 2-7 | at Bc50 | Brown,A pass complete to Sweeney,T for 1 yard to the CU49, out-of-bounds (JOSEPH). |
| Bc | 3-6 | at Cu49 | Brown,A pass complete to Hilliman,J for loss of 1 yard to the 50 yardline (JOSEPH). |
| Bc | 4-7 | at Bc50 | QB hurry by FERRELL. |
| Bc | 4-7 | at Bc50 | Knoll,M punt 47 yards to the CU3, out-of-bounds. |
| Drive: 7 plays, 25 yards, TOP 03:08 | |||
| Cu | 1-10 | at Cu03 | CLEMSON drive start at 11:52. |
| Cu | 1-10 | at Cu03 | FEASTER rush for 6 yards to the CU9 (Allen,Z). |
| Cu | 2-4 | at Cu09 | K. BRYANT pass complete to H. RENFROW for 4 yards to the CU13, 1ST DOWN CU (Schwab,T). |
| Cu | 1-10 | at Cu13 | FEASTER rush for 6 yards to the CU19 (Richardson,M;Schwab,T). |
| Cu | 2-4 | at Cu19 | K. BRYANT pass complete to H. RENFROW for 25 yards to the CU44, 1ST DOWN CU, out-of-bounds (Schwab,T). |
| Cu | 1-10 | at Cu44 | K. BRYANT pass complete to McCLOUD for loss of 3 yards to the CU41 (Yiadom,I). |
| Cu | 2-13 | at Cu41 | FEASTER rush for 3 yards to the CU44 (Smith,R). |
| Cu | 3-10 | at Cu44 | K. BRYANT pass incomplete to CAIN. |
| Cu | 4-10 | at Cu44 | SPIERS punt 56 yards to the BC0, touchback. |
| Drive: 7 plays, 41 yards, TOP 03:08 | |||
| Bc | 1-10 | at Bc20 | BOSTON COLLEGE drive start at 08:44. |
| Bc | 1-10 | at Bc20 | Brown,A pass complete to Sweeney,T for 37 yards to the CU43, 1ST DOWN BC (MULLEN). |
| Bc | 1-10 | at Cu43 | Dillon,A rush for 5 yards to the CU38, out-of-bounds (MUSE;MULLEN). |
| Bc | 2-5 | at Cu38 | Brown,A rush for loss of 1 yard to the CU39, fumble by Brown,A recovered by BC Brown,A at CU39. |
| Bc | 3-6 | at Cu39 | Brown,A pass incomplete to White,K. |
| Bc | 4-6 | at Cu39 | Knoll,M punt 39 yards to the CU0, touchback. |
| Drive: 4 plays, 41 yards, TOP 01:17 | |||
| Cu | 1-10 | at Cu20 | CLEMSON drive start at 07:27. |
| Cu | 1-10 | at Cu20 | FEASTER rush for 1 yard to the CU21 (Merritt,N;Landry,H). |
| Cu | 2-9 | at Cu21 | K. BRYANT rush for 7 yards to the CU28 (Yiadom,I). |
| Cu | 3-2 | at Cu28 | K. BRYANT pass complete to H. RENFROW for no gain to the CU28 (Moore,K). |
| Cu | 4-2 | at Cu28 | SPIERS punt 53 yards to the BC19, Walker,M return 20 yards to the BC39 (AU. SPENCE). |
| Drive: 3 plays, 8 yards, TOP 01:55 | |||
| Bc | 1-10 | at Bc39 | BOSTON COLLEGE drive start at 05:32. |
| Bc | 1-10 | at Bc39 | Smith,T rush for 7 yards to the BC46 (LAMAR;JOSEPH). |
