Clemson vs South Carolina (12/19/14 at Columbia, S.C. (Colonial Life Arena))
|
Box Score Play-by-Play |
Box Score
|
Clemson vs South Carolina
12/19/14 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Clemson 45
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 05 | BLOSSOMGAME, Jaron | f | 5-10 | 1-1 | 3-3 | 1-4 | 5 | 2 | 14 | 1 | 1 | 0 | 2 | 34 |
| 15 | GRANTHAM, Donte | f | 3-8 | 1-2 | 0-0 | 2-2 | 4 | 2 | 7 | 0 | 3 | 1 | 2 | 28 |
| 35 | NNOKO, Landry | c | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 10 |
| 12 | HALL, Rod | g | 1-8 | 0-1 | 0-2 | 2-2 | 4 | 0 | 2 | 3 | 5 | 0 | 0 | 29 |
| 21 | HARRISON, Damarcus | g | 4-11 | 2-7 | 0-1 | 0-1 | 1 | 2 | 10 | 1 | 0 | 2 | 0 | 28 |
| 00 | ROOKS, Patrick | – | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 01 | AJUKWA, Austin | – | 1-3 | 0-1 | 0-1 | 1-1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 13 |
| 10 | DeVOE, Gabe | – | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 20 | ROPER, Jordan | – | 0-7 | 0-3 | 4-4 | 0-2 | 2 | 1 | 4 | 2 | 0 | 0 | 3 | 19 |
| 33 | SMITH, Josh | – | 1-2 | 0-0 | 0-1 | 1-1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 10 |
| 44 | McGILLAN, Riley | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 50 | DJITTE, Sidy | – | 2-3 | 0-0 | 0-0 | 3-3 | 6 | 5 | 4 | 0 | 0 | 2 | 2 | 22 |
| TM | TEAM | – | – | – | – | 1-3 | 4 | – | – | – | – | – | – | – |
| Totals………….. | – | 17-57 | 4-18 | 7-12 | 11-20 | 31 | 20 | 45 | 7 | 13 | 5 | 9 | 200 | |
| 29.8% | 22.2% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 3-7 | 3-4 | |||||||||||
| 41.4% | 42.9% | 75.0% | ||||||||||||
| 2nd Half: | 5-28 | 1-11 | 4-8 | |||||||||||
| 17.9% | 9.1% | 50.0% | ||||||||||||
South Carolina 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | CHATKEVICIUS, L. | f | 6-8 | 0-1 | 0-0 | 1-1 | 2 | 3 | 12 | 1 | 1 | 3 | 2 | 28 |
| 21 | HENRY, Demetrius | f | 3-4 | 0-1 | 2-2 | 1-4 | 5 | 4 | 8 | 1 | 2 | 2 | 0 | 16 |
| 00 | THORNWELL, Sindarius | g | 1-5 | 1-4 | 3-4 | 0-7 | 7 | 2 | 6 | 2 | 0 | 0 | 0 | 26 |
| 04 | JOHNSON, Tyrone | g | 1-4 | 0-2 | 2-2 | 0-1 | 1 | 0 | 4 | 9 | 2 | 0 | 2 | 27 |
| 10 | NOTICE, Duane | g | 7-15 | 5-9 | 0-0 | 1-3 | 4 | 1 | 19 | 1 | 3 | 1 | 1 | 31 |
| 01 | STROMAN, Marcus | – | 0-2 | 0-1 | 2-6 | 0-3 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 19 |
| 15 | THEUS JR., Reggie | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | MCKIE, Justin | – | 1-5 | 1-4 | 2-2 | 0-2 | 2 | 1 | 5 | 0 | 0 | 0 | 1 | 14 |
| 24 | CARRERA, Michael | – | 2-3 | 0-0 | 2-2 | 3-3 | 6 | 2 | 6 | 0 | 2 | 1 | 0 | 10 |
| 25 | KACINAS, Mindaugas | – | 2-4 | 0-0 | 2-2 | 1-4 | 5 | 0 | 6 | 1 | 0 | 0 | 1 | 25 |
| 35 | STEELE, Brian | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | – | – | – | – | 1-4 | 5 | – | – | – | – | – | – | – |
| Totals………….. | – | 23-50 | 7-22 | 15-20 | 8-32 | 40 | 14 | 68 | 17 | 12 | 7 | 7 | 200 | |
| 46.0% | 31.8% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-26 | 1-9 | 5-6 | |||||||||||
| 42.3% | 11.1% | 83.3% | ||||||||||||
| 2nd Half: | 12-24 | 6-13 | 10-14 | |||||||||||
| 50.0% | 46.2% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Clemson | 30 | 15 | 45 | Record: (6-4) |
| South Carolina | 28 | 40 | 68 | Record: (6-3) |
| Points in the paint-CU 20,SC 28. Points off turnovers-CU 14,SC 13. |
| 2nd chance points-CU 13,SC 10. Fast break points-CU 2,SC 7. |
| Bench points-CU 12,SC 19. Score tied-4 times. Lead changed-7 times. |
| Last FG-CU 2nd-01:16, SC 2nd-03:42. |
| Largest lead-CU by 2 1st-18:36, SC by 28 2nd-03:42. |
| CU led for 02:35. SC led for 32:36. Game was tied for 04:40. |
|
Officials: Tony Greene, Joe Lindsey, Roger Ayers Technical fouls: Clemson-None. South Carolina-None. Attendance: 11992 |
Play-by-Play
|
Clemson vs South Carolina
12/19/14 7 p.m. ET at Columbia, S.C. (Colonial Life Arena)
Clemson vs South Carolina
1st PERIOD Play-by-Play
| HOME TEAM: South Carolina | Time | Score | Margin | VISITORS: Clemson |
|---|---|---|---|---|
| REBOUND (DEF) by (TEAM) | 19:43 | MISSED JUMPER by GRANTHAM, Donte | ||
| MISSED 3 PTR by CHATKEVICIUS, L. | 19:13 | REBOUND (DEF) by NNOKO, Landry | ||
| 18:40 | MISSED 3 PTR by HARRISON, Damarcus | |||
| 18:40 | REBOUND (OFF) by GRANTHAM, Donte | |||
| 18:36 | 0-2 | V 2 | GOOD! JUMPER by GRANTHAM, Donte | |
| GOOD! LAYUP by HENRY, Demetrius [PNT] | 18:21 | 2-2 | T 1 | |
| ASSIST by JOHNSON, Tyrone | 18:21 | |||
| 17:50 | TURNOVR by NNOKO, Landry | |||
| MISSED JUMPER by JOHNSON, Tyrone | 17:31 | |||
| REBOUND (OFF) by HENRY, Demetrius | 17:31 | |||
| GOOD! TIP-IN by HENRY, Demetrius [PNT] | 17:29 | 4-2 | H 2 | |
| 17:22 | 4-5 | V 1 | GOOD! 3 PTR by GRANTHAM, Donte | |
| 17:22 | ASSIST by HALL, Rod | |||
| GOOD! JUMPER by CHATKEVICIUS, L. | 16:57 | 6-5 | H 1 | |
| ASSIST by JOHNSON, Tyrone | 16:57 | |||
| 16:38 | 6-7 | V 1 | GOOD! LAYUP by BLOSSOMGAME, Jaron [PNT] | |
| MISSED 3 PTR by JOHNSON, Tyrone | 16:20 | REBOUND (DEF) by HARRISON, Damarcus | ||
| BLOCK by HENRY, Demetrius | 16:06 | MISSED LAYUP by NNOKO, Landry | ||
| REBOUND (DEF) by THORNWELL, Sindarius | 16:05 | |||
| SUB IN : KACINAS, Mindaugas | 16:01 | SUB IN : AJUKWA, Austin | ||
| SUB OUT: CHATKEVICIUS, L. | 16:01 | SUB IN : SMITH, Josh | ||
| 16:01 | SUB OUT: GRANTHAM, Donte | |||
| 16:01 | SUB OUT: BLOSSOMGAME, Jaron | |||
| GOOD! LAYUP by KACINAS, Mindaugas [PNT] | 15:55 | 8-7 | H 1 | |
| ASSIST by JOHNSON, Tyrone | 15:55 | |||
| BLOCK by HENRY, Demetrius | 15:38 | MISSED LAYUP by HALL, Rod | ||
| REBOUND (DEF) by (TEAM) | 15:37 | |||
| TIMEOUT MEDIA | 15:36 | |||
| SUB IN : STROMAN, Marcus | 15:36 | SUB IN : ROPER, Jordan | ||
| SUB OUT: NOTICE, Duane | 15:36 | SUB OUT: HARRISON, Damarcus | ||
| 15:21 | FOUL by AJUKWA, Austin (P1T1) | |||
| GOOD! JUMPER by HENRY, Demetrius | 15:15 | 10-7 | H 3 | |
| ASSIST by KACINAS, Mindaugas | 15:15 | |||
| 14:47 | TURNOVR by AJUKWA, Austin | |||
| 14:47 | SUB IN : GRANTHAM, Donte | |||
| 14:47 | SUB OUT: AJUKWA, Austin | |||
| FOUL by HENRY, Demetrius (P1T1) | 14:34 | |||
| TURNOVR by HENRY, Demetrius | 14:34 | |||
| SUB IN : CHATKEVICIUS, L. | 14:34 | |||
| SUB IN : NOTICE, Duane | 14:34 | |||
| SUB OUT: HENRY, Demetrius | 14:34 | |||
| SUB OUT: JOHNSON, Tyrone | 14:34 | |||
| REBOUND (DEF) by THORNWELL, Sindarius | 14:10 | MISSED JUMPER by ROPER, Jordan | ||
| 14:05 | FOUL by GRANTHAM, Donte (P1T2) | |||
| GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | 13:44 | 12-7 | H 5 | |
| 13:30 | TIMEOUT 30sec | |||
| SUB IN : MCKIE, Justin | 13:30 | SUB IN : BLOSSOMGAME, Jaron | ||
| SUB OUT: THORNWELL, Sindarius | 13:30 | SUB IN : DJITTE, Sidy | ||
| 13:30 | SUB OUT: NNOKO, Landry | |||
| 13:30 | SUB OUT: SMITH, Josh | |||
| REBOUND (DEF) by STROMAN, Marcus | 13:18 | MISSED 3 PTR by ROPER, Jordan | ||
| GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | 12:58 | 14-7 | H 7 | |
| ASSIST by NOTICE, Duane | 12:58 | |||
| REBOUND (DEF) by KACINAS, Mindaugas | 12:45 | MISSED JUMPER by GRANTHAM, Donte | ||
| 12:42 | FOUL by DJITTE, Sidy (P1T3) | |||
| MISSED JUMPER by NOTICE, Duane | 12:19 | |||
| REBOUND (OFF) by NOTICE, Duane | 12:19 | |||
| GOOD! TIP-IN by NOTICE, Duane [PNT] | 12:18 | 16-7 | H 9 | |
| 12:09 | TURNOVR by HALL, Rod | |||
| STEAL by CHATKEVICIUS, L. | 12:08 | |||
| MISSED JUMPER by NOTICE, Duane | 12:04 | REBOUND (DEF) by HALL, Rod | ||
| REBOUND (DEF) by (TEAM) | 11:31 | MISSED 3 PTR by HALL, Rod | ||
| TIMEOUT MEDIA | 11:28 | |||
| SUB IN : CARRERA, Michael | 11:28 | SUB IN : NNOKO, Landry | ||
| SUB OUT: CHATKEVICIUS, L. | 11:28 | SUB IN : HARRISON, Damarcus | ||
| 11:28 | SUB OUT: HALL, Rod | |||
| 11:28 | SUB OUT: DJITTE, Sidy | |||
| 11:17 | FOUL by NNOKO, Landry (P1T4) | |||
| MISSED JUMPER by MCKIE, Justin | 11:07 | |||
| REBOUND (OFF) by (DEADBALL) | 11:07 | |||
| 11:06 | FOUL by NNOKO, Landry (P2T5) | |||
| 11:06 | SUB IN : DJITTE, Sidy | |||
| 11:06 | SUB OUT: NNOKO, Landry | |||
| TURNOVR by CARRERA, Michael | 11:03 | |||
| 11:01 | STEAL by ROPER, Jordan | |||
| REBOUND (DEF) by STROMAN, Marcus | 11:00 | MISSED DUNK by ROPER, Jordan | ||
| MISSED LAYUP by STROMAN, Marcus | 10:38 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by MCKIE, Justin | 10:23 | MISSED JUMPER by ROPER, Jordan | ||
| TURNOVR by NOTICE, Duane | 10:08 | STEAL by GRANTHAM, Donte | ||
| 10:04 | 16-9 | H 7 | GOOD! DUNK by HARRISON, Damarcus [FB/PNT] | |
| 10:04 | ASSIST by ROPER, Jordan | |||
| FOUL by MCKIE, Justin (P1T2) | 10:04 | MISSED FT SHOT by HARRISON, Damarcus | ||
| REBOUND (DEF) by HENRY, Demetrius | 10:04 | |||
| SUB IN : CHATKEVICIUS, L. | 10:04 | |||
| SUB IN : THORNWELL, Sindarius | 10:04 | |||
| SUB IN : HENRY, Demetrius | 10:04 | |||
| SUB IN : JOHNSON, Tyrone | 10:04 | |||
| SUB OUT: MCKIE, Justin | 10:04 | |||
| SUB OUT: STROMAN, Marcus | 10:04 | |||
| SUB OUT: CARRERA, Michael | 10:04 | |||
| SUB OUT: KACINAS, Mindaugas | 10:04 | |||
| MISSED JUMPER by CHATKEVICIUS, L. | 09:34 | REBOUND (DEF) by DJITTE, Sidy | ||
| FOUL by CHATKEVICIUS, L. (P1T3) | 09:32 | |||
| REBOUND (DEF) by THORNWELL, Sindarius | 09:19 | MISSED LAYUP by HARRISON, Damarcus | ||
| GOOD! 3 PTR by NOTICE, Duane [FB] | 09:13 | 19-9 | H 10 | |
| ASSIST by JOHNSON, Tyrone | 09:13 | |||
| REBOUND (DEF) by NOTICE, Duane | 08:57 | MISSED JUMPER by BLOSSOMGAME, Jaron | ||
| MISSED FT SHOT by THORNWELL, Sindarius | 08:52 | FOUL by HARRISON, Damarcus (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 08:52 | |||
| GOOD! FT SHOT by THORNWELL, Sindarius | 08:52 | 20-9 | H 11 | |
| 08:52 | SUB IN : AJUKWA, Austin | |||
| 08:52 | SUB OUT: GRANTHAM, Donte | |||
| 08:23 | FOUL by AJUKWA, Austin (P2T7) | |||
| 08:23 | TURNOVR by AJUKWA, Austin | |||
| TURNOVR by NOTICE, Duane | 07:54 | |||
| 07:51 | STEAL by BLOSSOMGAME, Jaron | |||
| 07:44 | 20-11 | H 9 | GOOD! LAYUP by BLOSSOMGAME, Jaron [PNT] | |
| FOUL by HENRY, Demetrius (P2T4) | 07:44 | |||
| TIMEOUT media | 07:44 | |||
| 07:44 | 20-12 | H 8 | GOOD! FT SHOT by BLOSSOMGAME, Jaron | |
| SUB IN : KACINAS, Mindaugas | 07:44 | SUB IN : HALL, Rod | ||
| SUB IN : STROMAN, Marcus | 07:44 | SUB OUT: ROPER, Jordan | ||
| SUB OUT: HENRY, Demetrius | 07:44 | |||
| SUB OUT: NOTICE, Duane | 07:44 | |||
| MISSED 3 PTR by THORNWELL, Sindarius | 07:22 | REBOUND (DEF) by AJUKWA, Austin | ||
| REBOUND (DEF) by JOHNSON, Tyrone | 06:50 | MISSED JUMPER by BLOSSOMGAME, Jaron | ||
| TURNOVR by STROMAN, Marcus | 06:36 | |||
| 06:35 | STEAL by BLOSSOMGAME, Jaron | |||
| FOUL by THORNWELL, Sindarius (P1T5) | 06:32 | 20-13 | H 7 | GOOD! FT SHOT by BLOSSOMGAME, Jaron |
| 06:32 | 20-14 | H 6 | GOOD! FT SHOT by BLOSSOMGAME, Jaron | |
| 06:32 | SUB IN : GRANTHAM, Donte | |||
| 06:32 | SUB OUT: AJUKWA, Austin | |||
| SUB IN : NOTICE, Duane | 06:28 | |||
| SUB OUT: STROMAN, Marcus | 06:28 | |||
| TURNOVR by NOTICE, Duane | 06:09 | |||
| 06:08 | STEAL by DJITTE, Sidy | |||
| 06:03 | 20-17 | H 3 | GOOD! 3 PTR by HARRISON, Damarcus | |
| 06:03 | ASSIST by HALL, Rod | |||
| MISSED JUMPER by NOTICE, Duane | 05:55 | BLOCK by DJITTE, Sidy | ||
| 05:55 | REBOUND (DEF) by BLOSSOMGAME, Jaron | |||
| STEAL by NOTICE, Duane | 05:51 | TURNOVR by BLOSSOMGAME, Jaron | ||
| SUB IN : MCKIE, Justin | 05:51 | |||
| SUB OUT: THORNWELL, Sindarius | 05:51 | |||
| TURNOVR by JOHNSON, Tyrone | 05:47 | |||
| 05:46 | STEAL by GRANTHAM, Donte | |||
| 05:25 | 20-19 | H 1 | GOOD! JUMPER by GRANTHAM, Donte | |
| 05:25 | ASSIST by BLOSSOMGAME, Jaron | |||
| TIMEOUT 30sec | 05:20 | |||
| GOOD! FT SHOT by KACINAS, Mindaugas | 05:04 | 21-19 | H 2 | FOUL by DJITTE, Sidy (P2T8) |
| GOOD! FT SHOT by KACINAS, Mindaugas | 05:04 | 22-19 | H 3 | |
| 04:50 | 22-21 | H 1 | GOOD! JUMPER by BLOSSOMGAME, Jaron [PNT] | |
| MISSED 3 PTR by MCKIE, Justin | 04:33 | REBOUND (DEF) by BLOSSOMGAME, Jaron | ||
| BLOCK by CHATKEVICIUS, L. | 04:05 | MISSED LAYUP by HALL, Rod | ||
| REBOUND (DEF) by KACINAS, Mindaugas | 04:03 | |||
| GOOD! DUNK by CHATKEVICIUS, L. [PNT] | 03:48 | 24-21 | H 3 | |
| ASSIST by JOHNSON, Tyrone | 03:48 | |||
| 03:31 | TURNOVR by GRANTHAM, Donte | |||
| STEAL by MCKIE, Justin | 03:30 | |||
| 03:28 | FOUL by GRANTHAM, Donte (P2T9) | |||
| TIMEOUT media | 03:28 | |||
| GOOD! FT SHOT by MCKIE, Justin | 03:28 | 25-21 | H 4 | |
| GOOD! FT SHOT by MCKIE, Justin | 03:28 | 26-21 | H 5 | |
| BLOCK by CHATKEVICIUS, L. | 03:15 | MISSED JUMPER by HALL, Rod | ||
| 03:13 | REBOUND (OFF) by HALL, Rod | |||
| 03:11 | 26-24 | H 2 | GOOD! 3 PTR by HARRISON, Damarcus | |
| 03:11 | ASSIST by HALL, Rod | |||
| GOOD! LAYUP by KACINAS, Mindaugas [PNT] | 02:55 | 28-24 | H 4 | |
| ASSIST by JOHNSON, Tyrone | 02:55 | |||
| 02:40 | TURNOVR by HALL, Rod | |||
| MISSED 3 PTR by MCKIE, Justin | 02:20 | REBOUND (DEF) by GRANTHAM, Donte | ||
| REBOUND (DEF) by MCKIE, Justin | 02:12 | MISSED 3 PTR by HARRISON, Damarcus | ||
| MISSED 3 PTR by NOTICE, Duane | 01:53 | REBOUND (DEF) by DJITTE, Sidy | ||
| 01:33 | MISSED JUMPER by BLOSSOMGAME, Jaron | |||
| 01:33 | REBOUND (OFF) by DJITTE, Sidy | |||
| 01:29 | 28-26 | H 2 | GOOD! TIP-IN by DJITTE, Sidy [PNT] | |
| MISSED 3 PTR by MCKIE, Justin | 01:20 | REBOUND (DEF) by BLOSSOMGAME, Jaron | ||
| 00:46 | 28-28 | T 2 | GOOD! LAYUP by DJITTE, Sidy [PNT] | |
| 00:46 | ASSIST by HARRISON, Damarcus | |||
| TURNOVR by CHATKEVICIUS, L. | 00:29 | |||
| 00:28 | STEAL by DJITTE, Sidy | |||
| 00:07 | 28-30 | V 2 | GOOD! LAYUP by HALL, Rod [PNT] | |
| MISSED 3 PTR by JOHNSON, Tyrone | 00:00 | |||
| REBOUND (OFF) by (DEADBALL) | 00:00 |
Clemson 30, South Carolina 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Clemson | 14 | 14 | 7 | 2 | 4 | |
| South Carolina | 16 | 4 | 4 | 3 | 8 |
Score tied – 2 times.
Lead changed – 6 times.
Clemson vs South Carolina
2nd PERIOD Play-by-Play
| HOME TEAM: South Carolina | Time | Score | Margin | VISITORS: Clemson |
|---|---|---|---|---|
| STEAL by CHATKEVICIUS, L. | 19:48 | TURNOVR by HALL, Rod | ||
| MISSED 3 PTR by THORNWELL, Sindarius | 19:32 | REBOUND (DEF) by BLOSSOMGAME, Jaron | ||
| 19:09 | TIMEOUT 30sec | |||
| STEAL by JOHNSON, Tyrone | 19:07 | TURNOVR by HALL, Rod | ||
| 19:07 | FOUL by BLOSSOMGAME, Jaron (P1T1) | |||
| MISSED 3 PTR by NOTICE, Duane | 18:51 | |||
| REBOUND (OFF) by CHATKEVICIUS, L. | 18:51 | |||
| GOOD! JUMPER by CHATKEVICIUS, L. [PNT] | 18:48 | 30-30 | T 3 | |
| 18:27 | MISSED JUMPER by HALL, Rod | |||
| 18:27 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by THORNWELL, Sindarius | 17:59 | MISSED 3 PTR by GRANTHAM, Donte | ||
| GOOD! 3 PTR by NOTICE, Duane | 17:40 | 33-30 | H 3 | |
| ASSIST by HENRY, Demetrius | 17:40 | |||
| FOUL by HENRY, Demetrius (P3T1) | 17:23 | |||
| SUB IN : KACINAS, Mindaugas | 17:23 | |||
| SUB OUT: HENRY, Demetrius | 17:23 | |||
| 17:19 | 33-32 | H 1 | GOOD! JUMPER by HARRISON, Damarcus | |
| 17:11 | FOUL by NNOKO, Landry (P3T2) | |||
| 17:11 | SUB IN : DJITTE, Sidy | |||
| 17:11 | SUB OUT: NNOKO, Landry | |||
| TURNOVR by JOHNSON, Tyrone | 17:00 | |||
| REBOUND (DEF) by CHATKEVICIUS, L. | 16:44 | MISSED 3 PTR by HARRISON, Damarcus | ||
| GOOD! LAYUP by CHATKEVICIUS, L. [PNT] | 16:23 | 35-32 | H 3 | |
| ASSIST by JOHNSON, Tyrone | 16:23 | |||
| REBOUND (DEF) by THORNWELL, Sindarius | 15:54 | MISSED JUMPER by BLOSSOMGAME, Jaron | ||
| MISSED LAYUP by NOTICE, Duane | 15:51 | BLOCK by HARRISON, Damarcus | ||
| 15:49 | REBOUND (DEF) by GRANTHAM, Donte | |||
| FOUL by CHATKEVICIUS, L. (P2T2) | 15:46 | |||
| 15:46 | TIMEOUT MEDIA | |||
| 15:46 | MISSED FT SHOT by HALL, Rod | |||
| 15:46 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by THORNWELL, Sindarius | 15:46 | MISSED FT SHOT by HALL, Rod | ||
| SUB IN : STROMAN, Marcus | 15:46 | SUB IN : ROPER, Jordan | ||
| SUB OUT: NOTICE, Duane | 15:46 | SUB OUT: GRANTHAM, Donte | ||
| MISSED LAYUP by KACINAS, Mindaugas | 15:27 | BLOCK by HARRISON, Damarcus | ||
| 15:26 | REBOUND (DEF) by ROPER, Jordan | |||
| 15:09 | 35-35 | T 4 | GOOD! 3 PTR by BLOSSOMGAME, Jaron | |
| 15:09 | ASSIST by ROPER, Jordan | |||
| MISSED FT SHOT by STROMAN, Marcus | 14:51 | FOUL by ROPER, Jordan (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 14:51 | |||
| MISSED FT SHOT by STROMAN, Marcus | 14:51 | |||
| REBOUND (OFF) by KACINAS, Mindaugas | 14:51 | |||
| SUB IN : CARRERA, Michael | 14:51 | SUB IN : GRANTHAM, Donte | ||
| SUB OUT: CHATKEVICIUS, L. | 14:51 | SUB OUT: HALL, Rod | ||
| MISSED 3 PTR by THORNWELL, Sindarius | 14:47 | |||
| REBOUND (OFF) by CARRERA, Michael | 14:47 | |||
| MISSED JUMPER by CARRERA, Michael | 14:44 | BLOCK by DJITTE, Sidy | ||
| REBOUND (OFF) by CARRERA, Michael | 14:44 | |||
| GOOD! JUMPER by CARRERA, Michael [PNT] | 14:32 | 37-35 | H 2 | |
| ASSIST by THORNWELL, Sindarius | 14:32 | |||
| REBOUND (DEF) by KACINAS, Mindaugas | 14:11 | MISSED JUMPER by GRANTHAM, Donte | ||
| 14:10 | FOUL by DJITTE, Sidy (P3T4) | |||
| GOOD! FT SHOT by THORNWELL, Sindarius | 13:46 | 38-35 | H 3 | FOUL by DJITTE, Sidy (P4T5) |
| GOOD! FT SHOT by THORNWELL, Sindarius | 13:46 | 39-35 | H 4 | |
| SUB IN : NOTICE, Duane | 13:46 | SUB IN : HALL, Rod | ||
| SUB OUT: JOHNSON, Tyrone | 13:46 | SUB IN : SMITH, Josh | ||
| 13:46 | SUB OUT: DJITTE, Sidy | |||
| 13:46 | SUB OUT: HARRISON, Damarcus | |||
| BLOCK by CARRERA, Michael | 13:12 | MISSED JUMPER by BLOSSOMGAME, Jaron | ||
| REBOUND (DEF) by (DEADBALL) | 13:12 | |||
| MISSED JUMPER by THORNWELL, Sindarius | 12:49 | REBOUND (DEF) by (TEAM) | ||
| 12:30 | FOUL by SMITH, Josh (P1T6) | |||
| 12:30 | TURNOVR by SMITH, Josh | |||
| MISSED 3 PTR by STROMAN, Marcus | 12:12 | |||
| REBOUND (OFF) by CARRERA, Michael | 12:12 | |||
| GOOD! FT SHOT by CARRERA, Michael | 12:09 | 40-35 | H 5 | FOUL by SMITH, Josh (P2T7) |
| GOOD! FT SHOT by CARRERA, Michael | 12:09 | 41-35 | H 6 | |
| SUB IN : CHATKEVICIUS, L. | 12:09 | |||
| SUB OUT: KACINAS, Mindaugas | 12:09 | |||
| BLOCK by NOTICE, Duane | 11:58 | MISSED JUMPER by HALL, Rod | ||
| 11:57 | REBOUND (OFF) by HALL, Rod | |||
| 11:55 | TURNOVR by HALL, Rod | |||
| TIMEOUT MEDIA | 11:55 | |||
| GOOD! 3 PTR by NOTICE, Duane | 11:37 | 44-35 | H 9 | |
| ASSIST by THORNWELL, Sindarius | 11:37 | |||
| FOUL by STROMAN, Marcus (P1T3) | 11:18 | 44-36 | H 8 | GOOD! FT SHOT by ROPER, Jordan |
| 11:18 | 44-37 | H 7 | GOOD! FT SHOT by ROPER, Jordan | |
| 11:18 | SUB IN : HARRISON, Damarcus | |||
| 11:18 | SUB OUT: HALL, Rod | |||
| GOOD! 3 PTR by NOTICE, Duane | 10:44 | 47-37 | H 10 | |
| ASSIST by CHATKEVICIUS, L. | 10:44 | |||
| BLOCK by CHATKEVICIUS, L. | 10:28 | MISSED JUMPER by GRANTHAM, Donte | ||
| REBOUND (DEF) by STROMAN, Marcus | 10:25 | |||
| GOOD! 3 PTR by THORNWELL, Sindarius | 10:16 | 50-37 | H 13 | |
| ASSIST by STROMAN, Marcus | 10:16 | |||
| 10:06 | TIMEOUT 30sec | |||
| SUB IN : HENRY, Demetrius | 10:06 | |||
| SUB IN : JOHNSON, Tyrone | 10:06 | |||
| SUB OUT: THORNWELL, Sindarius | 10:06 | |||
| SUB OUT: CARRERA, Michael | 10:06 | |||
| FOUL by CHATKEVICIUS, L. (P3T4) | 09:51 | |||
| SUB IN : KACINAS, Mindaugas | 09:51 | |||
| SUB OUT: CHATKEVICIUS, L. | 09:51 | |||
| REBOUND (DEF) by HENRY, Demetrius | 09:50 | MISSED 3 PTR by HARRISON, Damarcus | ||
| GOOD! FT SHOT by HENRY, Demetrius | 09:48 | 51-37 | H 14 | FOUL by NNOKO, Landry (P4T8) |
| GOOD! FT SHOT by HENRY, Demetrius | 09:48 | 52-37 | H 15 | |
| 09:48 | SUB IN : HALL, Rod | |||
| 09:48 | SUB OUT: SMITH, Josh | |||
| REBOUND (DEF) by HENRY, Demetrius | 09:35 | MISSED LAYUP by HALL, Rod | ||
| MISSED JUMPER by KACINAS, Mindaugas | 09:18 | BLOCK by GRANTHAM, Donte | ||
| REBOUND (OFF) by (TEAM) | 09:18 | |||
| MISSED 3 PTR by NOTICE, Duane | 09:11 | REBOUND (DEF) by HALL, Rod | ||
| 09:03 | MISSED 3 PTR by ROPER, Jordan | |||
| 09:03 | REBOUND (OFF) by GRANTHAM, Donte | |||
| 08:57 | TURNOVR by GRANTHAM, Donte | |||
| STEAL by KACINAS, Mindaugas | 08:54 | |||
