cu08nu.html


Clemson vs Northwestern (12/3/09 at Evanston, Ill.)



Box Score

Official Basketball Box Score


Official Basketball Box Score
Clemson vs Northwestern
12/3/09 7 p.m. at Evanston, Ill.


--------------------------------------------------------------------------------
VISITORS: Clemson 5-3
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Lele Hardy.......... f 6-11 2-4 3-4 0 5 5 4 17 3 0 0 6 26
33 Lindsay Welker...... f 0-1 0-0 0-0 1 0 1 1 0 1 0 0 0 10
44 Shaniqua Pauldo..... c 9-12 0-1 3-4 1 1 2 3 21 0 3 1 1 27
3 Bryelle Smith....... g 0-4 0-2 0-0 0 1 1 1 0 2 1 0 0 13
32 Morganne Campbell... g 0-4 0-4 0-0 0 0 0 1 0 1 1 0 0 8
10 Kirstyn Wright...... 8-11 6-8 0-0 0 1 1 0 22 1 2 0 1 21
14 Keyrra Gillespie.... 0-3 0-1 0-0 0 3 3 2 0 8 5 0 1 27
21 April Parker........ 1-7 0-0 0-0 1 2 3 3 2 1 1 0 0 26
22 Sthefany Thomas..... 0-4 0-2 0-0 0 1 1 0 0 1 1 0 0 11
24 Jasmine Tate........ 3-5 0-0 1-1 5 2 7 2 7 1 0 0 1 18
4 Christy Brown....... 0-1 0-0 0-0 0 1 1 2 0 2 0 0 0 13
 Team................ 5 1 6
 Totals.............. 27-63 8-22 7-9 13 18 31 19 69 21 14 1 10 200

TOTAL FG% 1st Half: 13-39 33.3% 2nd Half: 14-24 58.3% Game: 42.9% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 5-8 62.5% Game: 36.4% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 4-5 80.0% Game: 77.8% 0


--------------------------------------------------------------------------------
HOME TEAM: Northwestern 5-2
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Orban, Brittany..... f 9-12 3-4 0-1 5 2 7 1 21 1 2 0 1 32
31 Diamant, Dannielle.. f 2-7 0-1 4-4 1 5 6 2 8 1 5 0 1 24
22 Jaeschke, Amy....... c 5-11 0-1 4-4 1 6 7 1 14 5 2 4 3 38
3 Marshall, Beth...... g 2-5 2-3 0-0 2 1 3 2 6 4 0 0 0 32
32 Cartwright, Kristin. g 3-6 1-1 5-5 0 4 4 2 12 6 4 0 2 36
12 Mocchi, Allison..... 0-0 0-0 1-3 0 2 2 0 1 1 4 0 1 9
20 Reed, Meshia........ 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 3
24 Mocchi, Maggie...... 1-2 1-2 1-2 0 0 0 2 4 0 1 0 0 13
4 Hackney, Kendall.... 1-4 0-0 0-0 1 2 3 1 2 1 0 0 1 13
 TEAM................ 1 3 4 1
 Totals.............. 23-48 7-13 15-19 11 25 36 12 68 19 20 4 9 200

TOTAL FG% 1st Half: 11-22 50.0% 2nd Half: 12-26 46.2% Game: 47.9% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 3-8 37.5% Game: 53.8% REBS
F Throw % 1st Half: 8-12 66.7% 2nd Half: 7-7 100 % Game: 78.9% 0


--------------------------------------------------------------------------------
Officials: Lisa Mattingly, Bryan Enterline, Gina Cross
Technical fouls: Clemson-None. Northwestern-None.
Attendance: 379
Score by Periods 1st 2nd Total
Clemson....................... 32 37 - 69
Northwestern.................. 34 34 - 68

Points in the paint-CU 26,NU 24. Points off turnovers-CU 17,NU 14.
2nd chance points-CU 12,NU 11. Fast break points-CU 9,NU 2.
Bench points-CU 31,NU 7. Score tied-6 times. Lead changed-10 times.
Last FG-CU 2nd-00:06, NU 2nd-00:08.
Largest lead-CU by 4 1st-19:06, NU by 12 2nd-16:32.