| 2011-12 CTSN Radio Affiliates for Football and Tiger Calls(as of August 17, 2011) | ||||
| City | Call Letters | Frequency | Football | Tiger Calls |
| Augusta | WGUS-AM | 1480 | X | – |
| Barnwell | WDOG-AM | 1460 | X | X |
| Camden | WCAM-AM | 1590 | X | X |
| Camden | WPUB-FM | 102.7 | X | X |
| Charleston | WQSC-AM | 1340 | X | X |
| Charlotte | WZGV-AM | 730 | X^ | X |
| Clemson | WCCP-FM | 104.9 | X | X |
| Clinton | WPCC-AM | 1410 | X | X |
| Columbia | WZMJ-FM | 93.1 | X | X |
| Florence | WSIM-FM | 97.1 | X | X |
| Georgetown | WGTN-AM | 1400 | X | X |
| Greenville | WTPT-FM | 93.3 | X | X |
| Greenwood | WCRS-AM | 1450 | X | X |
| Hampton | WBHC-FM | 92.1 | X | X |
| Hilton Head | WFXH-AM | 1130 | X | X |
| Lincolnton, NC | WLON-AM | 1050 | X* | X |
| Loris | WLSC-AM | 1240 | X | X |
| Moncks Corner | WJKB-AM | 950 | X | – |
| Myrtle Beach | WRNN-FM | 99.5 | X | – |
| Newberry | WKDK-AM | 1240 | X$ | X |
| Orangeburg | WGFG-FM | 105.3 | X | X |
| Rock Hill | WRHI-AM | 1340 | X | X |
| Rock Hill | WRHI-FM | 94.3 | X | X |
| Sumter | WWBD-FM | 94.7 | X | X |
| Union | WBCU-AM | 1460 | X | X |
^ – will carry broadcasts that do not conflict withAppalachian State * – will carry broadcasts that do not conflictwith North Carolina $ – will carry broadcasts that do not conflictwith Newberry College
| 2011-12 CTSN Radio Affiliates for Men’s Basketball(as of November 29, 2011) | |||
| City | Call Letters | Frequency | MBB |
| Barnwell | WDOG-AM | 1460 | X |
| Camden | WCAM-AM | 1590 | X |
| Camden | WPUB-FM | 102.7 | X |
| Charleston | WQSC-AM | 1340 | X |
| Charlotte | WZGV-AM | 730 | X^ |
| Clemson | WCCP-FM | 104.9 | X |
| Clinton | WPCC-AM | 1410 | X |
| Columbia | WZMJ-FM | 93.1 | X |
| Florence | WSIM-FM (Translator) | 97.1 | X |
| Greenville | WOLT-FM | 103.3 | X^ |
| Greenwood | WCRS-AM | 1450 | X |
| Lincolnton, NC | WLON-AM | 1050 | X |
| Loris | WLSC-AM | 1240 | X |
| Moncks Corner | WJKB-AM | 950 | X^ |
| Myrtle Beach | WRNN-FM | 99.5 | X^ |
| Myrtle Beach | WRNN-AM | 1450 | X^ |
| Newberry | WKDK-AM | 1240 | X^ |
| Orangeburg | WGFG-FM | 105.3 | X |
| Rock Hill | WRHI-AM | 1340 | X |
| Rock Hill | WRHI-FM | 94.3 | X |
| Sumter | WWBD-FM | 94.7 | X |
| Union | WBCU-AM | 1460 | X |
| ^ – indicates partial schedule |
| 2012 CTSN Radio Affiliates for Baseball(as of January 30, 2012) | |||
| City | Call Letters | Frequency | MBB |
| Barnwell | WDOG-AM | 1460 | X^ |
| Camden | WCAM-AM | 1590 | X^ |
| Camden | WPUB-FM | 102.7 | X^ |
| Charleston | WQSC-AM | 1340 | X^ |
| Charlotte | WZGV-AM | 730 | X^ |
| Clemson | WCCP-FM | 104.9 | X |
| Clinton | WPCC-AM | 1410 | X^ |
| Columbia | WZMJ-FM | 93.1 | X^ |
| Greenwood | WCRS-AM | 1450 | X^ |
| Hampton | WBHC-FM | 92.1 | X^ |
| Lincolnton, NC | WLON-AM | 1050 | X^ |
| Loris | WLSC-AM | 1240 | X^ |
| Newberry | WKDK-AM | 1240 | X^ |
| Union | WBCU-AM | 1460 | X^ |
| ^ – indicates partial schedule |
Affiliate Coverage Map in PDF Format | Clemson Tiger Sports Properties’ Learfield Sports Page
BI-LO Tiger Calls Schedules: 2011 Football | 2011-12 Men’s Basketball
| 2011-12 Coach’s Show Television Affiliates | ||
| Sunday Airings | ||
| Greenville | WMYA 40 | 1:30 PM |
| Augusta/Aiken | WBEK 16 | 12:30 PM |
| Charleston | WCIV 4 | 11:30 AM |
| Columbia | WOLO 25 | 12:00 PM |
| Myrtle Beach | WFXB 43 | 11:00 AM |
| Hilton Head | WHHI 3 | 10:00 AM |
| Weekday Airings | ||
| Regional | CSS | Tuesday, 5:30 PM |
| Florida | Fox Sports Florida | Wednesday, 4:00 PM |
Note: All times are Eastern