Clemson vs. Kentucky May 13, 2006 at 11:00 AM
| Doubles | |||
| Salge/van Adrichem (CU) | 7 | – | – |
| Coventry/Escamilla (UK) | 9 | – | – |
| Order of Finish: 3rd (Kentucky wins doubles point) | |||
| Alvarez/Luc (CU) | 5 | – | – |
| Maurer/Schwenk (UK) | 8 | – | – |
| Order of Finish: 2nd | |||
| Brito/Scriba (CU) | 8 | – | – |
| Petrisko/ Winebrenner (UK) | 2 | – | – |
| Order of Finish: 1st | |||
| Singles | |||
| Match | Set 1 | Set 2 | Set 3 |
| Carol Salge (CU) | 6 | 5 | – |
| Kim Coventry (UK) | 4 | 5 | – |
| Order of Finish: | |||
| Daniela Alvarez ( CU) | 6 | 5 | – |
| Lara Maurer (UK) | 3 | 7 | – |
| Order of Finish: | |||
| Federica van Adrichem ( CU) | 3 | 0 | – |
| Joelle Schwenk (UK) | 6 | 6 | – |
| Order of Finish: 1st | |||
| Maria Brito ( CU) | 5 | 5 | – |
| Danielle Petrisko (UK) | 7 | 3 | – |
| Order of Finish: | |||
| Alexandra Luc (CU) | 6 | 0 | 1 |
| Carolina Escamilla (UK) | 2 | 6 | 6 |
| Order of Finish: 2nd | |||
| Kathi Gerber (CU) | 4 | 1 | – |
| Jessica Giuggioli (UK) | 6 | 6 | – |
| Order of Finish: 3rd (Kentucky clinches match) |
Clemson vs. Siena May 12, 2006 at 10:30 AM
| Doubles | |||
| Salge/van Adrichem (CU) | 6 | – | – |
| Mayer/Barvoets (SIE) | 2 | – | – |
| Order of Finish: DNF | |||
| Alvarez/Luc (CU) | 8 | – | – |
| Hluchova/Davis (SIE) | 0 | – | – |
| Order of Finish: 2nd (Clemson wins doubles point) | |||
| Brito/Scriba (CU) | 8 | – | – |
| Langer/Scullin (SIE) | 1 | – | – |
| Order of Finish: 1st | |||
| Singles | |||
| Match | Set 1 | Set 2 | Set 3 |
| Carol Salge (CU) | 6 | – | – |
| Sarah Mayer (SIE) | 3 | – | – |
| Order of Finish: DNF | |||
| Daniela Alvarez (CU) | 6 | 6 | – |
| Taylor Barvoets (SIE) | 0 | 1 | – |
| Order of Finish: 3rd (Clemson wins match, 4-0) | |||
| Maria Brito (CU) | 6 | 3 | – |
| Denisa Hluchova (SIE) | 1 | 0 | – |
| Order of Finish: DNF | |||
| Alexandra Luc (CU) | 6 | 4 | – |
| Karina Davis (SIE) | 1 | 2 | – |
| Order of Finish: DNF | |||
| Kathi Gerber (CU) | 6 | 6 | – |
| Julia Lebedev (SIE) | 0 | 1 | – |
| Order of Finish: 2nd | |||
| Marie Scriba (CU) | 6 | 6 | – |
| Meghan Slenkamp (SIE) | 1 | 0 | – |
| Order of Finish: 1st |
Kentucky vs. FurmanMay 12, 2004 at 1:30 PM
| Doubles | |||
| Coventry/Escamilla (UK) | 8 | – | – |
| Gioia/Morris (FUR) | 2 | – | – |
| Order of Finish: 1st | |||
| Maurer/Schwenk (UK) | 8 | – | – |
| Eckert/Osborne (FUR) | 6 | – | – |
| Order of Finish: 2nd (Kentucky wins doubles point) | |||
| Petrisko/ Winebrenner (UK) | 7 | – | – |
| Moore/Bornt-Davis (FUR) | 7 | – | – |
| Order of Finish: dnf | |||
| Singles | |||
| Match | Set 1 | Set 2 | Set 3 |
| Kim Coventry (UK) | 6 | 1 | – |
| Laura Gioia (FUR) | 2 | 4 | – |
| Order of Finish: DNF | |||
| Lara Maurer (UK) | 6 | 5 | – |
| Marti Morris (FUR) | 3 | 0 | – |
| Order of Finish: DNF | |||
| Joelle Schwenk (UK) | 6 | 6 | – |
| Lauren Osborne (FUR) | 1 | 0 | – |
| Order of Finish: 3rd (Kentucky wins match, 4-0) | |||
| Danielle Petrisko (UK) | 6 | 6 | – |
| Shannon Moore (FUR) | 0 | 2 | – |
| Order of Finish: 2nd | |||
| Carolina Escamilla (UK) | 6 | 6 | – |
| Bonnie Baird (FUR) | 0 | 2 | – |
| Order of Finish: 1st | |||
| Jessica Giuggioli (UK) | 6 | 3 | – |
| Lauren Tomory (FUR) | 1 | 0 | – |
| Order of Finish: DNF |