Sept. 8, 2002
Clemson, SC – Clemson has 18 former players on NFL rosters entering play on September 8th, the opening day of the NFL season. The list includes four players who are now in double digits in the league in terms of years of service. Woody Dantzler, who is on the Dallas Cowboys practice squad, is the only member of the 2001 Clemson team to make a roster.
The list of veterans includes Chris Gardocki, who is in his 12th year in the NFL as a punter. The former pro bowl punter is with the Cleveland Browns. Gardocki holds the career punting average record for both the Browns (44.1) and the Indianapolis Colts (44.8). Chester McGlockton (Denver Broncos) and Levon Kirkland (Philadelphia Eagles) are both in their 11th seasons in the NFL. Kirkland made his 124th consecutive NFL start for the Eagles on Sunday against Tennessee. James Trapp, who is in the Clemson Hall of Fame for his track accomplishments from 1989-93, is in his 10th year in the NFL and is with the Baltimore Ravens.
The Dallas Cowboys, Philadelphia Eagles, Denver Broncos and San Diego Chargers all have two players apiece from Clemson on their respective roster. Twelve of the 18 players are defensive players, including four defensive linemen.
Two former Tigers stood out on week one. Rod Gardner had seven receptions for 131 yards and a score to help Washington to victory in Steve Spurrier’s first game as head coach. Adrian Dingle had two sacks to help the San Diego Chargers to a victory over Cincinnati.
Former Clemson Players on NFL Rosters
| Name | Pos | Hgt | Wgt | CU Yrs | NFL Exp | NFL Team |
| Keith Adams | LB | 5-11 | 230 | 98-00 | 2nd | Dallas Cowboys |
| Lorenzo Bromell | DE | 6-6 | 275 | 96-97 | 5th | Minnesota Vikings |
| Brentson Buckner | DE | 6-2 | 305 | 90-93 | 9th | Carolina Panthers |
| & Jim Bundren | OT | 6-5 | 305 | 94-97 | 4th | Miami Dolphins |
| Robert Carswell | DB | 5-11 | 215 | 97-00 | 2nd | San Diego Chargers |
| # Woody Dantzler | QB | 5-11 | 205 | 98-01 | R | Dallas Cowboys |
| Brian Dawkins | DB | 5-11 | 200 | 92-95 | 7th | Philadelphia Eagles |
| Adrian Dingle | DE | 6-3 | 272 | 95-98 | 4th | San Diego Chargers |
| Antwan Edwards | DB | 6-1 | 205 | 95-98 | 4th | Green Bay Packers |
| Rod Gardner | WR | 6-3 | 218 | 97-00 | 2nd | Washington Redskins |
| Chris Gardocki | P | 6-1 | 200 | 88-90 | 12th | Cleveland Browns |
| Lamont Hall | TE | 6-4 | 260 | 94-97 | 4th | New Orleans |
| Levon Kirkland | LB | 6-1 | 270 | 88-91 | 11th | Philadelphia Eagles |
| Dexter McCleon | DB | 5-10 | 195 | 93-96 | 6th | St. Louis Rams |
| Chester McGlockton | DT | 6-4 | 329 | 89-91 | 11th | Denver Broncos |
| Trevor Pryce | DT | 6-5 | 295 | 1996 | 6th | Denver Broncos |
| Anthony Simmons | LB | 6-0 | 230 | 95-97 | 5th | Seattle Seahawks |
| James Trapp | DB | 6-2 | 190 | 89-92 | 10th | Baltimore Ravens |
# Practice Squad & Injured reserve