Dec. 5, 1999
CLEMSON OFFENSE
| Pos. | # | Player | Hgt. | Wgt. | Cl. | Exp. |
| LT | 61 | AKIL SMITH | 6-4 | 270 | So. | 1VL |
| 77 | Brady Washburn | 6-5 | 265 | *Fr. | RS | |
| LG | 73 | T.J. WATKINS | 6-3 | 252 | *So. | 1VL |
| 62 | Neely Page | 6-3 | 275 | *So. | 1VL | |
| C | 59 | KYLE YOUNG | 6-3 | 255 | *So. | 1VL |
| 51 | Brian Outlaw | 6-2 | 234 | *So. | SQ | |
| RG | 60 | THEO MOUGROS | 6-2 | 260 | *Jr. | 2VL |
| 50 | Will Merritt | 6-3 | 250 | *So. | SQ | |
| RT | 67 | JOHN McDERMOTT | 6-6 | 270 | *Jr. | 1VL |
| 79 | Gary Byrd | 6-4 | 280 | *Fr. | RS | |
| TE | 13 | PAT CYRGALIS | 6-1 | 234 | *Fr. | RS |
| 89 | Jason LeMay | 6-4 | 229 | *Fr. | RS | |
| WR | 84 | MAL LAWYER | 5-11 | 180 | Sr. | 3VL |
| 6 | JUSTIN WATTS | 6-0 | 202 | *Jr. | 3VL | |
| QB | 14 | BRANDON STREETER | 6-3 | 190 | *Gr. | 2VL |
| 1 | Woodrow Dantzler | 5-11 | 200 | *So. | 1VL | |
| TB | 8 | TRAVIS ZACHERY | 6-0 | 190 | *So. | 1VL |
| 20 | Bernard Rambert | 6-0 | 181 | Fr. | HS | |
| FB | 26 | TERRY WITHERSPOON | 5-11 | 255 | Sr. | 2VL |
| 36 | Vince Ciurciu | 6-0 | 220 | So. | 1VL | |
| WR | 25 | BRIAN WOFFORD | 6-0 | 165 | Sr. | 3VL |
| 23 | ROD GARDNER | 6-3 | 211 | *Jr. | 2VL |
CLEMSON DEFENSE
| Pos. | # | Player | Hgt. | Wgt. | Cl. | Exp. |
| DE | 35 | DAMONTE McKENZIE | 6-2 | 269 | *Sr. | 3VL |
| 98 | Nick Eason | 6-4 | 242 | *Fr. | RS | |
| DT | 92 | TERRY JOLLY | 6-2 | 285 | Jr. | 2VL |
| 99 | Gary Childress | 6-3 | 265 | *Jr. | 2VL | |
| DT | 76 | JASON HOLLOMAN | 6-3 | 273 | *Jr. | 2VL |
| 95 | Jovon Bush | 6-4 | 280 | *So. | 1VL | |
| DE | 93 | TERRY BRYANT | 6-4 | 261 | *Jr. | 2VL |
| 91 | Bryant McNeal | 6-4 | 221 | *Fr. | RS | |
| SLB | 48 | BRAXTON K. WILLIAMS | 6-2 | 200 | So. | 1VL |
| 47 | Rodney Feaster | 6-0 | 210 | Fr. | HS | |
| MLB | 46 | CHAD CARSON | 6-3 | 221 | So. | 1VL |
| 49 | Kenzi Ross | 6-2 | 208 | Jr. | 2VL | |
| WLB | 43 | KEITH ADAMS | 5-11 | 203 | So. | 1VL |
| 42 | Altroy Bodrick | 6-0 | 203 | So. | 1VL | |
| CB | 28 | ALEX ARDLEY | 5-10 | 170 | *So. | 1VL |
| 33 | David Evans | 5-7 | 185 | *Sr. | 2VL | |
| SS | 12 | DoMARCO FOX | 6-1 | 175 | Sr. | 3VL |
| 40 | Charles Hafley | 6-1 | 187 | *So. | 1VL | |
| FS | 9 | ROBERT CARSWELL | 6-0 | 210 | Jr. | 2VL |
| 31 | Chad Speck | 6-0 | 203 | Jr. | 2VL | |
| CB | 34 | DEXTRA POLITE | 5-11 | 185 | *Sr. | 2VL |
| 3 | Brian Mance | 5-11 | 185 | Fr. | HS | |
CLEMSON SPECIALISTS
| Pos. | # | Player | Hgt. | Wgt. | Cl. | Exp. |
| PK | 39 | TONY LAZZARA | 5-9 | 178 | *Fr. | RS |
| 37 | Chris Campbell | 6-0 | 199 | *Jr. | SQ | |
| P | 38 | RYAN ROMANO | 5-10 | 175 | *Jr. | SQ |
| 24 | Jamie Somaini | 6-1 | 230 | *Jr. | SQ | |
| KO | 39 | Tony Lazzara | 5-9 | 178 | *Fr. | RS |
| LS (PK) | 63 | Henry Owen | 5-11 | 225 | So. | 1VL |
| LS (P) | 63 | Henry Owen | 5-11 | 225 | So. | 1VL |
| HO | 18 | Tucker Hamrick | 5-6 | 150 | *Sr. | SQ |
| PR | 8 | Travis Zachery | 6-0 | 190 | *So. | 1VL |
| KOR | 16 | Joe Don Reames | 5-10 | 180 | *Fr. | RS |
| 25 | Brian Wofford | 6-0 | 165 | Sr. | 3VL |
MISSISSIPPI STATE OFFENSE
| Pos. | # | Player | Hgt. | Wgt. | Cl. | Exp. |
| LT | 76 | PORK CHOP WOMACK | 6-3 | 336 | Jr. | 2VL |
| 78 | Eric Thompson | 6-6 | 340 | Fr. | HS | |
| LG | 52 | MICHAEL FAIR | 6-3 | 304 | *Jr. | 2VL |
| 72 | Carl Hutchins | 6-5 | 303 | *Fr. | RS | |
| C | 74 | PAUL MOONEY | 6-8 | 333 | *Sr. | 3VL |
| 79 | Tron Thomas | 6-3 | 277 | *Jr. | 2VL | |
| RG | 77 | KENRIC FAIRCHILD | 6-4 | 319 | *So. | 1VL |
| 51 | Kevin Sijansky | 6-2 | 269 | So. | 1VL | |
| RT | 68 | WES SHIVERS | 6-7 | 320 | Sr. | 1VL |
| 75 | Kyle Wallace | 6-5 | 318 | *Fr. | RS | |
| TE | 86 | TERRANCE McCASKEY | 6-6 | 272 | *Sr. | 3VL |
| 84 | Donald Lee | 6-4 | 228 | Fr. | HS | |
| SE | 15 | TERRELL GRINDLE | 5-10 | 184 | Fr. | HS |
| 23 | Matt Butler | 6-2 | 190 | Sr. | 3VL | |
| QB | 9 | WAYNE MADKIN | 6-4 | 204 | *So. | 1VL |
| 7 | Matt Wyatt | 6-5 | 237 | *Sr. | 3VL | |
| TB | 4 | CHRIS RAINEY | 5-8 | 198 | *Sr. | 3VL |
| 12 | Dicenzo Miller | 5-10 | 202 | So. | 1VL | |
| FB | 31 | JUSTIN GRIFFITH | 5-11 | 221 | *Fr. | RS |
| 33 | Rod Gibson | 5-10 | 227 | Sr. | 1VL | |
| FLK | 8 | KELVIN LOVE | 6-3 | 200 | Sr. | 1VL |
| 22 | Larry Huntington | 5-10 | 181 | Jr. | JC |
MISSISSIPPI STATE DEFENSE
| Pos. | # | Player | Hgt. | Wgt. | Cl. | Exp. |
| OSE | 90 | CONNER STEPHENS | 6-4 | 248 | So. | 1VL |
| 56 | Bobby Pressley | 6-3 | 216 | Sr. | 1VL | |
| LT | 95 | JOHN HILLIARD | 6-3 | 278 | *Sr. | 3VL |
| 99 | Dorsett Davis | 6-6 | 304 | So. | JC | |
| NG | 97 | ALVIN McKINLEY | 6-4 | 292 | Sr. | 1VL |
| 94 | Toby Golliday | 6-2 | 310 | Jr. | JC | |
| RT | 48 | KEVIN SLUDER | 6-4 | 277 | *Sr. | 3VL |
| 96 | Willie Blade | 6-2 | 303 | Jr. | JC | |
| TSE | 40 | CORNELL MENAFEE | 6-2 | 248 | *Sr. | 3VL |
| 98 | Mario Haggan | 6-3 | 258 | *Fr. | RS | |
| LB | 45 | BARRIN SIMPSON | 5-11 | 230 | Sr. | 3VL |
| 50 | Barris Grant | 6-1 | 236 | Jr. | JC | |
| DOG | 17 | TIM NELSON | 5-9 | 177 | Sr. | 3VL |
| 28 | Kenzaki Jones | 6-1 | 193 | Sr. | 3VL | |
| DOG | 1 | ASHLEY COOPER | 6-0 | 217 | Sr. | 1VL |
| 14 | Eugene Clinton | 6-0 | 187 | *Jr. | 2VL | |
| LCB | 13 | ROBERT BEAN | 6-0 | 178 | Sr. | 1VL |
| 6 | Shawn Byrdsong | 5-9 | 175 | So. | 1VL | |
| FS | 29 | PIG PRATHER | 6-3 | 192 | So. | 1VL |
| 47 | Josh Morgan | 6-1 | 186 | *Fr. | RS | |
| RCB | 2 | FRED SMOOT | 6-1 | 173 | Jr. | JC |
| 5 | Eugene Liger | 6-0 | 200 | Jr. | JC | |
MISSISSIPPI STATE SPECIALISTS
| Pos. | # | Player | Hgt. | Wgt. | Cl. | Exp. |
| PK | 11 | SCOTT WESTERFIELD | 5-10 | 189 | Jr. | RS |
| 42 | Jeff Walker | 5-11 | 224 | *Sr. | 3VL | |
| P | 42 | JEFF WALKER | 5-11 | 224 | *Sr. | 3VL |
| 19 | Prentiss Cole | 6-4 | 205 | Jr. | SQ | |
| KO | 11 | Scott Westerfield | 5-10 | 189 | Jr. | RS |
| LS (PK) | 30 | Michael Bender | 6-3 | 211 | Jr. | 2VL |
| LS (P) | 30 | Michael Bender | 6-3 | 211 | Jr. | 2VL |
| HO | 10 | Rob Morgan | 6-1 | 188 | *Sr. | 3VL |
| PR | 29 | Pig Prather | 6-3 | 192 | So. | 1VL |
| KOR | 22 | Larry Huntington | 5-10 | 181 | Jr. | JC |
| 29 | Pig Prather | 6-3 | 192 | So. | 1VL |