|
Wake Forest vs Clemson (02/24/11 at Clemson,SC – Littlejohn Coliseum)
|
Box Score Play-by-Play |
Box Score |
Wake Forest vs Clemson
02/24/11 7:00PM at Clemson,SC – Littlejohn Coliseum
Wake Forest 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Mykala Walker | f | 2-4 | 0-1 | 5-6 | 2-3 | 5 | 3 | 9 | 0 | 1 | 1 | 0 | 20 |
| 20 | Brittany Waters | f | 16-28 | 4-12 | 4-6 | 5-7 | 12 | 1 | 40 | 2 | 0 | 1 | 0 | 36 |
| 21 | Sandra Garcia | c | 3-6 | 1-2 | 3-3 | 1-1 | 2 | 4 | 10 | 0 | 0 | 0 | 2 | 26 |
| 01 | Brooke Thomas | g | 1-3 | 0-1 | 2-2 | 1-5 | 6 | 1 | 4 | 3 | 2 | 0 | 2 | 21 |
| 22 | Lakevia Boykin | g | 2-8 | 1-5 | 0-0 | 2-0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 28 |
| 05 | Chelsea Douglas | – | 4-7 | 3-6 | 3-3 | 0-1 | 1 | 1 | 14 | 5 | 2 | 0 | 2 | 28 |
| 11 | Patrice Johnson | – | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 23 | Secily Ray | – | 0-4 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 23 |
| 25 | Jaymee Carnes | – | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 |
| 31 | Lindsy Wright | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 33 | Asia Williams | – | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 9 |
| TM | TEAM | – | – | – | – | 0-4 | 4 | – | – | – | – | – | – | – |
| Totals………….. | – | 30-64 | 9-28 | 17-20 | 11-25 | 36 | 14 | 86 | 16 | 9 | 2 | 9 | 200 | |
| 46.9% | 32.1% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 3-15 | 3-4 | |||||||||||
| 38.2% | 20.0% | 75.0% | ||||||||||||
| 2nd Half: | 17-30 | 6-13 | 14-16 | |||||||||||
| 56.7% | 46.2% | 87.5% | ||||||||||||
Clemson 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 24 | TATE, Jasmine | f | 3-11 | 0-0 | 1-2 | 6-2 | 8 | 3 | 7 | 1 | 0 | 0 | 0 | 24 |
| 31 | MASON, Lindsey | f | 5-6 | 0-0 | 0-1 | 4-3 | 7 | 2 | 10 | 1 | 3 | 1 | 2 | 28 |
| 03 | SMITH, Bryelle | g | 2-3 | 2-3 | 0-0 | 0-5 | 5 | 1 | 6 | 1 | 1 | 0 | 1 | 24 |
| 10 | WRIGHT, Kirstyn | g | 3-9 | 1-5 | 0-0 | 0-3 | 3 | 1 | 7 | 5 | 8 | 0 | 1 | 34 |
| 22 | THOMAS, Sthefany | g | 4-10 | 2-5 | 4-4 | 1-5 | 6 | 1 | 14 | 5 | 1 | 0 | 3 | 33 |
| 05 | CLARK, Serena | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | PETTAWAY, Quinyotta | – | 2-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 9 |
| 23 | DUNN, Chancie | – | 2-4 | 1-2 | 0-2 | 1-0 | 1 | 1 | 5 | 1 | 2 | 0 | 0 | 14 |
| 32 | SHELTON, Kelia | – | 1-7 | 0-2 | 2-4 | 1-1 | 2 | 3 | 4 | 0 | 2 | 0 | 0 | 17 |
| 34 | McMINN, Morgan | – | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | PAULDO, Shaniqua | – | 2-5 | 0-1 | 3-4 | 1-1 | 2 | 3 | 7 | 1 | 0 | 0 | 0 | 15 |
| TM | TEAM | – | – | – | – | 2-3 | 5 | – | – | – | – | – | – | – |
| Totals………….. | – | 24-58 | 6-18 | 10-17 | 16-24 | 40 | 17 | 64 | 15 | 17 | 1 | 7 | 200 | |
| 41.4% | 33.3% | 58.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 4-10 | 6-9 | |||||||||||
| 37.5% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 12-26 | 2-8 | 4-8 | |||||||||||
| 46.2% | 25.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wake Forest | 32 | 54 | 86 | Record: (13-16 (4-9)) |
| Clemson | 34 | 30 | 64 | Record: (10-18 (3-10)) |
|
Officials: Susan Blauch, Mark Hardcastle, Daryl Humphrey Technical fouls: Wake Forest-None. Clemson-None. Attendance: 924 |
Play-by-Play |
Wake Forest vs Clemson
02/24/11 7:00PM at Clemson,SC – Littlejohn Coliseum
1st Period Play-by-Play
| 19:45 | CU | GOOD! 3 PTR by Smith, Bryelle | CU 3 – WF 0 | (CU by 3) |
| ASSIST by Wright, Kirstyn | ||||
| 19:20 | WF | MISSED 3 PTR by Lakevia Boykin | ||
| REBOUND (DEF) by Smith, Bryelle | ||||
| 18:56 | CU | MISSED JUMPER by Tate, Jasmine | ||
| REBOUND (DEF) by Brooke Thomas | ||||
| 18:45 | WF | MISSED JUMPER by Brittany Waters | ||
| REBOUND (DEF) by Tate, Jasmine | ||||
| 18:37 | CU | TURNOVR by Smith, Bryelle | ||
| 18:16 | WF | MISSED JUMPER by Brittany Waters | ||
| REBOUND (DEF) by Thomas, Sthefany | ||||
| 17:58 | WF | FOUL by Mykala Walker (1) | ||
| 17:58 | CU | GOOD! FT SHOT by Tate, Jasmine | CU 4 – WF 0 | (CU by 4) |
| 17:58 | CU | MISSED FT SHOT by Tate, Jasmine | ||
| REBOUND (DEF) by Mykala Walker | ||||
| 17:53 | WF | GOOD! JUMPER by Mykala Walker | CU 4 – WF 2 | (CU by 2) |
| ASSIST by Brooke Thomas | ||||
| 17:48 | WF | FOUL by Mykala Walker (2) | ||
| 17:26 | CU | MISSED JUMPER by Thomas, Sthefany | ||
| REBOUND (OFF) by Tate, Jasmine | ||||
| 17:23 | CU | MISSED JUMPER by Tate, Jasmine | ||
| REBOUND (OFF) by Mason, Lindsey | ||||
| 17:20 | CU | GOOD! LAYUP by Mason, Lindsey | CU 6 – WF 2 | (CU by 4) |
| 17:18 | WF | FOUL by Secily Ray (1) | ||
| 17:18 | CU | MISSED FT SHOT by Mason, Lindsey | ||
| REBOUND (DEF) by Sandra Garcia | ||||
| 16:57 | WF | GOOD! LAYUP by Brooke Thomas | CU 6 – WF 4 | (CU by 2) |
| 16:36 | CU | TURNOVR by Wright, Kirstyn | ||
| 16:34 | WF | STEAL by Brooke Thomas | ||
| 16:24 | WF | MISSED 3 PTR by Lakevia Boykin | ||
| REBOUND (OFF) by Brittany Waters | ||||
| 16:22 | CU | FOUL by Thomas, Sthefany (1) | ||
| 16:19 | WF | GOOD! LAYUP by Brittany Waters | CU 6 – WF 6 | Tied |
| ASSIST by Lakevia Boykin | ||||
| 16:08 | CU | MISSED JUMPER by Tate, Jasmine | ||
| REBOUND (DEF) by Brooke Thomas | ||||
| 16:00 | WF | MISSED LAYUP by Brittany Waters | ||
| REBOUND (OFF) by Sandra Garcia | ||||
| 15:58 | WF | MISSED LAYUP by Sandra Garcia | ||
| REBOUND (DEF) by Mason, Lindsey | ||||
| 15:46 | CU | MISSED 3 PTR by Smith, Bryelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:46 | CU | TIMEOUT MEDIA | ||
| 15:32 | CU | MISSED JUMPER by Mason, Lindsey | ||
| REBOUND (DEF) by Brooke Thomas | ||||
| 15:23 | WF | MISSED 3 PTR by Brooke Thomas | ||
| REBOUND (DEF) by Thomas, Sthefany | ||||
| 15:12 | WF | FOUL by Sandra Garcia (1) | ||
| 15:12 | CU | GOOD! FT SHOT by Thomas, Sthefany | CU 7 – WF 6 | (CU by 1) |
| 15:12 | CU | GOOD! FT SHOT by Thomas, Sthefany | CU 8 – WF 6 | (CU by 2) |
| 15:04 | WF | GOOD! 3 PTR by Lakevia Boykin | WF 9 – CU 8 | (WF by 1) |
| ASSIST by Brittany Waters | ||||
| 14:28 | CU | MISSED LAYUP by Tate, Jasmine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:10 | WF | GOOD! LAYUP by Brittany Waters | WF 11 – CU 8 | (WF by 3) |
| 13:56 | CU | MISSED LAYUP by Tate, Jasmine | ||
| 13:56 | WF | BLOCK by Brittany Waters | ||
| REBOUND (OFF) by Shelton, Kelia | ||||
| 13:49 | CU | MISSED 3 PTR by Thomas, Sthefany | ||
| REBOUND (OFF) by Thomas, Sthefany | ||||
| 13:41 | CU | GOOD! JUMPER by Pauldo, Shaniqua | WF 11 – CU 10 | (WF by 1) |
| ASSIST by Thomas, Sthefany | ||||
| 13:21 | WF | MISSED 3 PTR by Brittany Waters | ||
| REBOUND (DEF) by Smith, Bryelle | ||||
| 13:09 | CU | MISSED 3 PTR by Pauldo, Shaniqua | ||
| REBOUND (DEF) by Brittany Waters | ||||
| 12:56 | WF | MISSED LAYUP by Secily Ray | ||
| REBOUND (DEF) by Thomas, Sthefany | ||||
| 12:45 | CU | MISSED 3 PTR by Shelton, Kelia | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:22 | WF | MISSED JUMPER by Secily Ray | ||
| REBOUND (DEF) by Mason, Lindsey | ||||
| 12:10 | CU | GOOD! JUMPER by Pauldo, Shaniqua (in the paint) | CU 12 – WF 11 | (CU by 1) |
| ASSIST by Dunn, Chancie | ||||
| 11:53 | WF | MISSED LAYUP by Secily Ray | ||
| REBOUND (DEF) by Wright, Kirstyn | ||||
| 11:33 | WF | FOUL by Chelsea Douglas (1) | ||
| 11:33 | CU | TIMEOUT MEDIA | ||
| 11:13 | CU | TURNOVR by Shelton, Kelia | ||
| 11:13 | CU | FOUL by Shelton, Kelia (1) | ||
| 11:00 | WF | MISSED 3 PTR by Chelsea Douglas | ||
| REBOUND (DEF) by Wright, Kirstyn | ||||
| 10:50 | WF | FOUL by Lindsy Wright (1) | ||
| 10:35 | CU | MISSED LAYUP by Pauldo, Shaniqua | ||
| REBOUND (OFF) by Pauldo, Shaniqua | ||||
| 10:34 | CU | MISSED LAYUP by Pauldo, Shaniqua | ||
| REBOUND (OFF) by Dunn, Chancie | ||||
| 10:29 | WF | FOUL by Secily Ray (2) | ||
| 10:29 | CU | GOOD! FT SHOT by Shelton, Kelia | CU 13 – WF 11 | (CU by 2) |
| 10:29 | CU | MISSED FT SHOT by Shelton, Kelia | ||
| REBOUND (DEF) by Asia Williams | ||||
| 10:18 | WF | MISSED 3 PTR by Chelsea Douglas | ||
| REBOUND (DEF) by Shelton, Kelia | ||||
| 10:08 | CU | MISSED LAYUP by Dunn, Chancie | ||
| REBOUND (DEF) by Brittany Waters | ||||
| 10:05 | CU | FOUL by Dunn, Chancie (1) | ||
| 09:57 | WF | GOOD! LAYUP by Brittany Waters | CU 13 – WF 13 | Tied |
| ASSIST by Patrice Johnson | ||||
| 09:57 | CU | FOUL by Mason, Lindsey (1) | ||
| 09:57 | WF | GOOD! FT SHOT by Brittany Waters | WF 14 – CU 13 | (WF by 1) |
| 09:52 | WF | TURNOVR by Lindsy Wright | ||
| 09:51 | CU | STEAL by Mason, Lindsey | ||
| 09:43 | CU | MISSED JUMPER by Wright, Kirstyn | ||
| REBOUND (DEF) by Patrice Johnson | ||||
| 09:37 | WF | GOOD! LAYUP by Patrice Johnson (fastbreak) | WF 16 – CU 13 | (WF by 3) |
| 09:16 | CU | TURNOVR by Wright, Kirstyn | ||
| 09:15 | WF | STEAL by Chelsea Douglas | ||
| 09:10 | CU | FOUL by Shelton, Kelia (2) | ||
| 09:10 | WF | GOOD! FT SHOT by Chelsea Douglas | WF 17 – CU 13 | (WF by 4) |
| 09:10 | WF | GOOD! FT SHOT by Chelsea Douglas | WF 18 – CU 13 | (WF by 5) |
| 08:48 | CU | GOOD! 3 PTR by Smith, Bryelle | WF 18 – CU 16 | (WF by 2) |
| ASSIST by Thomas, Sthefany | ||||
| 08:33 | WF | TURNOVR by Brooke Thomas | ||
| 08:32 | CU | STEAL by Thomas, Sthefany | ||
| 08:23 | CU | GOOD! LAYUP by Pettaway, Quinyotta | CU 18 – WF 18 | Tied |
| ASSIST by Smith, Bryelle | ||||
| 08:00 | WF | MISSED 3 PTR by Patrice Johnson | ||
| REBOUND (DEF) by Pettaway, Quinyotta | ||||
| 07:39 | CU | GOOD! 3 PTR by Wright, Kirstyn | CU 21 – WF 18 | (CU by 3) |
| ASSIST by Thomas, Sthefany | ||||
| 07:30 | WF | TIMEOUT 30sec | ||
| 07:08 | WF | MISSED 3 PTR by Sandra Garcia | ||
| REBOUND (DEF) by Smith, Bryelle | ||||
| 06:57 | CU | MISSED JUMPER by Thomas, Sthefany | ||
| REBOUND (OFF) by Tate, Jasmine | ||||
| 06:53 | WF | FOUL by Asia Williams (1) | ||
| 06:53 | CU | TIMEOUT MEDIA | ||
| 06:53 | CU | GOOD! FT SHOT by Thomas, Sthefany | CU 22 – WF 18 | (CU by 4) |
| 06:53 | CU | GOOD! FT SHOT by Thomas, Sthefany | CU 23 – WF 18 | (CU by 5) |
| 06:36 | WF | TURNOVR by Jaymee Carnes | ||
| 06:35 | CU | STEAL by Thomas, Sthefany | ||
| 06:29 | CU | MISSED LAYUP by Pettaway, Quinyotta | ||
| REBOUND (DEF) by Chelsea Douglas | ||||
| 06:19 | WF | MISSED 3 PTR by Chelsea Douglas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:56 | CU | TURNOVR by Wright, Kirstyn | ||
| 05:55 | WF | STEAL by Jaymee Carnes | ||
| 05:43 | WF | MISSED JUMPER by Jaymee Carnes | ||
| REBOUND (OFF) by Brittany Waters | ||||
| 05:40 | WF | GOOD! LAYUP by Brittany Waters | CU 23 – WF 20 | (CU by 3) |
| 05:16 | CU | GOOD! LAYUP by Wright, Kirstyn | CU 25 – WF 20 | (CU by 5) |
| 04:54 | WF | MISSED JUMPER by Lakevia Boykin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:33 | CU | GOOD! 3 PTR by Thomas, Sthefany | CU 28 – WF 20 | (CU by 8) |
| ASSIST by Pauldo, Shaniqua | ||||
| 04:26 | WF | TURNOVR by Jaymee Carnes | ||
| 04:24 | CU | STEAL by Wright, Kirstyn | ||
| 04:19 | CU | GOOD! JUMPER by Thomas, Sthefany (fastbreak) | CU 30 – WF 20 | (CU by 10) |
| ASSIST by Wright, Kirstyn | ||||
| 04:15 | WF | TIMEOUT 30sec | ||
| 03:47 | WF | TURNOVR by Mykala Walker | ||
| 03:45 | CU | STEAL by Thomas, Sthefany | ||
| 03:36 | CU | MISSED 3 PTR by Wright, Kirstyn | ||
| REBOUND (DEF) by Brittany Waters | ||||
| 03:29 | WF | MISSED 3 PTR by Brittany Waters | ||
| REBOUND (OFF) by Lakevia Boykin | ||||
| 03:20 | WF | GOOD! JUMPER by Mykala Walker | CU 30 – WF 22 | (CU by 8) |
| ASSIST by Lakevia Boykin | ||||
| 02:57 | CU | TIMEOUT MEDIA | ||
| 02:55 | CU | MISSED LAYUP by Shelton, Kelia | ||
| 02:55 | WF | BLOCK by Mykala Walker | ||
| REBOUND (DEF) by Brittany Waters | ||||
| 02:52 | CU | FOUL by Shelton, Kelia (3) | ||
| 02:43 | WF | MISSED 3 PTR by Brittany Waters | ||
| REBOUND (OFF) by Mykala Walker | ||||
| 02:35 | WF | GOOD! 3 PTR by Chelsea Douglas | CU 30 – WF 25 | (CU by 5) |
| ASSIST by Lakevia Boykin | ||||
| 02:15 | CU | MISSED 3 PTR by Thomas, Sthefany | ||
| REBOUND (OFF) by Mason, Lindsey | ||||
| 02:13 | CU | GOOD! LAYUP by Mason, Lindsey | CU 32 – WF 25 | (CU by 7) |
| 02:06 | WF | GOOD! LAYUP by Brittany Waters (fastbreak) | CU 32 – WF 27 | (CU by 5) |
| 02:06 | CU | FOUL by Pauldo, Shaniqua (1) | ||
| 02:06 | WF | MISSED FT SHOT by Brittany Waters | ||
| REBOUND (DEF) by Mason, Lindsey | ||||
| 01:50 | CU | GOOD! LAYUP by Dunn, Chancie | CU 34 – WF 27 | (CU by 7) |
| 01:23 | WF | GOOD! LAYUP by Asia Williams | CU 34 – WF 29 | (CU by 5) |
| ASSIST by Brittany Waters | ||||
| 01:11 | CU | TURNOVR by Dunn, Chancie | ||
| 01:10 | WF | STEAL by Asia Williams | ||
| 00:41 | WF | MISSED 3 PTR by Brittany Waters | ||
| REBOUND (DEF) by Thomas, Sthefany | ||||
| 00:29 | CU | TURNOVR by Dunn, Chancie | ||
| 00:09 | WF | GOOD! 3 PTR by Brittany Waters | CU 34 – WF 32 | (CU by 2) |
| ASSIST by Chelsea Douglas |
2nd Period Play-by-Play
| 19:46 | WF | GOOD! 3 PTR by Brittany Waters | WF 35 – CU 34 | (WF by 1) |
| ASSIST by Brooke Thomas | ||||
| 19:23 | CU | MISSED LAYUP by Tate, Jasmine | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:16 | CU | GOOD! JUMPER by Mason, Lindsey | CU 36 – WF 35 | (CU by 1) |
| ASSIST by Wright, Kirstyn | ||||
| 19:00 | WF | MISSED JUMPER by Lakevia Boykin | ||
| REBOUND (DEF) by Smith, Bryelle | ||||
| 18:53 | CU | GOOD! LAYUP by Wright, Kirstyn (fastbreak) | CU 38 – WF 35 | (CU by 3) |
| ASSIST by Thomas, Sthefany | ||||
| 18:29 | WF | MISSED 3 PTR by Brittany Waters | ||
| REBOUND (DEF) by Smith, Bryelle | ||||
| 18:24 | WF | FOUL by Brittany Waters (1) | ||
| 18:13 | CU | TURNOVR by Mason, Lindsey | ||
| 17:51 | WF | MISSED JUMPER by Brooke Thomas | ||
| REBOUND (OFF) by Brooke Thomas | ||||
| 17:44 | WF | TURNOVR by Brooke Thomas | ||
| 17:43 | CU | STEAL by Smith, Bryelle | ||
| 17:35 | CU | MISSED 3 PTR by Wright, Kirstyn | ||
| REBOUND (DEF) by Brooke Thomas | ||||
| 17:23 | WF | MISSED 3 PTR by Mykala Walker | ||
| REBOUND (OFF) by Brittany Waters | ||||
| 17:21 | CU | FOUL by Mason, Lindsey (2) | ||
| 17:02 | WF | GOOD! 3 PTR by Sandra Garcia | CU 38 – WF 38 | Tied |
| ASSIST by Chelsea Douglas | ||||
| 16:44 | CU | GOOD! JUMPER by Mason, Lindsey | CU 40 – WF 38 | (CU by 2) |
| ASSIST by Tate, Jasmine | ||||
| 16:30 | WF | MISSED JUMPER by Sandra Garcia | ||
| REBOUND (DEF) by Tate, Jasmine | ||||
| 16:10 | CU | GOOD! JUMPER by Mason, Lindsey | CU 42 – WF 38 | (CU by 4) |
| ASSIST by Wright, Kirstyn | ||||
| 16:01 | CU | FOUL by Pauldo, Shaniqua (2) | ||
| 15:59 | WF | TIMEOUT MEDIA | ||
| 15:59 | WF | GOOD! FT SHOT by Sandra Garcia | CU 42 – WF 39 | (CU by 3) |
| 15:59 | WF | GOOD! FT SHOT by Sandra Garcia | CU 42 – WF 40 | (CU by 2) |
| 15:32 | CU | TURNOVR by Wright, Kirstyn | ||
| 15:32 | WF | STEAL by Chelsea Douglas | ||
| 15:14 | WF | TURNOVR by Chelsea Douglas | ||
| 15:13 | CU | STEAL by Mason, Lindsey | ||
| 15:04 | WF | FOUL by Sandra Garcia (2) | ||
| 15:04 | CU | GOOD! FT SHOT by Pauldo, Shaniqua | CU 43 – WF 40 | (CU by 3) |
| 15:04 | CU | GOOD! FT SHOT by Pauldo, Shaniqua | CU 44 – WF 40 | (CU by 4) |
| 14:45 | WF | MISSED JUMPER by Secily Ray | ||
| REBOUND (OFF) by Brittany Waters | ||||
| 14:41 | WF | GOOD! LAYUP by Brittany Waters | CU 44 – WF 42 | (CU by 2) |
| 14:31 | CU | TURNOVR by Wright, Kirstyn | ||
| 14:15 | WF | GOOD! LAYUP by Sandra Garcia | CU 44 – WF 44 | Tied |
| 14:15 | CU | FOUL by Pauldo, Shaniqua (3) | ||
| 14:15 | WF | GOOD! FT SHOT by Sandra Garcia | WF 45 – CU 44 | (WF by 1) |
| 14:08 | CU | TURNOVR by Mason, Lindsey | ||
| 13:58 | WF | TURNOVR by Chelsea Douglas | ||
| 13:42 | CU | TURNOVR by Thomas, Sthefany | ||
| 13:41 | WF | STEAL by Sandra Garcia | ||
| 13:37 | WF | GOOD! LAYUP by Chelsea Douglas (fastbreak) | WF 47 – CU 44 | (WF by 3) |
| 13:35 | CU | FOUL by Smith, Bryelle (1) | ||
| 13:35 | WF | GOOD! FT SHOT by Chelsea Douglas | WF 48 – CU 44 | (WF by 4) |
| 13:33 | CU | TURNOVR by Wright, Kirstyn | ||
| 13:33 | CU | TIMEOUT 30sec | ||
| 13:17 | WF | GOOD! LAYUP by Brittany Waters | WF 50 – CU 44 | (WF by 6) |
| ASSIST by Chelsea Douglas | ||||
| 12:46 | CU | TURNOVR by Shelton, Kelia | ||
| 12:45 | WF | STEAL by Sandra Garcia | ||
| 12:39 | WF | MISSED 3 PTR by Brittany Waters | ||
| REBOUND (OFF) by Lakevia Boykin | ||||
| 12:35 | WF | GOOD! JUMPER by Lakevia Boykin (in the paint) | WF 52 – CU 44 | (WF by 8) |
| 12:06 | CU | GOOD! 3 PTR by Dunn, Chancie | WF 52 – CU 47 | (WF by 5) |
| ASSIST by Wright, Kirstyn | ||||
| 11:57 | WF | MISSED 3 PTR by Lakevia Boykin | ||
| REBOUND (OFF) by Brittany Waters | ||||
| 11:55 | WF | GOOD! LAYUP by Brittany Waters | WF 54 – CU 47 | (WF by 7) |
| 11:47 | CU | TURNOVR by Mason, Lindsey | ||
| 11:47 | WF | TIMEOUT MEDIA | ||
| 11:27 | WF | GOOD! LAYUP by Sandra Garcia | WF 56 – CU 47 | (WF by 9) |
| ASSIST by Lakevia Boykin | ||||
| 11:07 | CU | MISSED JUMPER by Shelton, Kelia | ||
| REBOUND (OFF) by Mason, Lindsey | ||||
| 11:03 | CU | GOOD! LAYUP by Pettaway, Quinyotta | WF 56 – CU 49 | (WF by 7) |
| ASSIST by Thomas, Sthefany | ||||
| 10:44 | WF | GOOD! 3 PTR by Chelsea Douglas (fastbreak) | WF 59 – CU 49 | (WF by 10) |
| ASSIST by Lakevia Boykin | ||||
| 10:23 | CU | GOOD! JUMPER by Shelton, Kelia | WF 59 – CU 51 | (WF by 8) |
| 09:59 | WF | GOOD! 3 PTR by Chelsea Douglas | WF 62 – CU 51 | (WF by 11) |
| 09:46 | WF | FOUL by Sandra Garcia (3) | ||
| 09:46 | CU | MISSED FT SHOT by Dunn, Chancie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:46 | CU | MISSED FT SHOT by Dunn, Chancie | ||
| REBOUND (DEF) by Brittany Waters | ||||
| 09:26 | WF | GOOD! JUMPER by Brittany Waters | WF 64 – CU 51 | (WF by 13) |
| 09:07 | CU | MISSED JUMPER by Shelton, Kelia | ||
| REBOUND (DEF) by Secily Ray | ||||
| 08:44 | WF | MISSED JUMPER by Mykala Walker | ||
| REBOUND (OFF) by Mykala Walker | ||||
| 08:36 | CU | FOUL by Pettaway, Quinyotta (1) | ||
| 08:36 | WF | GOOD! FT SHOT by Brittany Waters | WF 65 – CU 51 | (WF by 14) |
| 08:36 | WF | GOOD! FT SHOT by Brittany Waters | WF 66 – CU 51 | (WF by 15) |
| 08:08 | CU | TURNOVR by Wright, Kirstyn | ||
| 08:07 | WF | STEAL by Secily Ray | ||
| 07:47 | CU | FOUL by Pettaway, Quinyotta (2) | ||
| 07:47 | WF | TIMEOUT media | ||
| 07:47 | WF | MISSED FT SHOT by Mykala Walker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:47 | WF | GOOD! FT SHOT by Mykala Walker | WF 67 – CU 51 | (WF by 16) |
| 07:06 | CU | MISSED JUMPER by Wright, Kirstyn | ||
| REBOUND (OFF) by Tate, Jasmine | ||||
| 07:03 | CU | GOOD! LAYUP by Tate, Jasmine | WF 67 – CU 53 | (WF by 14) |
| 06:51 | WF | MISSED 3 PTR by Lakevia Boykin | ||
| REBOUND (DEF) by Pauldo, Shaniqua | ||||
| 06:37 | WF | FOUL by Brooke Thomas (1) | ||
| 06:31 | WF | FOUL by Sandra Garcia (4) | ||
| 06:31 | CU | GOOD! FT SHOT by Pauldo, Shaniqua | WF 67 – CU 54 | (WF by 13) |
| 06:31 | CU | MISSED FT SHOT by Pauldo, Shaniqua | ||
| REBOUND (DEF) by Mykala Walker | ||||
| 06:19 | CU | FOUL by Tate, Jasmine (1) | ||
| 06:19 | WF | GOOD! FT SHOT by Brittany Waters | WF 68 – CU 54 | (WF by 14) |
| 06:19 | WF | MISSED FT SHOT by Brittany Waters | ||
| REBOUND (DEF) by Wright, Kirstyn | ||||
| 06:07 | CU | MISSED LAYUP by Shelton, Kelia | ||
| REBOUND (OFF) by Tate, Jasmine | ||||
| 06:05 | CU | MISSED LAYUP by Tate, Jasmine | ||
| REBOUND (OFF) by Tate, Jasmine | ||||
| 06:04 | CU | MISSED LAYUP by Tate, Jasmine | ||
| REBOUND (OFF) by Tate, Jasmine | ||||
| 06:00 | CU | GOOD! LAYUP by Tate, Jasmine | WF 68 – CU 56 | (WF by 12) |
| 05:40 | WF | GOOD! JUMPER by Brittany Waters | WF 70 – CU 56 | (WF by 14) |
| ASSIST by Brooke Thomas | ||||
| 05:27 | CU | GOOD! LAYUP by Tate, Jasmine | WF 70 – CU 58 | (WF by 12) |
| 05:18 | CU | FOUL by Tate, Jasmine (2) | ||
| 05:18 | WF | GOOD! FT SHOT by Mykala Walker | WF 71 – CU 58 | (WF by 13) |
| 05:18 | WF | GOOD! FT SHOT by Mykala Walker | WF 72 – CU 58 | (WF by 14) |
| 05:03 | CU | MISSED 3 PTR by Thomas, Sthefany | ||
| REBOUND (DEF) by Brittany Waters | ||||
| 04:48 | CU | FOUL by Tate, Jasmine (3) | ||
| 04:48 | WF | GOOD! FT SHOT by Mykala Walker | WF 73 – CU 58 | (WF by 15) |
| 04:48 | WF | GOOD! FT SHOT by Mykala Walker | WF 74 – CU 58 | (WF by 16) |
| 04:35 | CU | MISSED JUMPER by Thomas, Sthefany | ||
| REBOUND (DEF) by Brittany Waters | ||||
| 04:05 | WF | GOOD! 3 PTR by Brittany Waters | WF 77 – CU 58 | (WF by 19) |
| 03:43 | WF | FOUL by Mykala Walker (3) | ||
| 03:43 | CU | TIMEOUT media | ||
| 03:43 | CU | GOOD! FT SHOT by Shelton, Kelia | WF 77 – CU 59 | (WF by 18) |
| 03:43 | CU | MISSED FT SHOT by Shelton, Kelia | ||
| REBOUND (DEF) by Mykala Walker | ||||
| 03:24 | CU | FOUL by Wright, Kirstyn (1) | ||
| 03:24 | WF | GOOD! FT SHOT by Brooke Thomas | WF 78 – CU 59 | (WF by 19) |
| 03:24 | WF | GOOD! FT SHOT by Brooke Thomas | WF 79 – CU 59 | (WF by 20) |
| 03:08 | CU | TURNOVR by Wright, Kirstyn | ||
| 03:07 | WF | STEAL by Brooke Thomas | ||
| 02:37 | WF | MISSED 3 PTR by Brittany Waters | ||
| REBOUND (DEF) by Thomas, Sthefany | ||||
