Furman (11-2-3) vs.
Clemson (4-8-0)
Date: Oct 18, 2011 Attendance: 813
Weather: Rain,70Deg.,Hum. 74&,Winds SSE at 10Mph.
Goals by period | 1 | 2 | Total |
Furman | 2 | 1 | 3 |
Clemson | 1 | 1 | 2 |
Furman
Pos | ## | Player | Sh | SOG | G | A | Foul |
G | 1 | Alec Kann | 0 | 0 | 0 | 0 | 0 |
| 3 | Jacob Brown | 0 | 0 | 0 | 0 | 0 |
| 4 | Amadu Ndiaye | 0 | 0 | 0 | 0 | 0 |
| 8 | Clint Ritter | 0 | 0 | 0 | 0 | 0 |
| 10 | Daniel Hojaij | 0 | 0 | 0 | 2 | 0 |
| 12 | Alex Crooks | 3 | 1 | 1 | 0 | 0 |
| 18 | Michael Gandier | 0 | 0 | 0 | 0 | 0 |
| 19 | Coleton Henning | 3 | 1 | 1 | 0 | 0 |
| 21 | Martin Ontiveros | 3 | 2 | 0 | 1 | 0 |
| 23 | Walker Zimmerman | 1 | 0 | 0 | 0 | 0 |
| 25 | Nicky MacKain | 0 | 0 | 0 | 0 | 0 |
| | — Substitutes — |
| 2 | George Fradenburg | 0 | 0 | 0 | 0 | 0 |
| 6 | Nathan Wagner | 0 | 0 | 0 | 0 | 0 |
| 7 | Josh Lietch | 1 | 1 | 1 | 0 | 0 |
| 26 | Nikolai Hammer | 1 | 1 | 0 | 0 | 0 |
| | Totals……… | 12 | 6 | 3 | 3 | 10 |
## | Goalie | Minutes | GA | Saves |
1 | Alec Kann | 90:00 | 2 | 4 |
Clemson
Pos | ## | Player | Sh | SOG | G | A | Foul |
G | 1 | Cody Mizell | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Metcalf | 0 | 0 | 0 | 1 | 0 |
| 5 | Austin Savage | 4 | 3 | 1 | 0 | 0 |
| 6 | Keegan Priest | 0 | 0 | 0 | 1 | 0 |
| 7 | Alex Stockinger | 0 | 0 | 0 | 0 | 0 |
| 9 | Iain Smith | 1 | 1 | 0 | 0 | 0 |
| 11 | Amadou Dia | 1 | 1 | 0 | 1 | 0 |
| 14 | Wes Nelson | 0 | 0 | 0 | 0 | 0 |
| 17 | Matt Erasmus | 0 | 0 | 0 | 0 | 0 |
| 18 | Phanuel Kavita | 0 | 0 | 0 | 0 | 0 |
| 20 | Bo Godwin | 0 | 0 | 0 | 0 | 0 |
| | — Substitutes — |
| 2 | Ben Myers | 0 | 0 | 0 | 0 | 0 |
| 15 | Bryniar Benediktsson | 1 | 1 | 1 | 0 | 0 |
| 16 | Brandon Burkholder | 0 | 0 | 0 | 0 | 0 |
| 21 | Ara Amirkhanian | 0 | 0 | 0 | 0 | 0 |
| | Totals……… | 7 | 6 | 2 | 3 | 11 |
## | Goalie | Minutes | GA | Saves |
1 | Cody Mizell | 90:00 | 3 | 3 |
Shots by period | 1 | 2 | Total |
Furman | 4 | 8 | 12 |
Clemson | 3 | 4 | 7 |
Corner kicks | 1 | 2 | Total |
Furman | 2 | 2 | 4 |
Clemson | 1 | 3 | 4 |
Saves by period | 1 | 2 | Total |
Furman | 1 | 3 | 4 |
Clemson | 0 | 3 | 3 |
Fouls | 1 | 2 | Total |
Furman | 4 | 6 | 10 |
Clemson | 6 | 5 | 11 |
SCORING SUMMARY
Goal | Time | Team | Goal Scorer | Assists | Description |
1. | 19:13 | FUR | Coleton Henning (7) | Martin Ontiveros |
2. | 19:52 | CU | Austin Savage (4) | Keegan Priest – Corner kick |
3. | 28:18 | FUR | Alex Crooks (3) | Daniel Hojaij |
4. | 76:09 | FUR | Josh Lietch (1) | Daniel Hojaij |
5. | 82:52 | CU | Bryniar Benediktsson (5) | Amadou Dia; Jack Metcalf |
CAUTIONS AND EJECTIONS
CU | #11 | Amadou Dia | Yellow card | 61:42 |
CU | #4 | Jack Metcalf | Yellow card | 64:21 |
Officials:
Offsides: Furman 1, Clemson 3.