Clemson (3-6-0, 1-4-0 ACC) vs.
North Carolina (10-1-1, 3-1-1 ACC)
Date: Oct 07, 2011 Attendance: 1917
Weather: Clear, high 50s
Goals by period | 1 | 2 | Total |
Clemson | 0 | 0 | 0 |
North Carolina | 2 | 0 | 2 |
Clemson
Pos | ## | Player | Sh | SOG | G | A | Foul |
GK | 1 | Cody Mizell | 0 | 0 | 0 | 0 | 0 |
M | 2 | Ben Myers | 0 | 0 | 0 | 0 | 0 |
M | 4 | Jack Metcalf | 0 | 0 | 0 | 0 | 0 |
F | 5 | Austin Savage | 1 | 0 | 0 | 0 | 0 |
M | 6 | Keegan Priest | 0 | 0 | 0 | 0 | 0 |
M | 7 | Alex Stockinger | 0 | 0 | 0 | 0 | 0 |
F | 9 | Iain Smith | 1 | 0 | 0 | 0 | 0 |
D | 14 | Wes Nelson | 0 | 0 | 0 | 0 | 0 |
D | 17 | Matt Erasmus | 0 | 0 | 0 | 0 | 0 |
D | 18 | Phanuel Kavita | 1 | 0 | 0 | 0 | 0 |
D | 20 | Bo Godwin | 0 | 0 | 0 | 0 | 0 |
| | — Substitutes — |
| 21 | Ara Amirkhanian | 0 | 0 | 0 | 0 | 0 |
| 22 | Erik Mozzo | 0 | 0 | 0 | 0 | 0 |
| 23 | Josh Doran | 0 | 0 | 0 | 0 | 0 |
| | Totals……… | 3 | 0 | 0 | 0 | 11 |
## | Goalie | Minutes | GA | Saves |
1 | Cody Mizell | 90:00 | 2 | 2 |
North Carolina
Pos | ## | Player | Sh | SOG | G | A | Foul |
GK | 1 | Scott Goodwin | 0 | 0 | 0 | 0 | 0 |
M | 3 | Kirk Urso | 3 | 1 | 0 | 0 | 0 |
D | 4 | Boyd Okwuonu | 0 | 0 | 0 | 0 | 0 |
M | 5 | Mikey Lopez | 1 | 0 | 0 | 0 | 0 |
D | 6 | Matt Hedges | 1 | 1 | 0 | 0 | 0 |
D | 9 | Jordan McCrary | 0 | 0 | 0 | 0 | 0 |
F | 10 | Billy Schuler | 3 | 1 | 1 | 0 | 0 |
D | 14 | Jordan Gafa | 0 | 0 | 0 | 0 | 0 |
M | 16 | Enzo Martinez | 1 | 0 | 0 | 0 | 0 |
F | 17 | Ben Speas | 2 | 1 | 1 | 1 | 0 |
F | 25 | Rob Lovejoy | 2 | 0 | 0 | 1 | 0 |
| | — Substitutes — |
| 7 | Josh Rice | 1 | 0 | 0 | 0 | 0 |
| 8 | Martin Murphy | 0 | 0 | 0 | 0 | 0 |
| 18 | Carlos McCrary | 0 | 0 | 0 | 0 | 0 |
| 23 | Drew McKinney | 0 | 0 | 0 | 0 | 0 |
| 26 | Glen Long | 0 | 0 | 0 | 0 | 0 |
| | Totals……… | 14 | 4 | 2 | 2 | 4 |
## | Goalie | Minutes | GA | Saves |
1 | Scott Goodwin | 90:00 | 0 | 0 |
Shots by period | 1 | 2 | Total |
Clemson | 2 | 1 | 3 |
North Carolina | 5 | 9 | 14 |
Corner kicks | 1 | 2 | Total |
Clemson | 0 | 0 | 0 |
North Carolina | 1 | 1 | 2 |
Saves by period | 1 | 2 | Total |
Clemson | 0 | 2 | 2 |
North Carolina | 0 | 0 | 0 |
Fouls | 1 | 2 | Total |
Clemson | 6 | 5 | 11 |
North Carolina | 2 | 2 | 4 |
SCORING SUMMARY
Goal | Time | Team | Goal Scorer | Assists | Description |
1. | 12:16 | NC | Ben Speas (1) | Rob Lovejoy | crossed over defense, chipped over goalie from 5 yds |
2. | 24:46 | NC | Billy Schuler (9) | Ben Speas | Throughball from 17, beat defender and goalie from 10 yds |
CAUTIONS AND EJECTIONS
CU | #21 | Ara Amirkhanian | Yellow card | 58:35 |
CU | #7 | Alex Stockinger | Yellow card | 70:12 |
Officials: Referee: Eric Weisbrod; Asst. Referee: Danny Thornberry; Ross Cox;
Alt. Official: Paul Putnam; Timekeeper: Connie Conway; Scorer: Michael Coletta;
Offsides: Clemson 4, North Carolina 3.