Virginia6-4-0(2-1-0) vs.
Clemson3-5-0(1-3-0)
Date: Sep 30, 2011 Attendance: 1471
Weather: Clear Skies, 73Deg.,Hum. 27%,Winds NW at 10Mph.
Goals by period | 1 | 2 | Total |
Virginia | 1 | 1 | 2 |
Clemson | 0 | 0 | 0 |
Virginia
Pos | ## | Player | Sh | SOG | G | A | Foul |
G | 1 | Spencer LaCivita | 0 | 0 | 0 | 0 | 0 |
| 6 | Greg Monaco | 0 | 0 | 0 | 0 | 0 |
| 7 | Felipe Libreros | 0 | 0 | 0 | 0 | 0 |
| 10 | Will Bates | 4 | 1 | 0 | 0 | 0 |
| 15 | Mike Volk | 0 | 0 | 0 | 0 | 0 |
| 16 | Sean Hiller | 0 | 0 | 0 | 0 | 0 |
| 19 | Ari Dimas | 0 | 0 | 0 | 0 | 0 |
| 21 | Ryan Zinkhan | 4 | 2 | 1 | 0 | 0 |
| 23 | Brian Span | 5 | 2 | 1 | 1 | 0 |
| 27 | Calvin Rezende | 1 | 1 | 0 | 0 | 0 |
| 31 | Kyler Sullivan | 1 | 0 | 0 | 0 | 0 |
| | — Substitutes — |
| 9 | Brian Ownby | 0 | 0 | 0 | 0 | 0 |
| | Totals……… | 15 | 6 | 2 | 1 | 6 |
## | Goalie | Minutes | GA | Saves |
1 | Spencer LaCivita | 90:00 | 0 | 2 |
Clemson
Pos | ## | Player | Sh | SOG | G | A | Foul |
G | 1 | Cody Mizell | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Metcalf | 0 | 0 | 0 | 0 | 0 |
| 6 | Keegan Priest | 0 | 0 | 0 | 0 | 0 |
| 7 | Alex Stockinger | 0 | 0 | 0 | 0 | 0 |
| 9 | Iain Smith | 1 | 1 | 0 | 0 | 0 |
| 11 | Amadou Dia | 0 | 0 | 0 | 0 | 0 |
| 14 | Wes Nelson | 1 | 1 | 0 | 0 | 0 |
| 15 | Bryniar Benediktsson | 0 | 0 | 0 | 0 | 0 |
| 18 | Phanuel Kavita | 0 | 0 | 0 | 0 | 0 |
| 20 | Bo Godwin | 0 | 0 | 0 | 0 | 0 |
| 21 | Ara Amirkhanian | 0 | 0 | 0 | 0 | 0 |
| | — Substitutes — |
| 2 | Ben Myers | 0 | 0 | 0 | 0 | 0 |
| 17 | Matt Erasmus | 0 | 0 | 0 | 0 | 0 |
| 23 | Josh Doran | 0 | 0 | 0 | 0 | 0 |
| | Totals……… | 2 | 2 | 0 | 0 | 10 |
## | Goalie | Minutes | GA | Saves |
1 | Cody Mizell | 90:00 | 2 | 4 |
Shots by period | 1 | 2 | Total |
Virginia | 9 | 6 | 15 |
Clemson | 0 | 2 | 2 |
Corner kicks | 1 | 2 | Total |
Virginia | 3 | 0 | 3 |
Clemson | 2 | 2 | 4 |
Saves by period | 1 | 2 | Total |
Virginia | 0 | 2 | 2 |
Clemson | 1 | 3 | 4 |
Fouls | 1 | 2 | Total |
Virginia | 3 | 3 | 6 |
Clemson | 5 | 5 | 10 |
SCORING SUMMARY
Goal | Time | Team | Goal Scorer | Assists | Description |
1. | 15:57 | VA | Ryan Zinkhan (1) | Brian Span |
2. | 74:51 | VA | Brian Span (3) | (unassisted) |
CAUTIONS AND EJECTIONS
CU | #11 | Amadou Dia | Yellow card | 18:01 |
Officials: Referee: Kevin Terry; Asst. Referee: Dan Brock; Jou Nattes;
Alt. Official: Paul Dungan;
Offsides: Virginia 1, Clemson 2.