North Carolina vs Clemson (Dec 05, 2015)
Scoring Summary
|
Scoring Summary (Final)
2015 ACC Football Championship
#10 North Carolina vs #1 Clemson (Dec 05, 2015 at Charlotte, N.C.)
North Carolina (11-2,8-0) vs. Clemson (13-0,8-0)
Date: Dec 05, 2015 Site: Charlotte, N.C. Stadium: Bank of America Stdm
Attendance: 74514
Score by Quarters | 1 | 2 | 3 | 4 | Score |
North Carolina | 9 | 7 | 7 | 14 | 37 |
Clemson | 7 | 14 | 14 | 10 | 45 |
SCORING SUMMARY | NC -CU | |||
1st | 08:45 | NC | Weiler, N 30 yd field goal | |
9 plays, 58 yards, TOP 2:07 | 3 – 0 | |||
05:14 | CU | GALLMAN 16 yd pass from WATSON (LAKIP kick) | ||
8 plays, 75 yards, TOP 3:31 | 3 – 7 | |||
01:44 | NC | Logan, T 46 yd pass from Williams, M (Mangili, J pass failed) | ||
1 play, 46 yards, TOP 0:13 | 9 – 7 | |||
2nd | 10:35 | CU | WATSON 9 yd run (LAKIP kick) | |
12 plays, 96 yards, TOP 4:15 | 9 – 14 | |||
03:52 | NC | Switzer, R 3 yd pass from Williams, M (Weiler, N kick) | ||
4 plays, 34 yards, TOP 1:04 | 16 – 14 | |||
00:02 | CU | LEGGETT 1 yd pass from WATSON (LAKIP kick) | ||
10 plays, 68 yards, TOP 1:54 | 16 – 21 | |||
3rd | 07:55 | CU | GALLMAN 3 yd run (LAKIP kick) | |
13 plays, 97 yards, TOP 5:07 | 16 – 28 | |||
04:58 | CU | A. SCOTT 35 yd pass from WATSON (LAKIP kick) | ||
2 plays, 36 yards, TOP 0:38 | 16 – 35 | |||
01:39 | NC | Williams, M 1 yd run (Weiler, N kick) | ||
6 plays, 42 yards, TOP 1:47 | 23 – 35 | |||
4th | 11:34 | CU | WATSON 2 yd run (LAKIP kick) | |
11 plays, 80 yards, TOP 4:59 | 23 – 42 | |||
09:54 | NC | Hood, E 2 yd run (Weiler, N kick) | ||
5 plays, 74 yards, TOP 1:33 | 30 – 42 | |||
02:19 | CU | HUEGEL 27 yd field goal | ||
7 plays, 43 yards, TOP 4:19 | 30 – 45 | |||
01:13 | NC | Switzer, R 17 yd pass from Williams, M (Weiler, N kick) | ||
6 plays, 49 yards, TOP 1:02 | 37 – 45 |
Kickoff time: 8:14 pm End of Game: 11:56 pm Total elapsed time: 3:42 Referee: Jeff Heaser Umpire: Mike Wooten Linesman: Matt Fitzgerald Line judge: Rich Misner Back judge: Bryan Platt Field judge: Harry Tyson Side judge: Jerry Hocker Center judge: Tyrone Anderson Temperature: 42 deg Wind: NNE 5 Weather: Clear |
Team Statistics
|
Team Statistics (Final)
2015 ACC Football Championship
#10 North Carolina vs #1 Clemson (Dec 05, 2015 at Charlotte, N.C.)
Team Totals | NC | CU |
FIRST DOWNS | 21 | 33 |
Rushing | 7 | 18 |
Passing | 10 | 13 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 142 | 319 |
Rushing Attempts | 32 | 56 |
Average Per Rush | 4.4 | 5.7 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 167 | 329 |
Yards Lost Rushing | 25 | 10 |
NET YARDS PASSING | 240 | 289 |
Completions-Attempts-Int | 12-35-1 | 26-42-1 |
Average Per Attempt | 6.9 | 6.9 |
Average Per Completion | 20.0 | 11.1 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 382 | 608 |
Total offense plays | 67 | 98 |
Average Gain Per Play | 5.7 | 6.2 |
Fumbles: Number-Lost | 2-1 | 2-0 |
Penalties: Number-Yards | 6-44 | 11-80 |
PUNTS-YARDS | 6-249 | 5-199 |
Average Yards Per Punt | 41.5 | 39.8 |
Net Yards Per Punt | 41.7 | 34.0 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 2 | 2 |
KICKOFFS-YARDS | 7-396 | 8-436 |
Average Yards Per Kickoff | 56.6 | 54.5 |
Net Yards Per Kickoff | 36.4 | 34.5 |
Touchbacks | 3 | 2 |
Punt returns: Number-Yards-TD | 2-29-0 | 1–1-0 |
Average Per Return | 14.5 | -1.0 |
Kickoff returns: Number-Yds-TD | 6-110-0 | 4-66-0 |
Average Per Return | 18.3 | 16.5 |
Interceptions: Number-Yds-TD | 1-0-0 | 1–1-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 21:04 | 38:56 |
1st Quarter | 5:15 | 9:45 |
2nd Quarter | 4:01 | 10:59 |
3rd Quarter | 7:05 | 7:55 |
4th Quarter | 4:43 | 10:17 |
Third-Down Conversions | 5 of 14 | 9 of 18 |
Fourth-Down Conversions | 1 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 5-6 | 6-7 |
Touchdowns | 4-6 | 5-7 |
Field goals | 1-6 | 1-7 |
Sacks By: Number-Yards | 0-0 | 2-16 |
PAT Kicks | 4-4 | 6-6 |
Field Goals | 1-1 | 1-2 |
Points off turnovers | 7 | 10 |
Individual Statistics
|
Individual Statistics (Final)
2015 ACC Football Championship
#10 North Carolina vs #1 Clemson (Dec 05, 2015 at Charlotte, N.C.)
North Carolina | Clemson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: North Carolina-Williams, M 1-1; Switzer, R 1-0. Clemson-FULLER 1-0; TEAM 1-0. |
Drive Chart
|
Drive Chart (Final)
2015 ACC Football Championship
#10 North Carolina vs #1 Clemson (Dec 05, 2015 at Charlotte, N.C.)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NC | 1st | N30 | 10:52 | Missed FG | C12 | 08:45 | * | FIELD GOAL | 9-58 | 2:07 | # |
NC | 1st | N35 | 05:06 | Kickoff | N43 | 03:08 | Punt | 3-8 | 1:58 | ||
NC | 1st | C46 | 01:57 | Punt | C00 | 01:44 | * | TOUCHDOWN | 1-46 | 0:13 | |
NC | 1st | C40 | 00:49 | Punt | C47 | 14:50 | Punt | 3–7 | 0:59 | ||
NC | 2nd | N25 | 10:35 | Kickoff | N25 | 09:34 | Punt | 3-0 | 1:01 | ||
NC | 2nd | N16 | 08:18 | Punt | N14 | 06:58 | Punt | 3–2 | 1:20 | ||
NC | 2nd | C34 | 04:56 | Downs | C00 | 03:52 | * | TOUCHDOWN | 4-34 | 1:04 | # |
NC | 2nd | N38 | 02:20 | Punt | N32 | 01:56 | Punt | 3–6 | 0:24 | ||
NC | 2nd | N31 | 00:00 | Kickoff | N31 | 00:00 | End of half | 0-0 | 0:00 | ||
NC | 3rd | N25 | 15:00 | Kickoff | C16 | 13:02 | Interception | 6-59 | 1:58 | # | |
NC | 3rd | N25 | 07:48 | Kickoff | N36 | 05:36 | Downs | 6-11 | 2:12 | ||
NC | 3rd | N41 | 04:49 | Kickoff | N48 | 03:57 | Punt | 3-7 | 0:52 | ||
NC | 3rd | C42 | 03:26 | Interception | C00 | 01:39 | * | TOUCHDOWN | 6-42 | 1:47 | # |
NC | 4th | N26 | 11:27 | Kickoff | C00 | 09:54 | * | TOUCHDOWN | 5-74 | 1:33 | # |
NC | 4th | N21 | 08:35 | Punt | C46 | 06:38 | Fumble | 7-33 | 1:57 | ||
NC | 4th | C49 | 02:15 | Kickoff | C00 | 01:13 | * | TOUCHDOWN | 6-49 | 1:02 | # |
CU | 1st | C25 | 15:00 | Kickoff | N30 | 10:52 | Missed FG | 10-45 | 4:08 | ||
CU | 1st | C25 | 08:45 | Kickoff | N00 | 05:14 | * | TOUCHDOWN | 8-75 | 3:31 | # |
CU | 1st | C11 | 03:08 | Punt | C10 | 01:57 | Punt | 3–1 | 1:11 | ||
CU | 1st | C20 | 01:39 | Kickoff | C21 | 00:49 | Punt | 3-1 | 0:50 | ||
CU | 2nd | C04 | 14:50 | Punt | N00 | 10:35 | * | TOUCHDOWN | 12-96 | 4:15 | # |
CU | 2nd | C31 | 09:34 | Punt | C49 | 08:18 | Punt | 4-18 | 1:16 | ||
CU | 2nd | C35 | 06:58 | Punt | C34 | 04:56 | Downs | 4–1 | 2:02 | ||
CU | 2nd | C20 | 03:47 | Kickoff | C32 | 02:20 | Punt | 4-12 | 1:27 | ||
CU | 2nd | C32 | 01:56 | Punt | N00 | 00:02 | * | TOUCHDOWN | 10-68 | 1:54 | # |
CU | 3rd | C03 | 13:02 | Interception | N00 | 07:55 | * | TOUCHDOWN | 13-97 | 5:07 | # |
CU | 3rd | N36 | 05:36 | Downs | N00 | 04:58 | * | TOUCHDOWN | 2-36 | 0:38 | |
CU | 3rd | C23 | 03:57 | Punt | C46 | 03:26 | Interception | 2-23 | 0:31 | ||
CU | 3rd | C20 | 01:33 | Kickoff | N00 | 11:34 | * | TOUCHDOWN | 11-80 | 4:59 | # |
CU | 4th | C25 | 09:54 | Kickoff | C29 | 08:35 | Punt | 3-4 | 1:19 | ||
CU | 4th | C47 | 06:38 | Fumble | N10 | 02:19 | * | FIELD GOAL | 7-43 | 4:19 | # |
CU | 4th | N30 | 01:08 | Kickoff | N20 | 00:00 | End of half | 4-10 | 1:08 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
North Carolina | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:15 | 04:01 | 07:05 | 04:43 | 09:16 | 11:48 | 21:04 | ||
3rd Down Conversions | 1/4 | 0/3 | 2/4 | 2/3 | 1/7 | 4/7 | 5/14 | ||
Average field position | N44 | N35 | N37 | N32 | N39 | N35 | N37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Clemson | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:45 | 10:59 | 07:55 | 10:17 | 20:44 | 18:12 | 38:56 | ||
3rd Down Conversions | 2/5 | 2/6 | 3/3 | 2/4 | 4/11 | 5/7 | 9/18 | ||
Average field position | C20 | C24 | C27 | C47 | C22 | C36 | C28 | ||
4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
Drive Chart (By Quarter)
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CU | 1st | C25 | 15:00 | Kickoff | N30 | 10:52 | Missed FG | 10-45 | 4:08 | ||
NC | 1st | N30 | 10:52 | Missed FG | C12 | 08:45 | * | FIELD GOAL | 9-58 | 2:07 | # |
CU | 1st | C25 | 08:45 | Kickoff | N00 | 05:14 | * | TOUCHDOWN | 8-75 | 3:31 | # |
NC | 1st | N35 | 05:06 | Kickoff | N43 | 03:08 | Punt | 3-8 | 1:58 | ||
CU | 1st | C11 | 03:08 | Punt | C10 | 01:57 | Punt | 3–1 | 1:11 | ||
NC | 1st | C46 | 01:57 | Punt | C00 | 01:44 | * | TOUCHDOWN | 1-46 | 0:13 | |
CU | 1st | C20 | 01:39 | Kickoff | C21 | 00:49 | Punt | 3-1 | 0:50 | ||
NC | 1st | C40 | 00:49 | Punt | C47 | 14:50 | Punt | 3–7 | 0:59 | ||
CU | 2nd | C04 | 14:50 | Punt | N00 | 10:35 | * | TOUCHDOWN | 12-96 | 4:15 | # |
NC | 2nd | N25 | 10:35 | Kickoff | N25 | 09:34 | Punt | 3-0 | 1:01 | ||
CU | 2nd | C31 | 09:34 | Punt | C49 | 08:18 | Punt | 4-18 | 1:16 | ||
NC | 2nd | N16 | 08:18 | Punt | N14 | 06:58 | Punt | 3–2 | 1:20 | ||
CU | 2nd | C35 | 06:58 | Punt | C34 | 04:56 | Downs | 4–1 | 2:02 | ||
NC | 2nd | C34 | 04:56 | Downs | C00 | 03:52 | * | TOUCHDOWN | 4-34 | 1:04 | # |
CU | 2nd | C20 | 03:47 | Kickoff | C32 | 02:20 | Punt | 4-12 | 1:27 | ||
NC | 2nd | N38 | 02:20 | Punt | N32 | 01:56 | Punt | 3–6 | 0:24 | ||
CU | 2nd | C32 | 01:56 | Punt | N00 | 00:02 | * | TOUCHDOWN | 10-68 | 1:54 | # |
NC | 2nd | N31 | 00:00 | Kickoff | N31 | 00:00 | End of half | 0-0 | 0:00 | ||
NC | 3rd | N25 | 15:00 | Kickoff | C16 | 13:02 | Interception | 6-59 | 1:58 | # | |
CU | 3rd | C03 | 13:02 | Interception | N00 | 07:55 | * | TOUCHDOWN | 13-97 | 5:07 | # |
NC | 3rd | N25 | 07:48 | Kickoff | N36 | 05:36 | Downs | 6-11 | 2:12 | ||
CU | 3rd | N36 | 05:36 | Downs | N00 | 04:58 | * | TOUCHDOWN | 2-36 | 0:38 | |
NC | 3rd | N41 | 04:49 | Kickoff | N48 | 03:57 | Punt | 3-7 | 0:52 | ||
CU | 3rd | C23 | 03:57 | Punt | C46 | 03:26 | Interception | 2-23 | 0:31 | ||
NC | 3rd | C42 | 03:26 | Interception | C00 | 01:39 | * | TOUCHDOWN | 6-42 | 1:47 | # |
CU | 3rd | C20 | 01:33 | Kickoff | N00 | 11:34 | * | TOUCHDOWN | 11-80 | 4:59 | # |
NC | 4th | N26 | 11:27 | Kickoff | C00 | 09:54 | * | TOUCHDOWN | 5-74 | 1:33 | # |
CU | 4th | C25 | 09:54 | Kickoff | C29 | 08:35 | Punt | 3-4 | 1:19 | ||
NC | 4th | N21 | 08:35 | Punt | C46 | 06:38 | Fumble | 7-33 | 1:57 | ||
CU | 4th | C47 | 06:38 | Fumble | N10 | 02:19 | * | FIELD GOAL | 7-43 | 4:19 | # |
NC | 4th | C49 | 02:15 | Kickoff | C00 | 01:13 | * | TOUCHDOWN | 6-49 | 1:02 | # |
CU | 4th | N30 | 01:08 | Kickoff | N20 | 00:00 | End of half | 4-10 | 1:08 | # |
Defensive Statistics
|
Defensive Statistics (Final)
2015 ACC Football Championship
#10 North Carolina vs #1 Clemson (Dec 05, 2015 at Charlotte, N.C.)
## | North Carolina | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Rashad, S | 7 | 5 | 12 | 1.0/5 | . | . | . | . | . | . | 1 |
6 | Stewart, M | 6 | 6 | 12 | . | . | . | . | 1 | . | . | . |
15 | Miles, D | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
10 | Schoettmer, J | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
45 | Bart, M | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
26 | Green, D | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
11 | Simmons, M | 4 | 2 | 6 | . | . | . | . | 1 | . | . | . |
90 | Jones, N | 3 | 3 | 6 | . | . | . | 1-0 | . | . | . | . |
23 | Collins, C | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | . |
44 | Gnonkonde, J | 4 | . | 4 | . | . | . | . | . | . | . | . |
2 | Lawrence, D | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
49 | Clarke, J | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
98 | Thomason, J | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
17 | Drennon, D | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
27 | Brunson, C | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Rogers, J | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Hollins, M | 1 | . | 1 | . | . | . | . | . | . | . | . |
1 | Hughes, M | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Smith, A | . | 1 | 1 | . | . | . | . | . | . | . | . |
47 | Mastromatteo, D | . | 1 | 1 | . | . | . | . | . | . | . | . |
84 | Howard, B | . | 1 | 1 | . | . | . | . | . | . | . | . |
25 | Bonilla, A | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Clemson | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | GOODSON | 2 | 6 | 8 | . | . | . | . | 2 | . | . | . |
23 | V. SMITH | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
90 | LAWSON | 4 | 2 | 6 | 2.0/14 | 1 | . | . | . | . | 1.0/10 | 2 |
15 | T. GREEN | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
1 | KEARSE | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
31 | CARTER | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
10 | BOULWARE | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
48 | READER | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
25 | TANKERSLEY | 2 | . | 2 | . | . | . | 1–1 | . | . | . | . |
17 | GIBSON | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | ALEXANDER | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
98 | DODD | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | 1.0/6 | 3 |
56 | PAGANO | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
94 | WATKINS | . | 2 | 2 | . | . | . | . | 1 | . | . | 1 |
42 | WILKINS | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
36 | LAKIP | 1 | . | 1 | . | . | . | . | . | . | . | . |
18 | J. JOHNSON | . | 1 | 1 | . | . | . | . | . | . | . | . |
37 | JU. DAVIS | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | A. BRYANT | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
30 | J. WILLIAMS | . | 1 | 1 | . | . | . | . | . | . | . | . |
6 | O’DANIEL | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report
|
Participation Report (Final)
2015 ACC Football Championship
#10 North Carolina vs #1 Clemson (Dec 05, 2015 at Charlotte, N.C.)
|
|
North Carolina: 1A-Francis, K, 1-Hughes, M, 1B-Trubisky, M, 5H-Mangili, J, 7-Proehl, A, 8-Logan, T, 9B-Jones, F, 20-Dibble, I, 21-Morris, R, 23-Collins, C, 24-Weiler, N, 25-Bonilla, A, 27-Brunson, C, 30-Crafford, H, 35-Washington, D, 36-Holcomb, C, 41-Murphy, K, 43-Rogers, J, 44-Gnonkonde, J, 47-Mastromatteo, D, 49-Clarke, J, 56-Smith, A, 61-Bancroft, T, 64-Bernhardt, T, 69-Trull, J, 73-Henson, B, 76-Prince, R, 77-Ferranto, J, 82-Fritts, B, 84-Howard, B, 93-Dinkins, R, 95-Powell, T, 97-Dalton, J. |
Clemson: 1T-THOMPSON, 2F-FIELDS, 2B-K. BRYANT, 4W-G. WILLIAMS, 5-HOPPER, 5F-FALCINELLI, 6-O’DANIEL, 6E-ESTES, 8-CAIN, 8R-RYAN, 11-BLANKS, 17-GIBSON, 18-J. JOHNSON, 21-DAVIDSON, 23-V. SMITH, 24-BROOKS, 27-FULLER, 29-EDMOND, 30-J. WILLIAMS, 32-TEASDALL, 33-J.D. Davis, 34-McCLOUD, 36-LAKIP, 37-JU. DAVIS, 40-BYERS, 42-WILKINS, 51-HEARN, 56-PAGANO, 63-FRUHMORGEN, 69-MORRIS, 76-J. BROWN, 80-RICHARD, 81-SECKINGER, 84-CA. SMITH, 87-GREENLEE, 89-McCULLOUGH, 91-A. BRYANT, 92-HUEGEL. |
Box Score
|
Box Score (Final)
#10 North Carolina vs #1 Clemson (Dec 05, 2015 at Charlotte, N.C.)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- North Carolina...... 9 7 7 14 - 37 Record: (11-2,8-0) Clemson............. 7 14 14 10 - 45 Record: (13-0,8-0) Scoring Summary: 1st 08:45 NC - Weiler, N 30 yd field goal, 9-58 2:07, NC 3 - CU 0 05:14 CU - GALLMAN 16 yd pass from WATSON (LAKIP kick), 8-75 3:31, NC 3 - CU 7 01:44 NC - Logan, T 46 yd pass from Williams, M (Mangili, J pass failed), 1-46 0:13, NC 9 - CU 7 2nd 10:35 CU - WATSON 9 yd run (LAKIP kick), 12-96 4:15, NC 9 - CU 14 03:52 NC - Switzer, R 3 yd pass from Williams, M (Weiler, N kick), 4-34 1:04, NC 16 - CU 14 00:02 CU - LEGGETT 1 yd pass from WATSON (LAKIP kick), 10-68 1:54, NC 16 - CU 21 3rd 07:55 CU - GALLMAN 3 yd run (LAKIP kick), 13-97 5:07, NC 16 - CU 28 04:58 CU - A. SCOTT 35 yd pass from WATSON (LAKIP kick), 2-36 0:38, NC 16 - CU 35 01:39 NC - Williams, M 1 yd run (Weiler, N kick), 6-42 1:47, NC 23 - CU 35 4th 11:34 CU - WATSON 2 yd run (LAKIP kick), 11-80 4:59, NC 23 - CU 42 09:54 NC - Hood, E 2 yd run (Weiler, N kick), 5-74 1:33, NC 30 - CU 42 02:19 CU - HUEGEL 27 yd field goal, 7-43 4:19, NC 30 - CU 45 01:13 NC - Switzer, R 17 yd pass from Williams, M (Weiler, N kick), 6-49 1:02, NC 37 - CU 45 NC CU FIRST DOWNS................... 21 33 RUSHES-YARDS (NET)............ 32-142 56-319 PASSING YDS (NET)............. 240 289 Passes Att-Comp-Int........... 35-12-1 42-26-1 TOTAL OFFENSE PLAYS-YARDS..... 67-382 98-608 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-29 1--1 Kickoff Returns-Yards......... 6-110 4-66 Interception Returns-Yards.... 1-0 1--1 Punts (Number-Avg)............ 6-41.5 5-39.8 Fumbles-Lost.................. 2-1 2-0 Penalties-Yards............... 6-44 11-80 Possession Time............... 21:04 38:56 Third-Down Conversions........ 5 of 14 9 of 18 Fourth-Down Conversions....... 1 of 2 1 of 2 Red-Zone Scores-Chances....... 5-6 6-7 Sacks By: Number-Yards........ 0-0 2-16 RUSHING: North Carolina-Williams, M 17-81; Hood, E 14-65; Logan, T 1-minus 4. Clemson-GALLMAN 28-187; WATSON 24-131; TEASDALL 1-4; BROOKS 1-1; TEAM 2-minus 4. PASSING: North Carolina-Williams, M 11-33-1-224; Mangili, J 0-1-0-0; Trubisky, M 1-1-0-16. Clemson-WATSON 26-42-1-289. RECEIVING: North Carolina-Davis, Q 3-73; Switzer, R 3-41; Hollins, M 2-41; Logan, T 1-46; Fritts, B 1-27; Howard, B 1-11; Hood, E 1-1. Clemson-A. SCOTT 7-96; GALLMAN 4-68; PEAKE 4-40; McCLOUD 3-27; LEGGETT 3-24; RENFROW 3-22; CAIN 2-12. INTERCEPTIONS: North Carolina-Jones, N 1-0. Clemson-TANKERSLEY 1-minus 1. FUMBLES: North Carolina-Switzer, R 1-0; Williams, M 1-1. Clemson-TEAM 1-0; FULLER 1-0. Stadium: Bank of America Stdm Attendance: 74514 Kickoff time: 8:14 pm End of Game: 11:56 pm Total elapsed time: 3:42 Officials: Referee: Jeff Heaser; Umpire: Mike Wooten; Linesman: Matt Fitzgerald; Line judge: Rich Misner; Back judge: Bryan Platt; Field judge: Harry Tyson; Side judge: Jerry Hocker; Center judge: Tyrone Anderson; Temperature: 42 deg Wind: NNE 5 Weather: Clear |
Play-by-Play Summary
|
Play-by-Play Summary
2015 ACC Football Championship
#10 North Carolina vs #1 Clemson (Dec 05, 2015 at Charlotte, N.C.)
1st Quarter
UNC Captains: #10 J.Schoettmer, #12 M.Williams, #13 M.Hollins | |||
UNC Captains: #42 S.Rashad, #78 L.Turner | |||
Clemson Captains: #4 D.Watson, #78 E.Mac Lain,#94 C.Watkins,#98 K.Dodd | |||
UNC wins the toss, defers. Clemson will receive, attack the east goal. | |||
Nc | 1-10 | at Nc35 | NC ball on NC35. |
Weiler, N kickoff 65 yards to the CU0, touchback. | |||
Cu | 1-10 | at Cu25 | GALLMAN rush for 10 yards to the CU35, 1ST DOWN CU (Jones, N). |
Cu | 1-10 | at Cu35 | WATSON pass complete to RENFROW for 9 yards to the CU44 (Schoettmer, J). |
Cu | 2-1 | at Cu44 | WATSON rush for 7 yards to the NC49, 1ST DOWN CU (Miles, D). |
Cu | 1-10 | at Nc49 | GALLMAN rush for 1 yard to the NC48 (Bart, M;Thomason, J). |
Cu | 2-9 | at Nc48 | WATSON pass complete to PEAKE for 7 yards to the NC41 (Miles, D). |
Cu | 3-2 | at Nc41 | GALLMAN rush for 4 yards to the NC37, 1ST DOWN CU (Miles, D). |
Cu | 1-10 | at Nc37 | WATSON pass incomplete to CAIN (Simmons, M). |
Cu | 2-10 | at Nc37 | WATSON pass complete to A. SCOTT for 2 yards to the NC35 (Green, D;Stewart, M). |
Cu | 3-8 | at Nc35 | WATSON rush for 5 yards to the NC30, out-of-bounds (Rashad, S). |
Cu | 4-3 | at Nc30 | HUEGEL field goal attempt from 47 MISSED – short, spot at NC30, clock 10:52. |
Drive: 10 plays, 45 yards, TOP 04:08 | |||
Nc | 1-10 | at Nc30 | NORTH CAROLINA drive start at 10:52. |
Nc | 1-10 | at Nc30 | Williams, M rush for 13 yards to the NC43, 1ST DOWN NC, out-of-bounds (T. GREEN), PENALTY CU personal foul (T. GREEN) 15 yards to the CU42, 1ST DOWN NC. |
Nc | 1-10 | at Cu42 | 1st and 10. |
Nc | 1-10 | at Cu42 | Hood, E rush for 2 yards to the CU40 (BOULWARE). |
Nc | 2-8 | at Cu40 | Williams, M pass incomplete (GOODSON). |
Nc | 3-8 | at Cu40 | Trubisky, M at QB for North Carolina. |
Nc | 3-8 | at Cu40 | Trubisky, M pass complete to Hollins, M for 16 yards to the CU24, 1ST DOWN NC (CARTER). |
Nc | 1-10 | at Cu24 | Williams, M at QB for North Carolina. |
Nc | 1-10 | at Cu24 | Hood, E rush for 8 yards to the CU16 (READER), PENALTY CU face mask (BOULWARE) 8 yards to the CU8, 1ST DOWN NC. |
Nc | 1-G | at Cu08 | 1st and 8. |
Nc | 1-G | at Cu08 | PENALTY NC illegal procedure 5 yards to the CU13. |
Nc | 1-G | at Cu13 | Hood, E rush for 1 yard to the CU12 (READER;GOODSON). |
Nc | 2-G | at Cu12 | Williams, M pass incomplete to Singleton, K. |
Nc | 3-G | at Cu12 | Williams, M pass incomplete to Fritts, B, QB hurry by WATKINS. |
