GamebookCU0213
Box Score
Official Box Score — Game Totals — Final Statistics Georgia Tech vs. Clemson
2/13/2016 2:00 p.m. at Greenville, S.C.
| Georgia Tech 52 (13-12, 3-9 ACC) |
Total | 3-Ptr | Rebounds | ||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |
| 00 | Charles Mitchell | * | 5-13 | 0-0 | 1-2 | 6 | 13 | 19 | 2 | 11 | 0 | 1 | 0 | 0 | 30 |
| 02 | Adam Smith | * | 3-11 | 0-3 | 6-6 | 0 | 1 | 1 | 1 | 12 | 2 | 1 | 0 | 0 | 34 |
| 03 | Marcus Georges-Hunt | * | 2-7 | 0-1 | 6-8 | 1 | 2 | 3 | 3 | 10 | 3 | 3 | 0 | 0 | 38 |
| 11 | Josh Heath | * | 0-4 | 0-1 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 22 |
| 33 | James White | * | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 17 |
| 01 | Tadric Jackson | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 1 | 2 | 12 | |
| 10 | Travis Jorgenson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 12 | Quinton Stephens | 4-7 | 1-4 | 0-0 | 3 | 3 | 6 | 2 | 9 | 0 | 2 | 1 | 0 | 21 | |
| 32 | Nick Jacobs | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 1 | 12 | |
| 44 | Ben Lammers | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| TEAM | 1 | 2 | 3 | ||||||||||||
| Totals | 19-55 | 1-11 | 13-16 | 14 | 25 | 39 | 22 | 52 | 6 | 13 | 2 | 3 | 200 | ||
| FG % | 1st Half: 12-27 | 44.4% | 2nd Half: 7-28 | 25.0% | Game: 19-55 | 34.5% | Deadball Rebounds 3 |
| 3FG % | 1st Half: 0-2 | 0.0% | 2nd Half: 1-9 | 11.1% | Game: 1-11 | 9.1% | |
| FT % | 1st Half: 8-10 | 80.0% | 2nd Half: 5-6 | 83.3% | Game: 13-16 | 81.3% |
| Clemson 66 (15-10, 8-5 ACC) |
Total | 3-Ptr | Rebounds | ||||||||||||
| ## | Player | FG-FGA | FG-FGA | FT-FTA | Off | Def | Tot | PF | TP | A | TO | Blk | Stl | Min | |
| 05 | Jaron Blossomgame | * | 5-16 | 0-3 | 7-7 | 3 | 4 | 7 | 0 | 17 | 1 | 1 | 0 | 0 | 36 |
| 12 | Avry Holmes | * | 2-10 | 0-5 | 4-8 | 3 | 0 | 3 | 1 | 8 | 1 | 1 | 0 | 6 | 36 |
| 15 | Donte Grantham | * | 3-7 | 1-1 | 2-2 | 3 | 0 | 3 | 4 | 9 | 0 | 1 | 0 | 2 | 25 |
| 20 | Jordan Roper | * | 6-13 | 1-3 | 2-2 | 0 | 5 | 5 | 2 | 15 | 0 | 2 | 0 | 1 | 37 |
| 35 | Landry Nnoko | * | 4-6 | 0-0 | 1-2 | 3 | 4 | 7 | 3 | 9 | 0 | 0 | 1 | 0 | 24 |
| 00 | Legend Robertin | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Gabe DeVOE | 1-4 | 0-1 | 0-0 | 1 | 8 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 18 | |
| 11 | Ty Hudson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 33 | Josh Smith | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 50 | Sidy Djitte | 3-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 14 | |
| TEAM | 1 | 0 | 1 | ||||||||||||
| Totals | 24-60 | 2-13 | 16-21 | 15 | 22 | 37 | 17 | 66 | 3 | 6 | 1 | 10 | 200 | ||
| FG % | 1st Half: 15-34 | 44.1% | 2nd Half: 9-26 | 34.6% | Game: 24-60 | 40.0% | Deadball Rebounds 1 |
| 3FG % | 1st Half: 1-9 | 11.1% | 2nd Half: 1-4 | 25.0% | Game: 2-13 | 15.4% | |
| FT % | 1st Half: 6-7 | 85.7% | 2nd Half: 10-14 | 71.4% | Game: 16-21 | 76.2% |
Officials: Sean Hull, Tim Kelly, Bill McCarthy
Technical Fouls: Georgia Tech-None. Clemson-None.
Bon Secours Wellness Arena, Greenville, S.C. Attendance: 12232
| Score by Period | 1st | 2nd | Total |   | Points | In Paint |
Off T/O |
2nd Chance |
Fast Break |
Bench |
| Georgia Tech | 32 | 20 | 52 |   | GT | 20 | 6 | 10 | 2 | 17 |
| Clemson | 37 | 29 | 66 |   | CU | 40 | 17 | 21 | 4 | 8 |
| Last FG – GT 2nd-00:40, CU 2nd-02:12. | Score Tied – 6 times |
| Largest lead – GT by 8 1st-12:53, CU by 14 2nd-01:33 | Lead Changed – 3 times |
GT led for 11:39. CU led for 25:08. Game was tied for 03:13.
Newspaper Box Score
Georgia Tech vs. Clemson
2/13/2016 2:00 p.m. at Greenville, S.C.
Clemson 66, Georgia Tech 52
| Georgia Tech (13-12, 3-9 ACC) | Clemson (15-10, 8-5 ACC) |
| Adam Smith 3-11 6-6 12 | Jaron Blossomgame 5-16 7-7 17 |
| Charles Mitchell 5-13 1-2 11 | Jordan Roper 6-13 2-2 15 |
| Marcus Georges-Hunt 2-7 6-8 10 | Donte Grantham 3-7 2-2 9 |
| Quinton Stephens 4-7 0-0 9 | Landry Nnoko 4-6 1-2 9 |
| Tadric Jackson 2-4 0-0 4 | Avry Holmes 2-10 4-8 8 |
| Nick Jacobs 2-6 0-0 4 | Sidy Djitte 3-3 0-0 6 |
| James White 1-2 0-0 2 | Gabe DeVOE 1-4 0-0 2 |
| Josh Heath 0-4 0-0 0 | Legend Robertin 0-1 0-0 0 |
| Travis Jorgenson 0-1 0-0 0 | |
| Totals 19-55 13-16 52 | Totals 24-60 16-21 66 |
| 3 point goals | |
| Georgia Tech 1-11 | Clemson 2-13 |
| Quinton Stephens 1-4 | Donte Grantham 1-1 |
| Marcus Georges-Hunt 0-1 | Jordan Roper 1-3 |
| Tadric Jackson 0-2 | Gabe DeVOE 0-1 |
| Adam Smith 0-3 | Avry Holmes 0-5 |
| Josh Heath 0-1 | Jaron Blossomgame 0-3 |
| Fouled out | Rebounds | ||
| Georgia Tech | Clemson | Georgia Tech 39 | Clemson 37 |
| None | None | Charles Mitchell 19 | Gabe DeVOE 9 |
| Assists | |
| Georgia Tech 6 | Clemson 3 |
| Marcus Georges-Hunt 3 | Jaron Blossomgame 1 |
| Total fouls | Technical fouls | ||
| Georgia Tech | Clemson | Georgia Tech | Clemson |
| 22 | 17 | 0 | 0 |
A-12232
| Team | 1st | 2nd | Total |
| Clemson | 37 | 29 | 66 |
| Georgia Tech | 32 | 20 | 52 |
Play-by-Play
Georgia Tech vs. Clemson
2/13/2016 2:00 p.m. at Greenville, S.C.
1st Period Play-by-Play (Page 1)
| Time | Score | Margin | Home/Visitor | Time | Score | Margin | Home/Visitor |
| 19:42 | 2-0 | H 2 | GOOD (Paint) JUMPER by NNOKO,LANDRY | 11:29 | REBOUND (OFF) by STEPHENS,QUINTON | ||
| 19:24 | MISS (3PTR) by HEATH,JOSH | 11:23 | 13-20 | V 7 | GOOD TIPIN by STEPHENS,QUINTON | ||
| 19:24 | REBOUND (OFF) by HEATH,JOSH | 11:12 | 15-20 | V 5 | GOOD LAYUP by BLOSSOMGAME,JARON | ||
| 19:18 | MISS (JUMPER) by HEATH,JOSH | 11:12 | FOUL by LAMMERS,BEN(P1T1) | ||||
| 19:18 | REBOUND (OFF) by Team | 11:12 | For Clemson:05,10,11,20,50 | ||||
| 18:59 | 2-2 | T 1 | GOOD JUMPER by SMITH,ADAM | 11:12 | SUB IN JORGENSON,TRAVIS | ||
| 18:44 | MISS (JUMPER) by GRANTHAM,DONTE | 11:12 | SUB OUT GEORGES-HUNT,MARCUS | ||||
| 18:44 | REBOUND (OFF) by BLOSSOMGAME,JARON | 11:12 | 16-20 | V 4 | GOOD FT SHOT by BLOSSOMGAME,JARON | ||
| 18:41 | 4-2 | H 2 | GOOD LAYUP by BLOSSOMGAME,JARON | 10:55 | FOUL by ROPER,JORDAN(P1T4) | ||
| 18:21 | TURNOVR by SMITH,ADAM | 10:55 | 16-21 | V 5 | GOOD FT SHOT by SMITH,ADAM | ||
| 18:20 | STEAL by GRANTHAM,DONTE | 10:55 | For Georgia Tech:00,02,10,12,33 | ||||
| 18:08 | MISS 3PTR by HOLMES,AVRY | 10:55 | 16-22 | V 6 | GOOD FT SHOT by SMITH,ADAM | ||
| 18:08 | REBOUND (DEF) by MITCHELL,CHARLES | 10:34 | MISS (JUMPER) by ROPER,JORDAN | ||||
| 17:48 | MISS JUMPER by WHITE,JAMES | 10:34 | REBOUND (OFF) by BLOSSOMGAME,JARON | ||||
| 17:48 | REBOUND (DEF) by BLOSSOMGAME,JARON | 10:33 | FOUL by MITCHELL,CHARLES(P2T2) | ||||
| 17:40 | MISS 3PTR by BLOSSOMGAME,JARON | 10:33 | SUB IN NNOKO,LANDRY | ||||
| 17:40 | REBOUND (DEF) by MITCHELL,CHARLES | 10:33 | SUB OUT DJITTE,SIDY | ||||
| 17:37 | FOUL by NNOKO,LANDRY(P1T1) | 10:12 | 18-22 | V 4 | GOOD LAYUP by BLOSSOMGAME,JARON | ||
| 17:37 | SUB IN DJITTE,SIDY | 09:45 | MISS JUMPER by MITCHELL,CHARLES | ||||
| 17:37 | SUB OUT NNOKO,LANDRY | 09:45 | REBOUND (DEF) by DEVOE,GABE | ||||
| 17:24 | TURNOVR by HEATH,JOSH | 09:34 | MISS LAYUP by DEVOE,GABE | ||||
| 17:23 | STEAL by HOLMES,AVRY | 09:34 | BLOCK by STEPHENS,QUINTON | ||||
| 17:09 | 6-2 | H 4 | GOOD (Paint) JUMPER by DJITTE,SIDY | 09:34 | REBOUND (OFF) by Team | ||
| 16:50 | FOUL by DJITTE,SIDY(P1T2) | 09:34 | SUB IN GEORGES-HUNT,MARCUS | ||||
| 16:50 | SUB IN ROBERTIN,LEGEND | 09:34 | SUB OUT STEPHENS,QUINTON | ||||
| 16:50 | SUB OUT DJITTE,SIDY | 09:32 | 20-22 | V 2 | GOOD JUMPER by ROPER,JORDAN | ||
| 16:43 | 6-4 | H 2 | GOOD LAYUP by MITCHELL,CHARLES | 09:32 | ASSIST by DEVOE,GABE | ||
| 16:29 | MISS LAYUP by BLOSSOMGAME,JARON | 09:19 | 20-24 | V 4 | GOOD (FB/Paint) LAYUP by GEORGES-HUNT,MARCUS | ||
| 16:29 | REBOUND (DEF) by MITCHELL,CHARLES | 09:19 | TIMEOUT by Team | ||||
| 16:17 | 6-6 | T 2 | GOOD DUNK by WHITE,JAMES | 09:19 | For Clemson:05,12,15,20,35 | ||
| 16:17 | ASSIST by GEORGES-HUNT,MARCUS | 09:04 | MISS 3PTR by ROPER,JORDAN | ||||
| 16:03 | 8-6 | H 2 | GOOD LAYUP by BLOSSOMGAME,JARON | 09:04 | REBOUND (DEF) by GEORGES-HUNT,MARCUS | ||
| 15:47 | MISS (JUMPER) by HEATH,JOSH | 08:47 | MISS JUMPER by JORGENSON,TRAVIS | ||||
| 15:47 | REBOUND (OFF) by MITCHELL,CHARLES | 08:47 | REBOUND (DEF) by ROPER,JORDAN | ||||
| 15:44 | 8-8 | T 3 | GOOD LAYUP by MITCHELL,CHARLES | 08:35 | 22-24 | V 2 | GOOD (Paint) JUMPER by NNOKO,LANDRY |
| 15:26 | MISS LAYUP by ROBERTIN,LEGEND | 08:35 | ASSIST by HOLMES,AVRY | ||||
| 15:26 | REBOUND (DEF) by MITCHELL,CHARLES | 08:18 | TURNOVR by JORGENSON,TRAVIS | ||||
| 15:14 | 8-10 | V 2 | GOOD (Paint) JUMPER by MITCHELL,CHARLES | 08:17 | STEAL by HOLMES,AVRY | ||
| 14:41 | MISS 3PTR by BLOSSOMGAME,JARON | 08:04 | MISS JUMPER by BLOSSOMGAME,JARON | ||||
| 14:41 | REBOUND (DEF) by HEATH,JOSH | 08:04 | REBOUND (DEF) by MITCHELL,CHARLES | ||||
| 14:35 | FOUL by ROBERTIN,LEGEND(P1T3) | 07:50 | MISS LAYUP by MITCHELL,CHARLES | ||||
| 14:35 | TIMEOUT by Team | 07:50 | BLOCK by NNOKO,LANDRY | ||||
| 14:35 | SUB IN DJITTE,SIDY | 07:50 | REBOUND (DEF) by ROPER,JORDAN | ||||
| 14:35 | SUB OUT ROBERTIN,LEGEND | 07:44 | 24-24 | T 4 | GOOD (FB/Paint) LAYUP by ROPER,JORDAN | ||
| 14:35 | For Georgia Tech:02,03,12,32,44 | 07:41 | TIMEOUT by Team | ||||
| 14:35 | 8-11 | V 3 | GOOD FT SHOT by GEORGES-HUNT,MARCUS | 07:41 | For Clemson:10,15,20,33,35 | ||
| 14:35 | 8-12 | V 4 | GOOD FT SHOT by GEORGES-HUNT,MARCUS | 07:41 | For Georgia Tech:01,03,11,32,44 | ||
| 14:18 | MISS JUMPER by BLOSSOMGAME,JARON | 07:26 | FOUL by SMITH,JOSH(P1T5) | ||||
| 14:18 | REBOUND (DEF) by SMITH,ADAM | 07:06 | MISS JUMPER by JACOBS,NICK | ||||
| 13:52 | 8-14 | V 6 | GOOD JUMPER by SMITH,ADAM | 07:06 | REBOUND (DEF) by SMITH,JOSH | ||
| 13:47 | ASSIST by GEORGES-HUNT,MARCUS | 06:53 | TURNOVR by ROPER,JORDAN | ||||
| 13:27 | MISS (JUMPER) by GRANTHAM,DONTE | 06:52 | STEAL by JACKSON,TADRIC | ||||
| 13:27 | REBOUND (OFF) by HOLMES,AVRY | 06:52 | FOUL by DEVOE,GABE(P1T6) | ||||
| 13:07 | MISS DUNK by BLOSSOMGAME,JARON | 06:51 | SUB IN HOLMES,AVRY | ||||
| 13:07 | REBOUND (DEF) by LAMMERS,BEN | 06:51 | SUB OUT ROPER,JORDAN | ||||
| 12:53 | 8-16 | V 8 | GOOD JUMPER by SMITH,ADAM | 06:39 | MISS (JUMPER) by JACOBS,NICK | ||
| 12:34 | MISS (3PTR) by HOLMES,AVRY | 06:39 | REBOUND (OFF) by HEATH,JOSH | ||||
| 12:34 | REBOUND (OFF) by HOLMES,AVRY | 06:24 | 24-26 | V 2 | GOOD JUMPER by JACKSON,TADRIC | ||
| 12:22 | 11-16 | V 5 | GOOD (3PT) 3PTR by GRANTHAM,DONTE | 06:06 | FOUL by JACOBS,NICK(P1T3) | ||
| 12:22 | ASSIST by BLOSSOMGAME,JARON | 06:04 | MISS JUMPER by DEVOE,GABE | ||||
| 12:03 | 11-18 | V 7 | GOOD LAYUP by JACOBS,NICK | 06:04 | REBOUND (DEF) by Team | ||
| 12:03 | ASSIST by SMITH,ADAM | 05:42 | MISS 3PTR by JACKSON,TADRIC | ||||
| 11:45 | 13-18 | V 5 | GOOD LAYUP by DJITTE,SIDY | 05:42 | REBOUND (DEF) by NNOKO,LANDRY | ||
| 11:29 | MISS (LAYUP) by JACOBS,NICK | 05:31 | FOUL by JACKSON,TADRIC(P1T4) |
Georgia Tech vs. Clemson
2/13/2016 2:00 p.m. at Greenville, S.C.
1st Period Play-by-Play (Page 2)
| Time | Score | Margin | Home/Visitor | Time | Score | Margin | Home/Visitor |
| 05:31 | SUB IN BLOSSOMGAME,JARON | 02:55 | REBOUND (DEF) by GEORGES-HUNT,MARCUS | ||||
| 05:31 | SUB OUT SMITH,JOSH | 02:34 | FOUL by HUDSON,TY(P1T8 | ||||
| 05:19 | FOUL by LAMMERS,BEN(P1T5) | 02:34 | MISS (FT) by GEORGES-HUNT,MARCUS | ||||
| 05:19 | For Georgia Tech:01,02,03,32,33 | 02:34 | REBOUND (DEADB) by Team | ||||
| 05:11 | MISS (3PTR) by HOLMES,AVRY | 02:34 | SUB IN HOLMES,AVRY | ||||
| 05:11 | REBOUND (OFF) by NNOKO,LANDRY | 02:34 | SUB OUT HUDSON,TY | ||||
| 04:55 | 26-26 | T 5 | GOOD LAYUP by NNOKO,LANDRY | 02:34 | 27-29 | V 2 | GOOD FT SHOT by GEORGES-HUNT,MARCUS |
| 04:51 | FOUL by DEVOE,GABE(P2T7) | 02:11 | 29-29 | T 6 | GOOD LAYUP by ROPER,JORDAN | ||
| 04:51 | SUB IN HUDSON,TY | 01:42 | TURNOVR by GEORGES-HUNT,MARCUS | ||||
| 04:51 | SUB OUT DEVOE,GABE | 01:42 | STEAL by GRANTHAM,DONTE | ||||
| 04:51 | SUB IN MITCHELL,CHARLES | 01:42 | FOUL by WHITE,JAMES(P2T8) | ||||
| 04:51 | SUB OUT JACOBS,NICK | 01:42 | 30-29 | H 1 | GOOD FT SHOT by GRANTHAM,DONTE | ||
| 04:51 | 26-27 | V 1 | GOOD FT SHOT by SMITH,ADAM | 01:42 | SUB IN HEATH,JOSH | ||
| 04:51 | 26-28 | V 2 | GOOD FT SHOT by SMITH,ADAM | 01:42 | SUB OUT WHITE,JAMES | ||
| 04:32 | MISS (LAYUP) by HOLMES,AVRY | 01:42 | 31-29 | H 2 | GOOD FT SHOT by GRANTHAM,DONTE | ||
| 04:32 | REBOUND (OFF) by NNOKO,LANDRY | 01:24 | MISS (LAYUP) by GEORGES-HUNT,MARCUS | ||||
| 04:26 | MISS 3PTR by HOLMES,AVRY | 01:24 | REBOUND (OFF) by GEORGES-HUNT,MARCUS | ||||
| 04:26 | REBOUND (DEF) by Team | 01:22 | MISS (LAYUP) by GEORGES-HUNT,MARCUS | ||||
| 03:54 | TURNOVR by GEORGES-HUNT,MARCUS | 01:22 | REBOUND (OFF) by MITCHELL,CHARLES | ||||
| 03:54 | FOUL by GEORGES-HUNT,MARCUS(P1T6) | 01:19 | FOUL by GRANTHAM,DONTE(P1T9) | ||||
| 03:54 | TIMEOUT by Team | 01:19 | MISS (FT) by MITCHELL,CHARLES | ||||
| 03:54 | SUB IN ROPER,JORDAN | 01:19 | REBOUND (DEADB) by Team | ||||
| 03:54 | SUB OUT HOLMES,AVRY | 01:19 | 31-30 | H 1 | GOOD FT SHOT by MITCHELL,CHARLES | ||
| 03:27 | FOUL by JACKSON,TADRIC(P1T7) | 00:55 | 33-30 | H 3 | GOOD LAYUP by BLOSSOMGAME,JARON | ||
| 03:27 | SUB IN STEPHENS,QUINTON | 00:37 | 33-32 | H 1 | GOOD JUMPER by STEPHENS,QUINTON | ||
| 03:27 | SUB OUT JACKSON,TADRIC | 00:06 | FOUL by GEORGES-HUNT,MARCUS(P1T9) | ||||
| 03:27 | 27-28 | V 1 | GOOD FT SHOT by NNOKO,LANDRY | 00:06 | 34-32 | H 2 | GOOD FT SHOT by BLOSSOMGAME,JARON |
| 03:27 | MISS FT SHOT by NNOKO,LANDRY | 00:06 | SUB IN DJITTE,SIDY | ||||
| 03:27 | REBOUND (DEF) by MITCHELL,CHARLES | 00:06 | SUB OUT NNOKO,LANDRY | ||||
| 03:08 | MISS (JUMPER) by MITCHELL,CHARLES | 00:06 | 35-32 | H 3 | GOOD FT SHOT by BLOSSOMGAME,JARON | ||
| 03:08 | REBOUND (OFF) by STEPHENS,QUINTON | 00:04 | TURNOVR by STEPHENS,QUINTON | ||||
| 03:03 | MISS JUMPER by SMITH,ADAM | 00:02 | STEAL by ROPER,JORDAN | ||||
| 03:03 | REBOUND (DEF) by ROPER,JORDAN | 00:01 | 37-32 | H 5 | GOOD JUMPER by ROPER,JORDAN | ||
| 02:55 | MISS 3PTR by BLOSSOMGAME,JARON | ||||||
Georgia Tech 32, Clemson 37
| 1st period – only | In paint | T/O | 2nd Chance |
Fast Break |
Bench | |
| Georgia Tech | 14 | 2 | 8 | 2 | 8 | Score tied – 6 |
| Georgia Tech | 24 | 7 | 11 | 2 | 4 | Lead changes – 3 |
Georgia Tech vs. Clemson
2/13/2016 2:00 p.m. at Greenville, S.C.
2st Period Play-by-Play (Page 1)
| Time | Score | Margin | Home/Visitor | Time | Score | Margin | Home/Visitor |
| 19:46 | MISS LAYUP by GEORGES-HUNT,MARCUS | 13:56 | FOUL by MITCHELL,CHARLES(P2T6) | ||||
| 19:46 | REBOUND (DEF) by BLOSSOMGAME,JARON | 13:40 | MISS JUMPER by ROPER,JORDAN | ||||
| 19:14 | MISS JUMPER by NNOKO,LANDRY | 13:40 | REBOUND (DEF) by JORGENSON,TRAVIS | ||||
| 19:14 | REBOUND (DEF) by MITCHELL,CHARLES | 13:32 | TURNOVR by JORGENSON,TRAVIS | ||||
| 18:59 | MISS JUMPER by SMITH,ADAM | 13:07 | 43-39 | H 4 | GOOD LAYUP by ROPER,JORDAN | ||
| 18:59 | REBOUND (DEF) by NNOKO,LANDRY | 12:51 | FOUL by HOLMES,AVRY(P1T6) | ||||
| 18:49 | FOUL by WHITE,JAMES(P2T1) | 12:45 | 43-42 | H 1 | GOOD (3PT) 3PTR by STEPHENS,QUINTON | ||
| 18:49 | 38-32 | H 6 | GOOD FT SHOT by BLOSSOMGAME,JARON | 12:42 | ASSIST by SMITH,ADAM | ||
| 18:49 | 39-32 | H 7 | GOOD FT SHOT by BLOSSOMGAME,JARON | 12:20 | MISS JUMPER by ROPER,JORDAN | ||
| 18:33 | MISS 3PTR by SMITH,ADAM | 12:20 | REBOUND (DEF) by MITCHELL,CHARLES | ||||
| 18:33 | REBOUND (DEF) by NNOKO,LANDRY | 12:08 | MISS JUMPER by SMITH,ADAM | ||||
| 18:16 | MISS JUMPER by GRANTHAM,DONTE | 12:08 | REBOUND (DEF) by DEVOE,GABE | ||||
| 18:16 | REBOUND (DEF) by HEATH,JOSH | 11:56 | TIMEOUT by Team | ||||
| 18:01 | 39-34 | H 5 | GOOD JUMPER by MITCHELL,CHARLES | 11:40 | 46-42 | H 4 | GOOD (3PT) 3PTR by ROPER,JORDAN |
| 17:40 | FOUL by WHITE,JAMES(P2T2) | 11:23 | MISS (3PTR) by GEORGES-HUNT,MARCUS | ||||
| 17:40 | SUB IN JACOBS,NICK | 11:23 | REBOUND (OFF) by MITCHELL,CHARLES | ||||
| 17:40 | SUB OUT WHITE,JAMES | 11:19 | TURNOVR by MITCHELL,CHARLES | ||||
| 17:24 | FOUL by JACOBS,NICK(P1T3) | 11:18 | STEAL by HOLMES,AVRY | ||||
| 17:06 | MISS (LAYUP) by BLOSSOMGAME,JARON | 11:03 | For Georgia Tech:00,01,03,11,12 | ||||
| 17:06 | REBOUND (OFF) by GRANTHAM,DONTE | 10:56 | MISS (LAYUP) by ROPER,JORDAN | ||||
| 17:03 | MISS (LAYUP) by GRANTHAM,DONTE | 10:56 | REBOUND (OFF) by DJITTE,SIDY | ||||
| 17:03 | REBOUND (OFF) by GRANTHAM,DONTE | 10:55 | 48-42 | H 6 | GOOD TIPIN by DJITTE,SIDY | ||
| 16:59 | 41-34 | H 7 | GOOD TIPIN by GRANTHAM,DONTE | 10:28 | 48-44 | H 4 | GOOD JUMPER by GEORGES-HUNT,MARCUS |
| 16:44 | TURNOVR by JACOBS,NICK | 10:06 | MISS (3PTR) by ROPER,JORDAN | ||||
| 16:43 | STEAL by HOLMES,AVRY | 10:06 | REBOUND (OFF) by HOLMES,AVRY | ||||
| 16:40 | TURNOVR by GRANTHAM,DONTE | 09:53 | MISS (3PTR) by HOLMES,AVRY | ||||
| 16:40 | FOUL by GRANTHAM,DONTE(P2T1) | 09:53 | REBOUND (OFF) by BLOSSOMGAME,JARON | ||||
| 16:40 | SUB IN DEVOE,GABE | 09:48 | TURNOVR by BLOSSOMGAME,JARON | ||||
| 16:40 | SUB OUT GRANTHAM,DONTE | 09:46 | STEAL by JACKSON,TADRIC | ||||
| 16:14 | 41-36 | H 5 | GOOD LAYUP by JACOBS,NICK | 09:40 | MISS 3PTR by STEPHENS,QUINTON | ||
| 15:50 | MISS LAYUP by NNOKO,LANDRY | 09:40 | REBOUND (DEF) by DEVOE,GABE | ||||
| 15:50 | REBOUND (DEF) by MITCHELL,CHARLES | 09:29 | MISS 3PTR by DEVOE,GABE | ||||
| 15:46 | FOUL by DEVOE,GABE(P3T2) | 09:29 | REBOUND (DEF) by STEPHENS,QUINTON | ||||
| 15:46 | SUB IN GRANTHAM,DONTE | 09:09 | TURNOVR by GEORGES-HUNT,MARCUS | ||||
| 15:46 | SUB OUT DEVOE,GABE | 09:09 | FOUL by GEORGES-HUNT,MARCUS(P1T7) | ||||
| 15:46 | MISS (FT) by GEORGES-HUNT,MARCUS | 09:09 | For Clemson:12,15,20,33,50 | ||||
| 15:46 | REBOUND (DEADB) by Team | 09:09 | SUB IN JACOBS,NICK | ||||
| 15:46 | 41-37 | H 4 | GOOD FT SHOT by GEORGES-HUNT,MARCUS | 09:09 | SUB OUT MITCHELL,CHARLES | ||
| 15:24 | SUB IN DEVOE,GABE | 08:53 | TURNOVR by DJITTE,SIDY | ||||
| 15:24 | SUB OUT HOLMES,AVRY | 08:53 | SUB IN WHITE,JAMES | ||||
| 15:24 | SUB IN STEPHENS,QUINTON | 08:53 | SUB OUT STEPHENS,QUINTON | ||||
| 15:24 | SUB OUT MITCHELL,CHARLES | 08:30 | 48-46 | H 2 | GOOD JUMPER by JACKSON,TADRIC | ||
| 15:09 | FOUL by NNOKO,LANDRY(P2T3) | 08:30 | ASSIST by GEORGES-HUNT,MARCUS | ||||
| 15:09 | SUB IN HOLMES,AVRY | 08:07 | TURNOVR by ROPER,JORDAN | ||||
| 15:09 | SUB OUT DEVOE,GABE | 08:05 | STEAL by JACOBS,NICK | ||||
| 15:05 | FOUL by GRANTHAM,DONTE(P3T4) | 07:57 | TURNOVR by JACOBS,NICK | ||||
| 15:05 | SUB IN DEVOE,GABE | 07:56 | STEAL by HOLMES,AVRY | ||||
| 15:05 | SUB OUT GRANTHAM,DONTE | 07:53 | 50-46 | H 4 | GOOD (FB/Paint) LAYUP by HOLMES,AVRY | ||
| 14:55 | MISS (LAYUP) by JACOBS,NICK | 07:31 | TURNOVR by JACKSON,TADRIC | ||||
| 14:55 | REBOUND (OFF) by STEPHENS,QUINTON | 07:30 | STEAL by DJITTE,SIDY | ||||
| 14:52 | 41-39 | H 2 | GOOD LAYUP by STEPHENS,QUINTON | 07:27 | MISS (LAYUP) by ROPER,JORDAN | ||
| 14:39 | FOUL by JACOBS,NICK(P1T4) | 07:27 | REBOUND (OFF) by GRANTHAM,DONTE | ||||
| 14:39 | SUB IN MITCHELL,CHARLES | 07:24 | 52-46 | H 6 | GOOD LAYUP by GRANTHAM,DONTE | ||
| 14:39 | SUB OUT JACOBS,NICK | 07:18 | TIMEOUT by Team | ||||
| 14:39 | SUB IN JORGENSON,TRAVIS | 07:18 | For Clemson:05,12,15,20,50 | ||||
| 14:39 | SUB OUT HEATH,JOSH | 07:18 | For Georgia Tech:00,02,03,11,33 | ||||
| 14:39 | FOUL by STEPHENS,QUINTON(P1T5) | 07:16 | MISS (JUMPER) by HEATH,JOSH | ||||
