CLEMSON OFFENSE
| Pos. | # | Player | Hgt. | Wgt. | Cl. | Exp. |
| LT | 61 | AKIL SMITH | 6-4 | 270 | So. | 1VL |
| 77 | Brady Washburn | 6-5 | 265 | *Fr. | RS | |
| LG | 73 | T.J. WATKINS | 6-3 | 252 | *So. | 1VL |
| 62 | Neely Page | 6-3 | 275 | *So. | 1VL | |
| C | 59 | KYLE YOUNG | 6-3 | 255 | *So. | 1VL |
| 51 | Brian Outlaw | 6-2 | 234 | *So. | SQ | |
| RG | 60 | THEO MOUGROS | 6-2 | 260 | *Jr. | 2VL |
| 50 | Will Merritt | 6-3 | 250 | *So. | SQ | |
| RT | 67 | JOHN McDERMOTT | 6-6 | 270 | *Jr. | 1VL |
| 79 | Gary Byrd | 6-4 | 280 | *Fr. | RS | |
| TE | 89 | JASON LeMAY | 6-4 | 229 | *Fr. | RS |
| or | 13 | PAT CYRGALIS | 6-1 | 234 | *Fr. | RS |
| WR | 84 | MAL LAWYER | 5-11 | 180 | Sr. | 3VL |
| 23 | ROD GARDNER | 6-3 | 211 | *Jr. | 2VL | |
| QB | 1 | WOODROW DANTZLER | 5-11 | 200 | *So. | 1VL |
| or | 14 | BRANDON STREETER | 6-3 | 190 | *Gr. | 2VL |
| TB | 8 | TRAVIS ZACHERY | 6-0 | 190 | *So. | 1VL |
| 20 | Bernard Rambert | 6-0 | 181 | Fr. | HS | |
| FB | 26 | TERRY WITHERSPOON | 5-11 | 255 | Sr. | 2VL |
| 36 | Vince Ciurciu | 6-0 | 220 | So. | 1VL | |
| WR | 25 | BRIAN WOFFORD | 6-0 | 165 | Sr. | 3VL |
| 6 | JUSTIN WATTS | 6-0 | 202 | *Jr. | 3VL |
CLEMSON DEFENSE
| Pos. | # | Player | Hgt. | Wgt. | Cl. | Exp. |
| DE | 35 | DAMONTE McKENZIE | 6-2 | 269 | *Sr. | 3VL |
| 98 | Nick Eason | 6-4 | 242 | *Fr. | RS | |
| DT | 92 | TERRY JOLLY | 6-2 | 285 | Jr. | 2VL |
| 99 | Gary Childress | 6-3 | 265 | *Jr. | 2VL | |
| DT | 76 | JASON HOLLOMAN | 6-3 | 273 | *Jr. | 2VL |
| 95 | Jovon Bush | 6-4 | 280 | *So. | 1VL | |
| DE | 93 | TERRY BRYANT | 6-4 | 261 | *Jr. | 2VL |
| 91 | Bryant McNeal | 6-4 | 221 | *Fr. | RS | |
| SLB | 42 | ALTROY BODRICK | 6-0 | 203 | So. | 1VL |
| 48 | Braxton K. Williams | 6-2 | 200 | So. | 1VL | |
| MLB | 46 | CHAD CARSON | 6-3 | 221 | So. | 1VL |
| 41 | Rodney Thomas | 6-0 | 215 | Fr. | HS | |
| WLB | 43 | KEITH ADAMS | 5-11 | 203 | So. | 1VL |
| 47 | Rodney Feaster | 6-0 | 210 | Fr. | HS | |
| CB | 28 | ALEX ARDLEY | 5-10 | 170 | *So. | 1VL |
| 33 | David Evans | 5-7 | 185 | *Sr. | 2VL | |
| SS | 12 | DoMARCO FOX | 6-1 | 175 | Sr. | 3VL |
| 40 | Charles Hafley | 6-1 | 187 | *So. | 1VL | |
| FS | 9 | ROBERT CARSWELL | 6-0 | 210 | Jr. | 2VL |
| 31 | Chad Speck | 6-0 | 203 | Jr. | 2VL | |
| CB | 34 | DEXTRA POLITE | 5-11 | 185 | *Sr. | 2VL |
| 3 | Brian Mance | 5-11 | 185 | Fr. | HS |
CLEMSON SPECIALISTS
| Pos. | # | Player | Hgt. | Wgt. | Cl. | Exp. |
| PK | 39 | TONY LAZZARA | 5-9 | 178 | *Fr. | RS |
| 37 | Chris Campbell | 6-0 | 199 | *Jr. | SQ | |
| P | 38 | RYAN ROMANO | 5-10 | 175 | *Jr. | SQ |
| 24 | Jamie Somaini | 6-1 | 230 | *Jr. | SQ | |
| KO | 24 | Jamie Somaini | 6-1 | 230 | *Jr. | SQ |
| LS (PK) | 63 | Henry Owen | 5-11 | 225 | So. | 1VL |
| LS (P) | 63 | Henry Owen | 5-11 | 225 | So. | 1VL |
| HO | 18 | Tucker Hamrick | 5-6 | 150 | *Sr. | SQ |
| PR | 8 | Travis Zachery | 6-0 | 190 | *So. | 1VL |
| KOR | 25 | Brian Wofford | 6-0 | 165 | Sr. | 3VL |
| 16 | Joe Don Reames | 5-10 | 180 | *Fr. | RS |
GEORGIA TECH OFFENSE
| Pos. | # | Player | Hgt. | Wgt. | Cl. | Exp. |
| LT | 65 | CHRIS BROWN | 6-6 | 315 | *Jr. | 2VL |
| 76 | Jason Kemble | 6-4 | 299 | *So. | SQ | |
| LG | 75 | JASON BURKS | 6-5 | 275 | Sr. | 2VL |
| 66 | Kevin Knapp | 6-4 | 287 | *Jr. | 1VL | |
| C | 71 | NOAH KING | 6-2 | 277 | Sr. | 1VL |
| 61 | David Schmidgall | 6-2 | 275 | Jr. | SQ | |
| RG | 70 | BRENT KEY | 6-4 | 280 | *Jr. | 2VL |
| 63 | Bill Madigan | 6-5 | 298 | Sr. | 1VL | |
| RT | 74 | JON CARMAN | 6-8 | 335 | *Sr. | 3VL |
| 72 | Dustin Vaitekunas | 6-7 | 314 | *Fr. | RS | |
| TE | 89 | CONRAD ANDRZEJEWSKI | 6-2 | 239 | *Sr. | 1VL |
| 80 | Russell Matvay | 6-4 | 236 | *So. | 1VL | |
| SE | 22 | DEZ WHITE | 6-1 | 219 | Jr. | 2VL |
| 7 | Jon Muyres | 6-2 | 199 | *Jr. | 2VL | |
| QB | 14 | JOE HAMILTON | 5-10 | 189 | *Sr. | 3VL |
| 11 | George Godsey | 6-2 | 209 | *So. | SQ | |
| TB | 32 | SEAN GREGORY | 5-11 | 205 | *So. | 1VL |
| 2 | Sidney Ford | 5-9 | 195 | Fr. | HS | |
| FB | 47 | ED WILDER | 6-2 | 255 | Jr. | 2VL |
| 86 | Gary Johnson | 6-1 | 245 | Fr. | HS | |
| FLK | 6 | KELLY CAMPBELL | 5-11 | 170 | So. | 1VL |
| 9 | Kerry Watkins | 5-11 | 186 | *Fr. | RS |
GEORGIA TECH DEFENSE
| Pos. | # | Player | Hgt. | Wgt. | Cl. | Exp. |
| DE | 55 | GREG GATHERS | 6-1 | 249 | Fr. | HS |
| 95 | Andy Josephson | 6-3 | 267 | *Jr. | 1VL | |
| DT | 96 | GUENTER KRYSZON | 6-4 | 280 | *So. | 1VL |
| 94 | Berwin Echols | 6-3 | 296 | *Fr. | RS | |
| DT | 98 | MERRIX WATSON | 6-3 | 285 | *So. | 1VL |
| 93 | Tony Robinson | 6-4 | 293 | *Jr. | 2VL | |
| DE | 97 | FELIPE CLAYBROOKS | 6-4 | 255 | *Jr. | 2VL |
| 91 | Josh McElroy | 6-2 | 241 | Sr. | SQ | |
| LB | 42 | RECARDO WIMBUSH | 6-1 | 205 | Fr. | HS |
| 18 | Donte Booker | 5-11 | 227 | *Sr. | 2VL | |
| LB | 45 | ROSS MITCHELL | 6-2 | 235 | *So. | 1VL |
| 44 | Kelvin Hughley | 6-2 | 245 | *Fr. | RS | |
| LB | 38 | NICK ROGERS | 6-2 | 241 | *So. | SQ |
| 5 | Chris Edwards | 6-5 | 225 | Sr. | 3VL | |
| CB | 26 | TRAVARES TILLMAN | 6-2 | 190 | Sr. | 3VL |
| 1 | Jamara Clark | 5-8 | 170 | *Jr. | 1VL | |
| SS | 33 | CHRIS YOUNG | 6-0 | 201 | So. | 1VL |
| 30 | Reggie Wilcox | 6-0 | 190 | Sr. | 2VL | |
| FS | 27 | JEREMY MUYRES | 6-3 | 195 | Fr. | HS |
| 23 | Adam Polak | 5-11 | 191 | Jr. | SQ | |
| CB | 29 | MARVIOUS HESTER | 5-11 | 166 | *Fr. | RS |
| 4 | Cory Collins | 5-11 | 180 | Fr. | HS |
GEORGIA TECH SPECIALISTS
| Pos. | # | Player | Hgt. | Wgt. | Cl. | Exp. |
| PK | 7 | LUKE MANGET | 5-9 | 176 | Fr. | HS |
| 40 | Kai Cornwell | 6-0 | 185 | Jr. | SQ | |
| P | 82 | DAN DYKE | 5-11 | 185 | So. | SQ |
| 15 | Phillip Newman | 5-11 | 165 | Fr. | HS | |
| KO | 15 | Phillip Newman | 5-11 | 165 | Fr. | HS |
| LS (PK) | 45 | Ross Mitchell | 6-2 | 235 | *So. | 1VL |
| LS (P) | 53 | Alex Tetterton | 5-10 | 229 | Jr. | SQ |
| HO | 11 | George Godsey | 6-2 | 209 | *So. | SQ |
| PR | 29 | Marvious Hester | 5-11 | 166 | *Fr. | RS |
| KOR | 22 | Dez White | 6-1 | 219 | Jr. | 2VL |
| 3 | Will Glover | 5-10 | 178 | Fr. | HS |