Clemson (1-4-2, 0-1-1 ACC) vs.
Duke University (3-3-0, 1-1-0 ACC)
Date: Sep 14, 2012 Attendance: 1107
Weather: 79 degrees, mostly cloudy, wind 3mph
Goals by period | 1 | 2 | Total |
Clemson | 0 | 0 | 0 |
Duke University | 0 | 2 | 2 |
Clemson
Pos | ## | Player | Sh | SOG | G | A | Foul | Min |
GK | 24 | Chris Glodack | 0 | 0 | 0 | 0 | 0 | 90 |
| 3 | Francklin Blaise | 0 | 0 | 0 | 0 | 0 | 90 |
| 4 | Jack Metcalf | 0 | 0 | 0 | 0 | 0 | 90 |
| 6 | Paul Clowes | 0 | 0 | 0 | 0 | 0 | 82 |
| 8 | Manolo Sanchez | 2 | 1 | 0 | 0 | 0 | 90 |
| 11 | Amadou Dia | 0 | 0 | 0 | 0 | 0 | 85 |
| 13 | Preston Gayton | 1 | 1 | 0 | 0 | 0 | 80 |
| 18 | Phanuel Kavita | 0 | 0 | 0 | 0 | 0 | 90 |
| 19 | Kyle Murphy | 0 | 0 | 0 | 0 | 0 | 50 |
| 21 | Ara Amirkhanian | 0 | 0 | 0 | 0 | 0 | 74 |
| 26 | Kyle Fisher | 2 | 1 | 0 | 0 | 0 | 90 |
| | — Substitutes — |
| 5 | Austin Savage | 3 | 2 | 0 | 0 | 0 | 33 |
| 7 | Alex Stockinger | 0 | 0 | 0 | 0 | 0 | 8 |
| 14 | Wes Nelson | 0 | 0 | 0 | 0 | 0 | 16 |
| 15 | Alex Burnikel | 1 | 1 | 0 | 0 | 0 | 0 |
| 27 | Richard Robinson | 0 | 0 | 0 | 0 | 0 | 22 |
| | Totals……… | 9 | 6 | 0 | 0 | 13 |
## | Goalie | Minutes | GA | Saves |
24 | Chris Glodack | 90:00 | 2 | 1 |
Duke University
Pos | ## | Player | Sh | SOG | G | A | Foul | Min |
GK | 31 | James Belshaw | 1 | 1 | 1 | 0 | 0 | 90 |
D | 5 | Sebastien Ibeagha | 1 | 0 | 0 | 0 | 0 | 90 |
M | 6 | Sean Davis | 0 | 0 | 0 | 0 | 0 | 90 |
D | 8 | Chase Keesling | 0 | 0 | 0 | 0 | 0 | 90 |
M | 9 | Riley Wolfe | 1 | 1 | 1 | 0 | 0 | 85 |
F | 10 | Luis Rendon | 0 | 0 | 0 | 0 | 0 | 51 |
F | 11 | Nick Palodichuk | 3 | 1 | 0 | 0 | 0 | 82 |
M | 14 | Ryan Thompson | 1 | 0 | 0 | 1 | 0 | 70 |
M | 15 | Zach Mathers | 2 | 0 | 0 | 0 | 0 | 90 |
D | 18 | Nat Eggleston | 0 | 0 | 0 | 0 | 0 | 54 |
D | 24 | Rob Dolot | 0 | 0 | 0 | 0 | 0 | 90 |
| | — Substitutes — |
| 2 | Will Donovan | 0 | 0 | 0 | 0 | 0 | 47 |
| 3 | Jack Coleman | 0 | 0 | 0 | 0 | 0 | 51 |
| 7 | Matt Slotnick | 0 | 0 | 0 | 0 | 0 | 11 |
| | Totals……… | 9 | 3 | 2 | 1 | 13 |
## | Goalie | Minutes | GA | Saves |
31 | James Belshaw | 90:00 | 0 | 6 |
Shots by period | 1 | 2 | Total |
Clemson | 5 | 4 | 9 |
Duke University | 5 | 4 | 9 |
Corner kicks | 1 | 2 | Total |
Clemson | 4 | 2 | 6 |
Duke University | 1 | 4 | 5 |
Saves by period | 1 | 2 | Total |
Clemson | 1 | 0 | 1 |
Duke University | 2 | 4 | 6 |
Fouls | 1 | 2 | Total |
Clemson | 6 | 7 | 13 |
Duke University | 6 | 7 | 13 |
SCORING SUMMARY
Goal | Time | Team | Goal Scorer | Assists | Description |
1. | 67:14 | DU | Riley Wolfe (1) | Ryan Thompson | Off the throw-in. |
2. | 70:29 | DU | James Belshaw (1) | Penalty kick |
CAUTIONS AND EJECTIONS
CU | #18 | Phanuel Kavita | Yellow card | 1:02 |
DU | #24 | Rob Dolot | Yellow card | 15:26 |
DU | #18 | Nat Eggleston | Yellow card | 45:16 |
DU | #9 | Riley Wolfe | Yellow card | 60:41 |
CU | #3 | Francklin Blaise | Yellow card | 61:47 |
CU | #8 | Manolo Sanchez | Red card | 70:28 |
Officials: Referee: Ted Unkel; Asst. Referee: Jeremy L.B. Smith; Saeed Mohamed;
Alt. Official: Connor Williams; Timekeeper: Meredith Rieder; Scorer: Todd Lindenmuth;
Offsides: Clemson 3, Duke University 4.