April 15, 2000
Death Valley
First Quarter
(Dantzler QB)
| 1-10-30 | Dantzler passes to Watts for 19 | Carson |
| 1-10-49 | Dantzler incomplete | PBU Ross |
| 2-10-49 | Dantzler passes to Zachery for 6 | Houskin |
| 3-4-45 | pass to Woodard for 15 | |
| 1-10-30 | Zachery runs for 11 | Houskin |
| 1-10-19 | pass to Reames for 3 | |
| 2-7-16 | Dantzler incomplete | Vaughn |
| 3-7-16 | pass to Zachery for 10 | Carson |
| 1-G-6 | Zachery rushes for 2 | Ross |
| 2-G-4 | Dantzler rushes for 2 and Touchdown | |
| Lazarra kick is good |
Orange 7 White 0 (10 plays 70 yards, 2:34)
(Simmons QB)
| 1-10-30 | Simmons rush for -5 |
| 2-15-25 | Simmons rush for 1 |
| 3-14-26 | pass incomplete intended for Seth |
| Miller punts 23 yards |
(Dantzler QB)
| 1-10-49 | Rambert rushes for 16 | Hafley |
| 1-10-33 | Rambert rushes for 3 | Carson |
| 2-7-30 | Dantzler rushes for 5 | Hafley |
| 3-2-25 | Dantzler incomplete | PBU Bodrick |
| 4-2-25 | Dantzler Pass to Reames for 25 and Touchdown | |
| Lazarra kick is good |
Orange 14 White 0 (6 plays 9 yards)
(Simmons QB)
| 1-10-30 | Simmons pass to Jasmin for 7, holding on offense | |
| 1-20-20 | Simmons pass incomplete intended for Youngblood | |
| 2-20-20 | pass incomplete intended for McKelvey | PBU Johnson |
| 3-20-20 | Simmons pass intercepted by Francis |
(Simmons QB)
| 1-10-30 | Jasmin rushes for 3 | Bodrick |
| 2-7-33 | pass to Jenkins for 1 (No Play offsides on defense) | Francis |
| 3-6-34 | Simmons rush for 3, fumbles and Feaster recovers |
(Simmons QB)
| 1-10-30 | Simmons rushes for 11 | Johnson |
| 1-10-41 | passes to McKelvey for 8 | Francis |
| 2-2-49 | Witherspoon rushes for no gain | Rouse |
| 3-2-49 | Simmons pass incomplete intended for Youngblood | PBU Francis |
| Miler punts 18 yards |
(Dantzler QB)
| 1-10-33(o) | Zachery rushes for 3 | Eason |
| 2-7-36 | Dantzler pass to Watts for 14 | Ardley |
| 1-10-50 | Zachery rushes for 1 (10 yard holding penalty) | Eason, Jolly |
| 1-20-41 | Dantzler pass to Robinson for 2 (10 yard holding penalty) | |
| 1-27-33 | Dantzler rushes for 11 | Hafley |
| 2-16-44 | Dantzler rushes for 1 | Eason |
| 3-15-45 | Dantzler pass for Rambert, incomplete | PBU Eason |
| Somaini punts 48 yards |
(Simmons QB)
| 1-10-8 | Simmons pass to Youngblood for 8 | Speck, Feaster |
| 2-2-16 | Jasmin rushes for -1 | TFL Feaster |
| 2-7-11 | delay of game penalty | |
| 3-8-10 | Simmons pass to McKelvey for -2 | TFL Johnson |
| 4-10-8 | No punt |
(Simmons QB)
| 1-10-30 | Simmons pass to Jasmin for -4 | TFL Meekins |
| 2-14-26 | Simmons pass to Seth for 4 | Francis |
END OF 1st QUARTER
| 3-10-30 | pass incomplete intended for McKelvey |
| Miler punts for 49 |
(Dantzler QB)
| 1-10-22 | Dantlzer pass to Gardner for 9 | Ardley |
| 2-1-31 | Rambert rushes for 3 | Rouse |
| 1-10-34 | Dantlzer pass to Woodward for 11 | Houskin |
| 1-10-45 | Dantzler pass for Gardner incomplete | |
| 2-10-45 | Dantzler pass incomplete intended for Robinson | |
| 3-10-45 | Dantzler pass incomplete | PBU Eason |
| Somaini punts 35 yards |
(Schell QB)
| 1-10-20 (o) | Schell pass for McKelvey incomplete | |
| 2-10-20 | Jasmin rushes for -4 | TFL Lewis |
| 3-14-16 | Schell pass to Youngblood for 48 | Johnson |
| 1-10-36 | Schell pass to Seth for 27 | Speck |
| 1-G-9 | Schell pass to Jenkins for 9 and touchdown | |
| Bo Charpia PAT kick is good |
Orange 21 White 0 (5 plays 80 yards)
(Simmons QB)
| 1-10-30 | Simmons incomplete pass |
| (intentional grounding on Simmons loss of 9 and down) | |
| 2-19-21 | Simmons incomplete intended for Gardner |
| 3-19-21 | Simmons pass incomplete intended for Robinson |
| 4-19-21 | Somaini punts for 49 |
(Schell QB)
| 1-10-30 | Rambert rushes for 17 | Vaughn |
| 1-10-47 | Schell rushes for 9 | James |
| 2-1-42 | Rambert rushes 7 fumble caused by Feaster, but Rambert Recovers | |
| 1-10-37 | Illegal procedure on offense | |
| 1-15-42 | Schell pass incomplete intended for Jenkins | |
| 2-15-42 | Schell pass to McKelvey for 42 and touchdown | |
| Bo Charpia PAT kick is good |
Orange 28 White 0 (4 plays 70 yards)
(Dantzler QB)
| 1-10-30 | Witherspoon rushes for 1 | Carson, Holloman |
| 2-9-31 | Dantzler rushes for -4 | TFL Bodrick |
| 3-13-27 | Dantzler pass to Bailey for 6 | Horton |
| Somaini punts for 38 yards |
(Simmons QB)
| 1-10-30 | pass to McKelvey for 2 | Francis |
| 2-8-32 | pass to Seth for 9 | Bush |
| 1-10-41 | pass incomplete intended for Jenkins | |
| 2-10-41 | Dantzler rushes for -8 | Sack, TFL Williams |
| 3-18-49 | pass incomplete intended for Jenkins | |
| Miller punts for 39 yards |
(Dantzler QB)
| 1-10-28 | Dantlzer pass to Bailey for 16 | Hafley |
| 1-10-46 | Dantlzer pass to Robinson for 5 | Hafley |
| 2-5-49 | Dantzler rushes for -7 | Sack, TFL Eason |
| 3-12-44 | 10 yard penalty for defensive holding | |
| 1-10-46 | Jasmin rushes for -3 | TFL Jolly |
| 2-13-49 | Dantzler pass to Gardner for 17 | Houskin |
| 1-10-32 | Dantlzer pass to Gardner for 3 | Bodrick |
| 2-7-29 | Dantzler incomplete pass | PBU Ross |
| 3-7-29 | Dantzler pass to Gardner for 28 | Hafley |
| 1-1-1 | Rambert rushes for no gain | Williams |
| 2-1-1 | Rambert rushes for no gain | Ross |
| 3-1-1 | Dantzler pass to Witherspoon for no gain | Ardley |
| 4-1-1 | Lazarra 18 yard FG is good |
Orange 31 White 0 (12 plays 70 yards)
(Sijmmons QB)
| 1-10-30 | Simmons rushes for 1 | Williams |
| 2-9-31 | Simmons rushes for -3 | Sack, TFL McNeal |
| 3-12-28 | Simmons pass to Jenkins for 26 | Thompson |
| 1-10-46 | Jasmin rushes for 3 | Thomas |
| 2-7-43 | Simmons pass incomplete intended for Ciurciu | |
| 3-7-43 | Simmons pass incomplete intended for McKelvey | |
| Miller punts for 33 yards |
(Dantzler QB)
| 1-10-10 | Zachery rushes for no gain | Holloman |
| 2-10-10 | Dantzler pass to Bailey for 21 | Mance |
| 1-10-31 | Dantzler incomplete pass | PBU Eason |
| 2-10-31 | Dantzler incomplete pass intercepted by Mance, return 3 yards |
(Schell QB)
| 1-10-41(w) | Schell pass to McKelvey for 25 | Meekins |
| 1-10-16 | Schell incomplete pass intended for Scott | |
| 2-10-16 | Schell pass to Youngblood for 4 | Francis, Speck |
| 2-6-12 | Schell incomplete pass intended for McKelvey | |
| 3-6-12 | Bo Charpia 29 yard FG is good |
Orange 34 White 0 (4 plays 29 yards)
END OF FIRST HALF
(Bever QB)
| 1-10-30 | Sherman rushes for 3 | White |
| 1-15-25 | Illegal procedure on offense | |
| 2-12-38 | Bever incomplete pass | PBU Hunter |
| 3-12-38 | Bever rushes for -10 | Sack, TFL Howard |
(Bever QB)
| 1-10-30 | Clipping penalty 15 yard loss | |
| 1-25-15 | Bever pass to J. Gardner for 35 | |
| 1-10-50 | White rushes for 2 | |
| 2-8-48 | Bever rushes for -9 | Sack, TFL Howard |
| 3-17-43 | Bever rushes for no gain |
(Bever QB)
| 1-10-30 | Allen rushes and fumbles. J.J. Howard recovers and scores TD |
Orange 34 White 6
(Bever QB)
| 1-10-30 | Sherman rushes for 5 | Polk |
| 2-5-35 | Schell incomplete pass | |
| 3-5-35 | Schell incomplete pass | |
| No punt |
(Dantzler QB)
| 1-10-30 | Zachery rushes for 2 (10 holding penalty) | Hafley |
| 1-18-22 | Zachery rushes for 9 | Houskin |
| 2-9-31 | Dantzler pass to Zachery for 5 | Jolly, Williams |
| 3-4-36 | Dantzler pass to Youngblood for 3 | Ardley |
| Miller punts for 40 yards |
(Simmons QB)
| 1-10-21 | Jasmin rushes for no gain | Thomas |
| 2-10-21 | Simmons pass to Jenkins for no gain | Francis |
| 3-10-21 | Simmons pass incomplete intended for Scott | |
| 4-10-21 | Somaini punts for 44 yards |
(Dantzler QB)
| 1-10-36(o) | Dantzler rushes for -1 | Sack, TFL Carson |
| 2-11-35 | Dantzler rushes for 11 | Jolly |
| 1-10-46 | Rambert rushes for 9 | Bryant |
| 2-1-45 | Dantzler rushes for 2 | Jolly |
| 1-10-43 | Rambert rushes for 9 | Houskin |
| 2-1-39 | Witherspoon rushes for 3 | Carson |
| 1-10-36 | Dantzler incomplete pass | |
| 2-10-31 | Dantlzer pass to Seth for 7 | Ardley |
| 3-3-24 | Dantlzer pass to Youngblood for 12 | Williams |
| 1-10-12 | Rambert rushes for 3 | Houskin |
| 2-7-9 | Dantzler rushes for 3 | Jolly |
| 3-4-6 | Dantlzer pass incomplete intended for Youngblood | |
| 4-4-6 | Charpia connects on 23 yard FG is |
Orange 37 White 6 (13 plays 64 yards)
(Simmons QB)
| 1-10-30 | Simmons rushes for no gain | Feaster |
| 2-10-30 | Simmons pass to J. Gardner for 20 | Speck |
| 1-10-50 | Witherspoon rushes for 1 | Bush |
END OF 3rd QUARTER
| 2-9-49 | Simmons pass incomplete |
| 3-9-49 | Simmons pass incomplete |
(Simmons QB)
| 1-10-30 | Jasmin rushes for -1 | Feaster |
| 2-11-29 | Simmons pass incomplete | PBU Feaster |
| 3-11-29 | Simmons pass to Ciurciu for 4 | Thomas |
(Schell QB)
| 1-10-30 | Schell pass to Jenkins for 8 | Meekins |
| 2-2-38 | pass to #39 for 15 | |
| 1-10-47 | Schell | pass incomplete |
| 2-10-47 | Ciurciu rushes for 11 | Meekins |
| 1-10-36 | Schell rushes for 3 | |
| 2-7-33 | Illegal procedure on offense | |
| 2-12-38 | Schell pass to Scott for -2 | TFL McNeal |
| 3-14-40 | Schell pass to Bratton for 11 | Francis |
| 4-3-29 | Schell pass intercepted by Kevin Johnson |
(Simmons QB)
| 1-10-30 | Jasmin rushes for no gain | Jolly |
| 2-10-30 | Simmons pass incomplete | |
| 3-10-30 | Simmons pass intercepted by Ardley who returns ball 43 yards for score |
Orange 37 White 12
(Simmons QB)
| 1-10-30 | Jasmin rushes for 15 | Houskin |
| 1-10-45 | Simmon pass to Seth for -1 | TFL Hafley |
| 2-11-44 | Simmons pass to Youngblood for 8 | Mance |
| 3-3-48 | Smmons pass incomplete intended for Jenkins | |
| 4-3-48 | Simmons pass incomplete |
(Schell QB)
| 1-10-30 | Witherspoon rushes for -2 | Meekins |
| 2-12-28 | Schell pass incomplete | |
| 3-12-28 | Schell pass incomplete |
END OF GAME
Orange 37 White 12