Feb 12, 2001
| 2001 Football Ticket Prices | |||
| Institution | Season Ticket (# of Home Games) | Single Game Ticket | Special Game Ticket |
| Clemson | $157 (6 home games) | $25 | $32* |
| Duke | $100 (6 home games) | $20 | $24* |
| Florida State | $160 (6 home games) | $25 | $30* |
| Georgia Tech | $168 (6 home games) | $26 | $32/15* |
| Maryland | $175 (6 home games) | $25 | $12-18* |
| North Carolina | $160 (6 home games) | $28 | $32* |
| NC State | $160 (6 home games) | $26 | $30* |
| Virginia | $194 (6 home games) | $26 | $30* |
| Wake Forest | $135 (6 home games) | $25 |
Clemson: *Florida StateDuke: $100 (Preferred), $60 (Blue Zone), $50 (Family Plan), *24-NC StateFlorida State: $30 Georgia Tech and MiamiGeorgia Tech: $32 – Clemson and Georgia, $15 – group sales, all games except Clemson and GeorgiaMaryland: Range of group prices based on quantity of tickets purchased for groupNorth Carolina: *ECU, *Florida State, *VirginiaNC State: $30 – North Carolina – $2 facility sur-charge for all single game ticketsVirginia: *Penn State, *Florida State, *Virginia Tech