Year | Student-Athlete | Sport | Team | Position/Event or Sport |
---|---|---|---|---|
2023-24 | Will Shipley | Football | 1 | Running Back |
2022-23 | Will Shipley | Football | 2 | Running Back |
2022-23 | Hunter Tyson | Men's Basketball | 3 | Forward |
2022-23 | Megan Bornkamp | Women's Soccer | 3 | Defender |
2022-23 | Caroline Jacobson | Softball | 3 | Offense |
2021-22 | Sam Russ | Softball | 3 | Offense |
2020-21 | Megan Bornkamp | Women's Soccer | 3 | Defender |
2019-20 | Mackenzie Smith | Women's Soccer | 2 | Midfielder |
2018-19 | Logan Davidson | Baseball | 1 | Infield |
2016-17 | Grace Barnett | Women's Track & Field | 3 | Mid Distance |
2016-17 | Sarah Braun | Women's At-Large | 2 | Swimming and Diving |
2016-17 | Emily Byorth | Women's Soccer | 1 | Midfielder |
2016-17 | Jenna Weston | Women's Soccer | 2 | Defender |
2015-16 | Stephen Behr | Men's At-Large | 1 | Golf |
2015-16 | Emily Byorth | Women's Soccer | 2 | Midfielder |
2014-15 | Stephen Behr Jr | Men's At-Large | 3 | Golf |
2014-15 | Katelyn Reeve | Women's Soccer | 2 | Midfielder |
2012-13 | Dalton Freeman | Football | 2 | Center |
2012-13 | Thomas Mcnamra | Men's Soccer | 1 | Midfielder |
2011-12 | Phil Pohl | Baseball | 1 | DH |
2010-11 | Phil Pohl | Baseball | 3 | DH |
2009-10 | Liane Weber | Women’s Track & Field | 1 | Multi-Events |
2009-10 | Patricia Mamona | Women’s Track & Field | 3 | Jumps |
2005-06 | Danny Alge | Men’s Track & Field | 2 | Throws |
2005-06 | Jennifer Barton | Women’s Track & Field | 3 | Cross Country/Distance |
2004-05 | Gisele Oliveira | Women’s Track & Field | 1 | Jumps |
2004-05 | Tommy Rappold | Men’s At-Large | 1 | Swimming |
2003-04 | Gisele Oliveira | Women’s Track & Field | 1 | Jumps |
2003-04 | Tommy Rappold | Men’s At-Large | 2 | Swimming |
2002-03 | Jenna Burtch | Women’s At-Large | 2 | Swimming |
2002-03 | Rick Hill | Men’s Track & Field | 3 | Multi-Events |
2001-02 | Chad Carson | Football | 1 | Linebacker |
2001-02 | Kyle Young | Football | 1 | Center |
2001-02 | Doug Ameigh | Men’s Track & Field | 3 | High Jump |
2001-02 | D.J. Trahan | Men’s At-Large | 3 | Golf |
2000-01 | Chad Carson | Football | 1 | Linebacker |
2000-01 | Kyle Young | Football | 1 | Center |
1999-2000 | Jonathan Byrd | Men’s At-Large | 1 | Golf |
1999-2000 | Kyle Young | Football | 1 | Center |
1999-2000 | Chad Carson | Football | 2 | Linebacker |
1999-2000 | Ginny Kirouac | Women’s At-Large | 2 | Swimming |
1998-99 | Jonathan Byrd | Men’s At-Large | 1 | Golf |
1998-99 | Will York | Men’s At-Large | 1 | Swimming |
1998-99 | Jennifer Mihalik | Women’s At-Large | 2 | Swimming |
1996-97 | Mitch Sprengelmeyer | Men’s At-Large | 2 | Tennis |
1994-95 | Paul Galloway | Baseball | 1 | Infield |
1991-92 | Liz Dolan | Women’s At-Large | 2 | Swimming |
1988-89 | Dov Kremer | Women’s At-Large | 2 | Track & Field |
1987-88 | James Rootes | Men’s At-Large | 1 | Soccer |
1987-88 | Christine Sherman | Volleyball | 2 | Outside Hitter |
1986-87 | Ingelise Driehuis | Women’s At-Large | 1 | Tennis |
1986-87 | Denise Murphy | Volleyball | 2 | Outside Hitter |
1986-87 | Christine Sherman | Volleyball | 3 | Outside Hitter |
1985-86 | Tina Krebs | Women’s At-Large | 2 | Track & Field |
1985-86 | Denise Murphy | Volleyball | 2 | Outside Hitter |
1979-80 | Bobby Conrad | Men’s Basketball | 3 | Guard |
1978-79 | Steve Fuller | Football | 1 | Quarterback |
1977-78 | Bobby Conrad | Men's Basketball | 5 | Guard |
1977-78 | Steve Fuller | Football | 2 | Quarterback |
1971-72 | Ben Anderson | Football | 2 | Defensive Back |
1971-72 | Don Kelley | Football | 2 | Defensive Back |
1970-71 | Don Kelley | Football | 3 | Defensive Back |
1970-71 | Jim Sursavage | Football | 3 | Linebacker |
1967-68 | Richie Mahaffey | Men’s Basketball | 2 | Forward |
1966-67 | Jim Sutherland | Men’s Basketball | 3 | Guard |
1963-64 | Jim Brennan | Men's Basketball | HM | Guard |
1959-60 | Lou Cordileone | Football | 1 | Offensive Line |
ABOUT THE AWARDS:
Academic All-America Teams are selected by College Sports Communicators (formerly CoSIDA)
College Sports Communicators (formerly CoSIDA) selects Academic All-America teams in 12 programs: football, women’s volleyball, men’s soccer, women’s soccer, men’s basketball, women’s basketball, baseball, softball, men’s track & field/cross country, women’s track & field/cross country, men’s at-large and women’s at-large. A first team, second team and third team are selected in both the University (Division I and I-AA) and College (Division II, III and NAIA) Divisions. Football consists of just first and second teams.
At-Large Program
Eligible sports are women’s bowling, women’s crew, men’s and women’s fencing, women’s field hockey, men’s and women’s golf, men’s and women’s gymnastics, men’s and women’s ice hockey, men’s and women’s lacrosse, men’s and women’s rifle, men’s and women’s skiing, men’s and women’s swimming, men’s and women’s tennis, men’s volleyball, men’s and women’s water polo and men’s wrestling.
In the at-large program, nominations are limited to three per school per gender. Thus, each institution may nominate a total of three men’s at-large candidates and three women’s at-large candidates. If an institution participates in both the college and the university divisions, it may nominate a total of three men and three women between the two divisions. There is no limit to the number of candidates that may be nominated for a particular sport.
Nomination Criteria
To be nominated, the student-athlete must be a starter or important reserve with at least a 3.20 cumulative grade point average (on a 4.0 scale) for his/her career. No athlete is eligible until he/she has reached sophomore athletic and academic standing at his/her current institution (thus, true freshmen, red-shirt freshmen and ineligible transfers are not eligible). In the cases of transfers, graduate students and junior college graduates, the athlete must have completed one full academic year at the nominating institution to be eligible.