Tuesday 07/30/2002
Team Statistics Individual Statistics
The Automated ScoreBook For Soccer
Clemson Tigers Overall Team Statistics (as of Dec 13, 2001)
All games
Overall: 19-5-0 Conf: 4-2-0 Home: 14-1-0 Away: 2-4-0 Neut: 3-0-0
TEAM STATISTICS CLEM OPP
—————————————————
SHOT STATISTICS……….
Goals-Shot attempts…. 59-373 20-239
Shot pct…………… .158 .084
Goals/Game…………. 2.5 0.8
Shots/Game…………. 15.5 10.0
Assists……………. 71 14
CORNER KICKS…………. 158 98
PENALTY KICKS………… 3-4 0-0
PENALTIES…………….
Fouls……………… 503 420
Yellow cards……….. 43 51
Red cards………….. 3 2
ATTENDANCE……………
Total……………… 26319 11476
Dates/Avg Per Date….. 15/1755 6/1913
Neutral Site #/Avg….. 3/612
GOALS BY PERIOD 1st 2nd OT OT2 OT3 Total
——————– — — — — — —–
Clemson Tigers…… 29 27 0 2 1 – 59
Opponents……….. 11 8 1 0 0 – 20
SHOTS BY PERIOD 1st 2nd OT OT2 OT3 Total
Clemson Tigers…… 197 160 10 5 1 – 373
Opponents……….. 124 105 9 1 0 – 239
SAVES BY PERIOD 1st 2nd OT OT2 OT3 Total
Clemson Tigers…… 37 40 4 1 0 – 82
Opponents……….. 64 64 6 1 0 – 135
CORNER KICKS BY PRD 1st 2nd OT OT2 OT3 Total
Clemson Tigers…… 78 70 8 2 0 – 158
Opponents……….. 50 41 6 1 0 – 98
FOULS BY PERIOD 1st 2nd OT OT2 OT3 Total
Clemson Tigers…… 286 198 17 2 0 – 503
Opponents……….. 227 170 18 5 0 – 420
Clemson Tigers Overall Individual Statistics (as of Dec 13, 2001)
## Name GP-GS G A Pts Sh Shot% YC-RC GW PK-ATT
———————————————————————
9 Ian Fuller 23-21 11 8 30 49 .224 2-0 7 0-0
11 Dimelon Westfield 19-16 9 5 23 37 .243 0-0 2 0-0
17 Steven Rhyne 18-11 7 7 21 49 .143 1-0 3 0-0
12 Paul Souders 24-20 7 6 20 44 .159 5-0 2 0-0
2 Oguchi Onyewu 24-24 7 5 19 43 .163 6-0 3 0-0
8 Ross Goodacre 21-16 5 4 14 28 .179 5-0 0 1-1
10 Fabio Tambosi 20-17 3 8 14 27 .111 3-0 0 1-2
3 Oskar Bringsved 23-23 1 5 7 12 .083 5-0 0 1-1
4 Kevin Conaway 22-22 0 7 7 3 .000 3-1 0 0-0
16 Andre Borges 19-0 2 2 6 16 .125 0-0 0 0-0
5 Ricky Lewis 20-20 2 2 6 10 .200 3-2 1 0-0
14 Nick Rivera 22-17 2 1 5 20 .100 1-0 0 0-0
18 Brad Gibson 22-10 1 2 4 4 .250 4-0 0 0-0
6 Chase Hilgenbrinck 21-14 1 2 4 1 1.000 1-0 0 0-0
7 Kenneth Cutler 20-6 1 1 3 13 .077 1-0 1 0-0
15 Brett Branan 13-2 0 3 3 12 .000 2-0 0 0-0
13 Sean Rhynard 12-0 0 3 3 1 .000 0-0 0 0-0
21 Eric Riddleberger 7-0 0 0 0 4 .000 1-0 0 0-0
22 John David Brooks 5-0 0 0 0 0 .000 0-0 0 0-0
20 Patrick Fullerton 2-0 0 0 0 0 .000 0-0 0 0-0
6 Hilgenbrink, Chase 1-1 0 0 0 0 .000 0-0 0 0-0
1 Doug Warren 23-23 0 0 0 0 .000 0-0 0 0-0
00 Martin Hutton 5-1 0 0 0 0 .000 0-0 0 0-0
Total…………… 24 59 71 189 373 .158 43-3 19 3-4
Opponents……….. 24 20 14 54 239 .084 51-2 5 0-0
|—GOAL AVERAGE—| |–SAVES–| |—-RECORD—-|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
——————————————————————————-
20 Patrick Fullerton 2-0 20:29 0 0.00 0 .000 0 0 0 0
1 Doug Warren 23-23 2029:18 18 0.80 76 .809 2 2 0 8
00 Martin Hutton 5-1 182:24 2 0.99 5 .714 0 0 0 0
Total…………… 24 2232:11 20 0.81 82 .804 2 2 0 10
Opponents……….. 24 2232:11 59 2.38 135 .696 2 2 0 3
Team saves: 1
ATTENDANCE SUMMARY CLEM OPP
Total……………….. 26319 11476
Dates/Avg Per Date……. 15/1755 6/1913
Neutral Site #/Avg……. 3/612
September 10, 2024
September 9, 2024
September 6, 2024
September 5, 2024