Search Shop
Announce

2000-01 Final Statistics

PLAYER GP-GS SH AST GL WG PTS
Mark Lisi 16-16 51 8 14 4 36
Fabio Tambosi 19-16 62 5 14 3 33
Steven Rhyne 19-10 25 2 7 1 16
Pablo Webster 19-19 12 12 2 1 16
Ross Goodacre 14-10 36 9 3 1 15
Oguchi Onyewu 19-19 33 5 5 0 15
Ian Fuller 14-10 30 8 3 0 14
Ricky Lewis 19-18 24 4 3 1 10
Kenneth Cutler 18-17 14 4 1 1 6
Nathan Rawlins 14-10 17 2 2 1 6
Oskar Bringsved 19-19 14 1 1 0 3
Nick Rivera 9-0 8 0 1 0 2
Andy Heck 15-6 4 0 1 0 2
Andre Borges 9-0 5 0 1 0 2
Doug Warren 18-18 0 1 0 0 1
Mike Potempa 16-16 7 1 0 0 1
Kevin Conaway 13-1 3 1 0 0 1
Aaron Leininger 5-0 3 0 0 0 0
Chase Hilgenbrinck 11-4 2 0 0 0 0
Richard Soanns 1-0 0 0 0 0 0
Paul Souders 10-0 7 0 0 0 0
Clemson Totals 19 357 63 58 14 179
Opponent Totals 19 189 18 22 3 62

GOALKEEPER STATISTICS

PLAYER GP-GS MIN SO GLS GAA SAVES
Doug Warren 19-19 1707 4/2 22 1.16 66
Patrick Fullerton 3-0 63 0/2 0 0.00 4
Clemson Totals 19 1770 6 22 1.12 70
Opponent Totals 19 1770 1 58 2.95 119

SO-Number of solo shutouts followed by shared shutouts.

MISCELLANEOUS STATISTICS Corner Kicks: Clemson 131, Opponents 82 Fouls: Clemson 340, Opponents 345

SCORING BY PERIOD 1 2 OT OT TOT
Clemson 24 34 0 0 58
Opponent 8 14 0 0 22

News