CLEMSON, S.C. – Megan Bornkamp (women’s soccer, management) and Will Putnam (football, management) have been named 2024 Weaver-James-Corrigan-Swofford Postgraduate Scholarship Award recipients, the Atlantic Coast Conference announced Monday. In addition, Halle Mackiewicz (women’s soccer, civil engineering) and Ousmane Sylla (men’s soccer, sociology) have earned ACC Excellence Award recognition, which goes to those who meet the criteria for postgraduate awards but intend to pursue their respective sports professionally.
A total of 51 individuals in the conference were honored, with 26 receiving the Weaver-James-Corrigan-Swofford scholarship.
Putnam, from Tampa, Fla., is one of just two ACC football players to earn the award this season. Putnam was a two-time All-ACC selection and four-year starter along the offensive line and played 3,564 snaps from scrimmage, the second-most in Clemson history. He earned his undergraduate degree in Management, graduating with honors in December 2022. He is enrolled in MBA program and will graduate in August of 2024.
Bornkamp, a Mooresville, N.C. native, is a four-time All-ACC honoree and a two-time All-American and team captain. She led the Tigers to their first College Cup appearance in school history in 2023, and will return for a fifth season in 2024. She graduated Magna Cum Laude with a degree in Management in May of 2023 and is pursuing her MBA while completing her eligibility and will graduate following her senior season.
Sylla adds this recognition to his memorable season, which saw him win team ACC and NCAA Championships, as well as MAC Hermann Trophy honors as the national player of the year while earning his degree. Sylla was drafted 55th overall by the Houston Dynamo FC in the MLS. Native of Senegal graduated with honors in just 3 years earning a degree in Sociology with a minor in French Studies.
Mackiewicz was the first goalkeeper to be picked up in the 2024 draft as the Kansas City Current selected the Broomfield, Co. native as their 32nd pick in the third round. Finishing the 2023 season with 13 clean sheets, Mackiewicz set the new single-season record for shutouts and was the ACC Goalkeeper of the Year. He is a civil engineering major set to graduate in May. Of her seven enrolled semesters, she has been on the Dean’s list (3.5+) 5 times, and President’s list (4.0) twice.
The women’s soccer program has now claimed postgraduate honors for five consecutive seasons.
ABOUT THE WEAVER-JAMES-CORRIGAN-SWOFFORD AWARD
The Weaver-James-Corrigan-Swofford and Jim and Pat Thacker postgraduate scholarships are awarded to selected student-athletes who intend to pursue a graduate degree after completing their undergraduate requirements. Each recipient will receive $9,000 toward his or her graduate education, an increase from $6,000 in previous years following a vote of the league’s Faculty Athletic Representatives (FARs). Those honored have performed with distinction in both the classroom and their respective sport while demonstrating exemplary conduct in the community and were chosen by a vote of the league’s FARs at the ACC Winter Meetings.
To be eligible for ACC Postgraduate Scholarships, nominees must have distinguished themselves both academically and athletically with an overall minimum accumulative grade point average of 3.0 or its equivalent. The student-athlete must have completed at least seven semesters and complete their baccalaureate degree, at an ACC institution, prior to receiving the postgraduate scholarship, and performed with distinction as a member of a varsity team specifically represented by local, conference, regional and/or national athletic recognition. The nominees also must have conducted themselves, both on and off the field, in a manner that has brought credit to themselves, their institution, intercollegiate athletics, and the ideals and objectives of higher education.
Year | Student Athlete | Sport | Award |
---|---|---|---|
2025 | Emily Lamparter | Lacrosse | Weaver-James-Corrigan-Swofford |
2025 | Lucas Mahlstedt | Baseball | Weaver-James-Corrigan-Swofford |
2025 | Andrew Swanson | Men's Golf | ACC Excellence Award |
2025 | Rebecca Wells | Gymnastics | ACC Excellence Award |
2024 | Will Putnam | Football | Weaver-James-Corrigan-Swofford |
2024 | Megan Bornkamp | Women's Soccer | Weaver-James-Corrigan-Swofford |
2024 | Ousmane Sylla | Men's Soccer | ACC Excellence Award |
2024 | Halle Mackiewicz | Women's Soccer | ACC Excellence Award |
2023 | K.J. Henry | Football | ACC Excellence Award |
2023 | Mckenna Slavik | Volleyball | Weaver-James-Corrigan-Swofford |
2023 | Hal Hershfelt | Women's Soccer | Weaver-James-Corrigan-Swofford |
2022 | Sydney Dawson | Women's Soccer | Weaver-James-Corrigan-Swofford |
2022 | George Marks | Men's Soccer | Weaver-James-Corrigan-Swofford |
2022 | Cammy Pereira | Softball | Weaver-James-Corrigan-Swofford |
2021 | Marissa Giumbarda | Softball | Weaver-James-Corrigan |
2021 | Courtney Jones | Women's Soccer | Weaver-James-Corrigan |
2021 | Grace Mattimore | Softball | Weaver-James-Corrigan |
2021 | William Nottingham | Men's Golf | Weaver-James-Corrigan# |
2020 | Ana Paula Valdes | Women's Golf | Weaver-James-Corrigan# |
2019 | Christian Wilkins | Football | Weaver-James-Corrigan# |
2019 | Miranda Weslake | Women's Soccer | Weaver-James-Corrigan |
2019 | Alice Hewson | Women's Golf | Weaver-James-Corrigan & Thacker |
2018 | Oliver Shannon | Men's Soccer | Weaver-James-Corrigan# |
2018 | Grace Barnett | Women's Cross Country/Track | Weaver-James-Corrigan |
2018 | Marisa Messana | Women's Golf | Weaver-James-Corrigan |
2018 | Daniela Ruiz Alvarez | Women's Tennis | Weaver-James-Corrigan |
2017 | Deshaun Watson | Football | Weaver-James-Corrigan# |
2017 | Abby Jones | Women's Soccer | Weaver-James-Corrigan |
2017 | Gabby Byorth | Women's Soccer | Weaver-James-Corrigan |
2017 | Emily Byorth | Women's Soccer | Weaver-James-Corrigan |
2016 | Anna Skochdopole | Rowing | Weaver-James-Corrigan |
2016 | Jordan Roper | Men's Basketball | Weaver-James-Corrigan |
2016 | Tristen Dewar | Women's Tennis | Weaver-James-Corrigan |
2015 | Hunter Harrington | Men's Tennis | Weaver-James-Corrigan# |
2015 | Katelyn Reeve | Women's Soccer | Weaver-James-Corrigan |
2015 | Romy Koelzer | Women's Tennis | Weaver-James-Corrigan |
2015 | Ara Amirkhanian | Men's Soccer | Weaver-James-Corrigan |
2014 | Thomas McNamara | Men's Soccer | Weaver-James-Corrigan & Thacker |
2014 | Chandler Catanzaro | Football | Weaver-James-Corrigan |
2014 | Emily Howard | Women's Swimming & Diving | Weaver-James-Corrigan |
2014 | Alex Stockinger | Men's Soccer | Weaver-James-Corrigan# |
2013 | Rashard Hall | Football | Jim and Pat Thacker |
2013 | Natalie Patzin | Volleyball | Weaver-James-Corrigan |
2013 | Alexa Rand | Volleyball | Weaver-James-Corrigan |
2012 | Becca Brown | Rowing | Weaver-James-Corrigan |
2012 | Alyssa Kulik | Women’s Cross Country | Weaver-James-Corrigan |
2012 | Tanner Smith | Men’s Basketball | Weaver-James-Corrigan# |
2012 | Dawson Zimmerman | Football | Weaver-James-Corrigan |
2011 | Stephanie Buffo | Women’s Cross Country/Track & Field | Weaver-James-Corrigan |
2011 | Elizabeth Savage | Women’s Swimming & Diving | Weaver-James-Corrigan |
2011 | Michael Wade | Football | Weaver-James-Corrigan |
2011 | Patricia Mamona | Women’s Track & Field | Weaver-James-Corrigan# |
2010 | Gregory Eckhardt | Men’s Soccer | Weaver-James-Corrigan |
2010 | Ben Martin | Golf | Weaver-James-Corrigan |
2010 | Michelle Nance | Rowing | Weaver-James-Corrigan |
2010 | Katrina Obas | Women’s Swimming & Diving | Weaver-James-Corrigan |
2009 | Megan Bendik | Rowing | Weaver-James-Corrigan |
2009 | Jimmy Maners | Football | Weaver-James-Corrigan |
2009 | Rachel Regone | Women’s Swimming & Diving | Weaver-James-Corrigan |
2008 | Cliff Hammonds | Men’s Basketball | Weaver-James-Corrigan |
2008 | Elizabeth Jobe | Women’s Soccer | Weaver-James-Corrigan |
2008 | Meghan Steiner | Volleyball | Jim and Pat Thacker |
2007 | Sarah Cefalu | Women’s Swimming & Diving | Weaver-James-Corrigan |
2007 | Brittany Gamble | Rowing | Weaver-James-Corrigan |
2007 | Thomas Hunter | Football | Weaver-James-Corrigan |
2007 | Britten Myer | Women’s Soccer | Weaver-James-Corrigan |
2006 | Ashlee Brown | Rowing | Weaver-James-Corrigan |
2006 | Nichole Carlton | Women’s Swimming & Diving | Weaver-James-Corrigan |
2006 | Bradley Gibson | Men’s Soccer | Weaver-James-Corrigan |
2006 | Paige Ledford | Women’s Soccer | Weaver-James-Corrigan |
2006 | Brooke Queenan | Women’s Basketball | Weaver-James-Corrigan |
2005 | Mary Nell Green | Rowing | Weaver-James-Corrigan |
2005 | Shelly Klaus | Women’s Swimming & Diving | Weaver-James-Corrigan |
2005 | Gisele Oliveira | Women’s Track & Field | Weaver-James-Corrigan |
2004 | Tony Elliott | Football | Weaver-James-Corrigan |
2004 | Allison Mitchell | Women’s Soccer | Weaver-James-Corrigan |
2004 | Kanetra Queen | Women’s Basketball | Weaver-James-Corrigan |
2003 | Jenna Burtch | Women’s Swimming & Diving | Weaver-James-Corrigan |
2003 | Jackie Robinson | Football | Weaver-James-Corrigan |
2002 | Chad Carson | Football | Weaver-James-Corrigan |
2002 | Katie Carson | Women’s Soccer | Weaver-James-Corrigan |
2001 | Lauren Henne | Rowing | Weaver-James-Corrigan |
2000 | Alison Coday | Volleyball | Weaver-James-Corrigan |
2000 | Beth Keller | Women’s Soccer | Weaver-James-Corrigan |
1999 | Jennifer Mihalik | Women’s Swimming & Diving | Weaver-James-Corrigan |
1999 | Tom Wideman | Men’s Basketball | Weaver-James-Corrigan |
1999 | Will York | Men’s Swimming & Diving | Weaver-James-Corrigan |
1998 | Angela Brames | Women’s Soccer | Weaver-James-Corrigan |
1997 | Craig Wenning | Men’s Soccer | Weaver-James-Corrigan |
1996 | Anthony McCrorey | Football | Weaver-James |
1995 | Ronald Glenn Jr. | Football | Weaver-James |
1995 | Jodie Phillips | Women’s Track & Field | Weaver-James |
1994 | Jaroslaw Zawislan | Men’s Soccer | Weaver-James |
1993 | Anthony Knight | Men’s Track & Field | Jim Weaver |
1992 | Elizabeth Dolan | Women’s Swimming & Diving | Marie James |
1992 | Bruce Batton | Football | Bob James |
1991 | Dov Kremer | Men’s Track & Field | Jim Weaver |
1991 | Kelly Ann Wong | Women’s Swimming & Diving | Marie James |
1989 | Henrik Skov | Men’s Track & Field | Jim Weaver |
1987 | Denise Murphy | Volleyball | Marie James |
1980 | Bobby Conrad | Men’s Basketball | Jim Weaver |
1979 | Steve Fuller | Football | Jim Weaver |
1973 | Ben Anderson | Football | Jim Weaver |
# – honorary Award Winner |