Clemson's In The Game 🏈🎮
Clemson’s Deep Dive in #CFB26
Building on the incredible success of EA SPORTS College Football 25, we wanted to continue to make the game day atmosphere depicted inside Memorial Stadium as realistic as possible. We collected hundreds of reference photos and provided in-depth feedback to the team at EA SPORTS to make sure this year’s rendition of Death Valley was better than ever.
The Intro Sequence
When you begin a game inside Clemson’s Memorial Stadium in #CFB26, you’re going to be greeted with one of college football’s most revered entrances. New in this year’s game is the opening scene of players getting off the bus before running under the video board and standing behind Howard’s Rock. Also, the attire of the student firing the cannon sending the team down The Hill has been updated. Another addition in this year’s game is Coach Swinney, and you can see him leading the team down The Hill as your game gets ready.

Home & Visitor Tunnels
Following the completion of construction around the West End Zone, we needed to make sure the home and visitor tunnels were accurately updated. You’ll notice that fans of the visiting team now occupy the same stadium seats in the game as they do during real games in Death Valley.
For the home team tunnel, one detail we noticed missing in College Football 25 was the absence of an upward slope at the back of the tunnel. You’ll now see a slight incline and gate as you look through the tunnel!

West End Zone Updates
Much like the home and visitor team tunnels, we worked to improve the areas of the West End Zone that are closest to the field. Turf with Clemson’s iconic helmet stripe and “All In” phrase, as well as wording denoting the Rodney Williams Clemson Tigers Locker Room, have been installed thanks to the team at EA SPORTS. Players will also see an updated design of the field-level seats and their accompanying digital boards.

Design of the Field
If you attended Clemson’s Spring Game this past April, you should have noticed that there were many new elements to the field’s design. While this unveil served as a preview of things to come when the Tigers take the field this fall, here are some things to look at closely when you play as Clemson in #CFB26
- The font used for our field numbers has been updated to match the font used for our jersey numbers, and a more distinct orange shadow has been placed behind each number.
- We have updated the color combination of the ACC logo placed on the field.
- There is no longer a white box behind IPTAY’s logo at the back of the end zone, as IPTAY’s mark is now painted on to the orange trim around the end zone.
- A purple stroke has been added to the lettering and Tiger Paw logo in both end zones.
A massive thanks to the team at EA SPORTS for implementing these changes to provide our fans the most realistic on-field experience!
The Hill
While Clemson’s iconic orange carpet which drapes The Hill is an integral part of the pregame experience, Clemson fans know that once the team runs down the hill, our students fill the hill. New in this year’s game is The Hill filled with students!

Details You May Have Missed
- Poles and speakers were added to the brick wall at the student sections.
- The bike racks between Clemson’s sideline benches and the brick wall of Memorial Stadium were updated to be orange, while the visiting team’s remained black.
- The color of Clemson’s medical tent was updated to be orange.
- The “Clemson Welcomes You to Death Valley” signage was updated to have the T in “to” lower case, as opposed to capitalized.
- The video boards on the northwest and southwest corners of the end zone received updates given Clemson football’s recent championship success.
- Clemson’s appearance in the 2025 CFP has been added to the northwest corner of the stadium.
- The flags that line the top of the north and south upper decks are now orange with white Tiger Paws.
- The stadium lights in the corners of Memorial Stadium have been updated to accurately depict our current lighting system.
We are immensely grateful for EA SPORTS’ collaboration and creativity to ensure that we are providing the best experience possible for anyone playing as Clemson inside Memorial Stadium during a game of College Football 26!
Clemson’s Top Rankings in #CFB26
Take a look at some of Clemson’s top-rated players and their attributes in this year’s edition of EA SPORTS College Football!
| FIRST NAME | LAST NAME | POSITION | JERSEY NUMBER | OVERALL | ACCELERATION | AGILITY | AWARENESS | BCVISION | BLOCKSHEDDING | BREAKSACK | BREAKTACKLE | CARRYING | CATCHING | CATCHINTRAFFIC | CHANGEOFDIRECTION | DEEPROUTERUN | FINESSEMOVES | HITPOWER | IMPACTBLOCKING | INJURY | JUKEMOVE | JUMPING | KICKACCURACY | KICKPOWER | KICKRETURN | LEADBLOCK | LONGSNAPRATING | MANCOVERAGE | MEDROUTERUN | PASSBLOCK | PASSBLOCKFINESSE | PASSBLOCKPOWER | PLAYACTION | PLAYRECOGNITION | POWERMOVES | PRESS | PURSUIT | RUNBLOCK | RUNBLOCKFINESSE | RUNBLOCKPOWER | SHORTROUTERUN | SPECTACULARCATCH | SPEED | SPINMOVE | STAMINA | STIFFARM | STRENGTH | TACKLE | THROWACCURACY | THROWACCURACYDEEP | THROWACCURACYMID | THROWACCURACYSHORT | THROWONTHERUN | THROWPOWER | THROWUNDERPRESSURE | TOUGHNESS | TRUCKING | ZONECOVERAGE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. | Parker | LE | 3 | 95 | 91 | 82 | 95 | 52 | 85 | 42 | 34 | 55 | 48 | 38 | 74 | 41 | 87 | 94 | 85 | 95 | 60 | 85 | 24 | 26 | 45 | 45 | 5 | 54 | 39 | 40 | 40 | 40 | 37 | 97 | 97 | 52 | 97 | 38 | 35 | 35 | 41 | 40 | 85 | 55 | 88 | 65 | 88 | 87 | 32 | 35 | 30 | 13 | 11 | 12 | 15 | 94 | 55 | 65 |
| Peter | Woods | DT | 11 | 94 | 87 | 76 | 88 | 36 | 95 | 35 | 45 | 53 | 44 | 37 | 65 | 37 | 78 | 92 | 94 | 92 | 40 | 81 | 24 | 26 | 25 | 57 | 5 | 30 | 33 | 51 | 50 | 54 | 44 | 91 | 91 | 40 | 94 | 57 | 53 | 59 | 33 | 36 | 75 | 35 | 84 | 58 | 94 | 88 | 40 | 16 | 34 | 10 | 24 | 31 | 22 | 95 | 55 | 32 |
| Cade | Klubnik | QB | 2 | 92 | 87 | 85 | 91 | 83 | 38 | 76 | 70 | 69 | 54 | 39 | 85 | 29 | 36 | 45 | 38 | 93 | 80 | 86 | 57 | 70 | 28 | 33 | 5 | 37 | 30 | 44 | 35 | 28 | 78 | 47 | 37 | 35 | 66 | 38 | 27 | 34 | 36 | 35 | 86 | 75 | 95 | 54 | 64 | 39 | 36 | 93 | 91 | 93 | 87 | 93 | 83 | 87 | 57 | 61 |
| Avieon | Terrell | CB | 8 | 92 | 95 | 94 | 86 | 65 | 54 | 39 | 66 | 62 | 74 | 55 | 93 | 42 | 42 | 81 | 58 | 90 | 79 | 91 | 45 | 28 | 64 | 46 | 5 | 89 | 43 | 61 | 58 | 53 | 24 | 90 | 44 | 85 | 89 | 56 | 54 | 64 | 42 | 64 | 92 | 74 | 93 | 46 | 65 | 75 | 11 | 23 | 35 | 16 | 25 | 20 | 33 | 95 | 42 | 92 |
| Blake | Miller | RT | 78 | 92 | 72 | 65 | 98 | 39 | 51 | 35 | 41 | 52 | 42 | 34 | 56 | 25 | 34 | 54 | 92 | 99 | 32 | 76 | 41 | 36 | 31 | 87 | 5 | 21 | 29 | 91 | 88 | 94 | 38 | 34 | 53 | 25 | 33 | 91 | 91 | 91 | 29 | 33 | 67 | 32 | 98 | 40 | 92 | 39 | 40 | 34 | 12 | 10 | 28 | 15 | 31 | 97 | 38 | 22 |
| Antonio | Williams | WR | 0 | 90 | 94 | 94 | 90 | 90 | 44 | 66 | 83 | 75 | 88 | 91 | 92 | 93 | 37 | 54 | 52 | 86 | 90 | 92 | 32 | 30 | 88 | 47 | 10 | 52 | 87 | 35 | 35 | 36 | 44 | 59 | 38 | 42 | 51 | 60 | 55 | 52 | 89 | 90 | 92 | 87 | 92 | 48 | 67 | 51 | 63 | 65 | 64 | 62 | 65 | 66 | 43 | 82 | 59 | 55 |
| Bryant | Wesco Jr. | WR | 12 | 88 | 93 | 93 | 84 | 88 | 31 | 44 | 85 | 74 | 90 | 92 | 91 | 90 | 26 | 37 | 53 | 93 | 92 | 93 | 25 | 26 | 76 | 45 | 10 | 39 | 84 | 35 | 34 | 33 | 31 | 62 | 28 | 45 | 26 | 55 | 45 | 46 | 91 | 93 | 90 | 88 | 91 | 62 | 63 | 35 | 12 | 29 | 32 | 36 | 46 | 42 | 25 | 88 | 60 | 41 |
| Sammy | Brown | ROLB | 47 | 87 | 91 | 89 | 81 | 76 | 82 | 47 | 78 | 79 | 70 | 47 | 83 | 50 | 81 | 92 | 85 | 90 | 79 | 92 | 45 | 85 | 59 | 59 | 5 | 73 | 46 | 67 | 60 | 52 | 40 | 84 | 76 | 50 | 90 | 57 | 54 | 66 | 53 | 48 | 92 | 74 | 85 | 75 | 80 | 87 | 40 | 20 | 11 | 30 | 16 | 31 | 44 | 90 | 82 | 73 |
| Wade | Woodaz | MLB | 17 | 87 | 90 | 87 | 90 | 55 | 76 | 28 | 38 | 56 | 74 | 38 | 83 | 46 | 77 | 86 | 74 | 92 | 55 | 87 | 47 | 25 | 47 | 58 | 5 | 76 | 43 | 66 | 62 | 52 | 32 | 93 | 72 | 61 | 89 | 55 | 54 | 64 | 48 | 45 | 86 | 56 | 92 | 53 | 76 | 82 | 68 | 36 | 32 | 29 | 16 | 13 | 29 | 86 | 58 | 82 |
| T.J. | Moore | WR | 1 | 86 | 95 | 93 | 79 | 87 | 48 | 46 | 84 | 64 | 87 | 91 | 90 | 85 | 42 | 63 | 57 | 93 | 88 | 93 | 46 | 36 | 83 | 51 | 10 | 56 | 87 | 36 | 23 | 34 | 27 | 63 | 40 | 42 | 59 | 61 | 47 | 45 | 85 | 89 | 93 | 84 | 87 | 72 | 71 | 53 | 68 | 23 | 33 | 32 | 35 | 11 | 29 | 88 | 72 | 69 |
| Jay | Haynes | HB | 26 | 85 | 93 | 89 | 81 | 87 | 45 | 26 | 76 | 87 | 63 | 60 | 86 | 64 | 37 | 47 | 34 | 86 | 85 | 87 | 36 | 24 | 74 | 31 | 60 | 45 | 65 | 48 | 46 | 44 | 47 | 47 | 36 | 35 | 48 | 41 | 28 | 32 | 66 | 60 | 89 | 82 | 87 | 70 | 67 | 46 | 27 | 21 | 32 | 31 | 15 | 11 | 37 | 84 | 64 | 48 |
| Tyler | Brown | WR | 6 | 85 | 96 | 92 | 84 | 84 | 36 | 48 | 82 | 69 | 86 | 85 | 89 | 84 | 29 | 38 | 44 | 83 | 90 | 94 | 26 | 25 | 87 | 43 | 10 | 51 | 87 | 28 | 16 | 26 | 47 | 56 | 28 | 39 | 37 | 52 | 43 | 42 | 89 | 92 | 92 | 87 | 90 | 45 | 56 | 36 | 24 | 33 | 20 | 30 | 26 | 20 | 42 | 82 | 53 | 45 |
#CFB25 On the Ave.
Every Tuesday night during the summer, the City of Clemson shuts down part of College Avenue for a night of fun and festivity in downtown Clemson. We joined the fun this summer and brought #CFB25 to the event so we could play with members of the community!
#CFB26 Around Campus
As you drive around Clemson’s campus this summer, you may see this special cover highlighting Coach Swinney and the Tiger Mascot on our video boards!