Feb. 28, 2000
CLEMSON, S.C. – Clemson (8-1) moved up in all three baseball polls released Feb. 28, including a #8 ranking by Collegiate Baseball, a one-spot jump from last week. Four ACC teams are ranked among the top eight teams according to Collegiate Baseball, including Florida State at #1, North Carolina at #3, and Georgia Tech at #6. The Tigers are ranked #12 by USA Today Baseball Weekly and #15 by Baseball America.
| Baseball America | |
| Rk | Team |
| 1. | Florida State |
| 2. | Stanford |
| 3. | Houston |
| 4. | Cal. State-Fullerton |
| 5. | Baylor |
| 6. | Alabama |
| 7. | Southern California |
| 8. | Texas |
| 9. | North Carolina |
| 10. | Georgia Tech |
| 11. | Louisiana State |
| 12. | Auburn |
| 13. | Miami (FL) |
| 14. | Wichita State |
| 15. | CLEMSON |
| 16. | South Carolina |
| 17. | Arizona State |
| 18. | Long Beach State |
| 19. | UCLA |
| 20. | Loyola Marymount |
| 21. | Louisiana-Lafayette |
| 22. | East Carolina |
| 23. | Fresno State |
| 24. | Wake Forest |
| 25. | Arizona |
| Collegiate Baseball | |
| Rk | Team |
| 1. | Florida State |
| 2. | Stanford |
| 3. | North Carolina |
| 4. | Texas |
| 5. | Houston |
| 6. | Georgia Tech |
| 7. | Cal. State-Fullerton |
| 8. | CLEMSON |
| 9. | Alabama |
| 10. | Miami (FL) |
| 11. | Southern California |
| 12. | Auburn |
| 13. | Wichita State |
| 14. | South Carolina |
| 15. | Louisiana State |
| 16. | Baylor |
| 17. | Long Beach State |
| 18. | Arizona State |
| 19. | East Carolina |
| 20. | Fresno State |
| 21. | Kentucky |
| 22. | Loyola Marymount |
| 23. | Mississippi State |
| 24. | UCLA |
| 25. | Florida Atlantic |
| USA Today Baseball Weekly | |
| Rk | Team |
| 1. | Florida State |
| 2. | Stanford |
| 3. | North Carolina |
| 4. | Houston |
| 5. | Auburn |
| 6. | Texas |
| 7. | Alabama |
| 8. | Georgia Tech |
| 9. | Miami (FL) |
| 10. | Baylor |
| 11. | Southern California |
| 12. | CLEMSON |
| 13. | Wichita State |
| 14. | South Carolina |
| 15. | Arizona State |
| 16. | Long Beach State |
| 17. | Louisiana State |
| 18. | Cal. State-Fullerton |
| 19. | Fresno State |
| 20. | Louisiana-Lafayette |
| 21. | Kentucky |
| 22. | Mississippi State |
| 23. | Florida International |
| 24. | UCLA |
| 25. | Wake Forest |