Loading

cu1222.html

Clemson vs Indiana State (12/22/04 at Stan Sheriff Center)

Official Basketball Box Score


Official Basketball Box Score
Clemson vs Indiana State
12/22/04 1:30pm at Stan Sheriff Center
--------------------------------------------------------------------------------
VISITORS: Clemson (8-2),(1-1 ORC)
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Sharrod Ford........ * 3-8 0-1 3-5 1 7 8 2 9 3 3 2 3 24
15 Cheyenne Moore...... * 1-2 1-2 2-2 0 1 1 0 5 0 3 0 0 11
22 Shawan Robinson..... * 4-8 1-3 0-0 1 2 3 1 9 4 2 0 1 21
25 Cliff Hammonds...... * 2-4 0-2 2-2 0 2 2 0 6 5 0 0 1 27
33 Akin Akingbala...... * 6-10 0-0 1-3 1 4 5 4 13 1 0 2 1 20
03 Vernon Hamilton..... 5-6 0-0 1-1 0 2 2 3 11 1 1 0 3 20
04 Steve Allen......... 2-2 0-0 0-0 0 2 2 1 4 0 0 0 0 5
12 Olu Babalola........ 1-3 0-0 0-0 2 0 2 3 2 0 1 0 1 11
21 Jimmy Hudson........ 3-7 0-1 0-0 1 0 1 2 6 0 2 0 0 18
32 Sam Perry........... 3-5 0-1 3-5 0 5 5 1 9 1 0 0 0 17
44 James Mays.......... 4-9 0-0 1-2 3 2 5 3 9 0 2 1 1 26
 TEAM................ 1 2 3
 Totals.............. 34-64 2-10 13-20 10 29 39 20 83 15 14 5 11 200

TOTAL FG% 1st Half: 18-32 56.3% 2nd Half: 16-32 50.0% Game: 53.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 1-4 25.0% Game: 20.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 6-11 54.5% Game: 65.0% 3

--------------------------------------------------------------------------------
HOME TEAM: Indiana State (5-5),(0-2 ORC)
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Moore, Gabriel...... * 2-9 1-5 0-0 2 2 4 1 5 3 4 0 0 32
23 Daanish, Amani...... * 2-3 0-0 2-2 2 2 4 0 6 0 1 0 0 26
24 Gray, Eric.......... * 3-9 0-3 0-0 1 1 2 0 6 2 3 0 1 29
34 Moss, David......... * 2-10 2-4 6-7 1 7 8 4 12 2 5 1 2 27
44 Adler, Jerod........ * 1-3 0-1 1-2 0 2 2 4 3 0 2 0 0 23
10 Booe, Elliott....... 0-2 0-0 2-2 0 1 1 0 2 3 2 0 1 9
11 McGrath, Zach....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
15 Ray, Brandon........ 0-0 0-0 0-2 1 0 1 1 0 0 0 0 0 1
20 Trudeau, Russell.... 3-11 2-6 0-0 0 0 0 2 8 1 1 0 2 18
22 Whitman, Logan...... 0-1 0-1 0-0 0 2 2 0 0 1 0 0 0 6
30 Schnitker, Tyson.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
50 Yelovich, Mick...... 5-11 0-0 5-7 5 3 8 4 15 2 2 1 1 27
 TEAM................ 3 3 6 1
 Totals.............. 18-59 5-20 16-22 15 23 38 16 57 14 22 2 7 200

TOTAL FG% 1st Half: 7-29 24.1% 2nd Half: 11-30 36.7% Game: 30.5% DEADB
3-Pt. FG% 1st Half: 2-7 28.6% 2nd Half: 3-13 23.1% Game: 25.0% REBS
F Throw % 1st Half: 8-11 72.7% 2nd Half: 8-11 72.7% Game: 72.7% 3,1

--------------------------------------------------------------------------------
Officials: Rick Hatzell, Terry Chrisman, Ron Zetcher
Technical fouls: Clemson-None. Indiana State-None.
Attendance:
Score by Periods 1st 2nd Total
Clemson....................... 44 39 - 83
Indiana State................. 24 33 - 57
Outrigger Hotels Rainbow Classic - Game 6

Points in the paint-CU 12,ISU 2. Points off turnovers-CU 29,ISU 15.
2nd chance points-CU 10,ISU 3. Fast break points-CU 0,ISU 0.
Bench points-CU 41,ISU 25. Score tied-1 time. Lead changed-1 time.
Last FG-CU 2nd-00:40, ISU 2nd-00:20.