Loading

cu07csu.html

 | 
 


Charleston Southern vs Clemson (12/04/11 at Clemson, SC (Littlejohn Coliseum))


Box Score


Official Basketball Box Score


Official Basketball Box Score
Charleston Southern vs Clemson
12/04/11 12:00 PM at Clemson, SC (Littlejohn Coliseum)


--------------------------------------------------------------------------------
VISITORS: Charleston Southern 6-2
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 COWARD,Rachelle..... f 5-16 1-8 2-2 0 4 4 2 13 4 1 2 0 36
24 ALSTON,Lakeitha..... f 12-20 2-6 5-9 2 8 10 3 31 2 4 0 2 37
33 DOTSON,Anicia....... f 5-8 3-4 0-0 0 0 0 4 13 0 0 0 1 21
00 RUTLEDGE,Kiki....... g 2-5 0-1 1-4 1 3 4 4 5 4 4 0 4 34
12 TERRY,Helen......... g 2-6 1-4 2-2 0 0 0 3 7 2 3 0 2 33
03 BRATCHER,Erin....... 2-4 2-4 1-3 0 4 4 1 7 2 0 0 2 23
05 JONES,Shay.......... 2-2 1-1 1-2 0 2 2 1 6 0 2 1 1 10
30 WHARTON,Abby........ 0-0 0-0 0-0 0 0 0 4 0 0 0 1 0 6
 TEAM................ 3 2 5
 Totals.............. 30-61 10-28 12-22 6 23 29 22 82 14 14 4 12 200

TOTAL FG% 1st Half: 16-34 47.1% 2nd Half: 14-27 51.9% Game: 49.2% DEADB
3-Pt. FG% 1st Half: 7-20 35.0% 2nd Half: 3-8 37.5% Game: 35.7% REBS
F Throw % 1st Half: 4-9 44.4% 2nd Half: 8-13 61.5% Game: 54.5% 5


--------------------------------------------------------------------------------
HOME TEAM: Clemson 3-4
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Pettaway,Quinyotta.. f 0-6 0-0 2-3 1 4 5 2 2 0 0 0 0 12
31 Mason,Lindsey....... c 1-3 0-0 4-6 0 3 3 1 6 0 3 1 0 12
02 Lindsay,Chelsea..... g 2-5 0-0 4-4 0 4 4 3 8 3 2 0 1 38
21 Dixon,Nikki......... g 4-14 0-4 3-5 4 4 8 2 11 6 7 0 3 36
23 Dunn,Chancie........ g 4-7 1-1 2-3 0 2 2 5 11 1 2 0 2 25
05 Gramlich,Kelly...... 1-6 0-4 1-3 1 2 3 2 3 1 1 0 1 24
34 Ford,Natiece........ 5-8 0-1 1-2 3 4 7 4 11 0 3 2 0 21
44 Pauldo,Shaniqua..... 9-14 0-1 7-8 6 4 10 3 25 3 3 1 2 32
 TEAM................ 5 3 8
 Totals.............. 26-63 1-11 24-34 20 30 50 22 77 14 21 4 9 200

TOTAL FG% 1st Half: 13-33 39.4% 2nd Half: 13-30 43.3% Game: 41.3% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 0-3 0.0% Game: 9.1% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 15-21 71.4% Game: 70.6% 3,2


--------------------------------------------------------------------------------
Officials: Karen Preato, Bonnie Pettus, Joanne Aldrich
Technical fouls: Charleston Southern-None. Clemson-None.
Attendance: 722
Score by Periods 1st 2nd Total
Charleston Southern........... 43 39 - 82
Clemson....................... 36 41 - 77

Points in the paint-CSUW 36,CU 42. Points off turnovers-CSUW 29,CU 17.
2nd chance points-CSUW 2,CU 19. Fast break points-CSUW 6,CU 6.
Bench points-CSUW 13,CU 39. Score tied-6 times. Lead changed-5 times.
Last FG-CSUW 2nd-01:33, CU 2nd-01:56.
Largest lead-CSUW by 10 2nd-18:12, CU by 3 1st-15:08.