Loading

cu0224.html

Clemson vs Maryland (02/24/04 at Comcast Center – College Park, Md.)

Official Basketball Box Score


Official Basketball Box Score
Clemson vs Maryland
02/24/04 8:00 p.m. at Comcast Center - College Park, Md.
--------------------------------------------------------------------------------
VISITORS: Clemson (10-15, 3-11 ACC
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Olu Babalola........ f 2-7 1-2 4-4 2 2 4 2 9 0 4 0 1 26
33 Akin Akingbala...... f 1-3 0-0 2-2 2 3 5 2 4 0 3 1 0 23
05 Sharrod Ford........ c 5-10 0-0 4-9 3 3 6 2 14 0 4 4 2 35
14 Chey Christie....... g 2-7 1-3 1-2 0 2 2 1 6 2 6 0 0 23
22 Shawan Robinson..... g 2-8 1-4 2-2 0 3 3 5 7 1 4 0 1 34
00 Ovarus Williams..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
02 Lamar Rice.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
03 Vernon Hamilton..... 2-7 0-3 0-0 2 2 4 1 4 3 0 0 2 23
04 Steve Allen......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Beau Shay........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Jimmy Hudson........ 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 9
43 Chris Hobbs......... 1-5 0-0 1-1 1 1 2 2 3 0 0 1 1 21
 TEAM................ 1 3 4 1
 Totals.............. 16-51 3-13 14-20 11 19 30 15 49 6 22 6 7 200

TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 9-24 37.5% Game: 31.4% DEADB
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-8 37.5% Game: 23.1% REBS
F Throw % 1st Half: 7-10 70.0% 2nd Half: 7-10 70.0% Game: 70.0% 1

--------------------------------------------------------------------------------
HOME TEAM: Maryland (14-10, 5-8 ACC)
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Travis Garrison..... f 2-5 0-0 0-0 2 2 4 4 4 0 1 0 0 18
22 Nik Caner-Medley.... f 0-3 0-1 0-0 1 0 1 2 0 3 7 1 0 20
01 Jamar Smith......... c 4-11 0-0 2-4 1 6 7 1 10 0 2 2 1 29
05 D.J. Strawberry..... g 7-9 0-0 1-3 2 3 5 3 15 1 1 2 3 30
11 John Gilchrist...... g 7-12 2-4 3-7 0 1 1 1 19 6 3 1 5 36
13 Chris McCray........ 6-8 1-1 1-2 2 3 5 1 14 2 1 0 1 27
20 Darien Henry........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Mike Grinnon........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
23 Mike Jones.......... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 5
25 Ekene Ibekwe........ 1-4 1-1 3-4 0 10 10 3 6 1 1 3 0 20
31 Will Bowers......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
44 Hassan Fofana....... 0-0 0-0 0-0 0 1 1 3 0 0 1 2 0 12
 TEAM................ 2 2
 Totals.............. 28-54 4-8 10-20 10 29 39 18 70 13 17 11 10 200

TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 14-23 60.9% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-3 100 % Game: 50.0% REBS
F Throw % 1st Half: 3-5 60.0% 2nd Half: 7-15 46.7% Game: 50.0% 7

--------------------------------------------------------------------------------
Officials: Steve Gordon, William Bush, Mike Stephens
Technical fouls: Clemson-None. Maryland-None.
Attendance: 17950
Score by Periods 1st 2nd Total
Clemson....................... 21 28 - 49
Maryland...................... 32 38 - 70
ID-216873

Points in the paint-CU 24,MD 30. Points off turnovers-CU 8,MD 17.
2nd chance points-CU 3,MD 17. Fast break points-CU 4,MD 15.
Bench points-CU 9,MD 22. Score tied-2 times. Lead changed-1 time.
Last FG-CU 2nd-01:31, MD 2nd-01:26.

Official Basketball Box Score — 1st Half


Official Basketball Box Score -- 1st Half
Clemson vs Maryland
02/24/04 8:00 p.m. at Comcast Center - College Park, Md.
--------------------------------------------------------------------------------
VISITORS: Clemson (10-15, 3-11 ACC
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Olu Babalola........ f 1-5 0-1 4-4 2 0 2 1 6 0 2 0 1 16
33 Akin Akingbala...... f 1-3 0-0 0-0 2 1 3 1 2 0 1 1 0 12
05 Sharrod Ford........ c 2-5 0-0 1-3 2 1 3 0 5 0 4 3 1 17
14 Chey Christie....... g 1-3 0-0 1-2 0 2 2 1 3 0 2 0 0 13
22 Shawan Robinson..... g 0-3 0-1 0-0 0 2 2 0 0 0 4 0 1 17
00 Ovarus Williams..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
02 Lamar Rice.......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
03 Vernon Hamilton..... 1-4 0-2 0-0 2 2 4 1 2 1 0 0 0 11
04 Steve Allen......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Beau Shay........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Jimmy Hudson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Chris Hobbs......... 1-3 0-0 1-1 1 1 2 1 3 0 0 0 0 11
 TEAM................ 1 2 3 1
 Totals.............. 7-27 0-5 7-10 10 11 21 5 21 1 14 4 3 100

TOTAL FG% 1st Half: 7-27 25.9%
3-Pt. FG% 1st Half: 0-5 0.0%
F Throw % 1st Half: 7-10 70.0%

--------------------------------------------------------------------------------
HOME TEAM: Maryland (14-10, 5-8 ACC)
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Travis Garrison..... f 1-3 0-0 0-0 1 1 2 2 2 0 0 0 0 10
22 Nik Caner-Medley.... f 0-2 0-1 0-0 0 0 0 1 0 3 2 1 0 16
01 Jamar Smith......... c 2-7 0-0 1-2 1 2 3 1 5 0 1 1 0 11
05 D.J. Strawberry..... g 3-4 0-0 0-0 0 2 2 2 6 0 1 2 2 12
11 John Gilchrist...... g 3-7 0-2 2-3 0 1 1 1 8 2 3 0 3 18
13 Chris McCray........ 4-6 0-0 0-0 2 0 2 1 8 0 0 0 1 12
20 Darien Henry........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Mike Grinnon........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
23 Mike Jones.......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
25 Ekene Ibekwe........ 1-1 1-1 0-0 0 5 5 0 3 0 0 2 0 10
31 Will Bowers......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Hassan Fofana....... 0-0 0-0 0-0 0 1 1 2 0 0 1 2 0 9
 TEAM................ 1 1
 Totals.............. 14-31 1-5 3-5 5 13 18 10 32 5 8 8 6 100

TOTAL FG% 1st Half: 14-31 45.2%
3-Pt. FG% 1st Half: 1-5 20.0%
F Throw % 1st Half: 3-5 60.0%

--------------------------------------------------------------------------------
Officials: Steve Gordon, William Bush, Mike Stephens
Technical fouls: Clemson-None. Maryland-None.
Attendance: 17950
Score by Periods 1st
Clemson....................... 21
Maryland...................... 32
ID-216873

Points in the paint-CU 12,MD 14. Points off turnovers-CU 2,MD 11.
2nd chance points-CU 3,MD 8. Fast break points-CU 2,MD 4.
Bench points-CU 5,MD 11. Score tied-2 times. Lead changed-1 time.
Last FG-CU 2nd-01:31, MD 2nd-01:26.

Official Basketball Box Score — 2nd Half


Official Basketball Box Score -- 2nd Half
Clemson vs Maryland
02/24/04 8:00 p.m. at Comcast Center - College Park, Md.
--------------------------------------------------------------------------------
VISITORS: Clemson (10-15, 3-11 ACC
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Olu Babalola........ f 1-2 1-1 0-0 0 2 2 1 3 0 2 0 0 10
33 Akin Akingbala...... f 0-0 0-0 2-2 0 2 2 1 2 0 2 0 0 11
05 Sharrod Ford........ c 3-5 0-0 3-6 1 2 3 2 9 0 0 1 1 18
14 Chey Christie....... g 1-4 1-3 0-0 0 0 0 0 3 2 4 0 0 10
22 Shawan Robinson..... g 2-5 1-3 2-2 0 1 1 5 7 1 0 0 0 17
00 Ovarus Williams..... 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
02 Lamar Rice.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Vernon Hamilton..... 1-3 0-1 0-0 0 0 0 0 2 2 0 0 2 12
04 Steve Allen......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 Beau Shay........... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Jimmy Hudson........ 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 9
43 Chris Hobbs......... 0-2 0-0 0-0 0 0 0 1 0 0 0 1 1 10
 TEAM................ 1 1
 Totals.............. 9-24 3-8 7-10 1 8 9 10 28 5 8 2 4 100

TOTAL FG% 1st Half: 7-27 25.9% 2nd Half: 9-24 37.5% Game: 31.4%
3-Pt. FG% 1st Half: 0-5 0.0% 2nd Half: 3-8 37.5% Game: 23.1%
F Throw % 1st Half: 7-10 70.0% 2nd Half: 7-10 70.0% Game: 70.0%

--------------------------------------------------------------------------------
HOME TEAM: Maryland (14-10, 5-8 ACC)
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Travis Garrison..... f 1-2 0-0 0-0 1 1 2 2 2 0 1 0 0 8
22 Nik Caner-Medley.... f 0-1 0-0 0-0 1 0 1 1 0 0 5 0 0 4
01 Jamar Smith......... c 2-4 0-0 1-2 0 4 4 0 5 0 1 1 1 18
05 D.J. Strawberry..... g 4-5 0-0 1-3 2 1 3 1 9 1 0 0 1 18
11 John Gilchrist...... g 4-5 2-2 1-4 0 0 0 0 11 4 0 1 2 18
13 Chris McCray........ 2-2 1-1 1-2 0 3 3 0 6 2 1 0 0 15
20 Darien Henry........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
21 Mike Grinnon........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
23 Mike Jones.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
25 Ekene Ibekwe........ 0-3 0-0 3-4 0 5 5 3 3 1 1 1 0 10
31 Will Bowers......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
44 Hassan Fofana....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
 TEAM................ 1 1
 Totals.............. 14-23 3-3 7-15 5 16 21 8 38 8 9 3 4 100

TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 14-23 60.9% Game: 51.9%
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 3-3 100 % Game: 50.0%
F Throw % 1st Half: 3-5 60.0% 2nd Half: 7-15 46.7% Game: 50.0%

--------------------------------------------------------------------------------
Officials: Steve Gordon, William Bush, Mike Stephens
Technical fouls: Clemson-None. Maryland-None.
Attendance: 17950
Score by Periods 1st 2nd Total
Clemson....................... 21 28 - 49
Maryland...................... 32 38 - 70
ID-216873

Points in the paint-CU 24,MD 30. Points off turnovers-CU 8,MD 17.
2nd chance points-CU 3,MD 17. Fast break points-CU 4,MD 15.
Bench points-CU 9,MD 22. Score tied-2 times. Lead changed-1 time.
Last FG-CU 2nd-01:31, MD 2nd-01:26.