Loading

cu0131.html

Clemson 81, No. 12 North Carolina 72

 | 

North Carolina Tar Heels vs Clemson Tigers (1/31/04 at Clemson, SC at Littlejohn Coliseum)

Official Basketball Box Score


Official Basketball Box Score
North Carolina Tar Heels vs Clemson Tigers
1/31/04 12:00 PM at Clemson, SC at Littlejohn Coliseum
--------------------------------------------------------------------------------
VISITORS: North Carolina Tar Heels 13-5, 3-4 ACC
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jawad Williams...... f 5-12 0-4 0-2 4 2 6 0 10 1 3 0 0 22
32 Rashad McCants...... f 9-15 1-6 7-8 1 0 1 4 26 1 2 1 4 36
42 Sean May............ c 3-7 0-0 2-3 1 2 3 3 8 0 3 1 1 19
01 Melvin Scott........ g 4-8 4-7 0-0 1 2 3 4 12 1 2 1 1 33
02 Raymond Felton...... g 3-8 1-2 1-2 0 3 3 3 8 7 3 0 3 36
05 Jackie Manuel....... 1-2 0-0 0-0 2 2 4 5 2 2 1 0 1 22
25 Damion Grant........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
34 David Noel.......... 3-6 0-0 0-2 0 3 3 4 6 0 0 0 1 25
41 Byron Sanders....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
 TEAM................ 2 1 3
 Totals.............. 28-58 6-19 10-17 11 16 27 25 72 12 14 3 11 200

TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 14-32 43.8% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-13 30.8% Game: 31.6% REBS
F Throw % 1st Half: 4-6 66.7% 2nd Half: 6-11 54.5% Game: 58.8% 3

--------------------------------------------------------------------------------
HOME TEAM: Clemson Tigers 9-10, 2-6 ACC
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Olu Babalola........ f 4-8 2-2 4-6 2 3 5 2 14 2 1 0 2 24
43 Chris Hobbs......... f 1-2 0-0 1-2 4 4 8 2 3 2 2 1 0 33
05 Sharrod Ford........ c 4-7 0-0 5-8 1 3 4 4 13 0 5 4 1 30
14 Chey Christie....... g 4-6 3-4 0-0 1 2 3 0 11 3 2 0 4 26
22 Shawan Robinson..... g 8-13 5-6 3-6 0 3 3 2 24 2 3 0 1 36
02 Lamar Rice.......... 0-1 0-0 0-0 0 0 0 1 0 1 1 1 0 9
03 Vernon Hamilton..... 2-6 1-1 5-8 1 4 5 1 10 4 3 0 0 29
33 Akin Akingbala...... 2-2 0-0 2-3 1 1 2 5 6 1 2 1 0 13
 TEAM................ 1 3 4 1
 Totals.............. 25-45 11-13 20-33 11 23 34 17 81 15 20 7 8 200

TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 9-16 56.3% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 7-8 87.5% Game: 84.6% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 13-24 54.2% Game: 60.6% 6

--------------------------------------------------------------------------------
Officials: Ted Valentine, Ray Natili, Les Jones
Technical fouls: North Carolina Tar Heels-None. Clemson Tigers-None.
Attendance: 10000
Score by Periods 1st 2nd Total
North Carolina Tar Heels...... 34 38 - 72
Clemson Tigers................ 43 38 - 81
ID-214961

Points in the paint-UNC 36,CU 22. Points off turnovers-UNC 28,CU 12.
2nd chance points-UNC 13,CU 15. Fast break points-UNC 16,CU 0.
Bench points-UNC 8,CU 16. Score tied-3 times. Lead changed-8 times.
Last FG-UNC 2nd-00:04, CU 2nd-04:40.

Official Basketball Box Score — 1st Half


Official Basketball Box Score -- 1st Half
North Carolina Tar Heels vs Clemson Tigers
1/31/04 12:00 PM at Clemson, SC at Littlejohn Coliseum
--------------------------------------------------------------------------------
VISITORS: North Carolina Tar Heels 13-5, 3-4 ACC
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jawad Williams...... f 2-6 0-2 0-2 2 0 2 0 4 1 1 0 0 11
32 Rashad McCants...... f 4-7 0-2 4-4 0 0 0 1 12 1 0 1 2 19
42 Sean May............ c 2-5 0-0 0-0 1 2 3 2 4 0 3 1 1 10
01 Melvin Scott........ g 2-2 2-2 0-0 1 0 1 1 6 0 2 1 0 14
02 Raymond Felton...... g 1-2 0-0 0-0 0 2 2 1 2 5 2 0 1 17
05 Jackie Manuel....... 1-2 0-0 0-0 0 1 1 0 2 0 1 0 1 9
25 Damion Grant........ 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
34 David Noel.......... 2-2 0-0 0-0 0 1 1 2 4 0 0 0 0 13
41 Byron Sanders....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 5
 TEAM................ 1 1 2
 Totals.............. 14-26 2-6 4-6 5 8 13 9 34 7 9 3 5 100

TOTAL FG% 1st Half: 14-26 53.8%
3-Pt. FG% 1st Half: 2-6 33.3%
F Throw % 1st Half: 4-6 66.7%

--------------------------------------------------------------------------------
HOME TEAM: Clemson Tigers 9-10, 2-6 ACC
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Olu Babalola........ f 4-7 2-2 2-2 1 1 2 2 12 0 1 0 0 13
43 Chris Hobbs......... f 0-1 0-0 0-0 1 2 3 1 0 1 1 0 0 14
05 Sharrod Ford........ c 4-7 0-0 3-4 1 1 2 0 11 0 2 2 1 17
14 Chey Christie....... g 2-3 1-1 0-0 1 2 3 0 5 2 0 0 1 11
22 Shawan Robinson..... g 4-7 1-2 1-2 0 0 0 0 10 2 1 0 1 16
02 Lamar Rice.......... 0-1 0-0 0-0 0 0 0 0 0 1 1 1 0 8
03 Vernon Hamilton..... 0-1 0-0 0-0 1 1 2 1 0 3 0 0 0 14
33 Akin Akingbala...... 2-2 0-0 1-1 1 0 1 3 5 1 2 0 0 7
 TEAM................ 1 1 2
 Totals.............. 16-29 4-5 7-9 7 8 15 7 43 10 8 3 3 100

TOTAL FG% 1st Half: 16-29 55.2%
3-Pt. FG% 1st Half: 4-5 80.0%
F Throw % 1st Half: 7-9 77.8%

--------------------------------------------------------------------------------
Officials: Ted Valentine, Ray Natili, Les Jones
Technical fouls: North Carolina Tar Heels-None. Clemson Tigers-None.
Attendance: 10000
Score by Periods 1st
North Carolina Tar Heels...... 34
Clemson Tigers................ 43
ID-214961

Points in the paint-UNC 22,CU 18. Points off turnovers-UNC 13,CU 8.
2nd chance points-UNC 6,CU 9. Fast break points-UNC 10,CU 0.
Bench points-UNC 6,CU 5. Score tied-3 times. Lead changed-8 times.
Last FG-UNC 2nd-00:04, CU 2nd-04:40.

Official Basketball Box Score — 2nd Half


Official Basketball Box Score -- 2nd Half
North Carolina Tar Heels vs Clemson Tigers
1/31/04 12:00 PM at Clemson, SC at Littlejohn Coliseum
--------------------------------------------------------------------------------
VISITORS: North Carolina Tar Heels 13-5, 3-4 ACC
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
21 Jawad Williams...... f 3-6 0-2 0-0 2 2 4 0 6 0 2 0 0 11
32 Rashad McCants...... f 5-8 1-4 3-4 1 0 1 3 14 0 2 0 2 17
42 Sean May............ c 1-2 0-0 2-3 0 0 0 1 4 0 0 0 0 9
01 Melvin Scott........ g 2-6 2-5 0-0 0 2 2 3 6 1 0 0 1 19
02 Raymond Felton...... g 2-6 1-2 1-2 0 1 1 2 6 2 1 0 2 19
05 Jackie Manuel....... 0-0 0-0 0-0 2 1 3 5 0 2 0 0 0 13
25 Damion Grant........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 David Noel.......... 1-4 0-0 0-2 0 2 2 2 2 0 0 0 1 12
41 Byron Sanders....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0+
 TEAM................ 1 1
 Totals.............. 14-32 4-13 6-11 6 8 14 16 38 5 5 0 6 100

TOTAL FG% 1st Half: 14-26 53.8% 2nd Half: 14-32 43.8% Game: 48.3%
3-Pt. FG% 1st Half: 2-6 33.3% 2nd Half: 4-13 30.8% Game: 31.6%
F Throw % 1st Half: 4-6 66.7% 2nd Half: 6-11 54.5% Game: 58.8%

--------------------------------------------------------------------------------
HOME TEAM: Clemson Tigers 9-10, 2-6 ACC
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
12 Olu Babalola........ f 0-1 0-0 2-4 1 2 3 0 2 2 0 0 2 11
43 Chris Hobbs......... f 1-1 0-0 1-2 3 2 5 1 3 1 1 1 0 19
05 Sharrod Ford........ c 0-0 0-0 2-4 0 2 2 4 2 0 3 2 0 13
14 Chey Christie....... g 2-3 2-3 0-0 0 0 0 0 6 1 2 0 3 15
22 Shawan Robinson..... g 4-6 4-4 2-4 0 3 3 2 14 0 2 0 0 20
02 Lamar Rice.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
03 Vernon Hamilton..... 2-5 1-1 5-8 0 3 3 0 10 1 3 0 0 15
33 Akin Akingbala...... 0-0 0-0 1-2 0 1 1 2 1 0 0 1 0 6
 TEAM................ 2 2 1
 Totals.............. 9-16 7-8 13-24 4 15 19 10 38 5 12 4 5 100

TOTAL FG% 1st Half: 16-29 55.2% 2nd Half: 9-16 56.3% Game: 55.6%
3-Pt. FG% 1st Half: 4-5 80.0% 2nd Half: 7-8 87.5% Game: 84.6%
F Throw % 1st Half: 7-9 77.8% 2nd Half: 13-24 54.2% Game: 60.6%

--------------------------------------------------------------------------------
Officials: Ted Valentine, Ray Natili, Les Jones
Technical fouls: North Carolina Tar Heels-None. Clemson Tigers-None.
Attendance: 10000
Score by Periods 1st 2nd Total
North Carolina Tar Heels...... 34 38 - 72
Clemson Tigers................ 43 38 - 81
ID-214961

Points in the paint-UNC 36,CU 22. Points off turnovers-UNC 28,CU 12.
2nd chance points-UNC 13,CU 15. Fast break points-UNC 16,CU 0.
Bench points-UNC 8,CU 16. Score tied-3 times. Lead changed-8 times.
Last FG-UNC 2nd-00:04, CU 2nd-04:40.