June 12, 2000
| Total | ||||||||||||
| Top | Best | Best | Vs | |||||||||
| Avg | Stks | Trn | Rds | 10 | 60s | -Par | Par | 75- | Trn | Rd | Par | |
| Lucas Glover | 71.24 | 2636 | 12 | 37 | 7 | 8 | 20 | 5 | 34 | 205 | 66 | -22 |
| John Engler | 71.33 | 2853 | 13 | 40 | 6 | 12 | 21 | 4 | 38 | 209 | 66 | -18 |
| Jonathan Byrd | 71.57 | 2648 | 12 | 37 | 6 | 8 | 18 | 6 | 34 | 207 | 67 | -7 |
| D.J. Trahan | 72.48 | 2247 | 10 | 31 | 4 | 9 | 13 | 4 | 25 | 207 | 66 | +18 |
| Jani Saari | 73.84 | 1846 | 8 | 25 | 0 | 2 | 4 | 2 | 18 | 211 | 68 | +52 |
| Ben Duncan | 75.17 | 902 | 4 | 12 | 0 | 1 | 0 | 0 | 7 | 221 | 69 | +38 |
| Ben Johnson | 76.67 | 230 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 230 | 74 | +14 |
| Brennen King | 77.33 | 232 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 232 | 74 | +16 |
| *Michael Hoey | 74.17 | 445 | 2 | 6 | 0 | 0 | 1 | 1 | 4 | 222 | 71 | +16 |
| Individual Totals | 72.37 | 14,039 | 12 | 194 | 23 | 40 | 77 | 22 | 163 | 205 | 66 | +107 |
| Team Totals | 71.32 | 10,555 | 12 | 148 | 12 | 21 | 2 | 835 | 273 | -77 |
*No longer with team
Clemson Tournament-by-Tournament Results
| Date | Tournament | Site | Result | Score | Par | Yds | +-Par | |
| 9/11-12 | The Ridges Intercollegiate | The Ridges, Johnson City, TN | T6th of 15 | 890 | 72 | 7055 | +26 | |
| 9/19-21 | Ping/Golfweek Preview | Grand National,Opelika, AL | 2nd of 18 | 856 | 72 | 6985 | -8 | |
| 10/1-3 | Carpet Capital Classic | The Farm, Dalton, GA | 2nd of 15 | 862 | 72 | 6906 | -2 | |
| 10/18-19 | Jerry Pate Intercollegiate | Old Overton, Birmingham, AL | 1st of 12 | 835 | 71 | 6958 | -17 | |
| 11/5-7 | Palmetto Dunes/Golf World | Palmetto Dunes, Hilton Head, SC | 4th of 18 | 843 | 72 | 6651 | -21 | |
| 2/27-29 | Puerto Rico Classic | Rio Mar, El Grande, PR | 4th of 15 | 861 | 72 | 6781 | -3 | |
| 3/10-12 | Las Vegas Intercollegiate | Desert Inn, Las Vegas, NV | 6th of 14 | 850 | 72 | 7193 | -14 | |
| 3/25-26 | Schenkel Invitational | Forest Heights, Statesboro, GA | 2nd of15 | 846 | 72 | 6945 | -18 | |
| 4/7-9 | US Collegiate | Cabo San Lucas, Mexico | 2nd of 12 | 852 | 72 | 7028 | -12 | |
| 4/21-23 | ACC Tournament | Old North State, Uwharrie, NC | 1st of 9 | 856 | 72 | 7102 | -8 | |
| 5/18-20 | NCAA East Regional | Glenmaura National, Moosic, PA | 1st of 27 | 871 | 71 | 6847 | +19 | |
| 5/31-3 | NCAA Finals | Grand National, Opelika, AL | 7th of 30 | 1133 | 72 | 7003 | -19 |
Best Individual Rounds 66 Lucas Glover, 2nd, Jerry Pate, 10-19-99 66 D.J. Trahan, 3rd, Las Vegas Intercollegiate, 3-12-00 66 Lucas Glover, 1st, Golf World, 11-5-99 66 John Engler, 2nd, Savane All-American, 11-20-99 66 Lucas Glover, 3rd, US Collegiate, 4-9-00 67 Lucas Glover, 3rd, Las Vegas Intercollegiate, 3-12-00 67 Lucas Glover, 2nd Ping, 9-20-99 67 D.J. Trahan, 3rd, Golf World, 11-7-99 67 Jonathan Byrd, 3rd, ACC, 4-23-00
Best Individual Rounds vs. Par -6 (66) D.J. Trahan, 3rd, Las Vegas Intercollegiate, 3-12-00 -6 (66) Lucas Glover, 1st, Golf World, 11-5-99 -6 (66) Lucas Glover, 3rd, US Collegiate, 4-9-00 -5 (66) John Engler, 2nd, Savane All-American, 11-20-99 -5 (67) Lucas Glover, 3rd, Las Vegas Intercollegiate, 3-12-00 -5 (67) D.J. Trahan, 3rd, Golf World, 11-7-99 -5 (67) Lucas Glover, 2nd, Ping, 9-20-99 -5 (66) Lucas Glover, 2nd, Jerry Pate, 10-19-99 -5 (67) Jonathan Byrd, 3rd, ACC, 4-23-00
Best Individual Tournaments 205 (-11) Lucas Glover, Golf World, 11/5-7 206 (-7) Lucas Glover, Jerry Pate, 10/18-19 207 (-9) D.J. Trahan, Las Vegas Intercollegiate, 3/10-12 207 (-6) Jonathan Byrd, Jerry Pate, 10/18-19 208 (-8) Lucas Glover, US Collegiate, 4/7-9 209 (-7) Jonathan Byrd, US Collegiate, 4/7-9 209 (-4) John Engler, Savane All-American, 11/19-21 210 (-6) Lucas Glover, Preview, 9/28-29 210 (-6) Lucas Glover, Schenkel, 3/25-26 210 (-6) John Engler, Schenkel, 3/25-26 210 (-6) Jonathan Byrd, ACC, 4/21-23 211 (-5) Jonathan Byrd, Las Vegas Intercollegiate, 3/10-12 211 (-5) Lucas Glover, Carpet Classic, 10/1-3 211 (-2) Jani Saari, Jerry Pate, 10/18-19 211 (-5) D. J. Trahan, Golf World, 11/5-7
Best Individual Tournaments vs. Par -11 (205) Lucas Glover, Golf World, 11/5-7 -9 (207) D.J. Trahan, Las Vegas Intercollegiate, 3/10-12 -8 (208) Lucas Glover, US Collegiate, 4/7-9 -7 (206) Lucas Glover, Jerry Pate, 10/18-19 -7 (209) Jonathan Byrd, US Collegiate, 4/7-9 -6 (207) Jonathan Byrd, Jerry Pate, 10/18-19 -6 (282) D.J. Trahan, NCAA Championships, 5/31-3 -6 (210) Lucas Glover, Preview, 9/28-29 -6 (210) Lucas Glover, Schenkel, 3/25-26 -6 (210) John Engler, Schenkel, 3/25-26 -6 (210) John Engler, ACC, 4/21-23 -5 (211) Jonathan Byrd, Las Vegas, 3/10-12 -5 (211) Lucas Glover, Carpet Classic, 10/1-3 -5 (211) D.J. Trahan, Golf World, 11/5-7
Best Team Rounds 273 (-9), 2nd, Jerry Pate, 10-18-99 277 (-11), 3rd, NCAA Championships, 6-2-00 277 (-11), 3rd, Las Vegas Intercollegiate, 3-12-00 278 (-6), 3rd, Jerry Pate, 10-19-99 278 (-10), 4th, NCAA Championships, 6-3-00 278 (-10) 2nd, US Collegiate, 4-8-00 278 (-10) 3rd, ACC, 4-23-00 279 (-9), 3rd, Golf World, 11-7-99 279 (-9), 1st, Ping, 9-19-99
Best Team Rounds vs. Par -11 (277), 3rd, Las Vegas Intercollegiate, 3-12-00 -11 (277), 3rd, NCAA Championships, 6-2-00 -10 (278), 4th, NCAA Championships, 6-3-00 -10 (278), 2nd, US Collegiate, 4-8-00 -10 (278), 3rd, ACC, 4-23-00 -9 (279), 1st, Ping, 9-19-99 -9 (273), 2nd, Jerry Pate, 10-18-99 -9 (279), 3rd, Golf World, 11-7-99 -8 (280), 2nd, Golf World, 11-6-99 -7 (281), 2nd, Schenkel, 3-25-00 -7 (281), 3rd, US Collegiate, 4-9-00
Tournament 1 The Ridges Intercollegiate Date: Sept. 11-12 Course: Ridges Golf & Country Club Par 72, 7055 yards Site: Johnson City, TN Finish: 6th (tie) of 15
| Name | 1st | 2nd | 3rd | Tot | Par | Fin | |
| John Engler | 75 | 71 | 74 | 220 | +4 | 11 | |
| Lucas Glover | 74 | 73 | 74 | 221 | +5 | 16 | |
| Ben Duncan | 73 | 75 | 76 | 224 | +8 | 31 | |
| Jani Saari | 75 | 77 | 74 | 226 | +10 | 42 | |
| Ben Johnson | 74 | 80 | 76 | 230 | +14 | 57 | |
| *Michael Hoey | 71 | 72 | 79 | 222 | +6 | 23 | |
| Team | 296 | 296 | 298 | 890 | +26 | 6 |
*Note: Hoey’s score did not count towards team total
Tournament 2 Ping Golfweek Preview Date: Sept. 19-21 Course: Grand National Par: 72, 6985 yards Site: Auburn, AL Finish: 2nd of 18
| Name | 1st | 2nd | 3rd | Tot | Par | Fin |
| Lucas Glover | 71 | 67 | 72 | 210 | -6 | 3 |
| D.J. Trahan | 68 | 72 | 74 | 214 | -2 | 6 |
| John Engler | 69 | 72 | 73 | 214 | -2 | 6 |
| Jonathan Byrd | 71 | 73 | 74 | 218 | +2 | 18 |
| Ben Duncan | 73 | 74 | 74 | 221 | +5 | 34 |
| Totals | 279 | 284 | 293 | 856 | -8 | 2 |
Tournament 3 Carpet Capital Classic Date: Oct. 1-3 Course: The Farm Par: 72, 6,906 yards Site: Dalton, GA Finish: 2nd of 15
| Name | 1st | 2nd | 3rd | Tot | Par | Fin |
| Lucas Glover | 68 | 72 | 71 | 211 | -5 | 4 |
| John Engler | 68 | 73 | 71 | 212 | -4 | 5 |
| Jonathan Byrd | 75 | 70 | 72 | 217 | +1 | 21 |
| D.J Trahan | 72 | 76 | 76 | 224 | +8 | 41 |
| Brennen King | 74 | 83 | 75 | 232 | +16 | 66 |
| Totals | 282 | 291 | 289 | 862 | -2 | 2nd |
Tournament 4 Jerry Pate Intercollegiate Date: Oct. 18-19 Course: Old Overton GS Par: 71, 6,958 yards Site: Birmingham, AL Finish: 1st of 12
| Name | 1st | 2nd | 3rd | Tot | Par | Fin |
| Lucas Glover | 70 | 66 | 70 | 206 | -7 | 6 |
| Jonathan Byrd | 69 | 69 | 69 | 207 | -6 | 7 |
| Jani Saari | 73 | 68 | 70 | 211 | -2 | 14 |
| John Engler | 77 | 70 | 69 | 216 | +3 | 23 |
| Michael Hoey | 72 | 75 | 76 | 223 | +10 | 45 |
| Totals | 284 | 273 | 278 | 835 | -17 | *1st |
*Clemson won team title over UNLV with birdies by Byrd and Glover on 2nd playoff hole.
Tournament 5 Golf World/Palmetto Dunes Date: Nov. 5-7 Course: Arthur Hills Par: 72, 6,651 yards Site: Hilton Head, SC Finish: 4th of 18
| Name | 1st | 2nd | 3rd | Tot | Par | Fin | |
| Lucas Glover | 66 | 68 | 71 | 205 | -11 | 2 | |
| D.J. Trahan | 75 | 69 | 67 | 211 | -5 | 18 | |
| John Engler | 71 | 74 | 69 | 214 | -2 | 30 | |
| Jonathan Byrd | 73 | 71 | 72 | 216 | E | 41 | |
| Jani Saari | 74 | 72 | 73 | 219 | +3 | 55 | |
| Totals | 284 | 280 | 279 | 843 | -21 | 4 |
Savane All-America Classic Date: Nov. 19-21 Course: El Paso Country Club Par: 71, 6,781 yards Site: El Paso, TX
| Name | 1st | 2nd | 3rd | Tot | Par | Fin |
| John Engler | 69 | 66 | 74 | 209 | -4 | 3 |
| Jonathan Byrd | 76 | 72 | 73 | 221 | +8 | 10 |
Tournament 6 San Juan Shootout Date: Feb. 27-29 Course: Rio Mar Country Club Par: 72, 6,945 yards Site: San Juan, Puerto Rico Finish: 4th of 15
| Name | 1st | 2nd | 3rd | Tot | Par | Fin |
| D.J. Trahan | 68 | 76 | 70 | 214 | -4 | 8 |
| Lucas Glover | 71 | 73 | 72 | 216 | E | 15 |
| John Engler | 73 | 71 | 72 | 216 | E | 15 |
| Jonathan Byrd | 72 | 68 | 78 | 218 | +2 | 18 |
| Jani Saari | 73 | 75 | 76 | 224 | +8 | 50 |
| Totals | 284 | 287 | 290 | 861 | -3 | 4 |
Tournament 7 Las Vegas Intercollegiate Date: March 10-12 Course: Desert Inn CC Par: 72, 7193 yards Site: Las Vegas, NV Finish: 6th of 14
| Name | 1st | 2nd | 3rd | Tot | Par | Fin | |
| D.J. Trahan | 73 | 68 | 66 | 207 | -9 | *1 | |
| Jonathan Byrd | 68 | 73 | 70 | 211 | -5 | 7 | |
| Lucas Glover | 77 | 75 | 67 | 219 | +3 | 35 | |
| John Engler | 72 | 73 | 74 | 219 | +3 | 35 | |
| Ben Duncan | 83 | 69 | 76 | 228 | +12 | 67 | |
| Totals | 290 | 283 | 277 | 850 | -14 | 6 |
Tournament 8 Schenkel Invitational Date: March 25-26 Course: Forest Heights Country Club Par: 72, 6945 yards Site: Statesboro, GA Finish: 2nd of 15
| Name | 1st | 2nd | 3rd | Tot | Par | Fin |
| Lucas Glover | 72 | 68 | 70 | 210 | -6 | 5 |
| John Engler | 69 | 73 | 68 | 210 | -6 | 5 |
| Jonathan Byrd | 70 | 71 | 71 | 212 | -4 | 12 |
| D.J. Trahan | 72 | 70 | 73 | 215 | -1 | 18 |
| Jani Saari | 78 | 72 | 76 | 226 | +10 | 60 |
| Total | 283 | 281 | 282 | 846 | -18 | 2nd |
Tournament 9 US Collegiate Date: April 7-9 Course: Eldorado Country club Par: 72, 7028 yards Site: Los Cabos, Mexico Finish: 2nd of 12
| Name | 1st | 2nd | 3rd | Tot | Par | Fin |
| Lucas Glover | 72 | 70 | 66 | 208 | -8 | 4 |
| Jonathan Byrd | 71 | 68 | 70 | 209 | -7 | 5 |
| John Engler | 74 | 68 | 72 | 214 | -2 | 13 |
| D.J. Trahan | 79 | 72 | 74 | 225 | +9 | 41 |
| Ben Duncan | 76 | 80 | 73 | 229 | +13 | 48 |
| Total | 293 | 278 | 281 | 852 | -12 | 2nd |
Tournament 10 ACC Tournament Date: April 21-23 Course: Old North State Club Par: 72, 7102 yards Site: New London, NC Finish: 1st of 9
| Name | 1st | 2nd | 3rd | Tot | Par | Fin |
| John Engler | 70 | 71 | 69 | 210 | -6 | 2 |
| Jonathan Byrd | 72 | 74 | 67 | 213 | -3 | 4 |
| D.J. Trahan | 74 | 71 | 68 | 213 | -3 | 4 |
| Jani Saari | 74 | 73 | 74 | 221 | +5 | 19 |
| Lucas Glover | 74 | 73 | 77 | 224 | +8 | 26 |
| Total | 290 | 288 | 278 | 856 | -8 | 1st |
Tournament 11 NCAA East Regional Date: May 18-20 Course: Glenmaura National Par: 71, 6847 yards Site: Moosic, PA Finish: 1st of 27
| Name | 1st | 2nd | 3rd | Tot | Par | Fin |
| John Engler | 76 | 70 | 69 | 215 | +2 | 4 |
| Jonathan Byrd | 70 | 72 | 73 | 215 | +2 | 4 |
| Lucas Glover | 70 | 73 | 72 | 215 | +2 | 4 |
| Jani Saari | 76 | 79 | 76 | 231 | +18 | 75 |
| D.J. Trahan | 87 | 74 | 81 | 242 | +29 | 104 |
| Total | 292 | 289 | 290 | 871 | +19 | 1st |
Tournament 12 NCAA Championships Date: May 31 to June 3 Course: Grand National Par: 72, 7003 yards Site: Opelika, AL Finish: 7th of 30
| Name | 1st | 2nd | 3rd | 4th | Tot | Par | Fin |
| D.J. Trahan | 71 | 74 | 68 | 69 | 282 | -6 | 15 |
| John Engler | 73 | 73 | 70 | 68 | 284 | -4 | 24 |
| Jani Saari | 73 | 73 | 70 | 68 | 288 | E | 41 |
| Lucas Glover | 80 | 71 | 70 | 70 | 291 | +3 | 53 |
| Jonathan Byrd | 74 | 69 | 76 | 72 | 291 | +3 | 53 |
| Totals | 291 | 287 | 277 | 278 | 1133 | -19 | 7th |
Clemson Career Golf Statistics
| Top | Best | Best | |||||||||
| Avg | Stks | Trns | Rds | 10 | 60s | -Par | Par | 75- | Trn | Rd | |
| Jonathan Byrd | 72.48 | 11,234 | 51 | 155 | 26 | 30 | 61 | 14 | 129 | 207 | 65 |
| Ben Duncan | 75.17 | 902 | 4 | 12 | 0 | 1 | 0 | 0 | 7 | 221 | 69 |
| John Engler | 72.10 | 8219 | 37 | 114 | 14 | 20 | 46 | 18 | 101 | 205 | 64 |
| Lucas Glover | 72.25 | 7803 | 35 | 108 | 14 | 16 | 42 | 16 | 90 | 205 | 66 |
| Ben Johnson | 76.67 | 230 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 230 | 74 |
| Brennan King | 77.17 | 463 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 231 | 75 |
| Jani Saari | 74.20 | 2597 | 11 | 35 | 0 | 2 | 5 | 3 | 24 | 211 | 68 |
| D.J. Trahan | 72.48 | 2247 | 10 | 31 | 4 | 9 | 13 | 4 | 25 | 207 | 66 |
Jonathan Byrd Tournament-by- Tournament 1999-2000
| Date | Tournament | 1-2-3-4 | Par | Tot | Fin |
| 9/28-29 | Preview | 71-73-74 | +2 | 218 | 18 |
| 10/1-3 | Carpet Classic | 75-70-72 | +1 | 217 | 21 |
| 10/18-19 | Jerry Pate | 69-69-69 | -6 | 207 | 7 |
| 11/5-7 | Golf World | 73-71-72 | E | 216 | 41 |
| 11/19-21 | Savane All-American | 76-72-73 | +8 | 221 | 10 |
| 2/27-29 | San Juan Shootout | 72-68-78 | +2 | 218 | 18 |
| 3/10-12 | Las Vegas | 68-73-70 | -5 | 211 | 7 |
| 3/25-26 | Schenkel | 70-71-71 | -4 | 212 | 12 |
| 4/7-9 | US Collegiate | 71-68-70 | -7 | 209 | 5 |
| 4/21-23 | ACC | 72-74-67 | -3 | 213 | 4 |
| 5/18-20 | NCAA East | 70-72-73 | +2 | 215 | 4 |
| 5/31-3 | NCAA National | 74-69-76-72 | +3 | 291 | 53 |
John Engler Tournament-by- Tournament 1999-2000
| Date | Tournament | 1-2-3-4 | Par | Tot | Fin |
| 9/12-13 | Ridges Intercollegiate | 75-71-74 | +4 | 220 | 11 |
| 9/28-29 | Preview | 69-72-73 | -2 | 214 | 6 |
| 10/1-3 | Carpet Classic | 68-73-71 | -4 | 212 | 5 |
| 10/18-19 | Jerry Pate | 77-70-69 | +3 | 216 | 23 |
| 11/5-7 | Golf World | 71-74-69 | -2 | 214 | 30 |
| 11/19-21 | Savane All-American | 69-66-74 | -4 | 209 | 3 |
| 2/27-29 | San Juan Shootout | 73-71-72 | E | 216 | 15 |
| 3/10-12 | Las Vegas | 72-73-74 | +3 | 219 | 35 |
| 3/25-26 | Schenkel | 69-73-68 | -6 | 210 | 5 |
| 4/7-9 | US Collegiate | 74-68-72 | -2 | 214 | 13 |
| 4/21-23 | ACC | 70-71-69 | -6 | 210 | 2 |
| 5/18-20 | NCAA East | 76-70-69 | +2 | 215 | 4 |
| 5/31-3 | NCAA National | 73-73-70-68 | -4 | 284 | 24 |
Lucas Glover Tournament-by- Tournament 1999-2000
| Date | Tournament | 1-2-3-4 | Par | Tot | Fin |
| 9/12-13 | Ridges Intercollegiate | 74-73-74 | +5 | 221 | 16 |
| 9/28-29 | Preview | 71-67-72 | -6 | 210 | 3 |
| 10/1-3 | Carpet Classic | 68-72-71 | -5 | 211 | 4 |
| 10/18-19 | Jerry Pate | 70-66-70 | -7 | 206 | 6 |
| 11/5-7 | Golf World | 66-68-71 | -11 | 205 | 2 |
| 2/27-29 | San Juan Shootout | 71-73-72 | E | 216 | 15 |
| 3/10-12 | Las Vegas | 77-75-67 | +3 | 219 | 35 |
| 3/25-26 | Schenkel | 72-68-70 | -6 | 210 | 5 |
| 4/7-9 | US Collegiate | 72-70-66 | -8 | 208 | 4 |
| 4/21-23 | ACC | 74-73-77 | +8 | 224 | 26 |
| 5/18-20 | NCAA East | 70-73-72 | +2 | 215 | 4 |
| 5/31-3 | NCAA National | 80-71-70-70 | +3 | 291 | 53 |
Ben Duncan Tournament-by- Tournament 1999-2000
| Date | Tournament | 1-2-3-4 | Par | Tot | Fin |
| 9/11-12 | The Ridges | 73-75-76 | +8 | 224 | 31 |
| 9/19-21 | Ping Preview | 73-74-74 | +5 | 221 | 34 |
| 3/10-12 | Las Vegas | 83-69-76 | +12 | 228 | 67 |
| 4/7-9 | US Collegiate | 76-80-73 | +13 | 229 | 48 |
Ben Johnson Tournament-by- Tournament 1999-2000
| Date | Tournament | 1-2-3-4 | Par | Tot | Fin |
| 9/11-12 | The Ridges | 74-80-76 | +14 | 230 | 57 |
D.J. Trahan Tournament-by- Tournament 1999-2000
| Date | Tournament | 1-2-3-4 | Par | Tot | Fin |
| 9/19-21 | Ping Preview | 68-72-73 | -2 | 214 | 6 |
| 10/1-3 | Carpet Classic | 72-76-76 | +8 | 224 | 41 |
| 11/5-7 | Golf World | 75-69-67 | -5 | 211 | 18 |
| 2/27-29 | San Juan Shootout | 68-76-70 | -2 | 214 | 8 |
| 3/10-12 | Las Vegas | 73-68-66 | -9 | 207 | 1 |
| 3/25-26 | Schenkel | 72-70-73 | -1 | 215 | 18 |
| 4/7-9 | US Collegiate | 79-72-74 | +9 | 225 | 41 |
| 4/21-23 | ACC | 74-71-68 | -3 | 213 | 4 |
| 5/18-20 | NCAA East | 87-74-81 | +29 | 242 | 104 |
| 5/31-3 | NCAA National | 71-74-68-69 | -6 | 282 | 15 |
Brennen King Tournament-by- Tournament 1999-2000
| Date | Tournament | 1-2-3-4 | Par | Tot | Fin |
| 10/1-3 | Carpet Classic | 74-83-75 | +16 | 232 | 66 |
Jani Saari Tournament-by- Tournament 1999-2000
| Date | Tournament | 1-2-3-4 | Par | Tot | Fin |
| 9/11-12 | The Ridges | 75-77-74 | +10 | 226 | 42 |
| 10/18-19 | Jerry Pate | 73-68-70 | -2 | 211 | 14 |
| 11/5-7 | Golf World | 74-72-73 | +3 | 219 | 55 |
| 2/27-29 | San Juan Shootout | 73-75-76 | +8 | 224 | 50 |
| 3/25-26 | Schenkel | 78-72-76 | +10 | 226 | 60 |
| 4/21-23 | ACC | 74-73-74 | +5 | 221 | 19 |
| 5/18-20 | NCAA East | 76-79-76 | +18 | 231 | 75 |
| 5/31-3 | NCAA National | 73-75-69-71 | E | 288 | 41 |