Loading

clem-mifl.html

--------------------------------------------------------------------------------
Official Basketball Box Score
Clemson vs University of Miami
01-18-06 7:30 p.m. at BankUnited Center, Coral Gables, Fla.
--------------------------------------------------------------------------------
VISITORS: Clemson 13-5, 2-3 ACC
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Sam Perry........... f 2-3 0-0 1-2 2 1 3 3 5 0 2 0 2 21
42 Julius Powell....... f 1-6 0-4 0-0 0 1 1 2 2 2 2 0 1 19
33 Akin Akingbala...... c 3-5 0-0 1-2 4 5 9 3 7 0 0 1 0 20
03 Vernon Hamilton..... g 2-10 1-3 0-0 0 3 3 1 5 1 4 0 0 30
25 Cliff Hammonds...... g 1-8 0-6 0-0 2 4 6 2 2 2 3 1 1 32
01 K.C. Rivers......... 3-5 2-4 0-0 2 1 3 2 8 0 0 0 0 22
04 Steve Allen......... 0-3 0-0 0-4 3 3 6 1 0 0 2 1 0 16
12 Raymond Sykes....... 1-3 0-0 2-3 2 1 3 0 4 0 0 0 0 8
20 Troy Mathis......... 1-6 1-5 0-0 1 0 1 0 3 0 1 0 0 8
22 Shawan Robinson..... 1-10 0-6 0-0 0 1 1 2 2 2 2 0 0 23
24 Matt Morris......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
 TEAM................ 7 7 2
 Totals.............. 15-59 4-28 4-11 23 20 43 16 38 7 18 3 4 200

TOTAL FG% 1st Half: 8-29 27.6% 2nd Half: 7-30 23.3% Game: 25.4% DEADB
3-Pt. FG% 1st Half: 2-14 14.3% 2nd Half: 2-14 14.3% Game: 14.3% REBS
F Throw % 1st Half: 3-7 42.9% 2nd Half: 1-4 25.0% Game: 36.4% 3

--------------------------------------------------------------------------------
HOME TEAM: University of Miami 11-6, 3-1 ACC
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 Gary Hamilton....... f 2-2 0-0 0-1 0 7 7 1 4 0 2 0 1 23
50 Anthony King........ c 4-6 0-0 3-4 2 4 6 2 11 0 2 2 0 28
12 Anthony Harris...... g 3-5 1-2 1-2 0 2 2 1 8 6 4 0 1 17
13 Guillermo Diaz...... g 4-15 2-6 2-3 0 3 3 0 12 0 1 1 1 36
22 Robert Hite......... g 5-9 1-3 0-0 2 2 4 2 11 0 0 0 1 33
00 Jimmy Graham........ 0-3 0-0 0-0 1 0 1 2 0 1 0 0 0 9
03 Lee Butler.......... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
15 Denis Clemente...... 3-5 0-2 4-4 0 2 2 3 10 3 1 0 1 20
21 Jonathan Stratton... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
30 Adrian Thomas....... 1-3 0-0 1-2 1 0 1 0 3 0 0 0 0 6
32 Brian Asbury........ 0-1 0-1 0-0 0 2 2 2 0 0 1 0 1 11
42 Raymond Hicks....... 1-1 0-0 1-2 1 0 1 3 3 0 0 0 1 14
 TEAM................ 1 2 3
 Totals.............. 23-50 4-14 12-18 8 25 33 16 62 10 12 3 7 200

TOTAL FG% 1st Half: 12-27 44.4% 2nd Half: 11-23 47.8% Game: 46.0% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 3-8 37.5% Game: 28.6% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 10-14 71.4% Game: 66.7% 5

--------------------------------------------------------------------------------
Officials: Jamie Luckie, Tim Nestor, Duke Edsall
Technical fouls: Clemson-None. University of Miami-None.
Attendance: 7000
Score by Periods 1st 2nd Total
Clemson....................... 21 17 - 38
University of Miami........... 27 35 - 62
ID-374254

Points in the paint-CU 18,UM 30. Points off turnovers-CU 3,UM 20.
2nd chance points-CU 11,UM 6. Fast break points-CU 0,UM 10.
Bench points-CU 17,UM 16. Score tied-2 times. Lead changed-1 time.
Last FG-CU 2nd-01:06, UM 2nd-01:28.
Largest lead-CU by 11 1st-13:12, UM by 26 2nd-05:32.
--------------------------------------------------------------------------------