Clemson Baseball Box Score
April 30, 2000
2000 CLEMSON BASEBALL
Clemson at Georgia Tech
Apr 30, 2000 at Atlanta, GA (Chandler Stadium)
Clemson 13 (37-12,12-6) Georgia Tech 12 (37-11,16-5)
Name (Pos) AB R H RBI BB SO PO A LOB Avg Name (Pos) AB R H RBI BB SO PO A LOB Avg
-------------------------------------------------------------- --------------------------------------------------------------
Stone, Casey lf........... 6 2 4 4 0 0 1 0 0 Lewis, Richard 2b......... 4 1 0 0 0 1 1 3 0
Boyd, Patrick cf.......... 5 0 1 0 0 1 3 0 0 Stockton, Brad rf......... 4 1 0 0 1 0 2 0 0
Greene, Khalil 3b......... 5 2 2 2 0 1 3 1 0 Teixeira, Mark 3b......... 5 1 1 1 0 0 1 1 0
Baker, Jeff ss............ 5 3 2 2 1 1 0 7 3 Prince, Bryan c........... 4 1 3 2 1 0 8 1 0
Calitri, Mike 1b.......... 4 1 0 0 1 2 10 0 3 Myers, Davis pr........... 0 0 0 0 0 0 0 0 0
Riley, Ryan 2b............ 5 1 2 1 0 0 2 4 0 Basil, Jason lf........... 4 2 3 2 1 0 2 0 0
Schmidt, Jarrod dh........ 4 0 1 0 1 2 0 0 2 Goffena, Derik dh......... 4 2 1 0 1 0 0 0 0
Ellis, Brian c............ 3 1 0 0 2 2 3 1 0 Menocal, Victor ss........ 5 1 2 2 0 0 3 5 3
Singleton, Justin rf...... 3 2 2 3 0 0 3 0 1 Perry, Jason 1b........... 4 3 3 5 0 1 9 0 1
LeCroy, Bradley ph/rf..... 2 1 1 0 0 0 2 0 1 Rynders, Wes cf........... 4 0 0 0 0 0 1 0 0
Berney, Scott p........... 0 0 0 0 0 0 0 0 0 Kelly, Steve p............ 0 0 0 0 0 0 0 0 0
Reba, Steve p............. 0 0 0 0 0 0 0 0 0 Mitchell, Andy p.......... 0 0 0 0 0 0 0 0 0
Additon, Matt p........... 0 0 0 0 0 0 0 1 0 Sheeter, Ben p............ 0 0 0 0 0 0 0 0 0
Childs, Ryan p............ 0 0 0 0 0 0 0 0 0 Watchko, Jeff p........... 0 0 0 0 0 0 0 0 0
Glaser, Nick p............ 0 0 0 0 0 0 0 0 0
Totals.................... 42 13 15 12 5 9 27 14 10 Totals.................... 38 12 13 12 4 2 27 10 4
Score by innings: R H E
----------------------------------------------
Clemson 230 040 400 - 13 15 1
Georgia Tech 030 080 100 - 12 13 3
----------------------------------------------
E - SINGLETON(2), BASIL(3), MENOCAL 2(17).
DP - Clemson 2, Georgia Tech 2. LOB - Clemson 10, Georgia Tech 4.
2B - BAKER(13), SINGLETON(4), LeCROY(4), GOFFENA(8).
HR - STONE(1), GREENE(4), BAKER(5), PRINCE(6), J. PERRY 2(2).
SB - SCHMIDT(1).
Clemson IP H R ER BB SO AB BF ERA NP Georgia Tech IP H R ER BB SO AB BF ERA NP
-------------------------------------------------------------- --------------------------------------------------------------
Berney, Scott....... 4.1 4 5 5 2 1 16 19 - Kelly, Steve........ 4.0 5 6 4 3 4 18 22 -
Reba, Steve......... 0.0 3 4 4 1 0 3 4 - Mitchell, Andy...... 0.2 3 3 3 1 2 5 8 -
Additon, Matt....... 2.1 4 3 3 0 0 11 11 - Sheeter, Ben........ 2.1 4 4 4 0 3 11 11 -
Childs, Ryan........ 1.2 1 0 0 0 1 6 6 - Watchko, Jeff....... 2.0 3 0 0 1 0 8 9 -
Glaser, Nick........ 0.2 1 0 0 1 0 2 3 -
Win - ADDITON 5-2. Loss - SHEETER 3-3. Save - GLASER (12).
WP - WATCHKO(8). PB - PRINCE(5).
HBP - by KELLY (CALITRI), by MITCHELL (BOYD), by MITCHELL (GREENE), by BERNEY (LEWIS).
Umpires - Home:Scott Graham 1st:Jack Cox 3rd:John Floyd
Start: 1:06 Time: 2:58 Attendance: 3317
KELLY faced 1 batter in the 5th.
REBA faced 4 batters in the 5th.
Boston College
Coastal Carolina
Florida State
Army West Point
Charlotte
Bryant
Presbyterian
South Carolina
Michigan State
La Salle
Georgia Southern
Georgia Tech
College of Charleston
The Citadel
Notre Dame
Miami (Fla.)
Wake Forest
Stanford
Santa Clara
North Carolina
Virginia
USC Upstate
Louisville