| Date | Score | W/T/L | Site | Opponent | (CU & Opp.NSCAA Rank) |
| 9-1 | 0-2 | L | H | Davidson | (4-NR) |
| 9-3 | 2-3 | L | N1 | Penn State | (4-20) |
| 9-5 | 2-1 | W | A1 | Ohio State | (4-NR) |
| 9-12 | 1-2 | L | A* | North Carolina | |
| 9-15 | 4-0 | W | H | Appalachian State | |
| 9-18 | 0-0 (OT) | T | H* | Duke | (NR-10) |
| 9-22 | 3-0 | W | H | Charleston Southern | |
| 9-25 | 2-2 (OT) | T | A* | N.C. State | |
| 10-1 | 1-2 | L | H1 | Santa Clara | (NR-2) |
| 10-3 | 1-3 | L | H1 | Akron | |
| 10-13 | 9-0 | W | H | Winthrop | |
| 10-16 | 2-1 | W | A* | Virginia | (NR-14) |
| 10-20 | 1-0 | W | H | Loyola of Chicago | |
| 10-22 | 1-0 | W | H | South Carolina | |
| 10-24 | 2-1 | W | H | UNC-Charlotte |
| Date | Day | Opponent | Time |
| 10-27 | (Wed.) | at Furman | 7:00 p.m. |
| 10-30 | (Sat.)* | MARYLAND | 7:00 p.m. |
| 11-7 | (Sun.)* | WAKE FOREST | 2:00 p.m. |
Nov. 11-14 (Thurs.-Sun.) ACC Tournament at Winston-Salem, NC * Denotes ACC Matches
1999 CLEMSON MEN’S SOCCER STATISTICS
(Overall Record: 8-5-2, ACC Record: 1-1-2)
| PLAYER | GP-GS | SH | AST | GL | WG | PTS |
| Bob Cavanagh | 15-13 | 45 | 4 | 5 | 1 | 14 |
| Ian Fuller | 14-14 | 17 | 6 | 4 | 2 | 14 |
| Mark Lisi | 15-15 | 20 | 4 | 5 | 2 | 14 |
| Fabio Tambosi | 14-7 | 25 | 4 | 4 | 1 | 12 |
| Ross Goodacre | 15-15 | 32 | 5 | 3 | 1 | 11 |
| Alan Woods | 15-15 | 13 | 0 | 4 | 0 | 8 |
| Jeremy Iwaszkowiec | 13-5 | 9 | 2 | 3 | 0 | 8 |
| Lee Ibrahim | 11-0 | 7 | 1 | 3 | 0 | 7 |
| Pablo Webster | 15-10 | 2 | 5 | 0 | 0 | 5 |
| Matt Elliott | 15-15 | 3 | 0 | 1 | 1 | 2 |
| Russell Keifer | 14-6 | 6 | 2 | 0 | 0 | 2 |
| Mike Potempa | 14-14 | 4 | 1 | 0 | 0 | 1 |
| Josh Campbell | 14-14 | 0 | 1 | 0 | 0 | 1 |
| Andy Heck | 13-5 | 1 | 0 | 0 | 0 | 0 |
| Kevin Conaway | 8-3 | 0 | 0 | 0 | 0 | 0 |
| Christian Baldwin | 15-13 | 0 | 0 | 0 | 0 | 0 |
| Zach Gottlieb | 6-0 | 0 | 0 | 0 | 0 | 0 |
| Fred Pineda | 1-0 | 0 | 0 | 0 | 0 | 0 |
| Clemson Totals | 15 | 184 | 35 | 32 | 8 | 99 |
| Opponent Totals | 15 | 127 | 21 | 17 | 5 | 55 |
GOALKEEPER STATISTICS
| PLAYER | GP-GS | MIN | SO | GLS | GAA | SAVES |
| Josh Campbell | 14-14 | 1,294 | 4/1 | 17 | 1.18 | 45 |
| Marc Paisant | 1-1 | 90 | 1/1 | 0 | 0.00 | 3 |
| Micahael Savage | 1-0 | 26 | 0/1 | 0 | 0.00 | 2 |
| Clemson Totals | 15 | 1,410 | 6 | 17 | 1.09 | 50 |
| Opponent Totals | 15 | 1,410 | 2 | 32 | 2.05 | 56 |
SO-Number of solo shutouts followed by shared shutouts.
MISCELLANEOUS STATISTICS
Corner Kicks: Clemson 84, Opponents 78Fouls: Clemson 209, Opponents 232
| SCORING BY PERIOD | 1 | 2 | OT | OT | TOT |
| Clemson | 14 | 18 | 0 | 0 | 32 |
| Opponent | 6 | 11 | 0 | 0 | 17 |