Search Shop
Announce
Tommy Bowden Teleconference Audio and Spring Depth Chart

Tommy Bowden Teleconference Audio and Spring Depth Chart

Feb. 28, 2003

Clemson Teleconference Media Player Download the FreeRealPlayer. Tommy Bowden(20:42)

2003 Clemson Spring Football Depth Chart

OFFENSE
Pos. # Name Hgt. Wgt. Cl.
X 17 Kevin Youngblood 6-5 219 *Sr.
88 Kelvin Grant 6-2 205 *Fr.
H 1 Airese Currie 5-11 175 Jr.
85 Ronnie Thomas 5-11 190 Jr.
87 Ryan Charpia 5-9 175 Jr.
LT 70 William Henry 6-4 285 ^Gr.
72 Roman Fry 6-4 260 *Fr.
60 Jesse Pickens 6-5 235 Jr.
LG 65 Cedric Johnson 6-4 320 *Jr.
68 Jermyn Chester 6-2 290 *Sr.
61 John Lively 6-2 295 *Jr.
C 53 Tommy Sharpe 6-0 255 *Jr.
62 Dustin Fry 6-3 320 *Fr.
50 Phillip Dieckmann 6-1 230 Jr.
RG 64 Chip Myrick 6-4 250 *So.
63 Nathan Bennett 6-5 320 *Fr.
55 Steve Creed 6-0 250 So.
RT 78 Gregory Walker 6-5 320 Sr.
77 Brad Lee 6-4 265 *Fr.
73 Tim Debeer 6-6 270 *Fr.
69 Nick DePrimio 6-9 295 Jr.
TE 81 Bobby Williamson 6-3 240 *So.
94 Kevin Burnette 6-3 240 Sr.
90 Rod Whipple 6-5 215 *So.
Y 21 Derrick Hamilton 6-4 200 *Jr.
18 Curtis Baham 6-1 195 *So.
Z 82 Michael Collins 6-3 210 *So.
48 Gene Pate 6-1 200 *Jr.
83 &Tony Elliott 6-0 210 ^Gr.
TB 5 Yusef Kelly 6-0 225 *Jr.
28 Kyle Browning 5-7 160 *So.
30 Duane Coleman 5-10 185 So.
37 Reggie Merriweather 5-8 185 *Fr.
QB 6 Charlie Whitehurst 6-4 200 *So.
7 Willie Simmons 6-1 195 ^Gr.
14 Will Proctor 6-3 190 *Fr.
15 Chansi Stuckey 6-0 170 *Fr.
FB 10 Chad Jasmin 5-10 225 *Sr.
36 Clifford Harrell 6-1 260 *So.
31 David Dunham 6-2 215 *So.
40 Tyrone Lee 5-11 230 *Sr.
DEFENSE
Pos. # Name Hgt. Wgt. Cl.
LE 56 !Khaleed Vaughn 6-4 260 ^Gr.
94 Vontrell Jamison 6-8 260 Jr.
93 Gaines Adams 6-6 235 *Fr.
95 Brandon Cannon 6-4 250 *Fr.
LT 96 Donnell Washington 6-6 315 *Jr.
76 Eric Coleman 6-5 293 Jr.
92 Trey Tate 6-4 265 *So.
RT 97 DeJuan Polk 6-2 285 ^Gr.
80 Todd McClinton 6-6 295 Sr.
94 Donnell Clark 6-2 245 *Fr.
RE 58 J.J. Howard 6-3 225 *Sr.
99 Maurice Fountain 6-4 255 Jr.
TACK 45 John Leake 6-1 225 Sr.
90 Anthony Waters 6-3 205 *Fr.
55 Nigel Vaughn 6-0 225 Jr.
MIKE 43 Leroy Hill 6-1 205 Jr.
49 Roosevelt Nelson 6-2 205 *So.
86 Charles Bennett 6-4 225 *So.
WHIP 48 Kelvin Morris 6-4 220 Sr.
11 Brian Carr 5-11 185 *Jr.
44 Lionel Richardson 6-0 197 Jr.
ROV 24 Jamaal Fudge 5-10 180 *So.
13 Gerald McCloud 6-2 195 *Fr.
33 !Ronnie Delusme 6-1 200 *Jr.
FS 29 Travis Pugh 6-1 190 So.
23 Tavaughn Monts 6-2 190 Jr.
LCB 8 Tye Hill 5-10 175 *So.
39 Buddy Williams 5-11 170 *Fr.
RCB 9 Justin Miller 5-11 180 So.
22 Ryan Hemby 5-11 185 *Sr.
26 !Toure Francis 5-11 185 *Sr.
SPECIALISTS
PK 19 Aaron Hunt 5-11 208 Sr.
16 Stephen Furr 6-1 177 Jr.
P 89 Cole Chason 6-0 155 *Fr.
HLD 14 Will Proctor 6-3 190 *Fr.

News