Search Shop
Announce

cuw12-03.html


Clemson vs Vanderbilt (12/3/06 at Memorial Gym, Nashville, TN)



Box Score

Official Basketball Box Score


Official Basketball Box Score
Clemson vs Vanderbilt
12/3/06 4 p.m. at Memorial Gym, Nashville, TN

--------------------------------------------------------------------------------
VISITORS: Clemson 3-5
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
23 LLOYD,D'Lesha....... f  7-16   0-0    2-4    2  4  6   5  16  1  1  0  5  26
30 DAVIS,Moreemi....... f  1-5    0-0    0-0    1  6  7   4   2  0  4  1  0  19
11 HARDY,Lele.......... g  5-14   1-3    3-7    6  4 10   2  14  1  7  1  8  33
12 TAYLOR,Tasha........ g  5-8    1-3    2-2    0  4  4   4  13  0  3  0  1  26
4  BROWN,Christy....... g  1-7    1-3    0-0    3  0  3   4   3  4  5  0  0  37
20 YENSER,Susan........    0-3    0-2    0-0    0  0  0   3   0  1  1  1  1  18
33 WHITEHURST,Carrie...    1-5    1-4    2-3    0  0  0   0   5  0  0  0  0  20
50 BRADSHAW,Adrianne...    4-7    0-0    2-2    1  1  2   2  10  0  2  0  0  21
   TEAM................                         4  1  5
   Totals..............   24-65   4-15  11-18  17 20 37  24  63  7 23  3 15 200

TOTAL FG% 1st Half: 10-30 33.3%   2nd Half: 14-35 40.0%   Game: 36.9%  DEADB
3-Pt. FG% 1st Half:  3-7  42.9%   2nd Half:  1-8  12.5%   Game: 26.7%   REBS
F Throw % 1st Half:  4-4  100 %   2nd Half:  7-14 50.0%   Game: 61.1%    3


--------------------------------------------------------------------------------
HOME TEAM: Vanderbilt 8-0
                          TOT-FG  3-PT         REBOUNDS
## Player Name            FG-FGA FG-FGA FT-FTA OF DE TOT PF  TP  A TO BLK S MIN
34 WIRTH,Christina..... f  4-8    1-3    3-3    3  2  5   0  12  4  1  0  0  28
50 THOMAS,Carla........ f  7-12   0-0    5-5    1  1  2   4  19  1  6  1  0  18
10 DAVIS,Dee........... g  0-4    0-0    1-2    0  2  2   4   1  2  3  0  2  22
33 WILLIAMS,Caroline... g  5-9    2-5    0-0    3  8 11   2  12  3  2  0  3  38
5  LUEDERS,Lauren...... g  1-4    1-3    0-0    1  0  1   0   3  0  1  0  0  15
11 BRIDGE,Ashlee.......    0-0    0-0    0-0    0  1  1   0   0  0  0  0  0   3
20 MOONEY,Jessica......    0-6    0-2    3-4    0  1  1   1   3  1  1  0  1  13
23 MARSH,Merideth......    1-4    1-3    2-2    0  2  2   2   5  1  6  0  0  18
25 NORTON,Amber........    1-2    0-0    3-6    0  1  1   1   5  1  0  0  0  11
32 SHERWOOD,Liz........    9-14   0-0    4-5    7  6 13   1  22  4  1  2  1  30
43 MALO,Amy............    0-0    0-0    0-0    0  0  0   1   0  0  0  0  0   4
   TEAM................                         2  4  6
   Totals..............   28-63   5-16  21-27  17 28 45  16  82 17 21  3  7 200

TOTAL FG% 1st Half: 16-33 48.5%   2nd Half: 12-30 40.0%   Game: 44.4%  DEADB
3-Pt. FG% 1st Half:  2-11 18.2%   2nd Half:  3-5  60.0%   Game: 31.3%   REBS
F Throw % 1st Half:  9-11 81.8%   2nd Half: 12-16 75.0%   Game: 77.8%    4


--------------------------------------------------------------------------------
Officials: Dee Kantner, Beverly Roberts, Bonita Spence
Technical fouls: Clemson-None. Vanderbilt-None.
Attendance: 4656
Score by Periods                1st  2nd   Total
Clemson.......................   27   36  -   63
Vanderbilt....................   43   39  -   82
ID-476036

Points in the paint-CLEMSON 28,VUW 38. Points off turnovers-CLEMSON 17,VUW 27.
2nd chance points-CLEMSON 8,VUW 23. Fast break points-CLEMSON 4,VUW 12.
Bench points-CLEMSON 15,VUW 35. Score tied-0 times. Lead changed-8 times.
Last FG-CLEMSON 2nd-00:08, VUW 2nd-02:45.
Largest lead-CLEMSON by 1 1st-18:08, VUW by 24 2nd-07:56.

News