Search Shop
Announce

CSTV Box: West Virginia 78 v. Clemson 73

March 29, 2007

Recap |  Photo Gallery 

Scoring  1st   2nd   Final 
West Virginia 38 40 78
Clemson 26 47 73

March 29, 2007 at 7:00 pm (EDT)     Madison Square Garden     NA fans attending

HOME     West Virginia     “Mountaineers”     (27-9)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
21 Young, F 27 F 24 7-10 6-7 4-6 0 1-3 0 1 1 2
1 Butler, D 28 F 20 8-15 2-4 2-4 1 4-7 0 2 1 3
14 Nichols, D 36 G 13 6-10 1-1 0-0 9 0-6 1 0 5 2
43 Smalligan, J 18 C 8 3-7 2-3 0-1 1 3-7 1 2 2 0
22 Ruoff, A 37 G 7 2-4 1-3 2-2 8 0-2 2 0 4 1
33 Summers, R 22 C 2 1-2 0-0 0-2 0 2-5 0 0 0 3
3 Mazzulla, J 7 G 2 1-1 0-0 0-0 0 0-0 0 1 1 0
35 Smith, W 9 F 2 1-4 0-1 0-0 0 1-3 0 0 0 0
11 Alexander, J 16 F 0 0-4 0-1 0-0 0 0-1 0 0 1 1
Totals: 200 78 29-57 12-20 8-15 19 12-35 4 6 15 12
Percentages: .509 .600 .533

VISITOR     Clemson     “Tigers”     (25-11)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
1 Rivers, K 36 G 18 7-16 3-11 1-1 3 1-4 0 3 0 5
3 Hamilton, V 35 G 16 8-16 0-4 0-1 1 1-2 0 0 3 3
35 Booker, T 32 C 13 5-8 0-0 3-5 3 1-7 4 1 0 2
25 Hammonds, C 38 G 11 4-10 2-6 1-1 5 0-4 0 3 1 2
40 Mays, J 32 F 10 5-10 0-1 0-0 7 2-4 0 3 2 3
5 Poole, C 1 G 3 1-1 1-1 0-0 0 0-0 0 0 0 0
32 Perry, S 7 F 2 1-2 0-0 0-0 0 2-4 0 0 1 1
12 Sykes, R 6 F/C 0 0-0 0-0 0-0 0 0-0 0 0 0 0
11 Tyler, A 5 F 0 0-1 0-0 0-0 0 0-0 0 0 2 0
15 Potter, D 5 G/F 0 0-0 0-0 0-0 0 1-2 0 0 3 0
55 Petrukonis, K 1 C 0 0-0 0-0 0-0 0 0-1 0 1 0 0
24 Morris, M 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
44 Yanutola, J 1 F 0 0-0 0-0 0-0 0 0-0 0 0 0 0
Totals: 200 73 31-64 6-23 5-8 19 11-31 4 11 13 16
Percentages: .484 .261 .625

Officials: Joe Lindsay, Pat Driscoll, Ted Hillary

Data source: The Associated Press

News