Search Shop
Announce

CSTV Box: Georgia 72 v. Clemson 69

Dec. 28, 2005

Recap

Scoring  1st   2nd   Final 
Georgia 33 39 72
Clemson 33 36 69

December 28, 2005 at 7:00 pm (EDT)     Stegeman Coliseum     9204 fans attending

HOME     Georgia     “Bulldogs”     (8-3)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
33 Mercer, M 24 G 22 9-13 3-4 1-1 0 1-1 0 0 3 3
14 Stukes, L 27 G 17 7-12 3-4 0-0 1 2-6 1 5 1 2
45 Singleton, R 14 C 8 4-4 0-0 0-0 1 1-3 2 0 2 2
2 Gaines, S 36 G 7 3-10 0-2 1-4 8 3-5 0 2 3 1
00 Idrissi, Y 25 F 7 3-9 0-0 1-2 1 3-4 1 1 1 3
15 Newman, S 15 F 5 2-2 1-1 0-0 0 2-4 0 0 2 2
44 Bliss, D 14 C 3 1-4 0-0 1-2 1 1-4 0 0 2 1
25 Toney, C 16 G 2 1-6 0-0 0-0 1 1-3 1 0 2 1
31 Humphrey, B 21 G 1 0-3 0-2 1-2 1 2-8 0 0 1 0
1 Johnson, K 8 F/C 0 0-2 0-0 0-1 1 1-4 0 0 1 2
Totals: 200 72 30-65 7-13 5-12 15 18-43 5 8 18 17
Percentages: .462 .538 .417

VISITOR     Clemson     “Tigers”     (11-1)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
1 Rivers, K 30 G 14 5-8 2-5 2-2 2 2-6 0 4 1 1
32 Perry, S 25 F 11 4-6 0-0 3-5 2 0-1 1 1 1 3
3 Hamilton, V 28 G 9 3-10 1-2 2-2 1 2-6 0 0 4 2
33 Akingbala, A 32 F 9 3-6 0-0 3-6 0 3-8 3 2 0 3
22 Robinson, S 24 G 9 4-13 1-6 0-0 3 1-1 0 3 3 1
25 Hammonds, C 23 G 7 3-8 1-4 0-1 0 1-3 0 0 5 4
4 Allen, S 16 C 4 2-3 0-0 0-1 0 1-2 1 1 0 1
20 Mathis, T 6 G 3 1-2 1-2 0-0 0 0-1 0 0 0 0
42 Powell, J 16 F 3 1-3 0-1 1-2 1 1-3 1 1 1 1
Totals: 200 69 26-59 6-20 11-19 9 14-37 6 12 15 16
Percentages: .441 .300 .579

Officials: Gary Maxwell, Mike Stuart, Tom Lopes

Data source: The Associated Press

* click column headings for brief explanation

News