Search Shop
Announce

CSTV Box: Florida St. 69 v. Clemson 59

Feb. 1, 2006

Recap

Scoring  1st   2nd   Final 
Florida St. 26 43 69
Clemson 23 36 59

February 1, 2006 at 7:00 pm (EDT)     Donald L. Tucker Center     7307 fans attending

HOME     Florida St.     “Seminoles”     (13-5)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
12 Thornton, A 26 F 15 5-9 0-0 5-7 1 1-4 2 2 3 3
21 Rich, J 30 G 13 5-9 0-2 3-4 0 2-6 1 4 5 2
32 Johnson, A 26 F 12 1-7 0-2 10-12 0 1-11 3 3 3 3
3 Swann, I 19 G 8 2-4 0-0 4-4 1 0-1 0 0 4 0
11 Allen, J 17 G 6 2-4 0-0 2-2 1 0-1 0 0 0 4
4 Galloway, T 20 G 5 1-3 0-2 3-4 2 0-5 0 3 2 2
20 Wilson, A 19 G/F 4 2-3 0-1 0-0 0 0-3 0 0 0 0
41 Echefu, U 5 F 4 1-2 0-0 2-2 0 1-1 0 1 1 0
15 Breeden, C 6 F 2 1-2 0-0 0-0 1 0-0 0 1 0 1
10 Mims, R 19 G 0 0-3 0-1 0-0 3 0-0 0 0 2 0
25 Romero, D 13 F 0 0-3 0-1 0-0 3 1-2 0 0 0 2
Totals: 200 69 20-49 0-9 29-35 12 8-37 6 14 20 17
Percentages: .408 .000 .829

VISITOR     Clemson     “Tigers”     (14-7)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
42 Powell, J 22 F 14 6-11 2-6 0-0 0 1-4 0 0 4 4
33 Akingbala, A 30 C 13 3-7 0-0 7-8 1 1-5 0 5 1 3
25 Hammonds, C 32 G 11 5-11 1-6 0-0 3 1-3 1 1 3 3
22 Robinson, S 26 G 10 3-7 0-1 4-4 0 1-4 0 0 3 2
3 Hamilton, V 32 G 6 3-11 0-1 0-2 6 2-7 0 3 6 2
1 Rivers, K 24 G 3 1-7 1-5 0-0 0 2-5 0 0 2 5
32 Perry, S 13 F 2 0-3 0-0 2-4 0 1-2 0 2 1 2
4 Allen, S 10 C 0 0-0 0-0 0-0 0 0-3 0 0 0 2
12 Sykes, R 6 F 0 0-1 0-0 0-0 0 0-0 0 2 0 2
20 Mathis, T 5 G 0 0-2 0-2 0-0 0 0-1 0 0 0 1
Totals: 200 59 21-60 4-21 13-18 10 12-38 1 13 20 26
Percentages: .350 .190 .722

Officials: Karl Hess, Manny Upton, Michael Kitts

Data source: The Associated Press

* click column headings for brief explanation

News