Search Shop
Announce

Clemson Finishes Second In ACC Tournament

April 22, 2001

2001 ACC Men's Golf ChampionshipDisney's Magnolia Course, Lake Buena Vista, Fla.FINAL RESULTS

Par: 72 Yardage: 7093

Fin Team Scores 1 Georgia Tech 280 285 280 845 -19 2 Clemson University 284 284 285 853 -11 3 Wake Forest Univ. 281 283 290 854 -10 4 Virginia, U. of 289 283 287 859 -5 5 North Carolina State 287 289 294 870 +6 6 North Carolina, U of 290 286 297 873 +9 7 Duke University 291 293 290 874 +10 8 Florida State Univ. 302 298 297 897 +33 9 Maryland, U. of 312 295 293 900 +36

Fin Top 20 Players School Scores 1 John Engler Clemson 66 70 67 203 2 Bryce Molder Ga. Tech 69 70 66 205 3 Cameron Yancey Virginia 71 71 69 211 4 Steve Marino Virginia 73 70 69 212 Brent Wanner Wk. Forest 71 68 73 212 6 Rusty Kennedy Virginia 71 68 74 213 Bill Haas Wk. Forest 68 71 74 213 Kris Mikkelsen Ga. Tech 69 73 71 213 9 Garth Mulroy NC State 71 73 70 214 10 Troy Matteson Ga. Tech 70 74 71 215 Jay Morgan Wk. Forest 71 69 75 215 12 Lucas Glover Clemson 72 71 73 216 Chris Mundorf NC State 70 73 73 216 Matt Weibring Ga. Tech 73 71 72 216 15 Wes Latimer Ga. Tech 72 71 75 218 Kevin Streelman Duke 72 73 73 218 Paul Tucker Duke 74 73 71 218 18 Matt Krauss Duke 74 74 71 219 Ramon Bescansa N Carolina 75 70 74 219 Cortland Lowe Wk. Forest 74 75 70 219 Johno Harris N Carolina 73 71 75 219

Fin Team/Players Scores 1 Georgia Tech 280 285 280 845 2 Bryce Molder 69 70 66 205 T 6 Kris Mikkelsen 69 73 71 213 T 10 Troy Matteson 70 74 71 215 T 12 Matt Weibring 73 71 72 216 T 15 Wes Latimer 72 71 75 218

2 Clemson University 284 284 285 853 1 John Engler 66 70 67 203 T 12 Lucas Glover 72 71 73 216 T 22 D.J. Trahan 71 75 74 220 T 22 Gregg Jones 79 70 71 220 T 35 Ben Duncan 75 73 76 224

3 Wake Forest Univ. 281 283 290 854 T 4 Brent Wanner 71 68 73 212 T 6 Bill Haas 68 71 74 213 T 10 Jay Morgan 71 69 75 215 T 18 Cortland Lowe 74 75 70 219 T 22 Chris Yoder 71 76 73 220

4 Virginia, U. of 289 283 287 859 3 Cameron Yancey 71 71 69 211 T 4 Steve Marino 73 70 69 212 T 6 Rusty Kennedy 71 68 74 213 34 Kevin O’Connell 74 74 75 223 44 Mike Mitchell 77 78 81 236

5 North Carolina State 287 289 294 870 9 Garth Mulroy 71 73 70 214 T 12 Chris Mundorf 70 73 73 216 T 22 Mark Tullo 73 72 75 220 T 31 David Sanchez 73 73 76 222 T 35 Ross Wellington 74 71 79 224

6 North Carolina, U of 290 286 297 873 T 18 Ramon Bescansa 75 70 74 219 T 18 Johno Harris 73 71 75 219 T 22 Dustin Bray 67 77 76 220 T 31 Rob Simmons 78 71 73 222 T 35 Jeremy Elliott 75 74 75 224

7 Duke University 291 293 290 874 T 15 Kevin Streelman 72 73 73 218 T 15 Paul Tucker 74 73 71 218 T 18 Matt Krauss 74 74 71 219 T 29 Brandon LaCroix 71 75 75 221 T 35 Leif Olson 75 73 76 224

8 Florida State Univ. 302 298 297 897 T 22 Mark Donaldson 73 73 74 220 T 31 Kris Hannah 75 74 73 222 39 Andy Lewis 78 76 73 227 T 40 Rick Westbrook 77 75 77 229 42 Rusty Mosely 77 77 78 232

9 Maryland, U. of 312 295 293 900 T 22 John Moheyer 76 72 72 220 T 29 Corey Brigham 79 71 71 221 T 40 Tim Kane 76 77 76 229 43 Jimmy Cunningham 84 75 74 233 45 Pete Toole 81 81 79 241

News