Search Shop
Announce

Clemson 74, Old Dominion 70

Recap

Scoring  1st   2nd   Final 
Clemson 42 32 74
Old Dominion 33 37 70

November 12, 2006 at 4:30 pm (EDT)     Constant Convocation Center     4862 fans attending

VISITOR     Clemson     “Tigers”     (3-0)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
3 Hamilton, V 31 G 13 5-10 0-1 3-5 3 0-5 0 0 9 0
25 Hammonds, C 34 G 12 4-6 3-4 1-2 2 0-3 1 0 2 2
32 Perry, S 19 F 10 4-5 0-0 2-2 1 2-3 0 0 0 3
35 Booker, T 24 C 10 5-10 0-0 0-0 1 2-9 2 0 1 2
1 Rivers, K 26 G/F 10 3-7 2-5 2-2 3 0-2 0 0 1 3
40 Mays, J 16 F 9 4-10 0-1 1-1 2 3-10 0 2 1 4
42 Powell, J 18 F 8 3-7 2-5 0-1 0 0-2 0 0 1 3
12 Sykes, R 19 F 2 1-2 0-0 0-0 1 0-4 1 0 0 2
11 Tyler, A 3 F 0 0-0 0-0 0-0 0 0-2 0 0 0 1
15 Potter, D 9 G/F 0 0-1 0-1 0-0 3 0-0 0 0 2 1
Totals: 199 74 29-58 7-17 9-13 16 12-47 4 2 18 21
Percentages: .500 .412 .692

HOME     Old Dominion     “Monarchs”     (2-1)

# Name Min Pos Pts FGm-a 3PTm-a FTm-a A RBo-t BL ST TO PF
42 Vasylius, V 30 F 16 5-10 1-3 5-9 1 1-5 0 0 4 3
4 Johnson, B 30 G 15 6-12 2-6 1-4 4 0-1 0 4 2 2
10 Williamson, D 29 G 13 4-12 3-9 2-3 5 2-4 0 2 0 2
31 Dahi, A 28 F 12 5-12 1-3 1-2 1 3-7 0 0 0 2
11 Lidonde, A 19 G 6 2-5 2-5 0-0 2 2-2 0 0 0 1
34 Adams, J 16 F 4 2-3 0-1 0-0 0 1-2 0 0 1 2
20 Henderson, B 20 G 2 1-7 0-3 0-0 0 1-4 0 2 0 2
23 Neely, M 8 G 2 0-2 0-1 2-2 0 0-1 0 0 0 0
12 Lee, G 9 F 0 0-1 0-0 0-0 0 1-1 0 0 0 1
30 Harris, S 10 C 0 0-3 0-0 0-1 1 1-4 1 0 0 1
Totals: 199 70 25-67 9-31 11-21 14 14-34 1 8 7 16
Percentages: .373 .290 .524

Officials: Bobby Pennington, Charles Robinson, Gary Pucino

Data source: The Associated Press

News