Search Shop
Announce

2000 Spring Game Final Stats

April 15, 2000

2000 Spring Game Kickoff: 3:08 End of Game: 5:17 Elapsed Time: 2:09 Attendance: 18,000 Weather: Cloudy, 63 degrees

Offense 14 20 3 0 37
Defense 0 0 6 6 12

2000 Spring Game Scoring Summary

Team Qtr. Time Left Play Player Scoring Player PAT Pts.
Orange 1 12:26 4 yd run Dantzler Lazzara 7
Orange 1 9:56 25 yd pass Dantzler to Reames Lazzara 7
Orange 2 12:32 9 yd pass Schell to Jenkins Charpia 7
Orange 2 10:38 42 yd pass Schell to McKelvey Charpia 8
Orange 2 3:29 18 yd FG Lazzara 3
Orange 2 0:00 29 yd FG Charpia 3
White 3 13:57 30 yd RET Howard fumble ret. 6
Orange 3 1:30 23 yd FG Charpia 3
White 4 5:30 43 yd INT Ardley interception ret. 6

2000 Spring Game Individual Offensive Stats

Rushing No. Gain Loss Net TD Lg
Zachery 7 28 0 28 0 11
Dantzler 10 37 12 25 1 11
Simmons 8 16 16 0 0 11
Rambert 10 67 0 67 0 17
Jasmin 9 21 9 12 0 15
Witherspoon 5 5 2 3 0 3
Schell 2 12 0 12 0 9
Sherman 2 8 0 8 0 5
Bever 2 0 19 -19 0 -9
White 1 2 0 2 0 2
Allen 1 0 0 0 0 0
Ciurciu 1 11 0 11 0 11
Totals 58 207 58 149 1 17
Passing Att-Cmp-Int Yds TD Long Sck
Dantzler 34-22-1 237 1 28 2-8
Simmons 34-13-2 82 0 26 2-11
Schell 18-10-1 187 2 48 0-0
Bever 5-1-0 35 0 35 2-19
Totals 91-46-4 541 3 48 6-38
Receiving No. Yds TD Long
Watts 2 33 0 19
Zachery 3 21 0 10
Woodward 2 26 0 15
Reames 2 28 1 25
McKelvey 4 77 1 42
Robinson 3 5 0 5
Youngblood 6 83 0 48
Jasmin 1 -4 0 -4
Seth 5 46 0 27
R. Gardner 4 57 0 28
Jenkins 4 43 1 26
Bailey 3 43 0 21
Witherspoon 1 0 0 0
J. Gardner 2 55 0 35
Ciurciu 1 4 0 4
Scott 1 -2 0 -2
Totals 46 541 3 48
Punting No. Yds Avg Long
Miller 6 202 33.7 49
Somaini 5 214 42.8 49
Field Goal AttemptsLazzara 18 yds.  GoodCharpia 29 yds.  GoodCharpia 23 yds.  Good

2000 Spring Game Defensive Statistics

Player Hit Ast Tot TL-Yds Sacks
Meekins 0 4 4 1-4
Mance 3 0 3
Houskin 8 0 8
K.Johnson 4 0 4 1-2
Ardley 5 1 6
Speck 4 1 5
Hafley 7 0 7
Thomas 5 0 5
Bodrick 3 0 3 1-4
Carson 6 2 8
Feaster 4 2 6 1-1
B.Williams 5 1 6 1-8 1-8
Ross 2 0 2
Vaughn 1 0 1
M.Lewis 1 0 1 1-4
Howard 2 0 2 2-19 2-19
Holloman 2 0 2
McNeal 3 0 3 1-3 1-3
Jolly 5 1 6 1-3
Bryant 2 0 2
Bush 2 0 2
Rouse 2 0 2
Polk 1 0 1
Eason 5 0 5 1-7 1-7
Francis 5 0 5

Fumble Recoveries: Feaster (2), Howard PBU: Eason (3), Ross (2), Bodrick, Johnson, Francis, Mance, Feaster, Ardley

News