Search Shop
Announce

120499aaa.html

Clemson Women’s Basketball Box Score

Dec. 4, 1999

                                                                                                                                                     
OFFICIAL BASKETBALL BOX SCORE -- G A M E   T O T A L S                          
CLEMSON vs GEORGIA TECH                                                         
12/04/99 2 p.m. at ALEXANDER MEMORIAL COLISEUM/Atlanta, Ga.                     
--------------------------------------------------------------------------------
VISITORS: CLEMSON 5-2, 0-1 ACC                                                  
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
10 FORNS, Nuria         f  0  5   0  3   0  0   0  1  1   4   0   4  3  0  1  22
35 BYRD, Datishella     f  0  2   0  0   1  2   1  0  1   0   1   0  1  0  0  16
22 BATTH, Erin          c  5 13   0  1   5  5   4  6 10   1  15   1  3  0  1  36
12 SCOTT, Krystal       g  5  7   0  1   2  3   0  5  5   4  12   2  2  0  1  26
23 LEONARD, Amirah      g  1  2   0  0   2  2   1  1  2   4   4   0  1  0  1  12
05 MOTON, Jamine           0  1   0  0   0  0   0  0  0   0   0   0  1  0  0   3
11 WITTSTRUCK, Courtney    0  0   0  0   0  0   0  0  0   0   0   0  0  0  0   1
13 GAINES, Andrea          1  4   0  0   0  0   0  0  0   0   2   0  0  0  0   9
20 COSSEY, Angie           0  2   0  1   0  0   1  0  1   0   0   1  2  0  0  20
31 ALLEN, Yoneko           2  3   2  3   0  0   0  0  0   2   6   0  1  0  0   9
32 FLOYD, Chrissy          9 16   1  5   0  0   1  2  3   1  19   2  3  0  2  32
34 CROWE, Heather          0  1   0  1   0  0   0  0  0   0   0   0  1  0  0   3
44 MUNGRO, Joanie          1  1   0  0   1  1   0  2  2   1   3   1  1  0  0  11
TEAM ........................................   2  1  3                         
TOTALS                    24 57   3 15  11 13  10 18 28  17  62  11 19  0  6 200
                                                                                
TOTAL FG% 1st Half: 15-21  .714   2nd Half:  9-36  .250   Game:  .421   DEADBALL
3-Pt. FG% 1st Half:  0- 2  .000   2nd Half:  3-13  .231   Game:  .200   REBOUNDS
F Throw % 1st Half:  7- 7 1.000   2nd Half:  4- 6  .667   Game:  .846      1, 1 
                                                                                
--------------------------------------------------------------------------------
HOME TEAM: GEORGIA TECH 4-1, 1-1 ACC                                            
                          TOT-FG  3-PT         REBOUNDS                         
No.     N A M E           FG FGA FG FGA FT FTA OF DE TOT PF  TP   A TO BLK S MIN
31 MARTINEZ, Milli      f  3 12   0  1   2  3   3  8 11   2   8   6  3  0  1  37
32 KRUPPA, Jaime        f  6 10   0  0   4  7   7  3 10   3  16   1  2  0  3  26
43 McCALLUM, Candice    c  5  7   0  0   1  2   3  0  3   4  11   0  0  0  1  26
10 DONEHEW, Danielle    g  4 11   3  7   0  2   1  1  2   0  11   3  1  0  2  23
13 BARLIN, Nina         g  5  7   3  4   1  3   0  3  3   4  14   6  5  0  1  30
03 EBERT, Ashley           3  3   0  0   0  0   0  0  0   0   6   0  0  0  0   2
04 STEWART, Alex           1  4   0  0   2  2   2  0  2   1   4   1  2  0  1  13
12 LINGENFELDER, Amy       2  5   1  3   0  0   1  1  2   0   5   2  0  0  1  15
33 MALLORY, Sonja          1  1   0  0   0  0   0  1  1   0   2   0  1  0  0   5
34 TATE, Regina            2  5   0  0   0  0   3  1  4   1   4   2  0  0  2  21
35 AVES, Lindsey           0  0   0  0   0  0   0  1  1   0   0   0  1  0  0   2
TEAM ........................................   0  4  4              1          
TOTALS                    32 65   7 15  10 19  20 23 43  15  81  21 16  0 12 200
                                                                                
TOTAL FG% 1st Half: 17-31  .548   2nd Half: 15-34  .441   Game:  .492   DEADBALL
3-Pt. FG% 1st Half:  4- 6  .667   2nd Half:  3- 9  .333   Game:  .467   REBOUNDS
F Throw % 1st Half:  8-14  .571   2nd Half:  2- 5  .400   Game:  .526      3, 1 
                                                                                
--------------------------------------------------------------------------------
OFFICIALS:   Wesley Dean, Yvette McKinney, Bob Shiltz                           
TECHNICAL FOULS:                                                                
CLEMSON                       -  none                                           
GEORGIA TECH                  -  none                                           
ATTENDANCE:  1,412                                                              
SCORE BY PERIODS:                  1st  2nd   TOTAL         
CLEMSON                             37   25    62         
GEORGIA TECH                        46   35    81         
PTS IN THE PAINT:  CLEMSON              -     GEORGIA TECH         -            
PTS OFF TURNOVERS: CLEMSON              -     GEORGIA TECH         -            
2ND CHANCE POINTS: CLEMSON              -     GEORGIA TECH         -            
FAST BREAK POINTS: CLEMSON              -     GEORGIA TECH         -            

News