Search Shop
Announce

vt_full.html

Licensed to Flash Results, Inc.        Hy-Tek's Meet Manager 1/12/2008 06:56 PM
              Virginia Tech Invitational - 1/11/2008 to 1/12/2008              
                              Rector Field House                               
                             Blacksburg, Virginia                              
                                    Results                                    
 
Women 55 Meter Dash
===================================================================
Top 8 Advance by Time
   Rector FH:    6.82  1/13/2007   Jessica Young, Richmond                     
   NCAA Prov:    6.92                                                          
   NCAA Auto:    6.74                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Alexis Joyce                 Unattached                6.93q  4 
  2 Patrice Potts                VT                        6.94q  1 
  3 Lajarsha Moses               Charlotte                 6.96q  6 
  4 Britni Spruill               VT                        7.00q  2 
  5 Lamarra Currie               Charlotte                 7.02q  5 
  6 Kristi Castlin               VT                        7.04q  3 
  7 Tanique Carter               JMU                       7.08q  3 
  7 Janne'a Bridgeford           Virginia                  7.08q  1 
  9 Feyisara Adaramola           UCF                       7.12   1 
 10 Loreal Smith                 NC A&T                    7.15   4 
 11 Andrea Beckles               Liberty                   7.18   4 
 12 Crystal Carrington           NC A&T                    7.23   5 
 13 Talia Wise                   Virginia                  7.24   3 
 14 Ladrea Dortch                Charlotte                 7.25   2 
 15 Melissa Council              Wake Forest               7.26   6 
 16 Tiki James                   Unattached                7.29   5 
 16 Dania Sanford                Norfolk St                7.29   4 
 18 Britney Streeter             George Mason              7.31   3 
 18 Dione Thomas                 UCF                       7.31   1 
 20 Kisha Garrick                Virginia                  7.32   4 
 21 Lauren Smith                 NC A&T                    7.33   6 
 22 Chia Hudson                  George Mason              7.34   1 
 22 Galyn Iloka                  Virginia                  7.34   2 
 22 Marie Fields                 George Mason              7.34   5 
 22 Nae Nae Bailey               E Tennessee               7.34   6 
 26 Portia Davenport             Norfolk St                7.35   5 
 27 Tanisha Glover               E Carolina                7.38   5 
 28 Jasmine Jones-green          High Point                7.39   3 
 29 Nicole Castronuova           Wake Forest               7.43   2 
 30 Yolanda Hardy                SC State                  7.44   1 
 30 Jilisha Thompson             High Point                7.44   2 
 32 Sarah Wernick                Georgetown                7.47   4 
 33 Samantha Shields             UCF                       7.49   6 
 34 Mironda Scott                SC State                  7.50   1 
 35 Jamia Foster                 SC State                  7.52   5 
 36 Candace Nelms                JMU                       7.53   4 
 37 Shardal Twyman               Winthrop                  7.55   6 
 38 Katie Tershel                Virginia                  7.62   6 
 39 Cheri Hodges                 Norfolk St                7.63   3 
 40 Latayvia Jackson             Howard                    7.67   2 
 41 Krystle Landes               Lynchburg                 7.84   3 
 42 Jessica Wayashe              High Point                7.90   3 
 
Women 55 Meter Dash
================================================================
   Rector FH:    6.82  1/13/2007   Jessica Young, Richmond                     
   NCAA Prov:    6.92                                                          
   NCAA Auto:    6.74                                                          
    Name                    Year School                  Finals 
================================================================
Finals
  1 Alexis Joyce                 Unattached                6.85  
  2 Lamarra Currie               Charlotte                 6.93  
  3 Britni Spruill               VT                        6.96  
  4 Lajarsha Moses               Charlotte                 6.96  
  5 Kristi Castlin               VT                        7.06  
  6 Tanique Carter               JMU                       7.07  
  7 Janne'a Bridgeford           Virginia                  7.11  
 -- Patrice Potts                VT                         DNF  
 
Women 200 Meter Dash
===================================================================
   Rector FH:   22.85  1/18/2003   Michelle Collins, George Williams           
   NCAA Prov:   23.90                                                          
   NCAA Auto:   23.30                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1 Lamarra Currie               Charlotte                24.42   1 
  2 Lizzie Harris                UCF                      24.48   1 
  3 Lajarsha Moses               Charlotte                24.64   4 
  4 Tanique Carter               JMU                      24.85   2 
  5 Landria Buckley              Howard                   25.18   3 
  6 Crystal Carrington           NC A&T                   25.29   6 
  7 Feyisara Adaramola           UCF                      25.29   2 
  8 Sarah Wernick                Georgetown               25.30   9 
  9 Jasmine Jones-green          High Point               25.44   5 
 10 Dania Sanford                Norfolk St               25.52   4 
 11 Jilisha Thompson             High Point               25.73   4 
 12 Chalonda Silver              E Carolina               25.75   6 
 13 Heidi Paul                   Maryland                 25.77   7 
 14 Portia Davenport             Norfolk St               25.84   5 
 15 Michelle Duffey              Wake Forest              25.85  11 
 16 Andrea Beckles               Liberty                  25.86  11 
 17 Abigail Johnson              Georgetown               25.90   9 
 18 Ladrea Dortch                Charlotte                25.97   9 
 19 Tolulope Olugbemi            Maryland                 26.00   7 
 20 Lauren Smith                 NC A&T                   26.02   5 
 21 Mckayla Wimbley              UCF                      26.13   4 
 22 Kandi Givner                 High Point               26.18  10 
 23 Yolanda Hardy                SC State                 26.20   8 
 24 Sheree Carter                UCF                      26.33   6 
 25 Lydia Reddic                 NC A&T                   26.34   6 
 26 Sade Nero                    UCF                      26.36   2 
 27 Mironda Scott                SC State                 26.37   8 
 28 Crystal Lawrence             George Mason             26.42   8 
 29 Victoria Chin                UCF                      26.45   3 
 30 Samantha Shields             UCF                      26.68   7 
 31 Kiara Branch                 George Mason             26.70   2 
 32 Jonecia Gates                George Mason             26.70  10 
 33 Jamia Foster                 SC State                 26.81   8 
 34 Tiki James                   Unattached               26.93   5 
 35 Asia Odum                    George Mason             26.93  10 
 36 Caroline Vaughn              Wake Forest              26.94  11 
 37 Latayvia Jackson             Howard                   27.30   8 
 38 Krystle Landes               Lynchburg                27.48   9 
 39 Christine Nicewonger         JMU                      27.59   9 
 40 Cheri Hodges                 Norfolk St               27.77  10 
 41 Libby Jenke                  Duke                     28.33  10 
 42 Jaslyn Grullon               E Carolina               28.68   6 
 -- Cynetheia Rooks              Unattached                 DNF   1 
 
Women 300 Meter Dash
===================================================================
   Rector FH:   36.67  1/12/2007   Francena McCorory, Hampton                  
    Name                    Year School                  Finals  H#
===================================================================
  1 Britni Spruill               VT                       37.93   1 
  2 Cynetheia Rooks              Unattached               38.68   1 
  3 Ebonie Cunningham            Charlotte                39.08   1 
  4 Patrice Potts                VT                       39.21   2 
  5 Chenoa Freeman               Liberty                  39.55   7 
  6 Kiani Profit                 Maryland                 39.79   4 
  7 Leslie Anderson              JMU                      39.90   4 
  8 Michelle Federick            Maryland                 40.01   2 
  9 Yvonna Hines                 Charlotte                40.09   8 
 10 Rashonda Roberson            JMU                      40.13   7 
 11 Judy Johnson                 E Tennessee              40.17   2 
 12 Nicole Castronuova           Wake Forest              40.26   6 
 13 Shalice Anderson             E Carolina               40.30   4 
 14 Dania Sanford                Norfolk St               40.33   2 
 15 Shakirra Pinnock             VT                       40.38   3 
 16 Olivia Brown                 Charlotte                40.38   7 
 17 Jennifer Jackson             NC A&T                   40.51   1 
 18 Crystal Bardge               Maryland                 40.55   8 
 19 Christina Smith              Maryland                 40.91   6 
 20 Abigail Johnson              Georgetown               41.27   5 
 21 Christina Gray               NC A&T                   41.29   5 
 22 Natalee Allen                SC State                 41.49   7 
 23 Charlene Hibbert             Liberty                  41.59   5 
 24 Chalonda Silver              E Carolina               41.99   3 
 25 Katelyn Wohlford             Wake Forest              42.08   8 
 26 Portia Davenport             Norfolk St               42.28   4 
 27 Kandi Givner                 High Point               42.61   8 
 28 Shari Sampson                SC State                 42.75   6 
 29 Renee Mcwilliams             SC State                 42.95   4 
 30 Olivia Alford                JMU                      42.99   3 
 31 Keshia Ashe                  Virginia                 43.15   5 
 32 Krystle Landes               Lynchburg                43.36   8 
 33 Aisha Bilal-mack             E Carolina               44.07   5 
 34 Wanetta Kirby                Norfolk St               44.10   6 
 35 Danielle Garofalo            Lynchburg                46.33   8 
 
Women 400 Meter Dash
===================================================================
   Rector FH:   51.15  3/1/2003    Christine Amertil, Speed Dynamic            
   NCAA Prov:   54.40                                                          
   NCAA Auto:   52.40                                                          
    Name                    Year School                  Finals  H#
===================================================================
  1 Lizzie Harris                UCF                      56.36   1 
  2 Ebonie Cunningham            Charlotte                56.68   1 
  3 Chenoa Freeman               Liberty                  56.69   4 
  4 Ashley Hubbard               Georgetown               56.73   3 
  5 Leslie Anderson              JMU                      57.25   2 
  6 Yvonna Hines                 Charlotte                57.33   1 
  7 Tempest Vance                SC State                 57.37   3 
  8 Jaime Watson                 Liberty                  57.60   3 
  9 Kristina Chapman             Virginia                 57.83   2 
 10 Rashonda Roberson            JMU                      58.41   4 
 11 Olivia Brown                 Charlotte                58.44   2 
 12 Deidra Sanders               Georgetown               59.06   4 
 13 Natalee Allen                SC State                 59.63   1 
 14 Renee Lott                   JMU                      59.75   5 
 15 Libby Jenke                  Duke                   1:00.52   6 
 16 Sade Nero                    UCF                    1:00.76   2 
 17 Natalie Goodman              Maryland               1:00.83   6 
 18 Chidimma Uche                Virginia               1:00.92   4 
 19 Sasha Robinson               Winthrop               1:00.99   5 
 20 Kelly Pry                    Maryland               1:01.04   3 
 21 Michelle Ranc                UCF                    1:02.18   2 
 22 Katelyn Wohlford             Wake Forest            1:02.28   5 
 23 Samantha Shields             UCF                    1:03.02   3 
 24 Bright Tara                  E Carolina             1:04.47   6 
 25 Wendy Jaglom                 Duke                   1:05.51   6 
 -- Alexis Jenkins               E Carolina                 DNF   5 
 
Women 500 Meter Dash
===================================================================
   Rector FH:   1:10.08  1/23/2004   Tamara King- Foster, Alapha Omega         
    Name                    Year School                  Finals  H#
===================================================================
  1 Alexanderia Spruiel          NC A&T                 1:12.20   3 
  2 Shell Green                  Unattached             1:12.75   1 
  3 Queen Harrison               VT                     1:12.75   3 
  4 Asia Washington              VT                     1:13.61   2 
  5 Ashley Hubbard               Georgetown             1:13.77   2 
  6 Michelle Duffey              Wake Forest            1:13.81   3 
  7 Melissa Council              Wake Forest            1:13.86   2 
  8 Jaime Watson                 Liberty                1:14.93   3 
  9 Ayla Smith                   Virginia               1:15.05   1 
 10 Kortnie Coleman              Charlotte              1:15.21   2 
 11 Allison Stankavage           Duke                   1:16.35   7 
 12 Tempest Vance                SC State               1:16.39   4 
 13 Tiara Swindell               George Mason           1:16.56   2 
 14 Shanice Jones                Charlotte              1:16.95   1 
 15 Latasha Rivers               George Mason           1:17.43   5 
 16 Alex Gove                    Wake Forest            1:17.46   5 
 17 Katie Rogus                  Maryland               1:17.82   8 
 18 Libby Jenke                  Duke                   1:18.14   8 
 19 Devotia Moore                Duke                   1:18.40   3 
 20 Lavonne Ellerb               JMU                    1:18.56   7 
 21 Janee Cadlett                NC A&T                 1:18.73   7 
 22 Christine Nicewonger         JMU                    1:18.75   8 
 23 Michelle Seibert             Duke                   1:18.82   5 
 24 Renee Lott                   JMU                    1:18.91   7 
 25 Carmenta Mitchell            NC A&T                 1:19.26   1 
 26 Christen Harsha              Duke                   1:19.60   8 
 27 Natasha Emmanuel             Maryland               1:19.81   4 
 28 Hilary Moen                  Virginia               1:19.95   9 
 29 Shantile Blackburn           UCF                    1:20.45   2 
 30 Crystal Lawrence             George Mason           1:20.48   7 
 31 Katie Apibunyopas            Duke                   1:20.55   8 
 32 Kristen Zieminski            UCF                    1:21.31   9 
 33 Molly Kennedy                Wake Forest            1:21.61   6 
 34 Christin Zink                E Tennessee            1:21.84   9 
 35 Allyssa Pickett              Norfolk St             1:21.98   8 
 36 Ericka Charles               E Carolina             1:22.13   5 
 37 Melissa Ferry                George Mason           1:22.20   6 
 38 Ayana Wyse                   Charlotte              1:22.42   5 
 39 Andranette Moss              SC State               1:22.99   4 
 40 Jonecia Gates                George Mason           1:23.92   9 
 41 Kia Haskins                  E Carolina             1:24.11   9 
 42 Brittni Thomas               High Point             1:24.44   6 
 43 Candace Shoates              Norfolk St             1:25.10   6 
 44 Rachel Griffin               Norfolk St             1:25.86   6 
 45 Wendy Jaglom                 Duke                   1:26.73   5 
 46 Kristi Foster                SC State               1:27.92   6 
 
Women 1 Mile Run
================================================================
   Rector FH:   4:37.41  2/17/2001   Shalane Flanagan, North Carolina          
   NCAA Prov:   4:48.00                                                        
   NCAA Auto:   4:40.00                                                        
    Name                    Year School                  Finals 
================================================================
  1 Lise Ogrodnick               Georgetown             4:56.08  
  2 Renee Tomlin                 Georgetown             4:58.88  
  3 Natalie Sherbak              VT                     5:00.82  
  4 Andrea Bolyki                High Point             5:09.47  
  5 Diana Burk                   Virginia               5:11.41  
  6 Erin Reddan                  VT                     5:13.47  
  7 Kelsey Malmquist             Georgetown             5:13.49  
  8 Jennifer Chichester          Norfolk St             5:16.45  
  9 Kelly Clark                  VT                     5:17.20  
 10 Megan Durkee                 Virginia               5:17.74  
 11 Lynne Colombo                JMU                    5:18.21  
 12 Amanda Patterson             Duke                   5:20.03  
 13 Cate Berenato                Wake Forest            5:20.36  
 14 Tiare Ferguson               Duke                   5:22.67  
 15 Valarie Wilder               Virginia               5:23.41  
 16 Amanda Walsh                 Georgetown             5:24.19  
 17 Shauna Marsh                 High Point             5:24.48  
 18 Tia Miles                    Norfolk St             5:28.84  
 19 Abigail Clement              Virginia               5:32.63  
 20 Jessica Trapeni              VT                     5:33.22  
 21 Nichole Briggs               E Carolina             5:35.76  
 22 Jennie Pernisi               Lynchburg              5:36.87  
 23 Lisa Macpherson              VT                     5:41.12  
 24 Whitney Curry                Wake Forest            5:45.56  
 25 Lindsey King                 VT                     5:49.04  
 26 Molly Galloway               Lynchburg              5:51.10  
 27 Tamila Myles                 Howard                 6:01.22  
 28 Chynell Gray                 Norfolk St             6:04.42  
 29 Latasha Wright               SC State               6:12.87  
 30 Charisse Bullock             Howard                 6:20.96  
 31 Kristi Foster                SC State               6:28.05  
 -- Geneva Winterink             High Point                 DNF  
 -- Brittany Jackson             Howard                     DNF  
 
Women 800 Meter Run
================================================================
   Rector FH:   2:03.79  3/6/2004    Beata Rudzinska, Akron                    
   NCAA Prov:   2:09.00                                                        
   NCAA Auto:   2:05.00                                                        
    Name                    Year School                  Finals 
================================================================
  1 Ashley Hodges                Howard                 2:18.30  
  2 Libby Babcock                Maryland               2:18.54  
  3 Melissa Mark                 Maryland               2:18.72  
  4 Claire Smith                 JMU                    2:22.72  
  5 Shauna Marsh                 High Point             2:23.82  
  6 Victoria Currie              E Tennessee            2:23.87  
  7 Katherine Sinacore           Wake Forest            2:24.05  
  8 Samantha Fickel              George Mason           2:24.88  
  9 Lisa Sickman                 Winthrop               2:27.11  
 10 Jaclyn Johnson               UCF                    2:27.19  
 11 Meghan Glassmacher           E Carolina             2:28.15  
 12 Lauren Lawson                SC State               2:29.63  
 13 Brittnay Strange             SC State               2:29.84  
 14 Joya Canfield                High Point             2:29.98  
 15 Jessica Nauta                JMU                    2:30.56  
 16 Brittany Jackson             Howard                 2:31.42  
 17 Sade Pugh                    SC State               2:32.04  
 18 Amy Remmer                   JMU                    2:33.13  
 19 Kylee Jordan                 High Point             2:41.56  
 
Women 1000 Meter Run
================================================================
   Rector FH:   2:46.14  1/18/2003   Jill Snyder, Addias                       
    Name                    Year School                  Finals 
================================================================
  1 Tasmin Fanning               VT                     2:47.07  
  2 Elizabeth Maloy              Georgetown             2:47.90  
  3 Molly Lehman                 Duke                   2:49.64  
  4 Susan Hendrick               Georgetown             2:52.40  
  5 Lauren Gregory               Georgetown             2:53.89  
  6 Joanna Rodgers               Georgetown             2:56.13  
  7 Jessica Fanning              VT                     2:56.35  
  8 Asia Washington              VT                     2:56.48  
  9 Anna Farias-eisner           Duke                   2:57.85  
 10 Sumiyya Hunter               High Point             3:00.09  
 11 Katie Doswell                Duke                   3:01.62  
 12 Alison Parris                JMU                    3:02.27  
 13 Shantile Blackburn           UCF                    3:02.52  
 14 Devotia Moore                Duke                   3:02.53  
 15 Brittany Copeland            E Carolina             3:03.43  
 16 Morgan Bolen                 Virginia               3:03.47  
 17 Kristy Tobin                 VT                     3:05.89  
 18 Kristen Zieminski            UCF                    3:06.35  
 19 Christen Harsha              Duke                   3:06.70  
 20 Janee Cadlett                NC A&T                 3:09.76  
 21 Dana Robinson                High Point             3:10.26  
 22 Katherine Sinacore           Wake Forest            3:10.59  
 23 Katie Apibunyopas            Duke                   3:11.44  
 24 Carole Spoth                 JMU                    3:12.03  
 25 Brittany Lussier             JMU                    3:12.13  
 26 Joya Canfield                High Point             3:13.01  
 27 Megan Fuson                  VT                     3:13.95  
 28 Samantha Fickel              George Mason           3:14.20  
 29 Jackie Merrick               VT                     3:15.58  
 30 Molly Fresher                Wake Forest            3:16.34  
 31 Jaclyn Johnson               UCF                    3:16.45  
 32 Hollie Brooks                E Carolina             3:16.49  
 33 Lauren Lawson                SC State               3:20.84  
 34 Melissa Ferry                George Mason           3:22.49  
 35 Aisha Bilal-mack             E Carolina             3:32.41  
 -- Morgan Anderson              Duke                       DNF  
 -- Sade Pugh                    SC State                   DNF  
 
Women 3000 Meter Run
================================================================
   Rector FH:   9:08.31  2/14/1998   Nnenna Lynch, Unattached                  
   NCAA Prov:   9:34.00                                                        
   NCAA Auto:   9:15.00                                                        
    Name                    Year School                  Finals 
================================================================
  1 Maggie Infeld                Georgetown            10:04.01  
  2 Natasha Labeaud              Georgetown            10:04.18  
  3 Patricia Loughlin            Duke                  10:11.80  
  4 Zsanett Kis                  High Point            10:17.96  
  5 Aspen Foster                 JMU                   10:24.66  
  6 Shelley Forbes               Duke                  10:27.28  
  7 Christy Adamyk               Duke                  10:30.72  
  8 Kailin Collins               Georgetown            10:37.35  
  9 Caitlin O'Malley             JMU                   10:48.83  
 10 Amber Lussier                JMU                   10:49.58  
 11 Priya Khatri                 Duke                  10:50.03  
 12 Sarah Lorch                  Georgetown            11:01.85  
 13 Emily Webb                   High Point            11:23.60  
 14 Hayley Flynn                 E Carolina            11:29.05  
 15 Lisa Delorenzo               E Carolina            11:30.75  
 16 Kelly Laffey                 Wake Forest           11:47.69  
 17 Monica Delizo                High Point            12:08.80  
 18 Tesha Haggard                E Tennessee           12:11.45  
 19 Rochelle Crook               E Tennessee           12:32.87  
 
Women 5000 Meter Run
================================================================
   Rector FH:   15:36.50  1979        Margaret Groos, Virginia                 
   NCAA Prov:   16:45.00                                                       
   NCAA Auto:   16:08.00                                                       
    Name                    Year School                  Finals 
================================================================
  1 Kali Burt                    High Point            17:49.74  
  2 Emily Hellmuth               JMU                   18:27.11  
  3 Kelly Payne                  JMU                   19:09.79  
  4 Kate Atkinson                High Point            19:14.24  
 
Women 55 Meter Hurdles
===================================================================
Top 8 Advance by Time
   Rector FH:    7.61  1/12/2007   Kristi Castlin, VT                          
   NCAA Prov:    7.86                                                          
   NCAA Auto:    7.57                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Kristi Castlin               VT                        7.68q  1 
  2 Shell Green                  Unattached                7.73q  3 
  3 Tiki James                   Unattached                7.92q  2 
  4 Queen Harrison               VT                        7.93q  2 
  5 Chanel Williams              Maryland                  8.06q  2 
  6 Loreal Smith                 NC A&T                    8.10q  6 
  7 Ayla Smith                   Virginia                  8.14q  3 
  8 Christina Smith              Maryland                  8.15q  1 
  9 Landria Buckley              Howard                    8.17   2 
 10 Lizzie Harris                UCF                       8.22   3 
 11 Tacara Morrisey              Charlotte                 8.23   5 
 12 Asia Odum                    George Mason              8.26   6 
 13 Caroline Vaughn              Wake Forest               8.27   5 
 14 Kiani Profit                 Maryland                  8.28   3 
 15 Chia Hudson                  George Mason              8.30   4 
 16 Alexandria Lemonious         Howard                    8.30   1 
 17 Sheree Carter                UCF                       8.32   1 
 18 Katie Rogus                  Maryland                  8.33   5 
 19 Linaire Lindo                E Carolina                8.34   6 
 20 Michelle Duffey              Wake Forest               8.34   7 
 21 Lindsay Dolan                E Carolina                8.37   2 
 22 Keshia Ashe                  Virginia                  8.44   2 
 23 Renee Mcwilliams             SC State                  8.47   7 
 24 Kristina Chapman             Virginia                  8.48   6 
 25 Sarah Young                  Winthrop                  8.52   7 
 26 Victoria Faulkner            Norfolk St                8.53   3 
 27 Chidimma Uche                Virginia                  8.53   4 
 28 Alex Gove                    Wake Forest               8.55   1 
 29 Pat Springs                  Charlotte                 8.56   7 
 30 Katelyn Guerriere            JMU                       8.57   3 
 31 Wanetta Kirby                Norfolk St                8.64   6 
 32 Tanisha Jenkins              Norfolk St                8.66   7 
 33 Victoria Chin                UCF                       8.72   5 
 34 Rebecca Holmes               Winthrop                  8.73   1 
 35 Rachel Houseknecht           Liberty                   8.76   5 
 36 Molly Kennedy                Wake Forest               8.79   1 
 37 Christine Nicewonger         JMU                       8.83   7 
 38 Joellyn Graham               Liberty                   8.84   6 
 38 Kiara Branch                 George Mason              8.84   4 
 40 Marisa Biggins               JMU                       8.87   4 
 41 Mckayla Wimbley              UCF                       8.88   5 
 42 Tempest Vance                SC State                  8.91   4 
 43 Hilary Moen                  Virginia                  8.97   2 
 44 Michelle Ranc                UCF                       8.99   4 
 45 Daniel Davis                 E Tennessee               9.10   3 
 46 Brandi Jefferson             SC State                  9.14   1 
 47 Krystle Matthews             Liberty                   9.15   6 
 48 Tori Jones                   E Carolina                9.18   4 
 49 Kyla Cook                    Georgetown                9.19   5 
 50 Ashton Bishop                E Tennessee               9.28   2 
 51 Anna Grant                   Virginia                  9.29   7 
 52 Alicia Garofalo              Lynchburg                10.41   7 
 53 Crystal Bardge               Maryland                 12.27   5 
 -- Lydia Reddic                 NC A&T                      DQ   6  Pushed hurdle
 
Women 55 Meter Hurdles
================================================================
   Rector FH:    7.61  1/12/2007   Kristi Castlin, VT                          
   NCAA Prov:    7.86                                                          
   NCAA Auto:    7.57                                                          
    Name                    Year School                  Finals 
================================================================
Finals
  1 Kristi Castlin               VT                        7.59  
  2 Shell Green                  Unattached                7.72  
  3 Queen Harrison               VT                        7.77  
  4 Loreal Smith                 NC A&T                    7.91  
  5 Ayla Smith                   Virginia                  8.01  
  6 Tiki James                   Unattached                8.05  
  7 Christina Smith              Maryland                  8.28  
 
Women 4x200 Meter Relay
===================================================================
  Collegiate: C 1:36.5h  1979        Tennessee State                           
    School                                               Finals  H#
===================================================================
  1 Virginia Tech                                       1:36.43C  1 
     1) Patrice Potts                   2) Britni Spruill                 
     3) Kristi Castlin                  4) Queen Harrison                 
  2 Virginia                                            1:38.93   1 
  3 George Mason                                        1:38.97   1 
  4 SC State                                            1:43.93   1 
  5 High Point                                          1:44.27   2 
  6 E Carolina                                          1:44.72   2 
  7 James Madison                                       1:45.54   2 
 
Women 4x400 Meter Relay
===================================================================
   Rector FH:   3:35.05  2/5/1999    Florida, Florida                          
   NCAA Prov:   3:40.00                                                        
   NCAA Auto:   3:33.00                                                        
    School                                               Finals  H#
===================================================================
  1 Virginia Tech                                       3:44.34   1 
  2 Wake Forest                                         3:47.77   2 
  3 Charlotte                                           3:48.37   1 
  4 Georgetown                                          3:48.90   2 
  5 NC A&T                                              3:49.32   1 
  6 James Madison                                       3:51.99   2 
  7 Maryland  'B'                                       3:59.03   3 
  8 James Madison  'B'                                  3:59.82   4 
  9 Virginia                                            4:00.12   2 
 10 Charlotte  'B'                                      4:00.26   3 
 11 Virginia  'E'                                       4:01.64   2 
 12 Virginia  'D'                                       4:02.78   4 
 13 SC State                                            4:03.41   1 
 14 Virginia  'B'                                       4:03.74   3 
 15 Norfolk St                                          4:05.34   2 
 16 E Carolina  'B'                                     4:05.91   4 
 17 Wake Forest  'B'                                    4:08.06   4 
 18 Virginia  'C'                                       4:08.35   4 
 19 SC State  'B'                                       4:13.60   4 
 -- Maryland                                                DNF   1 
 
Women Distance Medley
================================================================
   Rector FH:   11:08.04  2/23/2002   North Carolina, North Carolina           
   NCAA Prov:   11:30.00                                                       
   NCAA Auto:   11:09.00                                                       
    School                                               Finals 
================================================================
  1 Georgetown                                         11:54.52  
  2 High Point                                         12:07.18  
  3 Virginia                                           12:08.15  
  4 Georgetown  'B'                                    12:14.68  
  5 James Madison                                      12:15.06  
  6 Virginia  'B'                                      12:30.77  
  7 James Madison  'B'                                 12:40.12  
  8 Central Florida                                    12:42.80  
  9 Norfolk St                                         12:43.28  
 10 Wake Forest                                        12:47.86  
 
Women High Jump
==========================================================================
   Rector FH:   1.88m  2/25/2006   Sheena Gordon, UNC                          
   NCAA Prov:   1.78m                                                          
   NCAA Auto:   1.85m                                                          
    Name                    Year School                  Finals           
==========================================================================
  1 Toni Aluko                   Maryland                 1.69m    5-06.50 
  2 Ashley Maddox                SC State                 1.69m    5-06.50 
  2 Assiatu Williams             Virginia                 1.69m    5-06.50 
  4 Valeria Moore                E Carolina               1.69m    5-06.50 
  5 She'anna Mitchell            Norfolk St               1.64m    5-04.50 
  5 Katie Trizna                 Virginia                 1.64m    5-04.50 
  7 Buky Bamigboye               Georgetown               1.64m    5-04.50 
  8 Mia Aghaji                   Liberty                  1.64m    5-04.50 
  9 Meghan Horne                 E Carolina               1.59m    5-02.50 
  9 Danielle Brown               Charlotte                1.59m    5-02.50 
 -- Anna Grant                   Virginia                    NH            
 -- Kallyn Falvo                 Charlotte                   NH            
 -- Callie Hlavin                Virginia                    NH            
 -- Katie Roberts                Charlotte                   NH            
 -- Ashton Bishop                E Tennessee                 NH            
 -- Amanda Breeden               NC A&T                      NH            
 -- Ryan Olexson                 JMU                         NH            
 -- Lindsay Dolan                E Carolina                  NH            
 -- Shaneka Lee                  SC State                    NH            
 
Women Pole Vault
==========================================================================
   Rector FH:   4.31m  2/24/2006   Lacy Janson, FSU                            
   NCAA Prov:   3.95m                                                          
   NCAA Auto:   4.20m                                                          
    Name                    Year School                  Finals           
==========================================================================
  1 Ashley Early                 VT                       3.97m   13-00.25 
  2 Kelly Phillips               VT                       3.85m   12-07.50 
  3 Erin Mahony                  Unattached               3.85m   12-07.50 
  4 Elise Birnbaum               VT                       3.85m   12-07.50 
  5 Caitlin Thornley             Unattached               3.70m   12-01.50 
  6 Stephanie Mcdougal           E Carolina               3.55m   11-07.75 
  7 Amy Fryt                     Duke                     3.40m   11-01.75 
  8 Kaitlyn Fitzgerald           Maryland                 3.40m   11-01.75 
  9 Kathleen Darraugh            Virginia                 3.40m   11-01.75 
  9 Cassie Ludwig                Duke                     3.40m   11-01.75 
 11 Jill Ahrens                  Wake Forest              3.40m   11-01.75 
 12 Diana Sciambi                VT                       3.40m   11-01.75 
 13 Sally Liu                    Duke                     3.20m   10-06.00 
 14 Makenzie Mullinax            Charlotte                3.20m   10-06.00 
 -- Shannon Garzoni              Charlotte                   NH            
 -- Anne-marie Gordon            Duke                        NH            
 -- Anna Malone                  Charlotte                   NH            
 -- Erin Harrison                JMU                         NH            
 -- Joseph Ashleigh              Norfolk St                  NH            
 -- Taylor Isgrig                E Tennessee                 NH            
 
Women Long Jump
==========================================================================
   Rector FH:   6.60m  2/24/2006   Kierra Foster, Maryland                     
   NCAA Prov:   6.10m                                                          
   NCAA Auto:   6.35m                                                          
    Name                    Year School                  Finals           
==========================================================================
  1 Dione Thomas                 UCF                      6.02m   19-09.00 
  2 Pat Springs                  Charlotte                5.96m   19-06.75 
  3 Kimona Smith                 NC A&T                   5.86m   19-02.75 
  4 Camelia Morman               E Carolina               5.80m   19-00.50 
  5 Rashawnda James              Virginia                 5.69m   18-08.00 
  6 Alexandria Lemonious         Howard                   5.68m   18-07.75 
  7 Katie Tershel                Virginia                 5.61m   18-05.00 
  8 Victoria Faulkner            Norfolk St               5.54m   18-02.25 
  9 Katie Rogus                  Maryland                 5.51m   18-01.00 
 10 Mia Aghaji                   Liberty                  5.46m   17-11.00 
 11 Sheree Carter                UCF                      5.41m   17-09.00 
 12 Candace Nelms                JMU                      5.38m   17-08.00 
 13 Kiani Profit                 Maryland                 5.31m   17-05.25 
 13 Krissy Kline                 JMU                      5.31m   17-05.25 
