Search Shop
Announce

tiger_inv_results_021608.html

Licensed to Clemson University         Hy-Tek's Meet Manager 2/25/2008 11:33 AM
                  Tiger Invitational - 2/15/2008 to 2/16/2008                  
                      Clemson University - Track & Field                       
                             Clemson Indoor Track                              
                                    Results                                    
 
Event 1  Men Distance Medley    12,4,8,16
================================================================
   NCAA Qual: Q 9:36.20                                                        
   NCAA Prov: P 9:47.90                                                        
 Clem InDoor: T 9:50.41  2007        Florida State, Florida State              
                         M. Buckingham, E. Wood, S. Wilson, T. Lancashire  
    Clem Rec: R 9:41.64  1998        Clemson, Clemson                          
                         Tooman Haynes Gill Diaz                           
    School                                               Finals 
================================================================
  1 Winthrop                                           10:09.77  
     1) 91 Elliot, Matt                 2) 72 Facinoli, Theo              
     3) 59 Meade, Justin                4) 58 Orr, Brad                   
  2 Kennesaw State                                     10:20.40  
     1) 874 Witczak, Piotr              2) 885 Catalano, Gianni           
     3) 862 Verdi, James                4) 869 Haskins, Nathan            
  3 Alabama State                                      10:24.71  
     1) 229 Peek, Delorean              2) 252 Pope, Marquis              
     3) 214 Edwards, Timothy            4) 254 Gunn, Robert               
  4 Embry-Riddle                                       10:26.42  
     1) 431 Bray, Kevin                 2) 439 Harper, Bryan              
     3) 442 Chidgey, Chris              4) 435 Maysonet, Horacio          
  5 Kennesaw State  'B'                               x10:27.13  
     1) 891 Solla, Peikko               2) 881 Auers, Matthew             
     3) 887 Luna, Brett                 4) 871 Burley, Scott              
  6 Jackson State                                      10:29.75  
     1) 210 Itima, Kevin                2) 204 Lowe, Desmond              
     3) 190 Davis, Marqueno             4) 201 Jones, Jamal               
  7 Emory                                              10:33.26  
     1) 966 Robin, Alex                 2) 989 Eubanks, Josh              
     3) 996 Meade, Charlie              4) 967 Lanza, Kevin               
  8 Chattahoochee Tech                                 10:42.61  
     1) 270 Koyiaki, Meshack            2) 266 Edwards, Jonathan          
     3) 265 Williams, Damian            4) 267 Kering, Nicolas            
  9 North Florida                                      10:43.61  
     1) 337 Moore, Marvin               2) 319 Simmons, Dane              
     3) 334 Sprague, Mike               4) 313 Pearce, Will               
 10 Furman                                             10:46.96  
     1) 714 Plasencia, Alex             2) 699 Witzke, Terrance           
     3) 711 Wilkerson, Jed              4) 715 McGoogan, Charles          
 11 Citadel                                            10:47.03  
     1) 289 Fallis, Chris               2) 286 Baize, Brian               
     3) 308 Tkach, Joesph               4) 291 Jackson, Nathan            
 12 Kennesaw State  'C'                               x10:51.80  
     1) 883 DiCecco, Matteo             2) 892 Guntner, Michael           
     3) 896 Johnson, Michael            4) 861 Hay, Alex                  
 13 Alabama State  'B'                                x11:10.97  
     1) 240 Duncan, Christopher         2) 246 Franklin, Jonathan         
     3) 220 Ventrano, Aerial            4) 248 Bailey, Arthur             
 
Event 2  Women Distance Medley    12,4,8,16
================================================================
   NCAA Qual: Q 11:11.00                                                       
   NCAA Prov: P 11:32.00                                                       
 Clem InDoor: T 11:24.72  2007        Duke, Duke                               
                          K. Van Buskrik, L. Ownes, M. Seibert, L. Wort     
    Clem Rec: R 11:48.46  1994        Clemson, Clemson                         
                          Barnes Avery Engel Ressing                        
    School                                               Finals 
================================================================
  1 Univ. of Alabama Birmingham                        11:48.32R 
     1) 176 Collins, Genoah             2) 177 Colvin, Tara               
     3) 183 Varpiotaite, Alina          4) 181 Mays, Whitney              
  2 Western Carolina                                   11:58.68  
     1) 1085 Savery, Kerri              2) 1034 Bailey, Annie             
     3)                                 4) 1058 Isaccs, Megan             
  3 Samford                                            12:04.58  
     1) 344 Van Ausdall, Jessica        2) 365 Flowers, Ashley            
     3) 370 Brokaw, Marissa             4) 375 Neal, Hillary              
  4 Univ. of Alabama Birmingham  'B'                  x12:15.46  
     1) 185 Olsen, Kristina`            2) 175 Scruggs, Jacinta           
     3) 172 LeBlanc, Bianca             4) 171 Gammon, Stephanie          
  5 Embry-Riddle                                       12:23.38  
     1) 434 McCubbin, Beth              2) 453 Hildingsson, Nathalie      
     3) 428 Niblack, Noelle             4) 450 Salinas, Alex              
  6 Kennesaw State                                     12:33.13  
     1) 868 German, Caitlin             2) 864 Davis, Shantela            
     3) 879 Gibson, Kristen             4) 890 Wolcott, Soibhan           
  7 North Florida                                      12:36.97  
     1) 330 Marshall, Kelly             2) 322 Stroder, Amy               
     3) 321 Moore, Evelyn               4) 333 Granger, Kaitlyn           
  8 South Carolina                                     12:37.02  
     1) 387 Chain, Rebecca              2) 389 Brown, Nikeshia            
     3) 403 Bristol, Kelsey             4) 397 Evens, Ashley              
  9 Furman                                             12:42.79  
     1) 701 Johnson, Brittany           2) 713 Mullen, Rebecca            
     3) 706 Callahan, Jenna             4) 712 Barker, Lindsey            
 10 Elon                                               12:51.60  
     1) 735 White, Katie                2) 728 Maschi, Cara               
     3) 744 Boyle, Ellen                4) 737 Fournier, Emily            
 11 Alabama State                                      13:07.01  
     1) 219 Henry, Tevy                 2) 223 Brown, Quayana             
     3) 250 Bogle, Nakisha              4) 233 Austin, Whitney            
 12 Marshall                                           13:08.18  
     1) 785 Mullen, Darby               2) 784 Clark, Kathleen            
     3) 782 Henderson, Hannah           4) 771 Kist, Ellen                
 13 Berry                                              13:11.71  
     1) 768 Huard, Rosalyn              2) 767 King, Sarah                
     3) 764 Sons, Anna                  4) 765 Cooper, Courtney           
 14 Citadel                                            13:29.33  
     1) 305 Gay, Suzanne                2) 300 Creel, Sarah               
     3) 274 Gatewood, Katheryn          4) 273 Stierwalt, Sarah           
 15 East Tenn. St.                                     13:35.44  
     1) 997 Zink, Christin              2) 1000 Ingram, Jasmine           
     3) 1025 Currie, Victoria           4) 1009 Haggard, Tesha            
 
Event 3  Men 60 Meter Hurdles
===================================================================
   NCAA Qual: Q  7.70                                                          
   NCAA Prov: P  7.91                                                          
 Clem InDoor: T  7.28  1996        Duane Ross, Powerade                        
    Clem Rec: R  7.60  1995        Duane Ross, Clemson                         
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   496 Townsend, Fredrick     Unattached              P 7.76q  1 
  2   528 Keddo, Eric            Unattached                7.93q  1 
  3   579 Ford, David            Georgia Tech              7.98q  1 
  4   818 Collins, Dobson        Gardner-Webb              8.07q  2 
  4   492 Gramling, Oscar        Unattached                8.07q  1 
  6   197 Smith, Wilbert         Jackson State             8.21q  2 
  7   562 Richardson, Jerrod     Georgia                   8.22q  1 
  8    31 Neal, Daniel           Appalachian Stat          8.23q  2 
  8   451 Walls, Howard          Embry-Riddle              8.23q  2 
 10   498 Ross, Sanchaze         Unattached                8.24q  1 
 11   202 Ray, Derrick           Jackson State             8.25q  2 
 12   876 Jones, Devin           Kennesaw State            8.31q  3 
 13   501 Drummond, Don          Unattached                8.32q  1 
 14   350 Smith, Michael         Samford                   8.34q  3 
 14  1017 James, Michael         East Tenn. St.            8.34q  2 
 16  1069 Bethune, Christian     Western Carolina          8.37q  3 
 17   657 Feathers, Mike         Clemson                   8.42   3 
 18   551 Harris, Cory           Georgia                   8.53   4 
 19   663 O'Rourke, Joey         Clemson                   8.55   4 
 20   249 Moss, Joshua           Alabama State             8.59   6 
 20   956 Dry, Steve             Emory                     8.59   4 
 22   405 McGill, Curt           South Carolina            8.60   3 
 23   677 Carter, Brandon        Clemson                   8.61   3 
 24   236 Williams, Paris        Alabama State             8.63   4 
 24   227 Ferguson, Beldin       Alabama State             8.63   4 
 26    63 Greene, Justin         Winthrop                  8.76   2 
 26   275 Brown, Jamel           Citadel                   8.76   3 
 28  1030 Blazer, Jordan         Western Carolina          8.78   5 
 29   816 Rucker, Johnathon      Gardner-Webb              8.79   5 
 29   565 Barrineau, Tommy       Georgia                   8.79   5 
 31    26 Bush, Phillip          Appalachian Stat          8.81   4 
 32   710 Johnson, Will          Furman                    8.83   6 
 33   880 Easley, Jeremy         Kennesaw State            8.86   6 
 34  1038 Reardon, Sean          Western Carolina          8.96   7 
 35   990 Hain, Fritz            Emory                     9.01   5 
 36   610 Cotton, DeNeal         Usc Upstate               9.09   7 
 37  1012 Briggs, Jordan         East Tenn. St.            9.10   7 
 38   953 Pruente, Brad          Emory                     9.11   6 
 39    16 Todd, Eric             Wallace State             9.15   5 
 40   189 Burnett, Dedrick       Jackson State             9.19   3 
 41   266 Edwards, Jonathan      Chattahoochee Te          9.24   6 
 42  1019 Chernikow, Nichola     East Tenn. St.            9.26   6 
 43   809 Brusich, Evan          Gardner-Webb              9.33   5 
 44   309 Webb, Justin           Citadel                   9.82   7 
 --   437 Finstad, Chance        Embry-Riddle                FS   5 
 
Event 3  Men 60 Meter Hurdles
===================================================================
   NCAA Qual: Q  7.70                                                          
   NCAA Prov: P  7.91                                                          
 Clem InDoor: T  7.28  1996        Duane Ross, Powerade                        
    Clem Rec: R  7.60  1995        Duane Ross, Clemson                         
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   496 Townsend, Fredrick     Unattached                7.77P  1 
  2   528 Keddo, Eric            Unattached                7.92   1 
  3   579 Ford, David            Georgia Tech              8.10   1 
  4   492 Gramling, Oscar        Unattached                8.16   1 
  5   498 Ross, Sanchaze         Unattached                8.22   2 
  6   197 Smith, Wilbert         Jackson State             8.23   1 
  7   501 Drummond, Don          Unattached                8.24   2 
  8    31 Neal, Daniel           Appalachian Stat          8.26   2 
  9   202 Ray, Derrick           Jackson State             8.28   2 
  9   451 Walls, Howard          Embry-Riddle              8.28   1 
 11   818 Collins, Dobson        Gardner-Webb              8.30   1 
 12   876 Jones, Devin           Kennesaw State            8.32   2 
 13  1017 James, Michael         East Tenn. St.            8.38   2 
 14   350 Smith, Michael         Samford                   8.46   2 
 15  1069 Bethune, Christian     Western Carolina          8.48   2 
 16   562 Richardson, Jerrod     Georgia                   8.56   1 
Preliminaries
 17   657 Feathers, Mike         Clemson                            
 18   551 Harris, Cory           Georgia                            
 19   663 O'Rourke, Joey         Clemson                            
 20   249 Moss, Joshua           Alabama State                      
 20   956 Dry, Steve             Emory                              
 22   405 McGill, Curt           South Carolina                     
 23   677 Carter, Brandon        Clemson                            
 24   236 Williams, Paris        Alabama State                      
 24   227 Ferguson, Beldin       Alabama State                      
 26    63 Greene, Justin         Winthrop                           
 26   275 Brown, Jamel           Citadel                            
 28  1030 Blazer, Jordan         Western Carolina                   
 29   816 Rucker, Johnathon      Gardner-Webb                       
 29   565 Barrineau, Tommy       Georgia                            
 31    26 Bush, Phillip          Appalachian Stat                   
 32   710 Johnson, Will          Furman                             
 33   880 Easley, Jeremy         Kennesaw State                     
 34  1038 Reardon, Sean          Western Carolina                   
 35   990 Hain, Fritz            Emory                              
 36   610 Cotton, DeNeal         Usc Upstate                        
 37  1012 Briggs, Jordan         East Tenn. St.                     
 38   953 Pruente, Brad          Emory                              
 39    16 Todd, Eric             Wallace State                      
 40   189 Burnett, Dedrick       Jackson State                      
 41   266 Edwards, Jonathan      Chattahoochee Te                   
 42  1019 Chernikow, Nichola     East Tenn. St.                     
 43   809 Brusich, Evan          Gardner-Webb                       
 44   309 Webb, Justin           Citadel                            
 --   437 Finstad, Chance        Embry-Riddle                       
 
Event 4  Women 60 Meter Hurdles
===================================================================
   NCAA Qual: Q  8.14                                                          
   NCAA Prov: P  8.43                                                          
 Clem InDoor: T  8.03  2007        Shantia Moss, Georgia Tech                  
    Clem Rec: R  8.30  1999        Nikkie Bouyer, Clemson                      
    Name                    Year School                 Prelims  H#
===================================================================
  1   831 Walker, Beau           Nike/Wexp               R 8.21q  1 
  2   796 O'Kelley, Ellakish     Athlete Alliance        R 8.27q  1 
  3   672 Hardy, Polly           Clemson                 P 8.40q  1 
  4   847 Sistrunk, LeAuna       Coastal Carolina          8.52q  1 
  5   655 Barringer, Krystal     Clemson                   8.61q  1 
  6   904 Harris, Ashantia       Georgia State             8.80q  1 
  7    45 Clark, Simone          Jacksonville              8.85q  2 
  8   170 Russ, Erika            Uab                       8.87q  1 
  9   686 Golladay, Michayli     Clemson                   8.89q  3 
 10   600 Griggs, Tenisha        Georgia Tech              8.97q  2 
 11   942 Garner, Nolinda        Jacksonville St.          9.02q  2 
 12   523 Gretzmacher, Sarah     Unattached                9.03q  4 
 13   789 Jones, Breanna         Marshall                  9.04q  3 
 13   855 Houston, Jessica       Coastal Carolina          9.04q  2 
 15  1080 Simmons, Rashanda      Western Carolina         J9.04q  3 
 16   372 Tyler, Morgan          Samford                   9.05q  4 
 17    44 Bromfield, Tiffany     Jacksonville              9.10   4 
 18    41 Rolle, J'Zotta         Jacksonville             J9.10   5 
 19    76 Young, Sarah           Winthrop                  9.14   3 
 20   581 Dillard, Raenard       Georgia Tech              9.19   4 
 21   882 Stinson, LaKeshia      Kennesaw State            9.22   5 
 21   578 Chavis, Tiffany        Georgia Tech              9.22   3 
 23   167 Hamilton, Samantha     Uab                       9.27   2 
 23   927 Lucas, Faith           Georgia State             9.27   2 
 25   977 Donino, Brittany       Emory                     9.32   5 
 25   302 Sanders, Lathcha       Citadel                   9.32   6 
 27   941 Bocicor, Alina         Jacksonville St.          9.36   5 
 28   824 Morgan, Kayla          Gardner-Webb              9.39   6 
 29   182 Gaines, Janelle        Uab                       9.41   4 
 30   719 Jones, Whitney         Furman                    9.42   5 
 31   353 Floyd, Ciara           Samford                   9.46   5 
 31   689 Weber, Liane           Clemson                   9.46   4 
 33   667 Buchholz, Linda        Clemson                   9.47   4 
 34   820 Argus, Victoria        Gardner-Webb              9.50   6 
 35   848 Oates, Sierrah         Coastal Carolina          9.53   4 
 36   878 Arthur, Jill           Kennesaw State            9.58   6 
 36   791 Scott, Tarrin          Marshall                  9.58   6 
 38   213 Davis, Teshia          Alabama State             9.60   7 
 39   793 Devall, Alexis         Marshall                  9.64   6 
 40   244 Johnson, Clarissa      Alabama State             9.65   7 
 41  1027 Brown, Tanekka         Hepburn Elite             9.67   1 
 42   914 Wheeler, Janel         Georgia State             9.69   3 
 43   745 Beliveau, Jacqueli     Elon                      9.81   8 
 44   662 Kennedy, Caroline      Clemson                  10.00   8 
 45  1015 Bishop, Ashton         East Tenn. St.           10.10   6 
 46   632 Neely, Kathryn         Usc Upstate              10.16   8 
 47   987 Sheehan, Katie         Emory                    10.22   7 
 48   417 Johnson, Brynne        Col. of Charlest         10.31   8 
 49   290 Whittle, Jodi          Citadel                  10.36   7 
 50   546 Montgomery, Jacia      Unattached               10.39   7 
 51  1097 Weeks, Morgan          Unc-Asheville            10.65   8 
 52   418 Schumy, Kirsten        Col. of Charlest         11.05   8 
 53   739 March, Andrea          Elon                     11.73   5 
 --    67 Jackson, Marjorie      Winthrop                   DNF   5 
 
Event 4  Women 60 Meter Hurdles
===================================================================
   NCAA Qual: Q  8.14                                                          
   NCAA Prov: P  8.43                                                          
 Clem InDoor: T  8.03  2007        Shantia Moss, Georgia Tech                  
    Clem Rec: R  8.30  1999        Nikkie Bouyer, Clemson                      
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   796 O'Kelley, Ellakish     Athlete Alliance          8.37P  1 
  2   847 Sistrunk, LeAuna       Coastal Carolina          8.47   1 
  3   672 Hardy, Polly           Clemson                   8.50   1 
  4   655 Barringer, Krystal     Clemson                   8.61   1 
  5   170 Russ, Erika            Uab                       8.75   1 
  6   904 Harris, Ashantia       Georgia State             8.80   1 
  7   686 Golladay, Michayli     Clemson                   8.84   2 
  8    45 Clark, Simone          Jacksonville              8.91   1 
  9   942 Garner, Nolinda        Jacksonville St.          8.97   2 
 10   600 Griggs, Tenisha        Georgia Tech              9.02   2 
 11   855 Houston, Jessica       Coastal Carolina          9.05   2 
 12   372 Tyler, Morgan          Samford                   9.10   2 
 13  1080 Simmons, Rashanda      Western Carolina          9.12   2 
 14   789 Jones, Breanna         Marshall                  9.13   2 
Preliminaries
  1   831 Walker, Beau           Nike/Wexp                          
 12   523 Gretzmacher, Sarah     Unattached                         
 17    44 Bromfield, Tiffany     Jacksonville                       
 18    41 Rolle, J'Zotta         Jacksonville                J      
 19    76 Young, Sarah           Winthrop                           
 20   581 Dillard, Raenard       Georgia Tech                       
 21   882 Stinson, LaKeshia      Kennesaw State                     
 21   578 Chavis, Tiffany        Georgia Tech                       
 23   927 Lucas, Faith           Georgia State                      
 23   167 Hamilton, Samantha     Uab                                
 25   977 Donino, Brittany       Emory                              
 25   302 Sanders, Lathcha       Citadel                            
 27   941 Bocicor, Alina         Jacksonville St.                   
 28   824 Morgan, Kayla          Gardner-Webb                       
 29   182 Gaines, Janelle        Uab                                
 30   719 Jones, Whitney         Furman                             
 31   353 Floyd, Ciara           Samford                            
 31   689 Weber, Liane           Clemson                            
 33   667 Buchholz, Linda        Clemson                            
 34   820 Argus, Victoria        Gardner-Webb                       
 35   848 Oates, Sierrah         Coastal Carolina                   
 36   878 Arthur, Jill           Kennesaw State                     
 36   791 Scott, Tarrin          Marshall                           
 38   213 Davis, Teshia          Alabama State                      
 39   793 Devall, Alexis         Marshall                           
 40   244 Johnson, Clarissa      Alabama State                      
 41  1027 Brown, Tanekka         Hepburn Elite                      
 42   914 Wheeler, Janel         Georgia State                      
 43   745 Beliveau, Jacqueli     Elon                               
 44   662 Kennedy, Caroline      Clemson                            
 45  1015 Bishop, Ashton         East Tenn. St.                     
 46   632 Neely, Kathryn         Usc Upstate                        
 47   987 Sheehan, Katie         Emory                              
 48   417 Johnson, Brynne        Col. of Charlest                   
 49   290 Whittle, Jodi          Citadel                            
 50   546 Montgomery, Jacia      Unattached                         
 51  1097 Weeks, Morgan          Unc-Asheville                      
 52   418 Schumy, Kirsten        Col. of Charlest                   
 53   739 March, Andrea          Elon                               
 --    67 Jackson, Marjorie      Winthrop                           
 
Event 5  Men 60 Meter Dash
===================================================================
   NCAA Qual: Q  6.63                                                          
   NCAA Prov: P  6.74                                                          
 Clem InDoor: T  6.52  2007        Jacoby Ford, Clemson                        
    Clem Rec: R  6.52  2007        Jacoby Ford, Clemson                        
    Name                    Year School                 Prelims  H#
===================================================================
  1   495 Hargrett, Chris        Unattached              P 6.73q  1 
  2  1045 Johnson, Zeb           Western Carolina          6.82q  1 
  3  1028 Mitchell, Manteo       Western Carolina          6.89q  2 
  4  1051 Young, Dominique       Western Carolina          6.91q  1 
  5     2 Walters, David         Wallace State            J6.91q  1 
  6   166 Cuffy, Tyrell          King College              6.93q  2 
  7   208 Vance, Justin          Jackson State             6.95q  2 
  8   145 Hyman, Kemar           King College              6.97q  2 
  9   404 Lytle, Nick            South Carolina            6.99q  2 
 10   521 waters, jason          Unattached               J6.99q  1 
 11    13 Donald, Joshua         Wallace State             7.02q  4 
 12   496 Townsend, Fredrick     Unattached                7.05q  3 
 13   866 Logan, Antonio         Kennesaw State            7.06q  6 
 14   898 Griffin, Johnta        Shore AC                  7.07q  3 
 15   492 Gramling, Oscar        Unattached                7.08q  3 
 16   452 Peterson, Robert       Embry-Riddle              7.09q  4 
 17   528 Keddo, Eric            Unattached               J7.09   3 
 18     8 Butler, LaShawn        Wallace State             7.10   4 
 19   499 Hutton, Lance          Unattached                7.12   6 
 20   446 Moses, Drew            Embry-Riddle              7.13   5 
 20   191 Lampley, Lincoln       Jackson State             7.13   4 
 22  1014 Titman, Zachary        East Tenn. St.            7.15   5 
 23   635 McGee, Billeto         Usc Upstate               7.16   3 
 24    78 Simms, Keary           Winthrop                  7.18   5 
 25   539 Jackamonis, Jason      Unattached                7.19   4 
 26  1026 Monal, Duronal         East Tenn. St.            7.20   3 
 26   974 LePorte, Jim           Emory                     7.20   4 
 28   232 Freeman, Craig         Alabama State             7.21   5 
 29   263 Coley, Douglas         Chattahoochee Te          7.24   5 
 30   218 Lubin, Jeff            Alabama State             7.25   6 
 31   381 Lett, Jamael           Samford                   7.26   6 
 31  1017 James, Michael         East Tenn. St.            7.26   5 
 33  1123 Forte, Zeronn          Anderson (S.C.)           7.31   6 
 33   501 Drummond, Don          Unattached                7.31   7 
 35   522 Peete, Tecumseh        Unattached                7.32   6 
 35   444 Patrick, Rafael        Embry-Riddle              7.32   7 
 37   983 Whitney, Brandon       Emory                     7.33   8 
 38   396 Lindsay, Mike          South Carolina            7.35   4 
 39   544 Smith, Derek           Unattached                7.36   7 
 39   162 Ibeh, Richard          King College              7.36   4 
 41    95 Sumpter, Carlos        Winthrop                  7.39   8 
 42    74 Drew, Maurice          Winthrop                  7.40   6 
 43   134 Jones, Bryce           Davidson                  7.41   8 
 43   357 Richardson, Jeremy     Samford                   7.41   7 
 45   867 Fisher, Jason          Kennesaw State            7.48   8 
 46   259 Gibson, Kenny          Chattahoochee Te          7.49   7 
 46  1096 Hamilton, Brandon      Unc-Asheville             7.49   7 
 48  1116 Rendon, Camilo         Anderson (S.C.)           7.57   8 
 49   666 Webb, Conner           Clemson                   7.58   7 
 50   269 Thomas, Justin         Chattahoochee Te          7.59   3 
 50   880 Easley, Jeremy         Kennesaw State            7.59   7 
 52   200 Giles, Lavarius        Jackson State             7.60   2 
 53   138 Dunn, Ethan            Davidson                  7.63   8 
 54  1133 Long, Graham           Usc Upstate               7.69   8 
 54   298 Trinidad, Jose         Citadel                   7.69   8 
 --   519 Williams, Antonio      Unattached                  FS   2 
 --   497 James III, Harden      Unattached                  FS   1 
 --   526 Walls, Tim             Unattached                  FS   1 
 
Event 5  Men 60 Meter Dash
===================================================================
   NCAA Qual: Q  6.63                                                          
   NCAA Prov: P  6.74                                                          
 Clem InDoor: T  6.52  2007        Jacoby Ford, Clemson                        
    Clem Rec: R  6.52  2007        Jacoby Ford, Clemson                        
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1   495 Hargrett, Chris        Unattached                6.74P  1 
  2  1028 Mitchell, Manteo       Western Carolina          6.88   1 
  3  1045 Johnson, Zeb           Western Carolina          6.92   1 
  4     2 Walters, David         Wallace State             6.96   1 
  5   166 Cuffy, Tyrell          King College              6.98   1 
  5  1051 Young, Dominique       Western Carolina          6.98   1 
  7    13 Donald, Joshua         Wallace State             6.99   2 
  8   208 Vance, Justin          Jackson State             7.02   1 
  9   145 Hyman, Kemar           King College              7.03   1 
 10   898 Griffin, Johnta        Shore AC                  7.06   2 
 11   521 waters, jason          Unattached                7.08   2 
 12   404 Lytle, Nick            South Carolina            7.10   2 
 13   866 Logan, Antonio         Kennesaw State            7.12   2 
 14   452 Peterson, Robert       Embry-Riddle              7.15   2 
 15   496 Townsend, Fredrick     Unattached                7.16   2 
 16   492 Gramling, Oscar        Unattached                7.27   2 
Preliminaries
 17   528 Keddo, Eric            Unattached                  J      
 18     8 Butler, LaShawn        Wallace State                      
 19   499 Hutton, Lance          Unattached                         
 20   446 Moses, Drew            Embry-Riddle                       
 20   191 Lampley, Lincoln       Jackson State                      
 22  1014 Titman, Zachary        East Tenn. St.                     
 23   635 McGee, Billeto         Usc Upstate                        
 24    78 Simms, Keary           Winthrop                           
 25   539 Jackamonis, Jason      Unattached                         
 26  1026 Monal, Duronal         East Tenn. St.                     
 26   974 LePorte, Jim           Emory                              
 28   232 Freeman, Craig         Alabama State                      
 29   263 Coley, Douglas         Chattahoochee Te                   
 30   218 Lubin, Jeff            Alabama State                      
 31   381 Lett, Jamael           Samford                            
 31  1017 James, Michael         East Tenn. St.                     
 33   501 Drummond, Don          Unattached                         
 33  1123 Forte, Zeronn          Anderson (S.C.)                    
 35   522 Peete, Tecumseh        Unattached                         
 35   444 Patrick, Rafael        Embry-Riddle                       
 37   983 Whitney, Brandon       Emory                              
 38   396 Lindsay, Mike          South Carolina                     
 39   544 Smith, Derek           Unattached                         
 39   162 Ibeh, Richard          King College                       
 41    95 Sumpter, Carlos        Winthrop                           
 42    74 Drew, Maurice          Winthrop                           
 43   357 Richardson, Jeremy     Samford                            
 43   134 Jones, Bryce           Davidson                           
 45   867 Fisher, Jason          Kennesaw State                     
 46   259 Gibson, Kenny          Chattahoochee Te                   
 46  1096 Hamilton, Brandon      Unc-Asheville                      
 48  1116 Rendon, Camilo         Anderson (S.C.)                    
 49   666 Webb, Conner           Clemson                            
 50   269 Thomas, Justin         Chattahoochee Te                   
 50   880 Easley, Jeremy         Kennesaw State                     
 52   200 Giles, Lavarius        Jackson State                      
 53   138 Dunn, Ethan            Davidson                           
 54   298 Trinidad, Jose         Citadel                            
 54  1133 Long, Graham           Usc Upstate                        
 --   519 Williams, Antonio      Unattached                         
 --   497 James III, Harden      Unattached                         
 --   526 Walls, Tim             Unattached                         
 
Event 6  Women 60 Meter Dash
===================================================================
   NCAA Qual: Q  7.26                                                          
   NCAA Prov: P  7.44                                                          
 Clem InDoor: T  7.29  2006        Kya Brookins, UNA                           
    Clem Rec: R  7.28  1998        Simone Tomlinson, Clemson                   
    Name                    Year School                 Prelims  H#
===================================================================
  1   515 Bass, Valma            Unattached                7.51q  1 
  2   601 Anderson, Jenae        Georgia Tech              7.59q  1 
  3   500 Cole, Carita           Unattached                7.60q  1 
  4    48 Harvey, Natasha        Jacksonville              7.63q  3 
  5   584 Davidson, Taylor       Georgia Tech              7.68q  2 
  6   658 Parker, Rasheena       Clemson                   7.70q  3 
  7   911 Vance, Denice          Georgia State             7.72q  1 
  8  1081 Johnson, Tangelia      Western Carolina          7.74q  1 
  9   670 Scott, Kristine        Clemson                   7.75q  4 
 10   564 Nemhard, Georgina      Georgia                  J7.75q  2 
 11   940 Gibson, Asha           Jacksonville St.          7.76q  2 
 12   851 Brown, Ikeiylah        Coastal Carolina          7.77q  2 
 13   255 Brooks, Jamie          Alabama State             7.78q  4 
 14   217 Hemanes, Dawn          Alabama State             7.79q  6 
 15   916 Ezeonwuka, Adaku       Georgia State            J7.79q  1 
 16   796 O'Kelley, Ellakish     Athlete Alliance         J7.79q  1 
 17   445 Williams, Alexis       Embry-Riddle              7.81   5 
 18   186 Harrell, Katrina       Uab                       7.82   3 
 19   847 Sistrunk, LeAuna       Coastal Carolina          7.85   5 
 20   965 Edwards, Jami          Emory                     7.86   4 
 21   946 Pittman, Summer        Jacksonville St.          7.88   5 
 21   900 Davis, Nicole          Georgia State             7.88   2 
 23  1029 Fronberger, Sherel     Western Carolina          7.89   3 
 23   537 Davis, Kendra          Unattached                7.89   4 
 25   502 McMillan, Sonya        Unattached                7.90   1 
 26   170 Russ, Erika            Uab                       7.91   4 
 27   535 Derrico, Ladrica       Unattached                7.92   5 
 28    75 Twyman, Shardal        Winthrop                  7.97   3 
 28   336 James, SaLydia         North Florida             7.97   5 
 30   272 Taylor, Allison        Citadel                   7.98   8 
 31   242 Hawkins, Myra          Alabama State             8.00   6 
 32   731 Skogen, Sarah          Elon                      8.02   5 
 33   839 Miller, Arielle        Coastal Carolina          8.03   3 
 33    20 Knotts, Vonteena       Appalachian Stat          8.03   3 
 35    45 Clark, Simone          Jacksonville              8.07   4 
 36  1102 Ricketts, Kurtina      Anderson (S.C.)           8.13   7 
 36   168 Sykes, Katryce         Uab                       8.13   7 
 38   705 Belmont, Starr         Furman                    8.14   7 
 39   353 Floyd, Ciara           Samford                   8.15   8 
 39    50 Davenport, Daniell     Jacksonville              8.15   5 
 41   882 Stinson, LaKeshia      Kennesaw State            8.16   8 
 41    14 Benford, Quaniesha     Wallace State             8.16   7 
 43   142 Colley, Kimberely      Davidson                  8.17   8 
 44   367 McClelon, Jessica      Samford                   8.19   6 
 45   977 Donino, Brittany       Emory                     8.20   6 
 46   433 Cobb, Toshiba          Embry-Riddle              8.24   6 
 46   742 Vines, Monique         Elon                      8.24   6 
 48   420 Kalmeijer, Saskia      Col. of Charlest          8.26   9 
 49   119 Crowley, Liz           Davidson                  8.27   8 
 50   770 Brown, Quinnyana       Marshall                  8.28  10 
 51   507 Dyson, Shanicka        Unattached                8.29   9 
 52   793 Devall, Alexis         Marshall                  8.35  10 
 53   607 Blocker, Laterrica     Usc Upstate               8.39   8 
 54   641 Alford, Paula          Claflin                   8.41   7 
