Clemson Tigers AthleticsClemson Tiger Men's Basketball



 
A C C
 
  ClemsonTigers.com
  WEB
  
  
 
 
 


Clemson

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders

Season Schedule/Results & Leaders



                                   2007-08 Clemson Basketball
                 Clemson Season Schedule/Results & Leaders (as of Mar 22, 2008)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (24-10)     (14-2)      (6-5)       (4-3)
 CONFERENCE..........   (10-6)      (7-1)       (3-5)       (0-0)
 NON-CONFERENCE......   (14-4)      (7-1)       (3-0)       (4-3)





 DATE     TIME           OPPONENT                              SCORE     ATTEND  HIGH POINTS                HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
 11/12/07 7:30 PM        FURMAN                           W    91-46       7694  (17)Mays, James            (8)Rivers, K.C.
 11-15-07 7:00 p.m.      at Mississippi State             W    84-82       9950  (17)Rivers, K.C.           (11)Mays, James
                                                                                 (17)Oglesby, Terrence
 11/18/07 2:00 PM        OLD DOMINION                     W    66-53       6528  (17)Mays, James            (12)Booker, Trevor
 11/21/07 7:30 PM        PRESBYTERIAN                     W    74-57       7313  (18)Rivers, K.C.           (12)Booker, Trevor
 11/24/07 12:00 PM       GARDNER-WEBB                     W    96-67       6320  (16)Hammonds, Cliff        (9)Mays, James
                                                                                                            (9)Grant, Jerai
 11/27/07 9:30 PM        PURDUE                           W    61-58       7350  (18)Rivers, K.C.           (13)Booker, Trevor
 12/1/07  4:00 PM        SOUTH CAROLINA                   W    85-74       9281  (24)Rivers, K.C.           (11)Booker, Trevor
 12-05-07 7 p.m.         at East Carolina                 W    82-67       6556  (22)Oglesby, Terrence      (17)Booker, Trevor
 12/20/07 4:00 PM        vs Puerto Rico - Mayaguez        W    90-73             (21)Oglesby, Terrence      (11)Rivers, K.C.
                                                                                 (21)Rivers, K.C.
 12/21/07 4:00 PM        vs DePaul                        W    90-74        121  (18)Booker, Trevor         (10)Booker, Trevor
 12/22/07 6:30 PM        vs Ole Miss                           82-85  L     324  (20)Oglesby, Terrence      (7)Sykes, Raymond
 12/29/07 4:00 PM        SAMFORD                          W    78-45       9512  (16)Rivers, K.C.           (7)Booker, Trevor
                                                                                                            (7)Rivers, K.C.
 01/01/08 3:30 PM CST    at University of Alabama         W    87-61       9316  (18)Mays, James            (8)Rivers, K.C.
                                                                                 (18)Booker, Trevor         (8)Booker, Trevor
 1/6/08   7:30 PM      * NORTH CAROLINA                        88-90  LOT 10000  (24)Rivers, K.C.           (11)Booker, Trevor
 1/9/08   7:30 PM        CHARLOTTE                             72-82  L    9349  (32)Booker, Trevor         (11)Booker, Trevor
 1/12/08  7:00 PM      * FLORIDA STATE                    WOT  97-85      10000  (29)Booker, Trevor         (11)Mays, James
 1/15/08  7:00 PM      * NC STATE                         W    70-54       9046  (14)Hammonds, Cliff        (8)Mays, James
 01/19/08 6:05 PM      * at Duke                               80-93  L    9314  (16)Rivers, K.C.           (10)Booker, Trevor
 1/22/08  7:00 PM      * WAKE FOREST                      WOT  80-75       8349  (19)Rivers, K.C.           (11)Rivers, K.C.
                                                                                                            (11)Mays, James
 1/27/08  1 p.m.       * at Miami (Fla.)                       72-75  L    4859  (15)Stitt, Demontez        (9)Hammonds, Cliff
 2/2/08   8:00 PM      * BOSTON COLLEGE                   W    78-56      10000  (14)Hammonds, Cliff        (7)Booker, Trevor
                                                                                                            (7)Mays, James
 02/07/08 7 p.m.       * at Virginia                      W    82-51      13929  (32)Rivers, K.C.           (7)Booker, Trevor
 02/10/08 6:30 PM      * at North Carolina                     93-103 LOT 20767  (31)Hammonds, Cliff        (10)Booker, Trevor
 2/14/08  9:00 PM      * GEORGIA TECH                     W    82-67       7650  (22)Hammonds, Cliff        (8)Mays, James
 02/16/08 3:00 p.m.    * at NC State                      W    71-64      18985  (17)Rivers, K.C.           (10)Rivers, K.C.
 02/19/08 7:00 pm      * at Florida State                      55-64  L    7075  (13)Hammonds, Cliff        (9)Booker, Trevor
 2/27/08  7:30 PM      * MIAMI (FLA.)                     W    79-69       9347  (19)Rivers, K.C.           (5)Mays, James
 3/1/08   7:30pm       * at Maryland                      W    73-70      17950  (20)Mays, James            (9)Mays, James
 3/6/08   7 p.m.       * at Georgia Tech                       75-80  L    9191  (15)Hammonds, Cliff        (9)Mays, James
 3/9/08   1:30 PM      * VIRGINIA TECH                    W    70-69      10000  (17)Oglesby, Terrence      (8)Rivers, K.C.
 03/14/08 9:45 p.m.      vs Boston College                W    82-48      20035  (15)Mays, James            (8)Booker, Trevor
 03/15/08 4:05 p.m.      vs Duke                          W    78-74      20035  (18)Booker, Trevor         (7)Booker, Trevor
 03/16/08 1:00PM         vs North Carolina                     81-86  L   20035  (28)Rivers, K.C.           (8)Rivers, K.C.
 3/21/08  9:55 p.m.      vs Villanova                          69-75  L   15328  (15)Rivers, K.C.           (7)Hammonds, Cliff


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................     16   137739      8609
  AWAY....................     11   127892     11627
  NEUTRAL.................      7    75878     10840
  TOTAL...................     34   341509     10044


Season Box Score


                                   2007-08 Clemson Basketball
                         Clemson Season Box Score (as of Mar 22, 2008)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (24-10)     (14-2)      (6-5)       (4-3)
CONFERENCE..........   (10-6)      (7-1)       (3-5)       (0-0)
NON-CONFERENCE......   (14-4)      (7-1)       (3-0)       (4-3)




                                       |---TOTAL---| |---3-PTS---|               |----REBOUNDS----|
## Player              GP-GS  Min--Avg  FG-FGA   Pct 3FG-FGA   Pct  FT-FTA   Pct  Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
01 Rivers, K.C........ 34-33 1036 30.5 188-429  .438  80-199  .402  44-65   .677   83 131  214  6.3  60  1  61  38  16  64  500 14.7
25 Hammonds, Cliff.... 34-34 1162 34.2 150-321  .467  60-160  .375  28-61   .459   43  98  141  4.1  56  1 133  60   7  66  388 11.4
35 Booker, Trevor..... 34-34  906 26.6 151-272  .555   5-15   .333  67-117  .573   92 157  249  7.3  90  3  51  68  63  22  374 11.0
40 Mays, James........ 29-28  791 27.3 125-259  .483   3-15   .200  56-102  .549   98  98  196  6.8  71  1  59  70  20  50  309 10.7
22 Oglesby, Terrence.. 34-0   619 18.2 107-281  .381  85-211  .403  57-67   .851   20  40   60  1.8  66  1  42  42   0  20  356 10.5
02 Stitt, Demontez.... 32-20  728 22.8  91-223  .408  16-58   .276  83-109  .761   14  36   50  1.6  85  3  97  89  10  28  281  8.8
15 Potter, David...... 34-0   538 15.8  61-148  .412  20-59   .339  22-30   .733   23  50   73  2.1  77  2  39  35  13  29  164  4.8
12 Sykes, Raymond..... 34-6   493 14.5  67-117  .573   0-0    .000  16-32   .500   42  41   83  2.4  53  1  14  37  26  16  150  4.4
32 Perry, Sam......... 28-14  305 10.9  26-60   .433   0-0    .000  34-51   .667   31  32   63  2.3  49  1  18  23   8  25   86  3.1
45 Grant, Jerai....... 30-0   249  8.3  25-54   .463   0-0    .000  12-32   .375   39  26   65  2.2  46  0  11  15  20  10   62  2.1
24 Morris, Matt....... 16-1    58  3.6   5-12   .417   2-6    .333   0-1    .000    1   6    7  0.4   2  0   7   5   0   2   12  0.8
44 Yanutola, Jesse.... 11-0    12  1.1   2-3    .667   0-1    .000   1-2    .500    0   0    0  0.0   1  0   0   0   1   0    5  0.5
55 Petrukonis, Karolis  9-0    31  3.4   2-7    .286   0-0    .000   0-4    .000    2   8   10  1.1   3  0   1   7   1   0    4  0.4
05 Anderson, Zavier...  8-0    15  1.9   0-3    .000   0-2    .000   2-4    .500    1   1    2  0.3   3  0   1   2   0   1    2  0.3
42 Powell, Julius.....  1-0     2  2.0   0-2    .000   0-2    .000   0-0    .000    0   0    0  0.0   0  0   0   0   0   1    0  0.0
04 Baize, Jonah.......  7-0     5  0.7   0-0    .000   0-0    .000   0-0    .000    0   2    2  0.3   1  0   1   2   0   0    0  0.0
   TEAM...............                                                             47  43   90  2.6   1         12
------------------------------------------------------------------------------------------------------------------------------------
   Total.............. 34    6950     1000-2191 .456 271-728  .372 422-677  .623  536 769 1305 38.4 664 14 535 505 185 334 2693 79.2
   Opponents.......... 34    6950      860-1967 .437 171-561  .305 481-671  .717  435 794 1229 36.1 609  - 418 609 120 230 2372 69.8



SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Clemson.......................  1275 1355   41   22  -  2693
Opponents.....................  1082 1232   38   20  -  2372

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Clemson....................... 104     7   111
Opponents.....................  86    12    98


Overall/Conference Statistics


                                   2007-08 Clemson Basketball
                   Clemson Overall/Conference Statistics (as of Mar 22, 2008)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rivers, K.C......... 34-33  30.5  .438  .402  .677  6.3  1.8  64  16  14.7     16-15  31.9  .429  .444  .632  5.9  1.9  29   9  13.9
Hammonds, Cliff..... 34-34  34.2  .467  .375  .459  4.1  3.9  66   7  11.4     16-16  35.9  .483  .333  .500  4.3  4.1  27   5  13.1
Booker, Trevor...... 34-34  26.6  .555  .333  .573  7.3  1.5  22  63  11.0     16-16  26.3  .563  .500  .483  5.9  1.1   6  20  10.9
Mays, James......... 29-28  27.3  .483  .200  .549  6.8  2.0  50  20  10.7     16-16  28.8  .475  .375  .528  7.4  1.6  25  11  10.2
Oglesby, Terrence... 34-0   18.2  .381  .403  .851  1.8  1.2  20   0  10.5     16-0   19.3  .366  .400  .850  1.8  1.1  11   0   9.7
Stitt, Demontez..... 32-20  22.8  .408  .276  .761  1.6  3.0  28  10   8.8     14-6   22.3  .418  .207  .673  1.9  2.6  11   4   9.5
Potter, David....... 34-0   15.8  .412  .339  .733  2.1  1.1  29  13   4.8     16-0   15.8  .370  .258  .706  2.1  1.3   9   7   4.6
Sykes, Raymond...... 34-6   14.5  .573  .000  .500  2.4  0.4  16  26   4.4     16-0   13.4  .523  .000  .417  1.6  0.5   7  11   3.2
Perry, Sam.......... 28-14  10.9  .433  .000  .667  2.3  0.6  25   8   3.1     16-10  11.4  .444  .000  .762  2.4  0.6  14   5   3.0
Grant, Jerai........ 30-0    8.3  .463  .000  .375  2.2  0.4  10  20   2.1     14-0    6.6  .500  .000  .333  1.6  0.4   2  10   1.1
Morris, Matt........ 16-1    3.6  .417  .333  .000  0.4  0.4   2   0   0.8      6-1    2.2  .000  .000  .000  0.0  0.2   0   0   0.0
Yanutola, Jesse..... 11-0    1.1  .667  .000  .500  0.0  0.0   0   1   0.5      4-0    0.8  .000  .000  .000  0.0  0.0   0   0   0.0
Petrukonis, Karolis.  9-0    3.4  .286  .000  .000  1.1  0.1   0   1   0.4      4-0    1.5  .000  .000  .000  0.5  0.3   0   1   0.0
Anderson, Zavier....  8-0    1.9  .000  .000  .500  0.3  0.1   1   0   0.3      2-0    0.5  .000  .000  .000  0.0  0.0   0   0   0.0
Powell, Julius......  1-0    2.0  .000  .000  .000  0.0  0.0   1   0   0.0
Baize, Jonah........  7-0    0.7  .000  .000  .000  0.3  0.1   0   0   0.0      1-0    0.0  .000  .000  .000  0.0  0.0   0   0   0.0
Total............... 34           .456  .372  .623 38.4 15.7 334 185  79.2     16           .452  .369  .586 36.8 14.9 141  83  77.8
Opponents........... 34           .437  .305  .717 36.1 12.3 230 120  69.8     16           .446  .313  .725 38.5 12.9 106  59  72.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Rivers, K.C.........  188-429  .438   80-199 .402   44-65   .677  500  14.7     85-198  .429   40-90  .444   12-19   .632  222  13.9
Hammonds, Cliff.....  150-321  .467   60-160 .375   28-61   .459  388  11.4     83-172  .483   26-78  .333   17-34   .500  209  13.1
Booker, Trevor......  151-272  .555    5-15  .333   67-117  .573  374  11.0     71-126  .563    4-8   .500   29-60   .483  175  10.9
Mays, James.........  125-259  .483    3-15  .200   56-102  .549  309  10.7     66-139  .475    3-8   .375   28-53   .528  163  10.2
Oglesby, Terrence...  107-281  .381   85-211 .403   57-67   .851  356  10.5     48-131  .366   42-105 .400   17-20   .850  155   9.7
Stitt, Demontez.....   91-223  .408   16-58  .276   83-109  .761  281   8.8     46-110  .418    6-29  .207   35-52   .673  133   9.5
Potter, David.......   61-148  .412   20-59  .339   22-30   .733  164   4.8     27-73   .370    8-31  .258   12-17   .706   74   4.6
Sykes, Raymond......   67-117  .573    0-0   .000   16-32   .500  150   4.4     23-44   .523    0-0   .000    5-12   .417   51   3.2
Perry, Sam..........   26-60   .433    0-0   .000   34-51   .667   86   3.1     16-36   .444    0-0   .000   16-21   .762   48   3.0
Grant, Jerai........   25-54   .463    0-0   .000   12-32   .375   62   2.1      6-12   .500    0-0   .000    3-9    .333   15   1.1
Morris, Matt........    5-12   .417    2-6   .333    0-1    .000   12   0.8      0-1    .000    0-1   .000    0-0    .000    0   0.0
Yanutola, Jesse.....    2-3    .667    0-1   .000    1-2    .500    5   0.5      0-0    .000    0-0   .000    0-0    .000    0   0.0
Petrukonis, Karolis.    2-7    .286    0-0   .000    0-4    .000    4   0.4      0-1    .000    0-0   .000    0-0    .000    0   0.0
Anderson, Zavier....    0-3    .000    0-2   .000    2-4    .500    2   0.3      0-0    .000    0-0   .000    0-0    .000    0   0.0
Powell, Julius......    0-2    .000    0-2   .000    0-0    .000    0   0.0
Baize, Jonah........    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
Total............... 1000-2191 .456  271-728 .372  422-677  .623 2693  79.2    471-1043 .452  129-350 .369  174-297  .586 1245  77.8
Opponents...........  860-1967 .437  171-561 .305  481-671  .717 2372  69.8    415-930  .446   77-246 .313  258-356  .725 1165  72.8

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Rivers, K.C.........    83   131   214   60   1   61   38   1.6     32            34    60    94   34   1   30   17   1.8     32
Hammonds, Cliff.....    43    98   141   56   1  133   60   2.2     31            17    52    69   33   1   66   33   2.0     31
Booker, Trevor......    92   157   249   90   3   51   68   0.8     32            43    51    94   50   2   17   32   0.5     29
Mays, James.........    98    98   196   71   1   59   70   0.8     20            60    58   118   39   0   26   37   0.7     20
Oglesby, Terrence...    20    40    60   66   1   42   42   1.0     22             9    19    28   33   0   17   16   1.1     19
Stitt, Demontez.....    14    36    50   85   3   97   89   1.1     15             7    19    26   33   1   37   34   1.1     15
Potter, David.......    23    50    73   77   2   39   35   1.1     11             7    27    34   35   1   20   17   1.2     11
Sykes, Raymond......    42    41    83   53   1   14   37   0.4     17            11    14    25   19   0    8   14   0.6      9
Perry, Sam..........    31    32    63   49   1   18   23   0.8     10            18    20    38   35   1   10    9   1.1     10
Grant, Jerai........    39    26    65   46   0   11   15   0.7      9            12    11    23   18   0    6    7   0.9      7
Morris, Matt........     1     6     7    2   0    7    5   1.4      5             0     0     0    0   0    1    0   0.0      0
Yanutola, Jesse.....     0     0     0    1   0    0    0   0.0      4             0     0     0    0   0    0    0   0.0      0
Petrukonis, Karolis.     2     8    10    3   0    1    7   0.1      4             0     2     2    0   0    1    0   0.0      0
Anderson, Zavier....     1     1     2    3   0    1    2   0.5      2             0     0     0    0   0    0    0   0.0      0
Powell, Julius......     0     0     0    0   0    0    0   0.0      0
Baize, Jonah........     0     2     2    1   0    1    2   0.5      0             0     0     0    0   0    0    1   0.0      0
Total...............   536   769  1305  664  14  535  505   1.1     97           243   346   589  330   7  239  225   1.1     97
Opponents...........   435   794  1229  609   -  418  609   0.7    103           217   399   616  286   5  207  277   0.7    103



Combined Team Statistics


                                   2007-08 Clemson Basketball
                     Clemson Combined Team Statistics (as of Mar 22, 2008)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (24-10)     (14-2)      (6-5)       (4-3)
 CONFERENCE..........   (10-6)      (7-1)       (3-5)       (0-0)
 NON-CONFERENCE......   (14-4)      (7-1)       (3-0)       (4-3)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/12/07        FURMAN                         W      91-46    7694
   11-15-07     at Mississippi State              W      84-82    9950
   11/18/07        OLD DOMINION                   W      66-53    6528
   11/21/07        PRESBYTERIAN                   W      74-57    7313
   11/24/07        GARDNER-WEBB                   W      96-67    6320
   11/27/07        PURDUE                         W      61-58    7350
   12/1/07         SOUTH CAROLINA                 W      85-74    9281
   12-05-07     at East Carolina                  W      82-67    6556
   12/20/07     vs Puerto Rico - Mayaguez         W      90-73       -
   12/21/07     vs DePaul                         W      90-74     121
   12/22/07     vs Ole Miss                         L    82-85     324
   12/29/07        SAMFORD                        W      78-45    9512
   01/01/08     at University of Alabama          W      87-61    9316
  *1/6/08          NORTH CAROLINA                   LOT  88-90   10000
   1/9/08          CHARLOTTE                        L    72-82    9349
  *1/12/08         FLORIDA STATE                  W  O2  97-85   10000
  *1/15/08         NC STATE                       W      70-54    9046
  *01/19/08     at Duke                             L    80-93    9314
  *1/22/08         WAKE FOREST                    W  OT  80-75    8349
  *1/27/08      at Miami (Fla.)                     L    72-75    4859
  *2/2/08          BOSTON COLLEGE                 W      78-56   10000
  *02/07/08     at Virginia                       W      82-51   13929
  *02/10/08     at North Carolina                   LO2  93-103  20767
  *2/14/08         GEORGIA TECH                   W      82-67    7650
  *02/16/08     at NC State                       W      71-64   18985
  *02/19/08     at Florida State                    L    55-64    7075
  *2/27/08         MIAMI (FLA.)                   W      79-69    9347
  *3/1/08       at Maryland                       W      73-70   17950
  *3/6/08       at Georgia Tech                     L    75-80    9191
  *3/9/08          VIRGINIA TECH                  W      70-69   10000
   03/14/08     vs Boston College                 W      82-48   20035
   03/15/08     vs Duke                           W      78-74   20035
   03/16/08     vs North Carolina                   L    81-86   20035
   3/21/08      vs Villanova                        L    69-75   15328



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 01 Rivers, K.C......... 34-33  30.5  .438  .402  .677  6.3  1.8  64  16  14.7
 25 Hammonds, Cliff..... 34-34  34.2  .467  .375  .459  4.1  3.9  66   7  11.4
 35 Booker, Trevor...... 34-34  26.6  .555  .333  .573  7.3  1.5  22  63  11.0
 40 Mays, James......... 29-28  27.3  .483  .200  .549  6.8  2.0  50  20  10.7
 22 Oglesby, Terrence... 34-0   18.2  .381  .403  .851  1.8  1.2  20   0  10.5
 02 Stitt, Demontez..... 32-20  22.8  .408  .276  .761  1.6  3.0  28  10   8.8
 15 Potter, David....... 34-0   15.8  .412  .339  .733  2.1  1.1  29  13   4.8
 12 Sykes, Raymond...... 34-6   14.5  .573  .000  .500  2.4  0.4  16  26   4.4
 32 Perry, Sam.......... 28-14  10.9  .433  .000  .667  2.3  0.6  25   8   3.1
 45 Grant, Jerai........ 30-0    8.3  .463  .000  .375  2.2  0.4  10  20   2.1
 24 Morris, Matt........ 16-1    3.6  .417  .333  .000  0.4  0.4   2   0   0.8
 44 Yanutola, Jesse..... 11-0    1.1  .667  .000  .500  0.0  0.0   0   1   0.5
 55 Petrukonis, Karolis.  9-0    3.4  .286  .000  .000  1.1  0.1   0   1   0.4
 05 Anderson, Zavier....  8-0    1.9  .000  .000  .500  0.3  0.1   1   0   0.3
 04 Baize, Jonah........  7-0    0.7  .000  .000  .000  0.3  0.1   0   0   0.0
 42 Powell, Julius......  1-0    2.0  .000  .000  .000  0.0  0.0   1   0   0.0
 TM TEAM................ 34-0    0.0  .000  .000  .000  2.6  0.0   0   0   0.0
    Total............... 34           .456  .372  .623 38.4 15.7 334 185  79.2
    Opponents........... 34           .437  .305  .717 36.1 12.3 230 120  69.8

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 Rivers, K.C......... 34  188-429  .438   80-199  .402   44-65   .677   500 14.7
 Hammonds, Cliff..... 34  150-321  .467   60-160  .375   28-61   .459   388 11.4
 Booker, Trevor...... 34  151-272  .555    5-15   .333   67-117  .573   374 11.0
 Mays, James......... 29  125-259  .483    3-15   .200   56-102  .549   309 10.7
 Oglesby, Terrence... 34  107-281  .381   85-211  .403   57-67   .851   356 10.5
 Stitt, Demontez..... 32   91-223  .408   16-58   .276   83-109  .761   281  8.8
 Potter, David....... 34   61-148  .412   20-59   .339   22-30   .733   164  4.8
 Sykes, Raymond...... 34   67-117  .573    0-0    .000   16-32   .500   150  4.4
 Perry, Sam.......... 28   26-60   .433    0-0    .000   34-51   .667    86  3.1
 Grant, Jerai........ 30   25-54   .463    0-0    .000   12-32   .375    62  2.1
 Morris, Matt........ 16    5-12   .417    2-6    .333    0-1    .000    12  0.8
 Yanutola, Jesse..... 11    2-3    .667    0-1    .000    1-2    .500     5  0.5
 Petrukonis, Karolis.  9    2-7    .286    0-0    .000    0-4    .000     4  0.4
 Anderson, Zavier....  8    0-3    .000    0-2    .000    2-4    .500     2  0.3
 Baize, Jonah........  7    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Powell, Julius......  1    0-2    .000    0-2    .000    0-0    .000     0  0.0
 Total............... 34 1000-2191 .456  271-728  .372  422-677  .623  2693 79.2
 Opponents........... 34  860-1967 .437  171-561  .305  481-671  .717  2372 69.8

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 Rivers, K.C......... 34  1036   83  131  214   60   1   61   38   1.6  32
 Hammonds, Cliff..... 34  1162   43   98  141   56   1  133   60   2.2  31
 Booker, Trevor...... 34   906   92  157  249   90   3   51   68   0.8  32
 Mays, James......... 29   791   98   98  196   71   1   59   70   0.8  20
 Oglesby, Terrence... 34   619   20   40   60   66   1   42   42   1.0  22
 Stitt, Demontez..... 32   728   14   36   50   85   3   97   89   1.1  15
 Potter, David....... 34   538   23   50   73   77   2   39   35   1.1  11
 Sykes, Raymond...... 34   493   42   41   83   53   1   14   37   0.4  17
 Perry, Sam.......... 28   305   31   32   63   49   1   18   23   0.8  10
 Grant, Jerai........ 30   249   39   26   65   46   0   11   15   0.7   9
 Morris, Matt........ 16    58    1    6    7    2   0    7    5   1.4   5
 Yanutola, Jesse..... 11    12    0    0    0    1   0    0    0   0.0   4
 Petrukonis, Karolis.  9    31    2    8   10    3   0    1    7   0.1   4
 Anderson, Zavier....  8    15    1    1    2    3   0    1    2   0.5   2
 Baize, Jonah........  7     5    0    2    2    1   0    1    2   0.5   0
 Powell, Julius......  1     2    0    0    0    0   0    0    0   0.0   0
 Total............... 34  6950  536  769 1305  664  14  535  505   1.1  97
 Opponents........... 34  6950  435  794 1229  609   -  418  609   0.7 103


 TEAM STATISTICS                     CU          OPP
 ---------------------------------------------------
 SCORING..................         2693         2372
   Points per game........         79.2         69.8
   Scoring margin.........         +9.4            -
 FIELD GOALS-ATT..........    1000-2191     860-1967
   Field goal pct.........         .456         .437
 3 POINT FG-ATT...........      271-728      171-561
   3-point FG pct.........         .372         .305
   3-pt FG made per game..          8.0          5.0
 FREE THROWS-ATT..........      422-677      481-671
   Free throw pct.........         .623         .717
 REBOUNDS.................         1305         1229
   Rebounds per game......         38.4         36.1
   Rebounding margin......         +2.2            -
 ASSISTS..................          535          418
   Assists per game.......         15.7         12.3
 TURNOVERS................          505          609
   Turnovers per game.....         14.9         17.9
   Turnover margin........         +3.1            -
   Assist/turnover ratio..          1.1          0.7
 STEALS...................          334          230
   Steals per game........          9.8          6.8
 BLOCKS...................          185          120
   Blocks per game........          5.4          3.5
 WINNING STREAK...........            0            -
   Home win streak........            7            -
 ATTENDANCE...............       137739       203770
   Home games-Avg/Game....      16-8609     11-11627
   Neutral site-Avg/Game..            -      7-10840

 SCORE BY PERIODS:           1st  2nd   OT  OT2    Total
 -------------------------  ---- ---- ---- ----     ----
 Clemson..................  1275 1355   41   22  -  2693
 Opponents................  1082 1232   38   20  -  2372

Overall Team Statistics


                                   2007-08 Clemson Basketball
                      Clemson Overall Team Statistics (as of Mar 22, 2008)
                                           All games

TEAM STATISTICS                     CU          OPP
---------------------------------------------------
SCORING..................         2693         2372
  Points per game........         79.2         69.8
  Scoring margin.........         +9.4            -
FIELD GOALS-ATT..........    1000-2191     860-1967
  Field goal pct.........         .456         .437
3 POINT FG-ATT...........      271-728      171-561
  3-point FG pct.........         .372         .305
  3-pt FG made per game..          8.0          5.0
FREE THROWS-ATT..........      422-677      481-671
  Free throw pct.........         .623         .717
REBOUNDS.................         1305         1229
  Rebounds per game......         38.4         36.1
  Rebounding margin......         +2.2            -
ASSISTS..................          535          418
  Assists per game.......         15.7         12.3
TURNOVERS................          505          609
  Turnovers per game.....         14.9         17.9
  Turnover margin........         +3.1            -
  Assist/turnover ratio..          1.1          0.7
STEALS...................          334          230
  Steals per game........          9.8          6.8
BLOCKS...................          185          120
  Blocks per game........          5.4          3.5
WINNING STREAK...........            0            -
  Home win streak........            7            -
ATTENDANCE...............       137739       203770
  Home games-Avg/Game....      16-8609     11-11627
  Neutral site-Avg/Game..            -      7-10840

SCORE BY PERIODS:                1st  2nd   OT  OT2    Total
------------------------------  ---- ---- ---- ----     ----
Clemson.......................  1275 1355   41   22  -  2693
Opponents.....................  1082 1232   38   20  -  2372

Category Leaders


                                   2007-08 Clemson Basketball
                         Clemson Category Leaders (as of Mar 22, 2008)
                                           All games

FG PERCENTAGE         FG ATT   Pct              FIELD GOAL ATTEMPTS   G  Att  Att/G
----------------------------------              -----------------------------------
Yanutola, Jesse.....   2   3  .667              Rivers, K.C......... 34  429   12.6
Sykes, Raymond......  67 117  .573              Hammonds, Cliff..... 34  321    9.4
Booker, Trevor...... 151 272  .555              Oglesby, Terrence... 34  281    8.3
Mays, James......... 125 259  .483              Booker, Trevor...... 34  272    8.0
Hammonds, Cliff..... 150 321  .467              Mays, James......... 29  259    8.9
Grant, Jerai........  25  54  .463
Rivers, K.C......... 188 429  .438              FIELD GOALS MADE      G Made Made/G
Perry, Sam..........  26  60  .433              -----------------------------------
Morris, Matt........   5  12  .417              Rivers, K.C......... 34  188    5.5
Potter, David.......  61 148  .412              Booker, Trevor...... 34  151    4.4
Stitt, Demontez.....  91 223  .408              Hammonds, Cliff..... 34  150    4.4
Oglesby, Terrence... 107 281  .381              Mays, James......... 29  125    4.3
                                                Oglesby, Terrence... 34  107    3.1


3-POINT PERCENTAGE   3FG ATT   Pct              3-POINT FG ATTEMPTS   G  Att  Att/G
