Search Shop
Announce
Individual Career Records

Individual Career Records

Clemson Volleyball Records (As of July 24, 2013)Return to Records Home

 

Individual Career Records

Most Attempts
Rk. Name Years No.
1. Jeannette Abbott 2005-08 5425
2. Leslie Finn 2001-04 4932
3. Julie Rodriguez 1993-96 4617
4. Alison Coday 1996-99 4165
5. Lia Proctor 2006-09 4132
6. Cindy Stern 1996-99 3965
7. Robin Kibben 1991-94 3898
8. Jodi Steffes 1998-01 3600
9. Denise Murphy 1983-86 3537
10. Lori Ashton 2001-04 3472
Most Kills
Rk. Name Years No.
1. Leslie Finn 2001-04 1906
2. Robin Kibben 1991-94 1804
3. Jeannette Abbott 2005-08 1793
4. Cindy Stern 1996-99 1744
5. Julie Rodriguez 1993-96 1720
6. Lori Ashton 2001-04 1685
7. Alison Coday 1996-99 1678
8. Danielle Hepburn 2005-08 1509
9. Sandra Adeleye 2009-12 1493
10. Lia Proctor 2006-09 1441
Kills Per Set
Rk. Name Years Kills Sets Avg.
1. Leslie Finn 2001-04 1906 455 4.19
2. Brittany Ross 2004-05 997 241 4.14
3. Alison Coday 1996-99 1678 417 4.02
4. Robin Kibben 1991-94 1804 455 3.96
5. Jeannette Abbott 2005-08 1793 465 3.86
6. Cindy Stern 1996-99 1744 467 3.73
7. Julie Rodriguez 1993-96 1720 462 3.72
8. Lori Ashton 2001-04 1685 485 3.47
9. Sandra Adeleye 2009-2012 1108 334 3.37
10. Amy Vaughan 1987-88 899 275 3.26
Best Hitting Percentage (Min. 750 Total Attempts)
Rk. Name Years K E A Pct.
1. Danielle Hepburn 2005-08 1509 347 3259 .357
2. Lori Ashton 2001-04 1685 521 3472 .335
3. Alexa Rand 2009-12 822 222 1795 .334
4. Sandra Adeleye 2009-12 1493 419 3240 .331
5. Robin Kibben 1991-94 1804 530 3898 .327
6. Deanne Browning 1983-84 496 217 874 .319
7. Meghan Steiner 2004-07 845 277 1795 .316
8. Jenny Yurkanin 1987-90 527 115 1370 .301
9. Cindy Stern 1996-99 1744 580 3965 .294
10. Stephanie Schulz 1995-98 1100 360 2538 .292
Most Block Solos
Rk. Name Years No.
1. Joy Fleming 1984-87 233
2. Wendy Anderson 1985-89 211
3. Carol Hitrik 1980-83 178
4. Cindy Stern 1996-99 163
5. Robin Kibben 1991-94 146
6. Lori Ashton 2001-04 130
7. Danielle Hepburn 2005-08 124
8. Judy Sackfield 1979-82 115
9. Ashley Self 1993-96 94
10. Stephanie Schulz 1996-98 82
Most Block Assists
Rk. Name Years No.
1. Danielle Hepburn 2005-08 560
2. Alexa Rand 2009-12 517
3. Cindy Stern 1996-99 448
4. Stephanie Schulz 1995-98 432
5. Kelsey Murphy 2006-09 403
6. Lori Ashton 2001-04 371
7. Wendy Anderson 1985-89 367
8. Robin Kibben 1991-94 359
9. Meghan Steiner 2004-07 350
10. Joy Fleming 1984-87 324
Total Blocks
Rk. Name Years BS BA TB
1. Danielle Hepburn 2005-08 124 560 684
2. Alexa Rand 2009-12 97 517 614
3. Cindy Stern 1996-99 163 448 611
4. Wendy Anderson 1985-89 211 367 578
5. Joy Fleming 1984-87 233 324 557
6. Stephanie Schulz 1995-98 82 432 514
7. Robin Kibben 1991-94 146 359 505
8. Lori Ashton 2001-04 130 317 501
9. Sandra Adeleye 2009-12 96 372 468
10. Kelsey Murphy 2006-09 38 403 441
Blocks Per Set
Rk. Name Years Bks Sets Avg.
1. Danielle Hepburn 2005-08 684 464 1.47
2. Alexa Rand 2009-12 614 458 1.34
3. Cindy Stern 1996-99 611 467 1.31
4. Wendy Anderson 1985-89 578 486 1.19
5. Marija Zoric 2000-03 303 269 1.13
Service Aces
Rk. Name Years No.
1. Joy Fleming 1984-87 202
2. Cindy Tucci 1984-87 197
3. Robin Kibben 1991-94 184
4. Karen Kamarauskas 1987-90 166
5. Denise Murphy 1983-86 165
6. Heather Kahl 1991-94 148
7. Megan McEnery 1992-95 136
8. Jenny Yurkanin 1987-90 135
9. Jodi Steffes 1998-01 132
  Jessi Betcher 1999-02 132
Aces Per Set
Rk. Name Years SA Sets Avg.
1. Cindy Tucci 1984-87 197 339 0.58
2. Robin Kibben 1991-94 184 455 0.40
  Joy Fleming 1984-87 202 502 0.40
  Karen Kamarauskas 1987-90 166 412 0.40
5. Carly Hill 2002-03 84 223 0.38
Most Set Assists
Rk. Name Years No.
1. Jessi Betcher 1999-02 5307
2. Kelsey Murphy 2006-09 5185
3. Michelle Thieke 1994-97 4305
4. Heather Kahl 1991-94 3722
5. Jenny Yurkanin 1987-90 3690
6. Hannah Brenner 2010-** 2798
7. Stephanie Haskell 2001-04 2163
8. Cindy Tucci 1984-87 2075
9. Courtney Lawrence 2004-07 2053
10. Melissa Kudelka 1997-00 1869
Assists Per Set
Rk. Name Years A Sets Avg.
1. Jesse Betcher 1999-02 5307 445 11.93
2. Michelle Thieke 1994-97 4305 382 11.27
3. Kelsey Murphy 2006-09 5185 462 11.22
4. Hannah Brenner 2010-** 2798 302 9.26
5. Heather Kahl 1991-94 3722 407 9.14
Most Defensive Saves
Rk. Name Years No.
1. Didem Ege 2006-09 2303
2. Julie Rodriguez 1993-96 1523
3. Natalie Patzin 2009-12 1460
4. Anna Vallinch 2004-06 1421
5. Jodi Steffes 1998-01 1309
6. Denise Murphy 1983-85 1299
7. Megan McEnery 1992-05 1272
8. Jessi Betcher 1999-02 1267
9. Heather Kahl 1991-94 1203
10. Leslie Finn 2001-04 1151
Defensive Saves Per Set
Rk. Name Years Digs Sets Avg.
1. Didem Ege 2006-09 2303 472 4.86
2. Anna Vallinch 2004-06 1421 347 4.10
3. Julie Rodriguez 1993-96 1523 462 3.30
4. Natalie Patzin 2009-12 1460 461 3.17
5. Chris Sherman 1985-87 1041 339 3.07
Most Career Starts
Rk. Name Years No.
1. Julie Redriquez 1993-96 135
2. Robin Kibben 1991-94 133
3. Cindy Stern 1996-99 131
4. Megan McEnery 1992-95 130
5. Jeannette Abbott 2005-08 126
  Danielle Hepburn 2005-08 126
  Natalie Patzin 2009-12 *126
8. Kelsey Murphy 2006-09 125
9. Jodi Steffes 1998-01 124
  Lia Proctor 2006-09 124
*includes 57 starts at libero

News