Search Shop
Announce

Golf Second After One Round Of NCAA East Regional

May 19, 2000

Complete story on Clemson golf will be available soon on ClemsonTigers.com.

NCAA East Regional     Glenmaura National GC         Moosic, PA     Tournament Dates: 05/18 - 05/20

Par: 71 Yardage: 6847 Fin Team Scores 1 East Tennessee St. 291 +7 2 Clemson University 292 +8 3 Mississippi St. U. 293 +9 Virginia, U. of 293 +9 5 North Carolina State 294 +10 Wake Forest Univ. 294 +10 7 Georgia State Univ. 296 +12 Georgia, U. of 296 +12 Middle Tennessee St. 296 +12 10 Georgia Tech 297 +13 North Florida, U. of 297 +13 12 Florida, U. of 300 +16 13 North Carolina, U of 301 +17 14 Penn State U. 302 +18 15 Rhode Island, U. of 303 +19 Tennessee, Univ. of 303 +19 Seton Hall Univ. 303 +19 18 Auburn University 304 +20 19 Alabama-Birmingham 305 +21 20 James Madison Univ. 306 +22 South Carolina 306 +22 Duke University 306 +22 23 Dartmouth College 308 +24 24 Virginia-Commonwealt 310 +26 25 Augusta State U. 314 +30 26 Richmond, Univ. of 318 +34 27 Yale University 333 +49

NCAA East Regional Glenmaura National GC Moosic, PA Tournament Dates: 05/18 – 05/20

Par: 71 Yardage: 6847 Fin Team/Players Scores 1 East Tennessee St. 291 T 5 Thomas Lee 34- 36 70 T 12 Adam Riddering 36- 36 72 T 34 Pat Beste 37- 37 74 T 47 Chris Wisler 35- 40 75 T 72 James Johnson 36- 41 77

2 Clemson University 292 T 5 Jonathan Byrd 35- 35 70 T 5 Lucas Glover 33- 37 70 T 58 John Engler 39- 37 76 T 58 Jani Saari 41- 35 76 136 D.J. Trahan 43- 44 87

T 3 Mississippi St. U. 293 T 8 Ben Smith 35- 36 71 T 12 John Mueller 36- 36 72 T 12 Codie Mudd 36- 36 72 T 87 Alex Rocha 40- 38 78 T124 Michael Trailov 39- 44 83

T 3 Virginia, U. of 293 T 1 James Driscoll 32- 37 69 T 20 Cameron Yancey 36- 37 73 T 34 Justin Goodhue 37- 37 74 T 72 Steve Marino 38- 39 77 138 Mike Mitchell 41- 48 89

T 5 North Carolina State 294 T 1 Carl Pettersson 33- 36 69 T 20 Chris Mundorf 36- 37 73 T 47 Marc Turnesa 35- 40 75 T 72 David Sanchez 37- 40 77 T 87 Mark Tullo 37- 41 78

T 5 Wake Forest Univ. 294 T 12 Jay Morgan 36- 36 72 T 20 Chad Wilfong 35- 38 73 T 20 Chris Yoder 35- 38 73 T 58 Brent Wanner 41- 35 76 T124 Buck Williams 41- 42 83

T 7 Georgia State Univ. 296 T 20 Jack Croyle 37- 36 73 T 34 D.J. Fiese 34- 40 74 T 34 Henrik Sevegran 36- 38 74 T 47 Barry Briggs 38- 37 75 T 58 Dave Womack 35- 41 76

T 7 Georgia, U. of 296 T 1 Michael Morrison 31- 38 69 T 20 Erik Compton 34- 39 73 T 58 Nick Cassini 36- 40 76 T 87 Bryant Odom 38- 40 78 T 87 Bubba Watson 37- 41 78

T 7 Middle Tennessee St. 296 T 20 J.R. Wade 37- 36 73 T 34 Matt McWilliams 37- 37 74 T 34 Richard Spangler 35- 39 74 T 47 Brett Alexander 36- 39 75 T134 Whit Turnbow 46- 40 86

T 10 Georgia Tech 297 T 8 Bryce Molder 33- 38 71 T 34 Matt Kuchar 34- 40 74 T 34 Carlton Forrester 37- 37 74 T 87 Matt Weibring 37- 41 78 T112 Troy Matteson 39- 42 81

T 10 North Florida, U. of 297 T 1 Matt Borchert 35- 34 69 T 20 Cristian Vargas 36- 37 73 T 58 Kevin Mock 40- 36 76 T 99 Erik Labitzke 35- 44 79 T112 David Bennett 37- 44 81

12 Florida, U. of 300 T 8 Ben Banks 35- 36 71 T 34 Camilo Benedetti 33- 41 74 T 72 Bubba Dickerson 36- 41 77 T 87 Nick Gilliam 39- 39 78 133 Taylor Walsh 43- 42 85

13 North Carolina, U of 301 T 20 Max Harris 35- 38 73 T 47 Whitten Meares 38- 37 75 T 58 Rob Simmons 39- 37 76 T 72 Paul Daniel 38- 39 77 T124 Brad Hyler 42- 41 83

14 Penn State U. 302 T 12 Mike Saporito 35- 37 72 T 47 Matt Abbott 38- 37 75 T 72 Greg Marshalek 37- 40 77 T 87 Jeff Turton 38- 40 78 T 99 Scott Phillis 37- 42 79

T 15 Rhode Island, U. of 303 T 20 Mike Carbone 37- 36 73 T 58 Michael Sims 38- 38 76 T 72 Jim Salinetti 39- 38 77 T 72 Josh Hillman 39- 38 77 T 99 Thomas Giles 41- 38 79

T 15 Tennessee, Univ. of 303 T 8 Derrick Centers 34- 37 71 T 47 Andrew Pratt 40- 35 75 T 72 Andrew Black 38- 39 77 T107 Ian Parnaby 38- 42 80 T120 Matt Gallant 39- 43 82

T 15 Seton Hall Univ. 303 T 12 Eugene Smith 35- 37 72 T 20 Scott Hawley 35- 38 73 T 87 Justin Van Hyning 39- 39 78 T107 Brian McGowan 40- 40 80 T130 Jonas Forssell 44- 40 84

18 Auburn University 304 T 34 Kevin Haefner 37- 37 74 T 58 Scott Weatherly 38- 38 76 T 72 Roland Thatcher 39- 38 77 T 72 Jason Dufner 38- 39 77 T120 Jon Rusk 40- 42 82

19 Alabama-Birmingham 305 T 47 Chris Devlin 35- 40 75 T 47 Payton Osborn 38- 37 75 T 72 Tyrol Auret 37- 40 77 T 87 Daniel Ozley 36- 42 78 T107 Graeme McDowell 40- 40 80

T 20 James Madison Univ. 306 T 20 Ben Keefer 36- 37 73 T 47 Shane Foster 37- 38 75 T 99 Michael Gooden 39- 40 79 T 99 Chris Cope 38- 41 79 T112 Scott Polen 42- 39 81

T 20 South Carolina 306 T 12 John Bloomfield 38- 34 72 T 20 Kyle Thompson 34- 39 73 T107 Scott Feaster 38- 42 80 T112 Eric Ecker 41- 40 81 T112 Michael Maness 41- 40 81

T 20 Duke University 306 T 12 Matt Krauss 34- 38 72 T 47 Mike Christensen 36- 39 75 T 87 Paul Tucker 37- 41 78 T112 Kevin Streelman 41- 40 81 T120 Leif Olson 38- 44 82

23 Dartmouth College 308 T 34 Chris Welty 34- 40 74 T 34 Lee Birchall 35- 39 74 T 99 Andy Piscano 40- 39 79 T112 Jero Esteve 40- 41 81 139 Andrew Rymer 41- 49 90

24 Virginia-Commonwealt 310 T 20 Reg Millage 33- 40 73 T 72 Erik Knudsen 38- 39 77 T 99 Wm. Ted Brown 38- 41 79 T112 Jeff Crowe 41- 40 81 T124 Brock Kelley 39- 44 83

25 Augusta State U. 314 T 58 Jamie Elson 39- 37 76 T 72 Oliver Wilson 36- 41 77 T 72 Jay Haas 38- 39 77 T130 Michael Webb 37- 47 84 141 Robert Duck 47- 48 95

26 Richmond, Univ. of 318 T 58 Ryan McLain 39- 37 76 T 87 Joe Horowitz 36- 42 78 T107 Ken MacDonald 40- 40 80 T130 Andrew Kennedy 41- 43 84 T134 Bryan Stark 46- 40 86

27 Yale University 333 T 99 Peter Schumacher 35- 44 79 T124 Eddie Brockner 41- 42 83 T124 Louis Aurelio 40- 43 83 137 Chris Eckerle 44- 44 88 140 Nate Mickelson 42- 49 91

News